HJGT Central Florida Junior Open
Hurricane Junior Golf Tour
February 24 – February 25, 2024
Lake Mary, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,700
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafa | Tanjung | Jakrata | ID | 2024 | 72 | 77 | 149 | ||||
| 2 | Chase | Bauer | Gotha | FL | US | 2028 | 77 | 73 | 150 | |||
| 2 | Dong Gyu | Oh | Seoul | KR | 2026 | 78 | 72 | 150 | ||||
| 4 | Abhay | Minhas | Burnaby | CA | 2025 | 74 | 78 | 152 | ||||
| 4 | Qi (Steven) | Liu | Lake Mary | FL | US | 2025 | 76 | 76 | 152 | |||
| 4 | YUNHO | JO | Namyangju-si | KR | 2025 | 79 | 73 | 152 | ||||
| 7 | Eddie | Gu | Aurora | ON | CA | 2027 | 75 | 78 | 153 | |||
| 7 | Gabriel | Prisciandaro | Oviedo | FL | US | 2026 | 80 | 73 | 153 | |||
| 9 | Matthew | LIM | Skillman | NJ | US | 2026 | 77 | 77 | 154 | |||
| 9 | Scott | Starbuck | OLDSMAR | FL | US | 2024 | 79 | 75 | 154 | |||
| 11 | Noah | Ochab | Bernardsville | NJ | US | 2026 | 75 | 80 | 155 | |||
| 12 | Griffin | Latimer | Canton | GA | US | 2025 | 78 | 78 | 156 | |||
| 12 | Jacob | Vazquez | Palm Harbor | FL | US | 2024 | 78 | 78 | 156 | |||
| 14 | Kristian | Eakins | Fort Lauderdale | FL | US | 2025 | 76 | 81 | 157 | |||
| 15 | Patrick | Burke | Dublin | IE | 2025 | 83 | 75 | 158 | ||||
| 15 | Russell | Quinn | St. Albert | CA | 2025 | 80 | 78 | 158 | ||||
| 17 | Ryan | Mosher | Saskatoon | SK | CA | 2025 | 84 | 75 | 159 | |||
| 18 | Turin | Duber | Viera | FL | US | 2027 | 83 | 77 | 160 | |||
| 19 | Ben | De Castro | Toronto | ON | CA | 2024 | 81 | 81 | 162 | |||
| 20 | Pinlun | Yu | Winter Garden | FL | US | 2027 | 79 | 84 | 163 | |||
| 21 | Kyle | McGrath | Longwood | FL | US | 2025 | 83 | 83 | 166 | |||
| 22 | SEONGJE | BAEK | Seoul | KR | 2026 | 78 | 90 | 168 | ||||
| 23 | Ethan | Weinberg | Marlboro | NJ | US | 2025 | 81 | 88 | 169 | |||
| 24 | Lorenzo | Amendola | St. Albert | AB | CA | 2025 | 82 | 88 | 170 | |||
| 25 | Yash | Gupta | TampaBay | FL | US | 2026 | 87 | 85 | 172 | |||
| 26 | Jacob | Immelman | Winter Park | FL | US | 2024 | 81 | 92 | 173 | |||
| 27 | Christopher | Berry | North Hampton | NH | US | 2025 | 93 | 83 | 176 | |||
| 28 | Adrián | Miller | Guaynabo | PR | 2026 | 92 | 89 | 181 | ||||
| 29 | DONG WON | JEONG | Davenport, | KR | 2026 | 89 | 94 | 183 | ||||
| 29 | Tae Hyeong | Lee | Seoul | KR | 2024 | 92 | 91 | 183 | ||||
| 31 | RJ | Sampogna | Bolton | CA | 2025 | 94 | 92 | 186 | ||||
| 32 | Marc Hayden | Mann | Cincinnati | OH | US | 2025 | 100 | 93 | 193 | |||
| 33 | HAJUN | KANG | Seoul | KR | 2026 | 101 | 95 | 196 | ||||
| 34 | Jack | Wessinger | Collingwood | CA | 2026 | 98 | 105 | 203 | ||||
| 35 | Langtai Tyrone | Sun | Windermere | FL | US | 2025 | WD | |||||
| 35 | Langting Tymon | Sun | Windermere | FL | US | 2025 | 62 | 62 | WD | |||
| 35 | Liam | Moloney | Chester | NY | US | 2025 | 65 | 65 | WD | |||
| 35 | Luke | Walker | Bradenton | FL | US | 2025 | 86 | 7 | 93 | WD | ||
| 35 | Paul | Steele | Land O lakes | FL | US | 2025 | 82 | 84 | 166 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,700
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEUNGHWA | BAEK | Cheonan-si | KR | 2027 | 72 | 80 | 152 | ||||
| 1 | Tien | Do | Tampa | FL | US | 2026 | 81 | 71 | 152 | |||
| 3 | Brady | Fallon | Clearwater | FL | US | 2027 | 82 | 74 | 156 | |||
| 4 | Brennan | Leistner | Orlando | FL | US | 2027 | 81 | 80 | 161 | |||
| 5 | Arya | Patel | Oviedo | FL | US | 2027 | 83 | 79 | 162 | |||
| 6 | KI WOO | YOON | Seoul | KR | 2028 | 90 | 86 | 176 | ||||
| 7 | Nico | Chojnacki | Winter Park | FL | US | 2026 | 87 | 90 | 177 | |||
| 7 | Rohnik | Shah | Morristown | NJ | US | 2028 | 91 | 86 | 177 | |||
| 9 | GYUHYEOK | KANG | Seoul | KR | 2029 | 89 | 95 | 184 | ||||
| 10 | Rocco | Fawcett | Wenham | MA | US | 2028 | 102 | 86 | 188 | |||
| 11 | Calvin | Pace | Exton | PA | US | 2027 | 94 | 99 | 193 | |||
| 12 | Matthew | Tilton | Weston | MA | US | 2027 | 104 | 92 | 196 | |||
| 13 | Taylor | Holmes | Medfield | MA | US | 2027 | 108 | 98 | 206 | |||
| 14 | JI YUL | LEE | Davenport, | FL | US | 2028 | 105 | 112 | 217 | |||
| 15 | Paulo | Senges | Orlando | FL | US | 2027 | 115 | 110 | 225 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,715
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke | Russell | Newton | MA | US | 2029 | 85 | 78 | 163 | |||
| 2 | Blake | Peeper | Orlando | FL | US | 2029 | 84 | 80 | 164 | |||
| 3 | Derick | Katz | Weston | MA | US | 2029 | 89 | 79 | 168 | |||
| 4 | Colin | Seo | New York | NY | US | 2032 | 86 | 83 | 169 | |||
| 5 | Oliver | Zhang | Orlando | FL | US | 2034 | 87 | 84 | 171 | |||
| 6 | Travis | Reaves | Lake mary | FL | US | 2034 | 92 | 84 | 176 | |||
| 7 | Evan | Seo | New York | NY | US | 2030 | 93 | 84 | 177 | |||
| 8 | Jeremy | Zhang | Lincoln | MA | US | 2030 | 88 | 94 | 182 | |||
| 9 | Austin | Liu | Oviedo | FL | US | 2029 | 96 | 89 | 185 | |||
| 10 | Oliver | Prichard | Wellesley | MA | US | 2029 | 96 | 92 | 188 | |||
| 11 | Daniel | Curran | Wellesley | MA | US | 2029 | 114 | 108 | 222 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,715
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenna | Murphy | Longwood | FL | US | 2025 | 78 | 69 | 147 | |||
| 2 | Cheamin | Park | Seoul | KR | 2026 | 75 | 77 | 152 | ||||
| 3 | Skylar | Kotzen | Wellesley | MA | US | 2030 | 80 | 76 | 156 | |||
| 4 | Lily | Martin | Inlet Beach | FL | US | 2027 | 79 | 80 | 159 | |||
| 5 | AH YOON | KIM | Seoul | KR | 2029 | 87 | 73 | 160 | ||||
| 5 | Lea | Lemieux | Sudbury | ON | CA | 2025 | 82 | 78 | 160 | |||
| 7 | MIN JAE | KWON | Davenport, | KR | 2027 | 84 | 77 | 161 | ||||
| 7 | Sirina | Ganne | Holmdel | NJ | US | 2025 | 80 | 81 | 161 | |||
| 9 | Mia | Pace | Exton | PA | US | 2024 | 80 | 83 | 163 | |||
| 9 | Sophie | Weber | Burlington | CA | 2026 | 83 | 80 | 163 | ||||
| 11 | JIYUN | PARK | Seoul | KR | 2025 | 82 | 85 | 167 | ||||
| 12 | Adriana | Eaton | Greeneville | RI | US | 2026 | 84 | 84 | 168 | |||
| 12 | Anna | Huettl | Mandan | ND | US | 2024 | 85 | 83 | 168 | |||
| 12 | Hazel | Hegstrom | Providence | RI | US | 2031 | 88 | 80 | 168 | |||
| 12 | Kylie | Dean | Lancaster | NY | US | 2025 | 85 | 83 | 168 | |||
| 16 | Mia | Bernier | San Juan | PR | 2025 | 88 | 83 | 171 | ||||
| 16 | Rachel | Fay | Petoskey | MI | US | 2025 | 88 | 83 | 171 | |||
| 18 | Grace | Mayer | Cobourg | CA | 2025 | 93 | 80 | 173 | ||||
| 19 | Madeline | Fox | TAMPA | FL | US | 2026 | 83 | 91 | 174 | |||
| 20 | YE EUN | YANG | Seoul | KR | 2029 | 87 | 89 | 176 | ||||
| 21 | Jingqi | Huang | Hopkinton | MA | US | 2030 | 94 | 83 | 177 | |||
| 22 | Sienna | Mosquera | Southampton | BM | 2024 | 95 | 84 | 179 | ||||
| 23 | Seo yeon | Kang | Seoul | KR | 2024 | 93 | 87 | 180 | ||||
| 24 | Allyson | Benson | LAKE MARY | FL | US | 2027 | 94 | 89 | 183 | |||
| 24 | Shauna | Seifried | Dublin | IE | 2026 | 93 | 90 | 183 | ||||
| 26 | EUN SEO | BAEK | Seoul | KR | 2029 | 99 | 87 | 186 | ||||
| 27 | Carla | Lotz | Munich | DE | 2026 | 97 | 92 | 189 | ||||
| 28 | YU RI | HEO | Seoul | KR | 2026 | 101 | 97 | 198 | ||||
| 29 | Hadley | Hill | Nashua | NH | US | 2032 | 96 | 107 | 203 | |||
| 30 | Soyeon | Kim | Seoul | KR | 2024 | WD |