Tournament Results

HJGT 54 Hole Orlando Junior Open presented by AdventHealth

Hurricane Junior Golf Tour

February 17 – February 19, 2024

Orlando, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,721 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 William Lisle Bradenton FL US 2027 72 72 71 215
2 Antoine Jasmin Blainville CA 2024 75 74 70 219
3 Yuma Nemoto Chiba JP 2028 76 69 75 220
4 Drew Hensen Ankeny IA US 2024 77 71 74 222
5 Chase Bauer Gotha FL US 2028 72 76 76 224
5 Rowan MacDonald Cantley QC CA 2024 75 74 75 224
7 Junzhe (Dylan) Wang Bradenton FL US 2027 79 72 74 225
8 Jack Bachman Prescott AZ US 2026 74 73 79 226
8 PACKY MOKRIS ORLANDO FL US 2025 76 75 75 226
10 Hogan Blais Ontario CA 2025 80 74 73 227
10 joseph bueme jr buffalo NY US 2027 78 77 72 227
10 Maddox Ketelaar Wesley Chapel FL US 2026 76 77 74 227
13 Aydan Downer Kewsick ON CA 2023 79 73 76 228
13 George Proudman Lake Oswego OR US 2024 75 79 74 228
13 Mateo Ferrer CDMX MX 2023 79 73 76 228
13 Po-Cheng Hsu Taoyuan City TW 2026 74 77 77 228
17 Eli Hamelsky Newton MA US 2026 81 72 76 229
17 Haikal Putera Kuala Lumpur MY 2025 75 75 79 229
17 Noah Peens Ballito ZA 2025 72 74 83 229
20 Kellen Adickes Bristol ME US 2025 74 78 78 230
20 Michael Stagnaro Cincinnati OH US 2025 77 76 77 230
20 SANTIAGO NAVARRO WINTER GARDEN FL US 2026 77 78 75 230
23 Taewoong Chang Dieppe CA 2026 83 74 74 231
24 Jeremy Hsu Port Saint Lucie FL US 2026 78 76 78 232
24 Jinyi Yan Wesley Chapel FL US 2026 77 77 78 232
26 Jonas Borland Dublin OH US 2025 77 78 78 233
26 Rafa Tanjung Jakrata ID 2024 79 78 76 233
26 Ryan Cronin Eden Prairie MN US 2025 77 79 77 233
29 Abhay Minhas Burnaby CA 2025 77 80 77 234
29 Antonio Oliva La Romana DO 2026 80 76 78 234
29 Erick Tanajara Nueva Rosita MX 2025 75 78 81 234
29 Juan Saavedra Chia CO 2025 76 84 74 234
33 Logan Jensen Diamondhead MS US 2025 75 78 82 235
33 Miguel Angel Gomez Ciudad de Mexico MX 2025 75 78 82 235
35 Aidan Tudor Mount Airy MD US 2025 82 79 75 236
35 Emiliano Salazar Mexico City MX 2026 76 83 77 236
35 Michael Small Carlisle MA US 2025 83 77 76 236
38 Jaime Andre Yzaga Lima PE 2021 77 82 78 237
39 Jack Lamberti Lake Forest IL US 2025 80 76 82 238
39 John Circeo Lexington (2024) KY US 2024 80 80 78 238
41 Roberto Senosiain Wesley Chapel FL US 2025 77 78 85 240
42 Sebastiano Rollo Milton ON CA 2024 74 84 83 241
43 George Besch Leawood KS US 2026 80 80 82 242
43 James Travers Chevy Chase MD US 2027 88 77 77 242
43 Matthew LIM Skillman NJ US 2026 81 81 80 242
46 Guankhua Van Wesley Chapel FL US 2026 81 84 78 243
46 Jack Beard New York NY US 2026 86 83 74 243
46 LEO CHU SCARSDALE NY US 2025 87 78 78 243
46 Theodor Kruus Jarfalla SE 2027 82 79 82 243
50 ALEJANDRO SCARPETTA ORLANDO FL US 2024 86 80 78 244
50 Nathan Smith Chestertown MD US 2025 84 82 78 244
52 Brett Shaw Stratford CA 2025 75 83 87 245
53 Jeronimo Bringas Wesley Chapel FL US 2025 78 82 86 246
54 Andrew Marcotte Hanover MA US 2026 89 79 79 247
54 Bill Shih Port Saint Lucie FL US 2027 83 85 79 247
54 Jordan Paulshock Wesley Chapel FL US 2026 80 80 87 247
54 Justin Manigold Port Saint Lucie FL US 2025 79 83 85 247
58 Andrew Alegi Tonka Bay MN US 2025 81 85 83 249
58 Christopher Mark Parrish Woolwich Twp. NJ US 2026 82 85 82 249
58 Jason Johnson Innsbruck AT 2025 81 81 87 249
58 KAINAN HUANG KaoHsiung city TW 2027 83 85 81 249
58 Rayan Benqlilou - MA 2024 88 81 80 249
63 Jackson Seib Georgetown TX US 2025 88 82 80 250
63 Turin Duber Viera FL US 2027 84 79 87 250
63 Zach Cato Kansas City MO US 2025 87 77 86 250
66 Evan Bagniuk Land O Lakes FL US 2024 82 88 81 251
67 Lucas Hastings Palm City FL US 2024 84 88 81 253
68 Ayaan Pirzada Roslyn Heights NY US 2026 83 91 80 254
68 Chase Huff Bardstown KY US 2026 87 85 82 254
70 Donald Guber Maitland FL US 2025 85 87 84 256
71 Tehorahkwaneken Albany Kahnawake CA 2025 81 91 89 261
72 RJ Farrell Bardstown KY US 2026 88 89 86 263
73 Fidel Andrade San Luis Potosí MX 2026 88 88 88 264
73 Marc Hayden Mann Cincinnati OH US 2025 86 89 89 264
73 Max Li Bradenton FL US 2025 88 88 88 264
76 David Choe Santa Cruz BO 2024 84 93 88 265
77 Michael Smith Longboat Key FL US 2026 89 94 88 271
78 theo chun short hills NJ US 2025 97 82 95 274
79 Brayden Spalding Lebanon KY US 2026 94 93 95 282
80 Nolan Meade Danville KY US 2026 104 106 102 312
81 Evan Lee Bowie US 2027 48 48 WD
81 Harrison Moloney East Quogue NY US 2025 86 86 WD
81 Jack McGrory Lakewood Ranch FL US 2025 37 37 WD
81 Jack Newman Winter Park FL US 2025 49 49 WD
81 Langting Tymon Sun Windermere FL US 2025 WD
81 Marcelo Schmal Battista Chihuahua MX 2025 100 119 219 NS
81 Noah Hu New York City NY US 2025 36 36 WD
81 Samuel Beomjoon Goh Seoul KR 2024 NS
81 Sol Richmond Singapore SG 2026 WD
81 Wyatt Cochran Blountville TN US 2025 NS
81 Yash Gupta TampaBay FL US 2026 18 18 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,721 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Haden Wang Richmond Hill US 2026 76 82 70 228
2 Xeve Perez Port St. Lucie FL US 2028 79 76 75 230
3 Karl Stenson Orlando FL US 2028 74 80 77 231
4 Bruce Kwong Singapore SI 2026 78 78 76 232
5 Drew Madigan Collierville TN US 2027 85 80 72 237
6 Griffin Hines Nicholasville KY US 2026 78 83 80 241
7 Charlie Webster Danville KY US 2028 86 85 75 246
8 Jose Carlos Lopez Lay Guaynabo PR 2029 88 83 79 250
9 Evan Hack Paducah KY US 2028 86 86 79 251
10 Aarush Sarkar Orlando FL US 2028 87 82 83 252
11 Jack Langbein Paradise Valley AZ US 2027 85 85 83 253
12 Mateo Quenneville Port St. Lucie FL US 2028 86 85 83 254
13 Joaquin Gonzalez San Pedro MX 2028 83 91 83 257
14 Yuheng Li Sunrise FL US 2027 83 89 87 259
15 Kayden Jae Bradenton FL US 2027 84 89 87 260
15 Kerem Karsi Girne-Turkey TR 2027 87 89 84 260
17 Leon Jimenez Santiago CL 2028 93 85 85 263
18 Jayden Jae Bradenton FL US 2027 90 90 88 268
19 Mateo Sragowicz Buenos Aires AR 2028 93 94 85 272
20 Ippei Igarashi Tokyo JP 2027 75 85 83 243 WD
20 Kai Sugimoto Tokyo JP 2026 78 77 70 225 WD
20 Qichen (Eric) Jia Tianjin CN 2028 77 50 127 WD
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,739 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yao Yuan (Chris) Xue Kowloon HK 2029 79 72 74 225
2 Blake Peeper Orlando FL US 2029 WD
2 Daniel Paniagua-Cornish Bradenton FL US 2029 82 82 WD
2 Lucas Starr Orlando FL US 2029 83 56 139 WD
2 Yuhao Wang Orlando FL US 2030 78 48 126 WD
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,739 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jordan Levitt Bedford NY US 2025 68 77 74 219
2 Bella Dovhey Orlando FL US 2026 76 73 71 220
3 Emma Sanabria Orlando FL US 2027 74 80 79 233
3 Lilli Downer Keswick CA 2025 79 81 73 233
5 Treva Dodd Brookfield WI US 2024 81 76 78 235
6 Emma Mckoan Naples FL US 2028 82 76 78 236
6 Li Xia West Covina CA US 2025 73 82 81 236
8 Florencia Cuellar Gutierrez Santa Cruz BO 2026 79 82 76 237
9 Natalie Catapano Pacific Palisades CA US 2025 76 80 83 239
9 Niki Truhlarova Wesley Chapel FL US 2025 79 79 81 239
11 Rachel Fay Petoskey MI US 2025 77 80 83 240
12 Islamiya Abeldi Almaty KZ 2026 74 91 78 243
13 Sophie Lim Boston MA US 2024 86 82 76 244
14 Almina Erdogan Istanbul TR 2025 80 80 85 245
15 Boonyanuch Smitasin Orlando FL US 2028 87 78 81 246
15 Maya Keuling Carmel IN US 2029 83 84 79 246
17 Lucy Vinnakota New York NY US 2029 80 89 79 248
18 Hilla Dries Wesley Chapel FL US 2026 82 86 83 251
19 Anju Fujisawa Tokyo JP 2025 87 86 79 252
19 Liya Chu SCARSDALE NY US 2026 87 81 84 252
21 Alessandra Carranza Las Vegas NV US 2028 79 88 90 257
21 Christiana Greene Bedford Hills NY US 2026 82 89 86 257
21 Darci Wagner Vero Beach FL US 2026 87 88 82 257
24 Sofia Gress Sebastopol UA 2025 90 87 81 258
25 Samantha Von Rohr Loudonville NY US 2025 88 87 85 260
26 Lidya Atalay Wesley Chapel FL US 2025 88 90 84 262
27 Bela Dodd Brookfield WI US 2026 88 88 87 263
28 Jennie Piao Rochester NY US 2027 96 85 88 269
29 Mia Bernier San Juan PR 2025 91 85 94 270
30 Sienna Mosquera Southampton BM 2024 87 99 88 274
30 Sophia Bullard Chantilly VA US 2026 83 95 96 274
32 Anna McCall Moore Paducah KY US 2027 94 101 92 287
33 Aira Honda Minato-Ku JP 2027 73 73 WD
33 Amelia Lecavalier Tampa FL US 2030 85 96 181 NS
33 Amina Tiwana Irvine CA US 2025 77 77 WD
33 Kelsey Haverluck Westfield IN US 2026 86 78 164 WD
33 Lexi Oberson Fairfield OH US 2025 92 58 150 WD
33 Nala Chebli New Albany OH US 2026 87 19 106 WD
33 Treety Jang Seoul KR 2025 92 96 188 WD
33 Victoria Lecavalier Tampa FL US 2028 88 90 178 NS