HJGT 54 Hole Raleigh Junior Open
Hurricane Junior Golf Tour
February 17 – February 19, 2024
Clayton, NC, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,737
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca | Rinaldi | Midlothian | VA | US | 2027 | 69 | 76 | 75 | 220 | ||
| 2 | Alejandro | Caraballo | Williamsburg WPGC | VA | US | 2026 | 74 | 79 | 74 | 227 | ||
| 3 | Jack | Geyer | Havre Ge Grace | MD | US | 2025 | 77 | 75 | 77 | 229 | ||
| 4 | Paul-Arthur | Roth | Virginia Beach | VA | US | 2025 | 79 | 77 | 75 | 231 | ||
| 5 | Ethan | Argus | Loveland | OH | US | 2025 | 81 | 75 | 77 | 233 | ||
| 6 | Patrick | Carl | Baltimore/ Central | MD | US | 2025 | 83 | 76 | 76 | 235 | ||
| 6 | Sebastian | Botero | Abington | PA | US | 2024 | 78 | 77 | 80 | 235 | ||
| 8 | Ryan | McQuarrie Jr | Collegeville | PA | US | 2025 | 86 | 79 | 71 | 236 | ||
| 9 | Luke | Dennis | Norwood | NC | US | 2024 | 86 | 78 | 80 | 244 | ||
| 10 | Braden | Hermansky | Poquoson (WPGC) | VA | US | 2025 | 86 | 78 | 81 | 245 | ||
| 10 | Ryan | Moscato | Raleigh | NC | US | 2027 | 81 | 83 | 81 | 245 | ||
| 12 | Ryan | Quigley | Holmdel | NJ | US | 2026 | 85 | 77 | 85 | 247 | ||
| 13 | Aidan | McGreen | West Des Moines | IA | US | 2025 | 80 | 87 | 81 | 248 | ||
| 14 | Brennan | Zide | Midlothain | VA | US | 2026 | 77 | 85 | 88 | 250 | ||
| 15 | Max | Neff | Carrollton | VA | US | 2025 | 80 | 86 | 86 | 252 | ||
| 15 | Ryan | Henneman | Phoenix | MD | US | 2024 | 91 | 88 | 73 | 252 | ||
| 17 | Brent | Glah | Horsham | PA | US | 2025 | 88 | 83 | 82 | 253 | ||
| 17 | Owen | Lingerfelt | Richmond | VA | US | 2026 | 82 | 82 | 89 | 253 | ||
| 19 | James | Seymour | Grand Rapids | MI | US | 2025 | 89 | 83 | 85 | 257 | ||
| 20 | Ethan | Gelo | Zebulon | NC | US | 2025 | 87 | 86 | 85 | 258 | ||
| 20 | Leyton | Thomas | Cary | NC | US | 2025 | 92 | 77 | 89 | 258 | ||
| 22 | Solas | Chhin Kreiner | Morgantown | WV | US | 2026 | 86 | 86 | 90 | 262 | ||
| 23 | Tanner | Currie | Huntingtown | MD | US | 2026 | 88 | 86 | 89 | 263 | ||
| 24 | Kai | Chiarenza | Rexford | NY | US | 2026 | 92 | 93 | 85 | 270 | ||
| 25 | Nirvaan | DE SILVA | Bethesda | MD | US | 2027 | 95 | 87 | 91 | 273 | ||
| 26 | Kenan | Pittman | Apex | NC | US | 2026 | 99 | 93 | 93 | 285 | ||
| 26 | Reagan | Poillucci | Watertown | MA | US | 2025 | 103 | 88 | 94 | 285 | ||
| 28 | Yuanbo | Li | Cary | NC | US | 2026 | 102 | 97 | 88 | 287 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 5,724
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden | Chung | Englewood cliffs | NJ | US | 2028 | 75 | 79 | 87 | 241 | ||
| 2 | Logan | Turner | Berwyn | PA | US | 2029 | 90 | 84 | 79 | 253 | ||
| 3 | Christopher | Davis | Holly Springs | NC | US | 2030 | 90 | 88 | 82 | 260 | ||
| 4 | Julius | Lorimer | Indian land | SC | US | 2028 | 90 | 90 | 84 | 264 | ||
| 5 | Eli | Singer | New York City | NY | US | 2029 | 92 | 94 | 99 | 285 | ||
| 6 | Andrew | Osborn | Matthews | NC | US | 2027 | 97 | 101 | 93 | 291 | ||
| 6 | Grace | Rotatori | Stamford | CT | US | 2029 | 94 | 102 | 95 | 291 | ||
| 8 | Julian | Ossorio | Basking Ridge | NJ | US | 2031 | 99 | 100 | 96 | 295 | ||
| 8 | Remington | Faunce | Richmond | VA | US | 2032 | 96 | 103 | 96 | 295 | ||
| 10 | Richard | Chen | Blacksburg | VA | US | 2027 | 124 | 99 | 111 | 334 | ||
| 11 | Robert | Lamb, IV | PITTSFORD | NY | US | 2027 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,724
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leela | Kenwood | Bethesda | MD | US | 2025 | 85 | 82 | 81 | 248 | ||
| 2 | Lauren | Davis | Holly Springs | NC | US | 2030 | 85 | 82 | 83 | 250 | ||
| 3 | Reese | Robson | St. Louis | MO | US | 2025 | 86 | 93 | 80 | 259 | ||
| 4 | Destiny | Jodoin | Farimington | NY | US | 2026 | 91 | 92 | 95 | 278 | ||
| 5 | Sahasra | Datla | Chester | NJ | US | 2027 | 100 | 88 | 96 | 284 | ||
| 6 | Grace | Rotatori | Stamford | CT | US | 2029 | 97 | 93 | 97 | 287 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 4,699
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Julius | Lorimer | Indian land | SC | US | 2028 | 90 | 90 | 84 | 264 | ||
| 6 | Andrew | Osborn | Matthews | NC | US | 2027 | 97 | 101 | 93 | 291 | ||
| 8 | Remington | Faunce | Richmond | VA | US | 2032 | 96 | 103 | 96 | 295 | ||
| 10 | Richard | Chen | Blacksburg | VA | US | 2027 | 124 | 99 | 111 | 334 | ||
| 11 | Robert | Lamb, IV | PITTSFORD | NY | US | 2027 | NS |