Tournament Results

HJGT Jensen Beach Junior Open

Hurricane Junior Golf Tour

December 9 – December 10, 2023

Jensen Beach, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,310 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yu Chan Ji Lim PORT SAINT LUCIE FL US 2024 71 71 142
2 Ethan Hill Maraval TT 2024 75 71 146
2 Luciano Moratinos Port St. Lucie FL US 2024 71 75 146
4 Andrew Alegi Tonka Bay MN US 2025 73 76 149
5 Gabe Raymundo Philippines PH 2024 77 75 152
6 Luke Walker Bradenton FL US 2025 73 80 153
7 Jaden Ward Albany BS 2024 74 80 154
8 Harrison Williams Atlanta GA US 2025 78 78 156
9 Jensen Richards stuart FL US 2024 80 77 157
10 Dimarco Benallo Arvada CO US 2025 79 83 162
11 Constantin Von Schoenau Meggen CH 2025 87 76 163
12 Stefano Cambruzzi Santa Cruz BO 2025 81 85 166
13 Zhuoyuan (Vincent) Feng Sarasota FL US 2025 90 82 172
14 Alex Jelinek Port Saint Lucie CZ 2025 83 90 173
15 Adan Franco Downey CA US 2026 86 89 175
16 Charley Fazio Port Saint Lucie FL US 2024 92 92 184
17 Griffin Saccavino Port Saint Lucie FL US 2025 89 97 186
18 Connor Murphy Winthrop MA US 2023 NS
18 Gabe Harrison Lakeland FL US 2025 31 31 WD
18 paul Baier Northwest Washington DC US 2026 81 81 WD
18 Reese Woodbury Stuart FL US 2025 71 71 WD
18 Sebastian Vagner Port St. Lucie FL US 2023 42 42 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,310 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Turin Duber Viera FL US 2027 69 74 143
2 Justin Manigold Port Saint Lucie FL US 2025 77 70 147
3 Mateo Quenneville Port St. Lucie FL US 2028 80 77 157
4 Chase Croft Windermere FL US 2026 75 83 158
4 Fidel Andrade San Luis Potosí MX 2026 78 80 158
6 Kayden Jae Bradenton FL US 2027 82 77 159
7 Beau Allen Fort Pierce FL US 2028 82 78 160
7 Edwin Fenton Bradenton FL US 2027 81 79 160
9 Christopher Capello Palm Beach FL US 2028 80 81 161
9 Jason Johnson Innsbruck AT 2025 81 80 161
11 Joaquin Gonzalez San Pedro MX 2028 86 76 162
12 Truman Brown Tulsa OK US 2028 79 85 164
13 Manuel Lopez Cedeno Simbeck Mexico City MX 2027 82 84 166
14 Kento Ogino Tokyo JP 2027 81 88 169
15 Diego Rodhe PORT SAINT LUCIE FL US 2026 93 78 171
15 Pongadit (Nando) Tovanabutra Bangkok TH 2027 86 85 171
17 Jack Rose Palm City FL US 2027 83 91 174
18 Rory Guandiano New York NY US 2027 85 90 175
19 Michael Smith Longboat Key FL US 2026 87 94 181
20 Jayden Jae Bradenton FL US 2027 101 81 182
21 John Gorman Palm Beach Gardens FL US 2027 105 87 192
22 Maddox Rakoczy Palm Beach Gardens, FL FL US 2027 109 91 200
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,485 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yao Yuan (Chris) Xue Kowloon HK 2029 79 82 161
2 Lucas Starr Orlando FL US 2029 81 83 164
3 Charlie Webster Danville KY US 2028 84 81 165
4 Grady Albertson Stuart FL US 2030 86 82 168
5 Colin Biebel La Grange FL US 2029 106 103 209
6 Parker Heaton Juno Beach FL US 2029 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,485 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Miriam Barcalova Boynton Beach FL US 2026 67 74 141
2 Wakana Miyata Nagoya-shi JP 2025 74 75 149
3 Yui Iijima - JP 2026 77 76 153
4 Catherine Mulvaney Jensen Beach FL US 2025 76 82 158
5 Skylar Lee Franklin Lakes NJ US 2026 78 83 161
6 Ana Evora Montevideo UY 2025 81 81 162
7 Aubrey Pichler Hobe Sound FL US 2025 86 82 168
7 Natalie Catapano Pacific Palisades CA US 2025 75 93 168
9 Prisha Pandey Edison NJ US 2025 85 87 172
9 Sophia Bullard Chantilly VA US 2026 79 93 172
11 Bela Dodd Brookfield WI US 2026 89 84 173
12 Blake Zarkowsky Purchase NY US 2027 89 86 175
12 Treety Jang Seoul KR 2025 88 87 175
14 Anju Fujisawa Tokyo JP 2025 88 89 177
15 Aira Honda Minato-Ku JP 2027 87 91 178
16 Madison Rizzo Williston Park NY US 2024 NS
16 Norah Middleton Laytonsville MD US 2027 88 89 177 DQ
Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,310 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yu Chan Ji Lim PORT SAINT LUCIE FL US 2024 71 71 142
2 Ethan Hill Maraval TT 2024 75 71 146
2 Luciano Moratinos Port St. Lucie FL US 2024 71 75 146
4 Andrew Alegi Tonka Bay MN US 2025 73 76 149
5 Gabe Raymundo Philippines PH 2024 77 75 152
6 Luke Walker Bradenton FL US 2025 73 80 153
7 Jaden Ward Albany BS 2024 74 80 154
8 Harrison Williams Atlanta GA US 2025 78 78 156
9 Jensen Richards stuart FL US 2024 80 77 157
10 Dimarco Benallo Arvada CO US 2025 79 83 162
11 Constantin Von Schoenau Meggen CH 2025 87 76 163
12 Stefano Cambruzzi Santa Cruz BO 2025 81 85 166
13 Zhuoyuan (Vincent) Feng Sarasota FL US 2025 90 82 172
14 Alex Jelinek Port Saint Lucie CZ 2025 83 90 173
15 Adan Franco Downey CA US 2026 86 89 175
16 Charley Fazio Port Saint Lucie FL US 2024 92 92 184
17 Griffin Saccavino Port Saint Lucie FL US 2025 89 97 186
18 Connor Murphy Winthrop MA US 2023 NS
18 Gabe Harrison Lakeland FL US 2025 31 31 WD
18 paul Baier Northwest Washington DC US 2026 81 81 WD
18 Reese Woodbury Stuart FL US 2025 71 71 WD
18 Sebastian Vagner Port St. Lucie FL US 2023 42 42 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 6,310 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Turin Duber Viera FL US 2027 69 74 143
2 Justin Manigold Port Saint Lucie FL US 2025 77 70 147
3 Mateo Quenneville Port St. Lucie FL US 2028 80 77 157
4 Chase Croft Windermere FL US 2026 75 83 158
4 Fidel Andrade San Luis Potosí MX 2026 78 80 158
6 Kayden Jae Bradenton FL US 2027 82 77 159
7 Beau Allen Fort Pierce FL US 2028 82 78 160
7 Edwin Fenton Bradenton FL US 2027 81 79 160
9 Christopher Capello Palm Beach FL US 2028 80 81 161
9 Jason Johnson Innsbruck AT 2025 81 80 161
11 Joaquin Gonzalez San Pedro MX 2028 86 76 162
12 Truman Brown Tulsa OK US 2028 79 85 164
13 Manuel Lopez Cedeno Simbeck Mexico City MX 2027 82 84 166
14 Kento Ogino Tokyo JP 2027 81 88 169
15 Diego Rodhe PORT SAINT LUCIE FL US 2026 93 78 171
15 Pongadit (Nando) Tovanabutra Bangkok TH 2027 86 85 171
17 Jack Rose Palm City FL US 2027 83 91 174
18 Rory Guandiano New York NY US 2027 85 90 175
19 Michael Smith Longboat Key FL US 2026 87 94 181
20 Jayden Jae Bradenton FL US 2027 101 81 182
21 John Gorman Palm Beach Gardens FL US 2027 105 87 192
22 Maddox Rakoczy Palm Beach Gardens, FL FL US 2027 109 91 200
Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,485 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yao Yuan (Chris) Xue Kowloon HK 2029 79 82 161
2 Lucas Starr Orlando FL US 2029 81 83 164
3 Charlie Webster Danville KY US 2028 84 81 165
4 Grady Albertson Stuart FL US 2030 86 82 168
5 Colin Biebel La Grange FL US 2029 106 103 209
6 Parker Heaton Juno Beach FL US 2029 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,485 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Miriam Barcalova Boynton Beach FL US 2026 67 74 141
2 Wakana Miyata Nagoya-shi JP 2025 74 75 149
3 Yui Iijima - JP 2026 77 76 153
4 Catherine Mulvaney Jensen Beach FL US 2025 76 82 158
5 Skylar Lee Franklin Lakes NJ US 2026 78 83 161
6 Ana Evora Montevideo UY 2025 81 81 162
7 Aubrey Pichler Hobe Sound FL US 2025 86 82 168
7 Natalie Catapano Pacific Palisades CA US 2025 75 93 168
9 Prisha Pandey Edison NJ US 2025 85 87 172
9 Sophia Bullard Chantilly VA US 2026 79 93 172
11 Bela Dodd Brookfield WI US 2026 89 84 173
12 Blake Zarkowsky Purchase NY US 2027 89 86 175
12 Treety Jang Seoul KR 2025 88 87 175
14 Anju Fujisawa Tokyo JP 2025 88 89 177
15 Aira Honda Minato-Ku JP 2027 87 91 178
16 Madison Rizzo Williston Park NY US 2024 NS
16 Norah Middleton Laytonsville MD US 2027 88 89 177 DQ