Tournament Results

HJGT National Championship Boys 11-13 presented by Foresight Sports

Hurricane Junior Golf Tour

December 2 – December 3, 2023

Winter Garden, FL, US

Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,704 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Lucius Niesen Scotts Valley CA US 2029 68 64 132
2 Raymond ReBell Maryville TN US 2029 72 68 140
3 Brookman Tyrer Franklin TN US 2028 72 69 141
3 Ethan Domajnko Victor NY US 2028 74 67 141
3 Jose Carlos Lopez Lay Guaynabo PR 2029 68 73 141
6 Karl Stenson Orlando FL US 2028 74 69 143
6 Parker Servoss Tucson AZ US 2028 70 73 143
8 Nicholas Melvin Forest Lake MN US 2028 75 69 144
8 Shane Frasure Clermont FL US 2029 75 69 144
10 Owen Heilmann Galena OH US 2028 72 73 145
10 Ryan Liu Manhasset NY US 2029 72 73 145
12 Aarush Sarkar Orlando FL US 2028 74 72 146
12 Charlie Webster Danville KY US 2028 72 74 146
12 Eric Li Larchmont NY US 2029 71 75 146
12 Jack Coleman Aiken SC US 2028 74 72 146
12 Logan McGinn South Williamsport PA US 2030 75 71 146
17 Dominic Willson Temecula CA US 2028 77 70 147
17 Ethan Yao manhasset NY US 2029 75 72 147
17 Ryder Haskins Minnetrista MN US 2029 75 72 147
20 Ayden Febres St Cloud FL US 2029 75 73 148
20 Beck Patrick Johns Creek GA US 2030 73 75 148
22 Bryar Murphy Prosper TX US 2029 73 76 149
22 Hunter Benson Mahomet IL US 2028 73 76 149
22 Jesse(Zexi) Xue Windermere FL US 2028 73 76 149
22 Noah Manly Winter park FL US 2028 73 76 149
22 Tyler Creavy Orlando FL US 2028 71 78 149
22 Yuhao Wang Orlando FL US 2030 74 75 149
28 Andrew Burstad Blaine MN US 2028 76 74 150
28 Rohnik Shah Morristown NJ US 2028 77 73 150
30 Austin Anderson Gunter TX US 2029 80 71 151
30 Benjamin Allwein Annville PA US 2029 75 76 151
30 Dean Raider Ponte Vedra Beach FL US 2028 79 72 151
30 Grant Guetig Louisville KY US 2028 75 76 151
30 Landon Nichols Nixa MO US 2029 75 76 151
30 Roman Amara Nashville TN US 2030 78 73 151
30 Ryan Mascali Rye NY US 2028 75 76 151
37 Ethan Nejman Orlando FL US 2029 78 74 152
38 Reed Winkler Shreveport LA US 2029 76 78 154
38 Reid Joiner Ponte Vedra Beach FL US 2029 78 76 154
38 Tiger Zhang Woodstock CT US 2029 75 79 154
38 Wil Huddleston Maryville TN US 2028 79 75 154
42 Will McGee Orlando FL US 2028 76 79 155
43 Ari Stuchiner Durham NC US 2029 79 77 156
43 Austin Srikittipraphat Celebration FL US 2029 77 79 156
43 Nico Vasto Jacksonville FL US 2028 78 78 156
43 Ryan Oats Lake Mary FL US 2028 80 76 156
43 Tommy Vonghalath Kennewick WA US 2028 81 75 156
48 Jad Mourine Paris FR 2029 84 73 157
49 Axel Brandes bernardsville NJ US 2028 76 82 158
49 Kian Murphy Yorktown NY US 2028 82 76 158
49 Michael McNulty Suwanee GA US 2028 73 85 158
52 Shepherd Jablon Charleston SC US 2029 80 79 159
52 Tucker Pierce Brookline MA US 2028 82 77 159
54 Carson Lowe West Palm Beach FL US 2028 82 78 160
54 Henry Bizzozero Hingham MA US 2030 81 79 160
54 Jaycob Fowler Jonesborough TN US 2028 82 78 160
54 Leo Hong Lincoln NE US 2030 79 81 160
58 aiden wilkinson SURRENCY GA US 2031 85 76 161
58 Ayush Damodar Brookfield WI US 2028 82 79 161
58 Jack Bednarek North Haldon NJ US 2028 80 81 161
58 James Giffen West. Vancouver CA 2028 80 81 161
58 Rafael De Carvalho Ponte Vedra Beach FL US 2029 74 87 161
58 Reece Goodson North Palm Beach FL US 2029 80 81 161
64 Andrew Busch Johns Creek GA US 2030 77 85 162
64 Drew Marling Glen Dale WV US 2029 85 77 162
64 Poli Medrano Greensboro GA US 2028 77 85 162
67 Dakota Ybarra Baytown TX US 2030 81 82 163
67 Derby Everson Shreveport LA US 2030 83 80 163
69 Dylan Suchak Buffalo NY US 2029 85 79 164
69 Logan Turner Berwyn PA US 2029 87 77 164
69 Nicholas Chiu Verona NJ US 2030 85 79 164
72 Brody Olayvar Tucson AZ US 2029 80 85 165
72 Patrick Nagle Ponte Vedra Beach FL US 2028 83 82 165
74 Cyrus Huang Beijing CN 2028 88 78 166
74 Dylan Desjarlais Leesburg VA US 2028 85 81 166
74 Hudson Vargas New York NY US 2028 88 78 166
77 Cole Hornick Myrtle Beach SC US 2029 83 84 167
77 Collin Portie Westminster CO US 2028 79 88 167
77 Henry Barry Manchester CT US 2028 85 82 167
77 Liam McMenamy Mineola NY US 2029 84 83 167
77 Neel Siva St Pete FL US 2028 85 82 167
82 Ivan Kennedy OFallon MO US 2028 86 83 169
83 Cash Hodge Douglas GA US 2031 87 83 170
83 Thomas Hamming Lake forest IL US 2028 86 84 170
85 Brendan Gibson Columbia IL US 2028 87 84 171
85 Gavin Kozak Phoenixville FL US 2028 90 81 171
85 Liam Weller Des Peres MO US 2029 85 86 171
88 Braxton Wooten Jeffersonville IN US 2031 84 88 172
89 Jirui Zhou Shrewsbury MA US 2029 86 87 173
89 Radley Cahili Mount Olive NJ US 2029 91 82 173
91 Parker Wells Milford MI US 2030 86 88 174
92 Carter Brace Lakewood CO US 2028 83 92 175
93 Jack Pettit Hartland WI US 2029 88 89 177
93 Luke Flynn Melrose MA US 2030 89 88 177
95 John Boulware Fairway KS US 2029 90 88 178
95 Terence McAuley HAYMARKET VA US 2029 92 86 178
97 Ethan Clouser Newtown PA US 2029 94 85 179
97 Jack Lavigne New Canaan CT US 2030 87 92 179
97 Marco Cefalu River Forest IL US 2029 82 97 179
97 Nathan Dunbar Edina MN US 2030 97 82 179
101 Thomas Seirer New York NY US 2028 90 90 180
102 Xunnan Dang Newtown Square PA US 2031 92 89 181
103 Neil Kanwar New York NY US 2029 94 88 182
104 London Amsinger Montclair NJ US 2028 98 85 183
104 Paxton Cava Delray Beach FL US 2028 101 82 183
106 Luke Mulligan Burr Ridge IL US 2030 93 94 187
107 Jack Ables Sudbury MA US 2028 97 93 190
108 Carter Schott Midland Park NJ US 2028 102 97 199
109 Daniel Curran Wellesley MA US 2029 99 111 210
110 Owen Ciesielka West chester PA US 2029 114 110 224
111 Apollo Lynch Scottsdale AZ US 2029 81 40 121 WD
111 Dallas Duffie Palm beach FL US 2029 NS
111 Drew Brink WINTER SPRINGS FL US 2029 91 91 WD
111 Hampton Hardee Orlando FL US 2030 WD
111 Jackson Kelly bronxville NY US 2028 NS
111 James Kauffeld Cincinnati OH US 2028 WD