Lou Perry Tour Championship
October 14 – October 15, 2023
Georgetown, KY, US
Course: Boys
Gender:
Boys
Age Group: 16-18
Yardage: 6,794
Par: 74
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jameson | Corbin | Glasgow | US | 2024 | 72 | 72 | 144 | ||||
| 2 | Evan | Taylor | Winchester | KY | US | 2025 | 71 | 75 | 146 | |||
| 3 | Jace | Patrick | Winchester | KY | US | 2024 | 75 | 74 | 149 | |||
| 4 | Radney | Bales | Richmond | KY | US | 2025 | 76 | 75 | 151 | |||
| 5 | Drew | Edwards | Lexington | KY | US | 2025 | 77 | 77 | 154 | |||
| 6 | Alex | Bennett | Georgetown | KY | US | 2025 | 77 | 78 | 155 | |||
| 7 | Brayden | Casolari | Cumberland | KY | US | 2026 | 80 | 78 | 158 | |||
| 8 | Parker | Conover | Prospect | KY | US | 2024 | 80 | 78 | 158 | |||
| 9 | Mack | King | Liberty | KY | US | 2025 | 75 | 83 | 158 | |||
| 10 | Graham | Schmidt | Prospect | KY | US | 2025 | 78 | 81 | 159 | |||
| 11 | Paxton | McKelvey | Union | KY | US | 2026 | 82 | 79 | 161 | |||
| 12 | Chris | Kelley | Nicholasville | KY | US | 2025 | 79 | 83 | 162 | |||
| 13 | Andrew | Roach | Union | US | 2025 | 88 | 88 | 176 | ||||
| 14 | Cooper | Mullins | Lexington | KY | US | 2025 | 87 | 90 | 177 |
Course: Boys
Gender:
Boys
Age Group: 13-15
Yardage: 6,375
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady | Youssefi | Louisville | KY | US | 2027 | 77 | 69 | 146 | |||
| 2 | Talen | Beane | Alexandria | KY | US | 2026 | 76 | 70 | 146 | |||
| 3 | Luke | Bryant | Louisville | KY | US | 2026 | 78 | 69 | 147 | |||
| 4 | Luc | Kelty | Fisherville | US | 2027 | 72 | 75 | 147 | ||||
| 5 | Jacob | RAFFERTY | Louisville | KY | US | 2026 | 75 | 74 | 149 | |||
| 6 | Carson | Nicholas | Lexington | KY | US | 2027 | 78 | 75 | 153 | |||
| 7 | Brady | Parker | Georgetown | KY | US | 2026 | 79 | 74 | 153 | |||
| 8 | Wyatt | Merkins | Georgetown | KY | US | 2026 | 80 | 75 | 155 | |||
| 9 | Chase | Huff | Bardstown | KY | US | 2026 | 82 | 77 | 159 | |||
| 10 | RJ | Farrell | Bardstown | KY | US | 2026 | 77 | 82 | 159 | |||
| 11 | Andrew | Bennett | Georgetown | KY | US | 2026 | 78 | 83 | 161 | |||
| 12 | Charlie | Cook | Louisville | KY | US | 2027 | 83 | 80 | 163 | |||
| 13 | Andrew | Perry | Winchester | KY | US | 2028 | 83 | 82 | 165 | |||
| 14 | Mason | Morton | Winchester | US | 2028 | 86 | 79 | 165 | ||||
| 15 | Lane | McConathy | Lexington | US | 2027 | 82 | 85 | 167 | ||||
| 16 | Thomas | Leone | Union | US | 2028 | 82 | 86 | 168 | ||||
| 17 | Luke | Ousley | Somerset | US | 2029 | 81 | 87 | 168 | ||||
| 18 | Walker | Webb | Nicholasville | KY | US | 2027 | 88 | 81 | 169 | |||
| 19 | Anderson | Lang | Lexington | US | 2028 | 87 | 85 | 172 |
Course: Girls
Gender:
Girls
Age Group: 16-18
Yardage: 5,636
Par: 74
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anika | Okuda | Union | KY | US | 2026 | 79 | 78 | 157 | |||
| 2 | Mackenzie | Federspiel | Richmond | KY | US | 2026 | 83 | 77 | 160 | |||
| 3 | Haley | Federspiel | Richmond | KY | US | 2026 | 84 | 76 | 160 | |||
| 4 | Sophie | Lester | Frankfort | KY | US | 2024 | 89 | 83 | 172 | |||
| 5 | Reese | Barlow | Butler | KY | US | 2024 | 85 | 90 | 175 | |||
| 6 | Kiley | Standring | Evansville | IN | US | 2025 | 89 | 92 | 181 | |||
| 7 | Katie | Wright | Falmouth | KY | US | 2024 | 102 | 91 | 193 |
Course: Girls
Gender:
Girls
Age Group: 13-15
Yardage: 5,040
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha | Abell | Lebanon | KY | US | 2026 | 79 | 76 | 155 | |||
| 2 | Grace | Soale | Lexington | KY | US | 2027 | 83 | 77 | 160 | |||
| 3 | Greer | Wathen | Prospect | US | 2027 | 83 | 78 | 161 | ||||
| 4 | Gabriella | Johnson | Nicholasville | KY | US | 2028 | 77 | 88 | 165 | |||
| 5 | Allyson | Kaelin | Louisville | KY | US | 2026 | 85 | 84 | 169 | |||
| 6 | Lucy | Dunavent | Owenton | KY | US | 2026 | 83 | 93 | 176 | |||
| 7 | Candice | Tanmas | Lexington | US | 2029 | 93 | 86 | 179 | ||||
| 8 | Sofie | Morris | Shelbyville | KY | US | 2027 | 97 | 93 | 190 | |||
| 9 | Baylee | Clayton | Louisville | KY | US | 2027 | 95 | 96 | 191 | |||
| 10 | Sarah | Terry | Lexington | US | 112 | 108 | 220 |