HJGT North New Jersey Junior Open
Hurricane Junior Golf Tour
August 26 – August 27, 2023
Scotch Plains, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,451
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake | Morgan | Succasunna | NJ | US | 2024 | 68 | 72 | 140 | |||
| 2 | Scott | Dillon | Dublin | IE | 2024 | 71 | 71 | 142 | ||||
| 2 | Will | DesMarais | Chatham | NJ | US | 2025 | 71 | 71 | 142 | |||
| 4 | Aidan | Fulkroad | Elizabethville | PA | US | 2024 | 75 | 70 | 145 | |||
| 5 | Chase | Zere | Ronkonkoma | NY | US | 2024 | 74 | 75 | 149 | |||
| 6 | Ethan | Martin | North Wales | PA | US | 2024 | 73 | 77 | 150 | |||
| 6 | Jonathan | Tecchio | Poughkeepsie | NY | US | 2025 | 79 | 71 | 150 | |||
| 8 | Cade | Kelleher | Clark Summit | PA | US | 2025 | 75 | 77 | 152 | |||
| 9 | Andrew | Garcia | Bridgewater | NJ | US | 2024 | 75 | 78 | 153 | |||
| 9 | PJ | Foley | Northfield | NJ | US | 2026 | 71 | 82 | 153 | |||
| 11 | David | Tervalon | Center valley | PA | US | 2025 | 73 | 81 | 154 | |||
| 12 | Evan | Sorensen | MIDDLETOWN | NJ | US | 2024 | 79 | 76 | 155 | |||
| 12 | Jake | Kurtzman | Madison | NJ | US | 2025 | 75 | 80 | 155 | |||
| 14 | Brent | Glah | Horsham | PA | US | 2025 | 83 | 79 | 162 | |||
| 15 | Nico | Conte | New York | NY | US | 2025 | 80 | 84 | 164 | |||
| 16 | Brennan | McCabe | Stanhope | NJ | US | 2024 | 85 | 81 | 166 | |||
| 17 | Dominick | Andreola | Cranford | NJ | US | 2024 | 89 | 83 | 172 | |||
| 18 | Ethan | Cowen | New Vernon | NJ | US | 2025 | 88 | 91 | 179 | |||
| 19 | Christopher | Joseph | Brooklyn | NY | US | 2025 | 98 | 90 | 188 | |||
| 20 | Connor | Noon | Lanoka Harbor | NJ | US | 2024 | 85 | 85 | NS | |||
| 20 | Eshaan | Golchha | Warren | NJ | US | 2024 | 56 | 56 | WD | |||
| 20 | Robert | Munley | Waverly Township | PA | US | 2025 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,451
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Reilly | West Creek | NJ | US | 2027 | 73 | 80 | 153 | |||
| 2 | Ravi | Khanna | Fairfield | CT | US | 2026 | 77 | 78 | 155 | |||
| 3 | Jake | Aronson | Demarest | NJ | US | 2027 | 73 | 85 | 158 | |||
| 4 | Nikhil | Sahu | Paramus | NJ | US | 2025 | 80 | 79 | 159 | |||
| 4 | Ryan | Quigley | Holmdel | NJ | US | 2026 | 77 | 82 | 159 | |||
| 6 | Zachary | Mendoza | Westfield | NJ | US | 2025 | 79 | 82 | 161 | |||
| 7 | Jackson | Chudnoff | Wyckoff | NJ | US | 2027 | 83 | 79 | 162 | |||
| 8 | Randy | Gu | Chatham | NJ | US | 2025 | 84 | 79 | 163 | |||
| 9 | Benjamin | Oh | Ridgefield | NJ | US | 2027 | 86 | 85 | 171 | |||
| 10 | Alex | Herrera | Tenafly | NJ | US | 2026 | 85 | 87 | 172 | |||
| 10 | Ryan | Kelly | Harleysville | PA | US | 2027 | 89 | 83 | 172 | |||
| 12 | Vyom | Shukla | Berywn | PA | US | 2027 | 95 | 86 | 181 | |||
| 13 | Gavin | Kim | cresskill | NJ | US | 2026 | 94 | 94 | 188 | |||
| 14 | Jack | Sommers | Cranford | NJ | US | 2027 | 109 | 102 | 211 | |||
| 15 | Andrew | Ma | Irvine | CA | US | 2027 | 78 | 78 | NS | |||
| 15 | Ben | Aronson | Demarest | NJ | US | 2027 | 83 | 41 | 124 | WD | ||
| 15 | Jake | Lobel | Morristown | NJ | US | 2027 | NS | |||||
| 15 | Rory | Gurandiano | Bradenton | FL | US | 2027 | NS | |||||
| 15 | Teddy | Halpin | New York | NY | US | 2026 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,563
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary | Hirsch | Merrick | NY | US | 2029 | 78 | 78 | 156 | |||
| 2 | Kian | Murphy | Yorktown | NY | US | 2028 | 80 | 77 | 157 | |||
| 3 | London | Amsinger | Montclair | NJ | US | 2028 | 86 | 82 | 168 | |||
| 3 | Nathan | Hoham | Hamilton | NY | US | 2028 | 89 | 79 | 168 | |||
| 5 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 86 | 83 | 169 | |||
| 6 | Vihaan | Bohra | Scotch Plains | NJ | US | 2029 | 90 | 88 | 178 | |||
| 7 | Arvin | Bajwa | Basking Ridge | NJ | US | 2027 | 93 | 87 | 180 | |||
| 8 | Axel | Brandes | bernardsville | NJ | US | 2028 | NS | |||||
| 8 | Jack | Winters | Far Hills | NJ | US | 2028 | NS | |||||
| 8 | jack | mccue | Bay Harbor Islands | FL | US | 2029 | 78 | 83 | 161 | WD | ||
| 8 | Jack | Davidson | Chatham | NJ | US | 2030 | NS | |||||
| 8 | Jackson | Kelly | bronxville | NY | US | 2028 | NS | |||||
| 8 | Thomas | Luu | mullica hill | NJ | US | 2027 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,563
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily | Patel | Westfield | NJ | US | 2026 | 75 | 80 | 155 | |||
| 2 | Isabella | Crespo | Paramus | NJ | US | 2025 | 78 | 84 | 162 | |||
| 2 | Sophia | DeSantis | Glen Mills | PA | US | 2024 | 77 | 85 | 162 | |||
| 4 | Chloe | Ji | Scarsdale | NY | US | 2025 | 82 | 83 | 165 | |||
| 5 | Olivia | Gaglione | Denville | NJ | US | 2027 | 88 | 88 | 176 | |||
| 6 | Alexandra | Young | Woodstock | NY | US | 2026 | 93 | 89 | 182 | |||
| 7 | Sharon | Chen | Syosset | NY | US | 2027 | 93 | 101 | 194 | |||
| 8 | Caprina | Yarosz | Freehold | NJ | US | 2025 | 99 | 108 | 207 | |||
| 9 | Sarah | Samuelson | Montgomery | NY | US | 2025 | 98 | 112 | 210 | |||
| 10 | Annette | Hickey | Montclair | NJ | US | 2027 | NS |