HJGT Southeast Florida Junior Open
Hurricane Junior Golf Tour
July 9, 2023
West Palm Beach, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,715
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Keiley | Jupiter | FL | US | 2024 | 73 | 73 | ||||
| 2 | cameron | feiner | Palm Beach Gardens | FL | US | 2025 | 74 | 74 | ||||
| 3 | Iñaki | Albarran | Guadalajara | MX | 2025 | 75 | 75 | |||||
| 3 | Yash | Patel | Boynton Beach | FL | US | 2023 | 75 | 75 | ||||
| 5 | Bennett | Stone | Palm Beach | FL | US | 2023 | 77 | 77 | ||||
| 5 | Thomas | Korona | Plantation | FL | US | 2024 | 77 | 77 | ||||
| 7 | Ryan | Fenton | Boynton Beach | FL | US | 2025 | 80 | 80 | ||||
| 8 | Gabriel | Rodriguez | Doral | FL | US | 2024 | 81 | 81 | ||||
| 8 | Matthew | McMahon | Jupiter | FL | US | 2025 | 81 | 81 | ||||
| 10 | Jack | Helmke | Boca Raton | FL | US | 2025 | 83 | 83 | ||||
| 11 | Alex | Morales Tamborrell | delray beach | FL | US | 2025 | 85 | 85 | ||||
| 11 | Derek | Pickerill | Vero Beach | FL | US | 2025 | 85 | 85 | ||||
| 11 | Grant | McKinney | Jacksonville | FL | US | 2024 | 85 | 85 | ||||
| 14 | Evan | Sorensen | MIDDLETOWN | NJ | US | 2024 | 88 | 88 | ||||
| 15 | Guanyu | Wu | Changsha | CN | 2025 | 90 | 90 | |||||
| 16 | Joshua | Rubin | wellington | FL | US | 2024 | 95 | 95 | ||||
| 17 | Jonathan | Bromberg | Miami | FL | US | 2025 | 97 | 97 | ||||
| 18 | Jaxson | Sleek | Royal Palm Beach | FL | US | 2024 | 69 | 69 | WD | |||
| 18 | Philip | Harris | Palm Beach Gardens | FL | US | 2024 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,715
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | Rubin | Wellington | FL | US | 2028 | 77 | 77 | ||||
| 2 | Troy | Gadalla | Vancouver | BC | CA | 2026 | 78 | 78 | ||||
| 3 | Cole | Laffere | Miami | FL | US | 2027 | 79 | 79 | ||||
| 3 | Gabriel | Penagos Flores | Guatemala | GT | 2026 | 79 | 79 | |||||
| 3 | UDAI ADITYA | MIDDHA | New Delhi | IN | 2026 | 79 | 79 | |||||
| 6 | Cameron | Cantine | Jupiter | FL | US | 2026 | 82 | 82 | ||||
| 7 | Bill | Shih | Port Saint Lucie | FL | US | 2027 | 83 | 83 | ||||
| 8 | Finley | Modrack | Schwalbach | DE | 2026 | 85 | 85 | |||||
| 8 | Nicolas | Paredes | Bogota | CO | 2026 | 85 | 85 | |||||
| 8 | Robert | Whiddon | Palm Beach Gardens | FL | US | 2026 | 85 | 85 | ||||
| 11 | Justin | Laing | Coral Springs | FL | US | 2025 | 86 | 86 | ||||
| 12 | Matias | Penagos Flores | Guatemala | GT | 2026 | 96 | 96 | |||||
| 13 | Jeurel | Johnson | Palm Beach Garden | FL | US | 2027 | 104 | 104 | ||||
| 14 | Evan | Lee | Bowie | US | 2027 | 42 | 42 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,795
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail | Sheldon | Boca Raton | FL | US | 2024 | 77 | 77 | ||||
| 2 | Nicole | Wu | Davie | FL | US | 2028 | 78 | 78 | ||||
| 3 | Darci | Wagner | Vero Beach | FL | US | 2026 | 82 | 82 | ||||
| 4 | Allyson | Childs | Leesburg | VA | US | 2024 | 83 | 83 | ||||
| 4 | Kai | Trump | Palm Beach Gardens | FL | US | 2026 | 83 | 83 | ||||
| 6 | Juliana | LaPapa | West Palm Beach | FL | US | 2024 | 84 | 84 | ||||
| 6 | Kaitlyn | Hummers | West Palm Beach | FL | US | 2026 | 84 | 84 | ||||
| 8 | Lindsey | Marcellus | Loxahatchee | FL | US | 2024 | 85 | 85 | ||||
| 9 | Habsy | Martinez | Merida | MX | 2025 | 86 | 86 | |||||
| 10 | Ella | Mamane | Coral Springs | FL | US | 2024 | 87 | 87 | ||||
| 11 | Isabella | Rubio | Davie | FL | US | 2024 | 91 | 91 | ||||
| 12 | Laney | Ryan | Vero Beach | FL | US | 2027 | 92 | 92 |
Course: Girls
Gender:
Girls
Age Group: Girls U13
Yardage: 5,120
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernanda | Carrion | Coral Gables | FL | US | 2028 | 73 | 73 | ||||
| 2 | lilly | parker | north palm beach | FL | US | 2029 | 75 | 75 | ||||
| 3 | Vivianne Cheuk kiu | Kan | melbourne | AU | 2027 | 79 | 79 | |||||
| 4 | Alia | Feng | san francisco | CA | US | 2028 | 81 | 81 | ||||
| 5 | Sofia | Wood | Coral Springs | FL | US | 2028 | NS |