Tournament Results

TJGT Texas Masters/IMG World Qualifier

Texas Junior Golf Tour

May 27 – May 29, 2023

San Antonio, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,243 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 John Solis Laredo TX US 2024 66 63 33 162
2 Maxwell Chan Heath TX US 2024 68 67 31 166
3 Jack Watters Austin TX US 2024 68 66 33 167
4 Preston Hiller San Antonio TX US 2025 71 66 32 169
5 Connor Bryce Dallas TX US 2026 70 66 35 171
5 Dominic Green Houston TX US 2024 66 70 35 171
5 Dylan Ford Sonora TX US 2025 67 66 38 171
5 Yiwen Huang Austin TX US 2025 70 67 34 171
9 Dylan Villarreal McAllen TX US 2024 66 70 36 172
10 Eston Duff Pflugerville TX US 2023 70 72 32 174
11 Julius Arenkiel Pearland TX US 2025 68 72 35 175
11 Spencer Carter Dallas TX US 2026 72 68 35 175
13 Ahaan Dhir Frisco TX US 2025 71 71 34 176
13 Brennan Young Fair Oaks Ranch TX US 2025 75 67 34 176
13 Caden Cox The Woodlands TX US 2024 76 69 31 176
13 Hunter Grimes Spring Branch TX US 2026 69 70 37 176
13 Rohan Shastry Allen TX US 2025 71 70 35 176
13 Zachary Meche Conroe TX US 2025 71 70 35 176
19 Alejandro Mata Austin TX US 2025 71 69 37 177
19 Alex Malanga Houston TX US 2024 69 69 39 177
19 Dylan Wisener Dallas TX US 2026 70 69 38 177
19 Mackey Beckett Lakeway TX US 2026 75 67 35 177
19 Micah Hernandez New Braunfels TX US 2025 70 74 33 177
19 Mitchell Maier Richmond TX US 2025 67 73 37 177
19 William Mitchell Houston TX US 2026 69 70 38 177
26 Brooks Vaughan San Angelo TX US 2025 72 71 35 178
26 Jehu McNeil San Antonio TX US 2024 71 71 36 178
26 Kolby Stork Beach City TX US 2025 76 70 32 178
29 Jace Hulett Boerne TX US 2025 70 74 35 179
29 Jeremy Nguyen Richmond TX US 2025 69 78 32 179
29 Riley Yount San Antonio TX US 2024 76 68 35 179
29 Robert Gonzalez San Antonio TX US 2024 74 70 35 179
33 Cole Cantu San Antonio TX US 2024 69 75 36 180
33 Deacon Bauerschlag Bellville TX US 2024 74 70 36 180
33 Tarun Vijay Anand Irving TX US 2024 71 73 36 180
33 Turner Chiles Houston TX US 2024 74 71 35 180
37 Hudson Miller Lakeway TX US 2024 72 73 36 181
38 Cody Peters The Woodlands TX US 2024 77 69 36 182
38 Eric Zuniga Edinburg TX US 2024 74 71 37 182
38 Greyson Carr Houston TX US 2024 73 73 36 182
38 Henry Grant Seipel Southlake TX US 2025 74 71 37 182
38 kyle Yang Sugar Land TX US 2026 77 71 34 182
38 Payton Hiller San Antonio TX US 2025 70 74 38 182
38 Samuel Padua Cedar Park TX US 2025 72 72 38 182
38 Ty Bradford Dallas TX US 2025 78 70 34 182
38 Will Blankenship Dallas TX US 2024 75 70 37 182
47 Aiden Page Spring Branch TX US 2024 69 75 39 183
47 Connor Carver Tyler TX US 2025 76 70 37 183
47 Jorge de la Cabada Eagle Pass TX US 2024 73 72 38 183
47 Joshua McGown Tomball TX US 2026 74 74 35 183
51 Dayne Bachmeyer Pflugerville TX US 2023 76 71 37 184
51 Joshua Fair Allen TX US 2024 77 72 35 184
51 Tyler Fanning Cedar Park TX US 2023 74 77 33 184
54 Austin Ottmers San Antonio TX US 2024 74 72 39 185
54 Blake Burt Austin TX US 2024 74 73 38 185
54 Brian Kopf Southlake TX US 2024 77 70 38 185
54 Christian Hernandez New Braunfels TX US 2023 73 76 36 185
54 Juan Cuevas Austin TX US 2026 72 74 39 185
54 Maddox Mallard Flower Mound TX US 2024 72 77 36 185
54 Tristan Frantz Fair Oaks Ranch TX US 2025 72 72 41 185
61 Harrison Carter Dallas TX US 2025 76 73 37 186
61 Saket Kalidindi Irving TX US 2025 73 77 36 186
63 Hayden Nelson Frisco TX US 2024 77 74 36 187
63 Juan Andres Magallanes Montgomery TX US 2024 72 76 39 187
63 Tyler Huff San Antonio TX US 2025 75 77 35 187
63 Zachary Seader San Antonio TX US 2024 74 74 39 187
67 Maxwell McWilliams Austin TX US 2024 76 73 39 188
67 Sid Ravinutula The Woodlands TX US 2025 72 77 39 188
69 Aditya Dawane Frisco TX US 2025 76 77 36 189
69 Bernardo Lozano Austin TX US 2025 79 75 35 189
69 Tanner Larsen Arlington TX US 2024 74 75 40 189
72 Jackson Bade New Braunfels TX US 2024 77 77 36 190
73 Anthony Rodriguez San Antonio TX US 2025 77 78 37 192
73 Hayden Halaska Houston TX US 2025 80 78 34 192
75 Kyle Krouse Houston TX US 2024 77 81 36 194
76 David Biehl San Antonio TX US 2025 77 78 40 195
76 Dezi Stephens The Woodlands TX US 2026 75 83 37 195
76 Gavin Sykes Spring Branch TX US 2024 78 79 38 195
76 Matthew Lei Katy TX US 2026 79 79 37 195
76 Wesley Opersteny San Antonio TX US 2024 76 80 39 195
81 Anuj Sinha Plano TX US 2024 79 79 38 196
82 Drew McSpadden Austin TX US 2026 81 78 38 197
83 Collin Hernandez San Antonio TX US 2024 83 77 39 199
84 Shea Sethre-Brink Dripping Springs TX US 2024 77 84 39 200
85 Joseph Gerczak North Richland Hills TX US 2026 79 85 39 203
86 Daniel Guerra katy TX US 2024 82 91 35 208
87 Beau Bruehl Austin TX US 2024 73 73 WD
87 Khai Reyes Plano TX US 2025 NS
87 Luke Frey Austin TX US 2026 75 75 WD
87 Sloan Henggeler Fort Worth TX US 2023 NS
87 Udyat Sarangdevot Mckinney TX US 2025 75 79 154 WD
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,243 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tripp Depoy The Woodlands TX US 2027 68 70 34 172
2 Benjamin Padua Cedar Park TX US 2028 66 74 33 173
3 Brandon Wu Houston TX US 2026 72 73 37 182
4 Grant DeLorenzo Houston TX US 2027 75 74 34 183
5 Gavin Hymer San Antonio TX US 2027 77 73 34 184
6 Declan Dent Grapevine TX US 2028 72 76 37 185
7 Cole Barr Lubbock TX US 2027 77 73 41 191
8 Brackston Pitts Boerne TX US 2027 79 79 36 194
8 Maxwell Wymore San angelo TX US 2027 77 80 37 194
10 Joshua Szynski New Braunfels TX US 2028 78 76 41 195
10 Parker Brown Fort Worth TX US 2028 76 81 38 195
12 John Patrick Lynch Austin TX US 2028 83 78 35 196
13 Chase Roman McKinney TX US 2028 75 84 38 197
13 Nathan Lee Flower Mound TX US 2028 80 74 43 197
15 Federico Montaner Spring TX US 2028 78 78 42 198
16 Tyler Robertson Stillwater OK US 2028 84 76 40 200
17 Foster Cecka Port Neches TX US 2027 87 81 42 210
18 Marco Baima San Antonio TX US 2028 84 84 WD
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,804 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Meg Tilma Wichita KS US 2025 71 67 64 202
2 Marissa Loya san antonio TX US 2024 71 68 69 208
3 Isabel Emanuels Austin TX US 2026 76 68 67 211
3 Veronika Exposito The Woodlands TX US 2024 68 71 72 211
5 Jordyn Arts Trophy Club TX US 2024 74 70 68 212
6 Julia Vollmer San Antonio TX US 2024 74 69 70 213
7 Regan Dusenbery Wichita KS US 2026 66 76 74 216
8 Alisha Rametra Frisco TX US 2024 73 71 73 217
9 Abigail Jimenez San Antonio TX US 2024 73 71 75 219
9 Melanie Maier richmond TX US 2024 72 74 73 219
11 Allie Justiz Arcadia OK US 2024 71 77 72 220
11 Alyssa Stewart Mansfield TX US 2024 76 69 75 220
11 Syrah Javed Norman OK US 2024 71 72 77 220
11 Tarini Bhoga Frisco TX US 2024 74 76 70 220
15 Grace Kalina Frisco TX US 2025 76 73 72 221
16 Emme Darnold Andrews TX US 2025 78 75 69 222
16 Saahi Naraharasetty Cedar Park TX US 2026 75 72 75 222
18 Addison Kerkau San Antonio TX US 2025 73 79 71 223
19 Gladys Taboada Puebla MX 2023 80 74 71 225
20 Jordan Sandoval San Antonio TX US 2025 74 75 78 227
20 Jules Mahan San Antonio TX US 2026 76 72 79 227
20 Kara Holm Missouri City TX US 2024 76 76 75 227
20 Katherine Salisbury San Antonio TX US 2024 76 74 77 227
20 Tate Hutcheson Woodlands TX US 2025 74 75 78 227
25 Abbie Justiz Arcadia OK US 2026 80 71 77 228
26 Julia Sosa Austin TX US 2024 75 73 83 231
26 Kendall Simms Prosper TX US 2025 76 77 78 231
28 Addi Braden San Antonio TX US 2026 78 79 75 232
28 Jessie Jane Norman Southlake TX US 2025 81 77 74 232
30 Sophia Lefler Tulsa OK US 2025 81 78 75 234
31 Kinnison Ward Southlake TX US 2025 75 79 81 235
32 Chelsea Simpson San Antonio TX US 2024 83 79 75 237
33 Rhea Dinesh Frisco TX US 2024 81 86 83 250
33 Sienna Laffitte San Antonio TX US 2025 81 83 86 250
35 Alyssa Gonzalez The Woodlands TX US 2025 91 82 87 260
36 Kate Kelso San Antonio TX US 2026 99 87 92 278
37 Mikalyn Lawter edmond OK US 2024 106 111 106 323
38 Jamison Louie Sugar Land TX US 2026 77 77 WD
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,804 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Destiny McNeil San Antonio TX US 2027 72 74 77 223
2 Joann Bee Woodlands TX US 2027 76 74 75 225
3 Michaela Partridge Leander TX US 2027 80 76 80 236
4 Emily Rouse Houston TX US 2027 82 83 78 243
5 Baylee Huff San Antonio TX US 2026 80 84 86 250
6 Jacqueline Zhuang Dallas TX US 2027 NS
6 Nethra Sheri Irving TX US 2026 29 29 WD