Tournament Results

Austrailian Juniior 2023 Australian Junior Age Division

Australian Junior

April 12 – April 14, 2023

Queensland, Au, US

Course: Boys Gender: Boys Age Group: Boys 17-19 Yardage: 6,225
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hugo Koch Noumea NC 2023 67 75 76 218
2 Jackson Love Windaroo AU 77 72 76 225
3 Ben Cutler Brisbane AU 2023 80 83 77 240
4 Jedd Host Dalyellup AU 88 88 84 260
5 Brayden Howlett Geneva AU 2023 87 87 91 265
6 Nick Cogo Burleigh Heads AU 105 104 93 302
Course: Boys Gender: Boys Age Group: Boys 15-16 Yardage: 5,873
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jules Guepy La Ouenghi NC 2025 71 73 72 216
2 Alexander Yap Hope Island AU 2024 78 75 70 223
3 Louis Robertson ashmore AU 2025 72 75 79 226
4 Kaiyue Alan Chen Auckland NZ 75 80 72 227
5 Ivan Adams Whitianga NZ 77 79 72 228
6 Kiedyn Heddle Gaven AU 2026 73 81 76 230
7 Cooper Sabotic BURLEIGH WATERS AU 2025 79 73 80 232
8 Flynn Carter Mermaid Waters AU 2025 79 73 81 233
9 Sam Daley Banora Point AU 2025 77 77 81 235
10 Jax Loh auckland NZ 2024 76 78 85 239
10 Kooper Tonga North Lakes AU 2024 76 79 84 239
12 Hayden Lierse Mudgeeraba AU 2024 80 91 79 250
12 Luke Biddle Manly AU 2025 83 86 81 250
14 Parker Smith Carrara AU 2024 85 82 91 258
15 Alex Berry MARYBOROUGH AU 2023 88 92 81 261
16 Kai Hayden Robina AU 2025 91 88 83 262
17 Mason Holden Adelaide AU 2025 86 89 88 263
18 Yusuke Kikuchi Shinjuku-ku JP 2025 91 89 86 266
Course: Boys Gender: Boys Age Group: Boys 13-14 Yardage: 5,538
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Emmett Bowerman Rochedale South AU 2027 79 72 69 220
2 David Hammett Clear island waters AU 2025 73 77 71 221
3 Yutaro Matsushita Gold Coast AU 2026 74 71 79 224
4 Timothée Pedeutour Gold coast NC 2026 74 77 76 227
5 Daniel Brown Brisbane AU 2027 76 77 75 228
5 Will Tonga North Lakes AU 2026 80 73 75 228
7 Aden Biddle Manly AU 2027 79 78 72 229
7 Malachy Marshall Adelaide AU 2026 78 78 73 229
7 Payton Hayward Gold Coast AU 2026 79 77 73 229
10 Oliver Kiing Auckland NZ 2028 75 75 80 230
11 Rhys Trembath Darwin AU 2026 77 78 76 231
12 Bailey Ellis Murrumba Downs AU 2026 77 79 76 232
13 Jack Zhang Auckland NZ 2025 89 70 74 233
13 Jacob Qian Auckland NZ 2026 77 78 78 233
15 James Murto Melbourne AU 2028 78 76 80 234
16 Anton Kovacevic Melbourne AU 2027 79 80 77 236
17 Jaxon Smith Cooroy AU 2026 76 82 80 238
18 Beau Wheeler Benowa AU 80 82 78 240
18 Ethan Lam Christchurch NZ 2026 79 73 88 240
18 Noah Anderson-Barden sydney AU 82 85 73 240
18 Zane Weinberg Sydney AU 2027 79 83 78 240
22 Ben Ellul Melbourne AU 2027 75 86 82 243
22 Oliver Thomas Tamworth AU 2026 81 81 81 243
24 Levi Holmes Proserpine AU 2026 85 81 78 244
24 Taj Peek Hervey Bay AU 2026 91 77 76 244
26 Eamon Lennon Gold Coast AU 2026 77 88 81 246
26 Jack Ahearn Gold Coast AU 2026 84 83 79 246
26 Noah Miller Brisbane AU 2026 79 83 84 246
29 Liam Gaveran Brisbane AU 2026 82 84 82 248
29 Oakley Hall Tin Can Bay AU 2027 81 88 79 248
29 Peter Rose Brisbane AU 80 82 86 248
32 Callum Misso Bli Bli AU 85 88 76 249
33 Harrison Darr Buderim AU 2027 82 85 83 250
33 Matthys Visser Margate AU 2027 82 81 87 250
35 Cody Anderson Maryborough AU 2027 83 83 85 251
35 Ty Cleland Perth AU 2027 85 89 77 251
37 Angus Dungey Adelaide AU 2027 88 78 86 252
37 Hennessy De Guzman Holland Park West AU 2027 83 77 92 252
37 Henry Wright Brisbane AU 84 80 88 252
40 Robert Nieuwoudt Pimpama AU 2027 82 85 86 253
40 Timur Fattakhov Brisbane AU 2027 85 82 86 253
42 Cooper Brown Goldcoast AU 2026 78 84 94 256
43 Yucheng Fang Tianjin CN 2027 78 90 89 257
44 Jerry Qin Sydney AU 2026 87 83 88 258
45 Edwin Vo Sydney AU 2029 88 86 87 261
46 Rayne Soderlund Gold Coast AU 2026 92 88 92 272
47 Joshua Tolentino Robina AU 2026 90 94 94 278
48 Boran Yu Beijing CN 2027 97 93 93 283
49 Oscar Mayhew Hope Island AU 100 93 92 285
50 Finn Smart Wynnum AU 2027 89 91 106 286
51 TRISTAN WILKIE SOUTHPORT AU 2026 93 103 95 291
52 Rui Narushima Bonogin AU 2027 99 100 96 295
53 Paul Marsh Gladstone AU 2022 117 94 97 308
Course: Girls Gender: Girls Age Group: Girls 15-16 Yardage: 5,111
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Allegra De Guzman Holland Park West AU 2024 72 77 77 226
2 Angeline Loh Auckland NZ 77 74 76 227
3 Sophie Thomsen Meridan Plains AU 2025 77 85 75 237
4 Mia love Windaroo AU 88 77 73 238
5 LOLA ALIBAUD NOUMEA NC 2026 74 80 86 240
6 Elyse Kozlovic Adelaide AU 82 82 77 241
7 Alyanna Antonio Taigum AU 2026 85 81 79 245
8 Ky-An Vu Brisbane AU 2026 78 80 88 246
8 Lexie Mueller Surfers Paradise AU 2027 83 84 79 246
10 Esther Weng Gold Coast AU 2027 87 79 81 247
11 Chloe Kennedy Hope Island AU 2026 81 88 82 251
12 Amara Aston Windaroo AU 2026 95 86 78 259
13 Chloe Greenham Windaroo AU 2026 94 88 84 266
14 allegra hayden gold coast AU 2025 85 93 91 269
15 Natasha Larard Beerwah AU 2024 87 87 100 274
16 Jessie Richmond Caloundra AU 2028 92 92 98 282
17 Isabel Wee Perth AU 2027 93 92 104 289
18 Cayenne Stephens Brisbane AU 2027 98 103 96 297
Course: Boys Gender: Boys Age Group: Boys 11-12 Yardage: 5,111
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 aahan Siddharth Anand Brisbane AU 2029 68 75 76 219
2 Carter Bryce Brisbane AU 2029 78 74 69 221
3 Blake Cranston TOUKLEY AU 2028 76 74 74 224
4 Aydan Chand Auckland NZ 73 73 81 227
4 Junning zhang carrara AU 2029 79 73 75 227
6 Harrison Preece Hunter Valley AU 2028 71 80 79 230
7 Chase Rendell Tin Can Bay AU 2028 80 77 74 231
8 Blake Wager Perth AU 2029 75 79 78 232
9 Byron Rieck Helensvsle AU 2028 75 79 79 233
10 Billy White Adelaide AU 2029 77 79 80 236
10 Jesse Linden AU 2029 78 80 78 236
12 Lewis Qin Auckland NZ 2028 77 83 77 237
12 Oliver Duffy Red Hill AU 2027 75 86 76 237
14 Lui Tamura Benowa AU 2028 78 83 77 238
15 Michael Ackers Clear Island Waters AU 2029 76 80 84 240
16 Oliver Zhang Gold Coast AU 2024 87 77 78 242
17 Cooper Milne Ipswich AU 77 83 85 245
18 jesse avery YORKEYS KNOB AU 2026 82 84 80 246
18 Lachlan Symons Gold Coast AU 2029 77 81 88 246
20 David Kang Cowra AU 2030 90 82 77 249
21 Rory Maclean Wynnum West AU 2029 87 81 83 251
22 Zane Stowers Riverheads AU 2028 85 85 84 254
23 Eli Parsons Rockhampton AU 2029 81 91 83 255
23 Oliver Wright Brisbane AU 89 86 80 255
25 Mason Palumbo Gold Coast AU 2029 87 87 82 256
26 Justin Lee Calamvale AU 2029 90 84 83 257
27 Ryo Sato Cairns AU 2030 81 89 88 258
28 Tamon Saito Aspley AU 2028 88 86 87 261
29 AJ Fitzpatrick Southport AU 85 89 88 262
30 Jarrod Hill North Lakes AU 2029 89 89 87 265
31 Edward Niu Auckland NZ 2031 96 91 82 269
31 Leo Lee Queensland AU 100 86 83 269
33 Archie Beissel Brisbane AU 94 92 88 274
34 Jaydon Hui Gordon AU 2029 97 94 91 282
35 Austin Bebendorf Gold Coast AU 2028 97 93 93 283
36 Nathan Wee Perth AU 2029 99 96 95 290
36 Oscar Hermann Mackay AU 2028 98 99 93 290
38 Hayden Bray Murwillumbah AU 2029 98 107 97 302
38 James Wu Gold Coast AU 2030 104 107 91 302
40 Charlie Fussell Newport AU 2030 97 107 101 305
Course: Girls Gender: Girls Age Group: Girls 17-19 Yardage: 4,144
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ellianna MacRae Peregian Springs AU 2028 74 70 71 215
2 Sherry Zou Hurstville Grove AU 2028 71 77 69 217
3 Jazarah Kamu Brisbane AU 2027 76 72 77 225
4 Mohea Mansbendel Noumea NC 77 75 75 227
5 Sara Knevitt Gold Coast AU 79 76 74 229
6 Alicia zixi Ludi Gold coast AU 2031 78 77 75 230
6 Lily McGuiness Yeppoon AU 2028 81 74 75 230
8 Janie Carroll Brisbane AU 2028 71 84 87 242
8 Rebekah Mizzi Pialba AU 2028 78 85 79 242
10 Mona Guan Gold Coast AU 2029 80 78 86 244
10 Skyla Taylor Laidley Heights AU 2028 80 82 82 244
12 Catherine Sun Gold Goast AU 2029 85 82 86 253
13 Cate-Tien Vu Brisbane AU 2027 84 93 78 255
14 Grace Yang Oakleigh AU 2029 86 85 87 258
15 Ashlesha Sirigiri Auckland NZ 85 88 88 261
16 Brianna Chueakrungthep Perth AU 87 90 89 266
17 Emily Eyles Caloundra West AU 2024 89 89 89 267
18 Chloe Sun Sydney AU 2029 81 92 95 268
19 Cassandre Geens Kenmore Hills AU 2028 88 98 92 278
20 Siena Travers-Jones Windaroo AU 2029 93 89 106 288
21 Brianna Jocelyn Brisbane AU 111 90 92 293
22 Taniesha Parkinson Gold Coast AU 2029 100 109 90 299
23 Skye Xi Yun Leong Belmore AU 2029 109 111 108 328