HJGT Ohio Kickoff at New Albany
Hurricane Junior Golf Tour
March 25 – March 26, 2023
New Albany, OH, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,543
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah | Dever | New Concord | OH | US | 2025 | 81 | 79 | 160 | |||
| 1 | Trace | Gibson | Sugarcreek | OH | US | 2025 | 85 | 75 | 160 | |||
| 3 | Andrew | Johnson | Hurricane | WV | US | 2024 | 91 | 72 | 163 | |||
| 4 | Callahan | Lawler | Hudson | OH | US | 2024 | 85 | 81 | 166 | |||
| 4 | Chan | Yoon | Bethel Park | PA | US | 2024 | 90 | 76 | 166 | |||
| 6 | Henry | Stammen | Dublin | OH | US | 2024 | 86 | 82 | 168 | |||
| 6 | James | Seymour | Grand Rapids | MI | US | 2025 | 85 | 83 | 168 | |||
| 8 | Campbell | Koegler | Wheeling | WV | US | 2024 | 91 | 79 | 170 | |||
| 9 | Tommy | Burke | Mars | PA | US | 2023 | 90 | 81 | 171 | |||
| 10 | Tanner | Temar | Cincinnati | OH | US | 2024 | 89 | 83 | 172 | |||
| 11 | Erik | Schneider | Gibsonia | PA | US | 2023 | 93 | 84 | 177 | |||
| 11 | Zach | Prenoveau | Westerville | OH | US | 2024 | 94 | 83 | 177 | |||
| 13 | Sion | Park | Westlake | OH | US | 2024 | 101 | 79 | 180 | |||
| 14 | Carter | Miller | Strasburg | OH | US | 2024 | 99 | 85 | 184 | |||
| 14 | Joseph | Konczal | Holland | OH | US | 2024 | 96 | 88 | 184 | |||
| 14 | Nolan | Marcussen | New Albany | OH | US | 2025 | 96 | 88 | 184 | |||
| 17 | Frankie | Adamo | Avon | OH | US | 2024 | 106 | 87 | 193 | |||
| 18 | Brogan | Burgett | Granville | OH | US | 2025 | 98 | 56 | 154 | WD | ||
| 18 | John | McClelland | Powell | OH | US | 2025 | 95 | 47 | 142 | WD | ||
| 18 | Zachary | Huscusson | Clinton | OH | US | 2023 | 18 | 18 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,543
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar | Frye | Brownsburg | IN | US | 2027 | 83 | 79 | 162 | |||
| 2 | Grant | Roush | Mason | WV | US | 2026 | 90 | 79 | 169 | |||
| 3 | Owen | Sedgwick | Cincinnati | OH | US | 2026 | 93 | 80 | 173 | |||
| 4 | Peyton | Wolf | Westlake | OH | US | 2027 | 96 | 78 | 174 | |||
| 5 | Andrew | Pennybacker | Wheeling | WV | US | 2026 | 91 | 85 | 176 | |||
| 6 | Tanner | Wood | Reynoldsburg | OH | US | 2025 | 93 | 84 | 177 | |||
| 7 | William | Koegler | Wheeling | WV | US | 2026 | 89 | 89 | 178 | |||
| 8 | Dexter | James Jr. | Hudson | OH | US | 2027 | 96 | 84 | 180 | |||
| 9 | Nathan | Chege | Olmsted Falls | OH | US | 2027 | 99 | 83 | 182 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,550
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson | Purcell | New Albany | OH | US | 2024 | 87 | 70 | 157 | |||
| 2 | Maura | Murphy | Marion | OH | US | 2024 | 87 | 78 | 165 | |||
| 2 | Nikitha | Suresh | Plain City | OH | US | 2028 | 86 | 79 | 165 | |||
| 4 | Dakota | Riley | Powell | OH | US | 2024 | 88 | 78 | 166 | |||
| 5 | Saylor | Wharff | Marietta | OH | US | 2024 | 95 | 78 | 173 | |||
| 6 | Campbell | Drum | Terrace Park | OH | US | 2026 | 90 | 84 | 174 | |||
| 7 | Olivia | Aronhalt | Powell | OH | US | 2025 | 96 | 83 | 179 | |||
| 8 | Lauren | Parker | Westerville | OH | US | 2025 | 102 | 81 | 183 | |||
| 9 | Yumi | Kohara | Cuyahoga Falls | OH | US | 2027 | 101 | 88 | 189 | |||
| 10 | Cecelia | Dreischarf | Powell | OH | US | 2024 | 99 | 95 | 194 | |||
| 11 | Maura | Nye | Galloway | OH | US | 2027 | 104 | 102 | 206 | |||
| 12 | Maggie | Cook | Dublin | OH | US | 2025 | 117 | 99 | 216 | |||
| 13 | Sophia | Dreischarf | Powell | OH | US | 2027 | 111 | 113 | 224 | |||
| 14 | Teagan | Miller | Milan | OH | US | 2025 | 134 | 113 | 247 | |||
| 15 | Olivia | Baker | St. Clairsville | OH | US | 2026 | WD |