HJGT Arizona Biltmore Junior Open
Hurricane Junior Golf Tour
November 19 – November 20, 2022
Phoenix, AZ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,586
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyler | Woods | Kirtland | NM | US | 2024 | 67 | 71 | 138 | |||
| 1 | Thomas | Caffarelli | Scottsdale | AZ | US | 2024 | 68 | 70 | 138 | |||
| 3 | Clay | Heilman | South Elgin | IL | US | 2024 | 68 | 71 | 139 | |||
| 4 | Gavin | Gerch | Lincoln | NE | US | 2024 | 71 | 69 | 140 | |||
| 5 | Jaden | Minter | royersford | PA | US | 2023 | 71 | 70 | 141 | |||
| 5 | JJ | Brigowatz | PHOENIX | AZ | US | 2025 | 73 | 68 | 141 | |||
| 7 | Brody | Leid | Phoenix | AZ | US | 2024 | 73 | 69 | 142 | |||
| 7 | Carter | Damron | Gilbert | AZ | US | 2024 | 72 | 70 | 142 | |||
| 9 | Brayden | Larson | Faribault | MN | US | 2024 | 70 | 73 | 143 | |||
| 9 | J.P. | Hepler | Prairie Village | KS | US | 2024 | 74 | 69 | 143 | |||
| 11 | Billy | Boroughs | Chattanooga | TN | US | 2025 | 72 | 72 | 144 | |||
| 11 | Blake | Steensland | Edina | MN | US | 2024 | 71 | 73 | 144 | |||
| 13 | Rudiger | Heitz | Longmont | CO | US | 2024 | 75 | 70 | 145 | |||
| 14 | Adam | Croix | Peoria | AZ | US | 2024 | 76 | 71 | 147 | |||
| 14 | Daniel | Rowe | Scottsdale | AZ | US | 2024 | 74 | 73 | 147 | |||
| 16 | Cooper | Carl | Surprise | AZ | US | 2024 | 74 | 74 | 148 | |||
| 16 | Jake | Blackmore | Pottstown | PA | US | 2023 | 73 | 75 | 148 | |||
| 16 | Louis | Johnson | Chino Valley | AZ | US | 2024 | 69 | 79 | 148 | |||
| 16 | Nathan | Ishaya | Eagle | ID | US | 2023 | 75 | 73 | 148 | |||
| 16 | Nick | Morrow | Phoenix | AZ | US | 2023 | 75 | 73 | 148 | |||
| 21 | Luke | Fazio | Schwenksville | PA | US | 2023 | 75 | 74 | 149 | |||
| 21 | Parker | Bunting | Lincoln | NE | US | 2023 | 78 | 71 | 149 | |||
| 23 | Brooks | Butcher | Chandler | AZ | US | 2023 | 75 | 77 | 152 | |||
| 23 | Diego | Ramirez | Lake Mary | FL | US | 2022 | 76 | 76 | 152 | |||
| 25 | Anthony | Lore | Aurora | CO | US | 2025 | 76 | 77 | 153 | |||
| 25 | Blake | Schatteman | Hawthorn Woods | IL | US | 2024 | 77 | 76 | 153 | |||
| 27 | Abhi | Patel | Lafayette | CA | US | 2024 | 76 | 78 | 154 | |||
| 27 | BRYCE | COLBY | VAIL | AZ | US | 2024 | 79 | 75 | 154 | |||
| 27 | Drew | Stauffacher | Scottsdale | AZ | US | 2023 | 77 | 77 | 154 | |||
| 27 | Fin | Vander Ark | Scottsdale | AZ | US | 2025 | 72 | 82 | 154 | |||
| 31 | Kyle | Bubier | Highlands Ranch | CO | US | 2024 | 78 | 77 | 155 | |||
| 32 | George | Jardina | Dunwoody | GA | US | 2024 | 79 | 77 | 156 | |||
| 33 | Nicholas | Butkiewicz | Scottsdale Arizona | AZ | US | 2023 | 79 | 79 | 158 | |||
| 34 | Will | Turner | Fox Island | WA | US | 2024 | 80 | 79 | 159 | |||
| 35 | Benjamin | Hutchison | Albuquerque | NM | US | 2023 | 74 | 86 | 160 | |||
| 36 | Jaxon | Brown | Phoenix | AZ | US | 2025 | 89 | 89 | 178 | |||
| 36 | Nick | Armstrong | Scottsdale | AZ | US | 2026 | 94 | 84 | 178 | |||
| 38 | Aaron | Vargas | Phoenix | AZ | US | 2024 | NS | |||||
| 38 | Joshua | Pratt | Gig harbor | WA | US | 2024 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,537
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo | Lynch | Scottsdale | AZ | US | 2029 | 75 | 73 | 148 | |||
| 1 | Ryan | Rasmussen | Goodyear | AZ | US | 2028 | 75 | 73 | 148 | |||
| 3 | Easton | Reischl | Scottsdale | AZ | US | 2028 | 77 | 75 | 152 | |||
| 4 | Cason | Dezzani | Scottsdale | AZ | US | 2029 | 86 | 77 | 163 | |||
| 5 | Jake | Martinez | Tucson | AZ | US | 2028 | 82 | 83 | 165 | |||
| 6 | Carter | Brace | Lakewood | CO | US | 2028 | 85 | 83 | 168 | |||
| 7 | Benjamin | Bracke | Gilbert | AZ | US | 2032 | 88 | 93 | 181 | |||
| 8 | Marco | Cefalu | River Forest | IL | US | 2029 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,537
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elle | Higgins | Centennial | CO | US | 2023 | 73 | 66 | 139 | |||
| 2 | Brenna | Higgins | Centinnial | CO | US | 2025 | 73 | 73 | 146 | |||
| 3 | Madeleine | Nguyen | Phoenix | AZ | US | 2025 | 76 | 72 | 148 | |||
| 4 | Lauren | Campbell | Paradise Valley | AZ | US | 2024 | 77 | 79 | 156 | |||
| 5 | Jeri | Lafleche | Winnipeg | CA | 2025 | 78 | 80 | 158 | ||||
| 6 | Caroline | Zeiger | New Albany | OH | US | 2025 | 82 | 77 | 159 | |||
| 7 | Kasey | Reichard | Peoria | AZ | US | 2023 | 80 | 80 | 160 | |||
| 8 | Caroline | Ryan | Aurora | CO | US | 2024 | 79 | 83 | 162 | |||
| 9 | Anna | Mettler | Colorado Springs | CO | US | 2023 | 82 | 84 | 166 | |||
| 9 | Sofia | Pulcini | scottsdale | AZ | US | 2024 | 85 | 81 | 166 | |||
| 11 | Abree | Germaine | Mesa | AZ | US | 2025 | 90 | 84 | 174 | |||
| 12 | Morgan | Withington | St louis | MO | US | 2025 | 89 | 86 | 175 | |||
| 13 | Jaycelynn | Hermsen | Queen Creek | AZ | US | 2030 | 97 | 93 | 190 |