HJGT Tampa Bay Fall Junior Open at Cheval
Hurricane Junior Golf Tour
November 5 – November 6, 2022
Lutz, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,502
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jp | English | Ponte Vedra | FL | US | 2023 | 73 | 74 | 147 | |||
| 2 | Nathan | Peji | Dunwoody | GA | US | 2025 | 77 | 74 | 151 | |||
| 3 | Jacob | Vazquez | Palm Harbor | FL | US | 2024 | 81 | 72 | 153 | |||
| 4 | Alan | Means | Gainesville | FL | US | 2024 | 75 | 81 | 156 | |||
| 4 | Austin | Mak | Kowloon | HK | 2025 | 82 | 74 | 156 | ||||
| 6 | Arthur(Xiaoyi) | Li | Bradenton | FL | US | 2024 | 79 | 80 | 159 | |||
| 6 | Ethan | Hill | Maraval | TT | 2024 | 79 | 80 | 159 | ||||
| 6 | Thomas | O'Connell | Wellesley | MA | US | 2023 | 80 | 79 | 159 | |||
| 9 | Ethan | Lim | Singapore | US | 2025 | 79 | 84 | 163 | ||||
| 10 | Luke | Neville | Western Springs | IL | US | 2024 | 80 | 84 | 164 | |||
| 11 | Orton D | Varona | Tampa | FL | US | 2024 | 88 | 81 | 169 | |||
| 12 | Thomas | Young | Center Valley | PA | US | 2024 | 89 | 82 | 171 | |||
| 13 | Jacob | Lotz | Bavaria | DE | 2023 | 85 | 87 | 172 | ||||
| 14 | Haowen | Xu | Sai Kung | CN | 2026 | 90 | 84 | 174 | ||||
| 15 | Cole | Morehead | Newburgh | NY | US | 2025 | 102 | 85 | 187 | |||
| 16 | Doyeon | Lee | Seoul | KR | 2024 | 102 | 88 | 190 | ||||
| 17 | Clayton | Senea | MCALPIN | FL | US | 2024 | 92 | 32 | 124 | WD | ||
| 17 | Jorge | Del Val | Bradenton | FL | US | 2025 | WD | |||||
| 17 | Krish | Korpal | Plainsboro | NJ | US | 2024 | 90 | 90 | WD | |||
| 17 | Nikolay | Logutov | Almaty | KZ | 2025 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,502
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konner | Kubica | Lutz | FL | US | 2025 | 73 | 74 | 147 | |||
| 2 | Tien | Do | Tampa | FL | US | 2026 | 78 | 73 | 151 | |||
| 2 | Yuma | Nemoto | Chiba | JP | 2028 | 79 | 72 | 151 | ||||
| 4 | Steven | Vautier | Tarpon Springs | FL | US | 2025 | 82 | 70 | 152 | |||
| 5 | Cody | Guetzke | Hartland | WI | US | 2026 | 77 | 77 | 154 | |||
| 5 | Grant | Goslin | Tampa | FL | US | 2024 | 75 | 79 | 154 | |||
| 7 | William | Lisle | Tai Tam | HK | 2027 | 78 | 80 | 158 | ||||
| 8 | Jack | Bachman | Prescott | AZ | US | 2026 | 82 | 77 | 159 | |||
| 9 | Hank | Kancher | Philadelphia | PA | US | 2025 | 73 | 87 | 160 | |||
| 10 | Jackson | Krueger | Tampa | FL | US | 2025 | 75 | 86 | 161 | |||
| 11 | Leo | Weil | Brookline | MA | US | 2025 | 76 | 87 | 163 | |||
| 12 | Jordan | Paulshock | Wesley Chapel | FL | US | 2026 | 84 | 80 | 164 | |||
| 13 | Chaz | Wilson | Bradenton | FL | US | 2026 | 79 | 86 | 165 | |||
| 13 | Luke Walker | Cakuls | Downers Grove | IL | US | 2025 | 85 | 80 | 165 | |||
| 15 | Sam | Cooper | Denver | CO | US | 2025 | 86 | 82 | 168 | |||
| 16 | Harrison | Moloney | East Quogue | NY | US | 2025 | 89 | 82 | 171 | |||
| 17 | Brady | Sanacore | Tampa | FL | US | 2026 | 80 | 93 | 173 | |||
| 17 | Gabriel | Gonzalez-Gastelum | Mission | TX | US | 2026 | 94 | 79 | 173 | |||
| 19 | Jackson | Seib | Round Rock | TX | US | 2023 | 86 | 89 | 175 | |||
| 19 | Jackson | Orndoff | Durango | CO | US | 2025 | 85 | 90 | 175 | |||
| 21 | Teddy | Wilson | New York | NY | US | 2027 | 100 | 92 | 192 | |||
| 22 | David | Burgos | Pereira | CO | 2026 | 103 | 98 | 201 | ||||
| 23 | Michael | Smith | Lakewood Ranch | FL | US | 2026 | 114 | 99 | 213 | |||
| 24 | Andrew | Swarzman | New York | NY | US | 2026 | 106 | 118 | 224 | |||
| 25 | Abhay | Minhas | Burnaby | CA | 2025 | 90 | 90 | WD | ||||
| 25 | Andrew | Zhao | Tampa | FL | US | 2025 | 46 | 46 | WD | |||
| 25 | Andrew | Alegi | Excelsior | MN | US | 2025 | WD | |||||
| 25 | Kai | Sugimoto | Tokyo | JP | 2026 | WD | ||||||
| 25 | Leo | Schreiber | Frechen | DE | 2025 | 47 | 47 | WD | ||||
| 25 | Rowlland | Kung | Medina | WA | US | 2024 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,566
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haden | Wang | Richmond Hill | US | 2026 | 71 | 77 | 148 | ||||
| 2 | Giancarlo | Aguirre | Lima | PE | 2028 | 79 | 79 | 158 | ||||
| 3 | Kayden | Jae | Bradenton | FL | US | 2027 | 89 | 88 | 177 | |||
| 4 | Jose Carlos | Lopez Lay | Guaynabo | PR | 2029 | 93 | 90 | 183 | ||||
| 5 | Rory | Guandiano | New York | NY | US | 2027 | 95 | 100 | 195 | |||
| 6 | Carlos "CJ" | Woods II | Woodland Hills | CA | US | 2027 | 105 | 104 | 209 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,566
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth | Borsheim | Bergen | NO | 2025 | 79 | 75 | 154 | ||||
| 2 | Islamiya | Abeldi | Almaty | KZ | 2026 | 78 | 79 | 157 | ||||
| 3 | Larissa | Orozco Prieto | Zapopan | MX | 2025 | 79 | 79 | 158 | ||||
| 4 | Yui | Iijima | - | JP | 2026 | 74 | 86 | 160 | ||||
| 5 | Emma | Roderick | Tampa | FL | US | 2024 | 84 | 87 | 171 | |||
| 5 | Kaitlin | McHugh | Tampa | FL | US | 2023 | 81 | 90 | 171 | |||
| 7 | Madison | Myers | Cary | NC | US | 2025 | 86 | 86 | 172 | |||
| 8 | Bela | Dodd | Brookfield | WI | US | 2026 | 83 | 90 | 173 | |||
| 9 | Hailey | Stricker | Land O Lakes | FL | US | 2024 | 97 | 89 | 186 | |||
| 10 | Hye Jee "Treety" | Jang | Seoul | KR | 2025 | 96 | 96 | 192 | ||||
| 11 | Tallulah | Brooks-Williams | Orinda | CA | US | 2025 | 102 | 91 | 193 | |||
| 12 | Lauren | Hickey | Palm Harbor | FL | US | 2023 | 104 | 112 | 216 | |||
| 13 | Anju | Fujisawa | Tokyo | JP | 2025 | WD | ||||||
| 13 | Aubree | Landers | Bradenton | FL | US | 2024 | WD | |||||
| 13 | Maria | Kanan Franzoni | Pachuca | MX | 2026 | WD | ||||||
| 13 | Sofia | Gress | Sebastopol | UA | 2025 | WD | ||||||
| 13 | Tayla | Lesley | Las Vegas | NV | US | 2026 | WD | |||||
| 13 | Wakana | Miyata | Nagoya-shi | JP | 2025 | WD |