HJGT Tampa Bay Area Junior Open
Hurricane Junior Golf Tour
August 27 – August 28, 2022
Tampa, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,618
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny | Bahlinger | PALM HARBOR | FL | US | 2024 | 79 | 77 | 156 | |||
| 2 | Alex | Dodd | Tampa | FL | US | 2023 | 79 | 80 | 159 | |||
| 3 | William | Tang | SHENZHEN | CN | 2024 | 87 | 77 | 164 | ||||
| 4 | Avi | Reich | Seminole | FL | US | 2023 | 85 | 87 | 172 | |||
| 5 | Fisher | Coleman-Sayer | Marathon | FL | US | 2023 | 86 | 87 | 173 | |||
| 6 | Nathan | Lee | Land o Lakes | FL | US | 2023 | 91 | 85 | 176 | |||
| 7 | Hunt | Cone | Tampa | FL | US | 2025 | 100 | 86 | 186 | |||
| 8 | Benjamin | Trevino | Wauchula | FL | US | 2025 | NS | |||||
| 8 | Jivan | Girodet | Pacific Palisades | CA | US | 2024 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,618
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren | Zhou | Hong Kong | HK | 2028 | 76 | 72 | 148 | ||||
| 2 | Paul | Steele | Land O lakes | FL | US | 2025 | 83 | 76 | 159 | |||
| 3 | Maximus | Haines | Odessa | FL | US | 2025 | 81 | 79 | 160 | |||
| 4 | Gordon N | Goetz | Lecanto | FL | US | 2025 | 84 | 82 | 166 | |||
| 4 | Grant | Goslin | Tampa | FL | US | 2024 | 81 | 85 | 166 | |||
| 6 | Guankhua | Van | Wesley Chapel | FL | US | 2026 | 89 | 96 | 185 | |||
| 7 | Luke | Lavoie | Saint Petersburg | FL | US | 2026 | 122 | 94 | 216 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,621
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Carter | Jupiter | FL | US | 2029 | 75 | 72 | 147 | |||
| 2 | Andrea | Woods | RIVERVIEW | FL | US | 2023 | 77 | 74 | 151 | |||
| 3 | Lauren | Hosier | Lakewood Ranch | FL | US | 2023 | 78 | 76 | 154 | |||
| 4 | Jiayao(Lemona) | Xu | Lakewood Ranch | FL | US | 2024 | 79 | 78 | 157 | |||
| 5 | Noha | Ghadi | Orlando | FL | US | 2027 | 80 | 85 | 165 | |||
| 6 | Rebekah | Im | Bradenton | FL | US | 2027 | 86 | 82 | 168 | |||
| 7 | Tiffanie | Tran | Sarasota | FL | US | 2025 | 86 | 83 | 169 | |||
| 8 | Mia | Lee | St Petersburg | FL | US | 2024 | 90 | 85 | 175 | |||
| 9 | Hana | Blinn | Clearwater | FL | US | 2027 | 112 | 95 | 207 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,621
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ | Holland | Tampa | FL | US | 2027 | 70 | 77 | 147 | |||
| 1 | CJ | Holland | Tampa | FL | US | 2027 | 70 | 77 | 147 | |||
| 3 | Grant I | Goetz | Lecanto | FL | US | 2030 | 84 | 73 | 157 | |||
| 4 | JI HEON | OH | Wesley Chapel | FL | US | 2028 | 95 | 92 | 187 | |||
| 4 | JI HEON | OH | Wesley Chapel | FL | US | 2028 | 95 | 92 | 187 | |||
| 6 | Jad | Mourine | Orlando | FL | US | 2029 | 106 | 94 | 200 | |||
| 6 | Jad | Mourine | Orlando | FL | US | 2029 | 106 | 94 | 200 |