TGF RBC Longleaf Sandhills Junior Open
Tarheel Junior Golf Tour
July 6 – July 7, 2022
Southern Pines, NC, US
Course: Boys
Gender:
Boys
Age Group: HS Junior/Senior (Boys)
Yardage: 6,602
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Beskid | Raleigh | NC | US | 2022 | 74 | 77 | 151 | |||
| 2 | Ian | Doyle | Wake Forest | NC | US | 2023 | 80 | 79 | 159 | |||
| 2 | Noah | Whitley | Colerain | NC | US | 2022 | 79 | 80 | 159 | |||
| 2 | Talan | Gentry | Hillsville | VA | US | 2024 | 80 | 79 | 159 | |||
| 5 | Alexander | Murphy | Monroe | NC | US | 2023 | 84 | 78 | 162 | |||
| 6 | Wyatt | Reeder | New London | NC | US | 2024 | 88 | 83 | 171 |
Course: Boys
Gender:
Boys
Age Group: HS Fresh/Soph. (Boys)
Yardage: 6,602
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierce | Campbell | Blacksburg | VA | US | 2025 | 74 | 74 | 148 | |||
| 2 | Charles | McPherson | Chapel Hill | NC | US | 2026 | 77 | 73 | 150 | |||
| 3 | Zach | Kupiec | Greensboro | NC | US | 2024 | 79 | 72 | 151 | |||
| 4 | Charles | Nelson | Dallas | TX | US | 2025 | 75 | 77 | 152 | |||
| 4 | Griffin | Ching | Chapel Hill | NC | US | 2025 | 74 | 78 | 152 | |||
| 6 | Matlew | Ocson | Richlands | NC | US | 2025 | 76 | 78 | 154 | |||
| 6 | Sam | Feeney | West Chester | PA | US | 2025 | 75 | 79 | 154 | |||
| 8 | Dylan | Olinger | Williamsburg (WPGC) | VA | US | 2024 | 77 | 78 | 155 | |||
| 9 | Brendan | Miles | Charlotte | NC | US | 2025 | 81 | 76 | 157 | |||
| 9 | Jake | Lewis | Cary | NC | US | 2024 | 79 | 78 | 157 | |||
| 11 | Carson | Iroler | Galax | VA | US | 2026 | 84 | 74 | 158 | |||
| 11 | Jace | Barnes | Raleigh | NC | US | 2024 | 80 | 78 | 158 | |||
| 11 | Jason | Zawtocki | Charlotte | NC | US | 2025 | 76 | 82 | 158 | |||
| 14 | Grayden | Laird | Galax | VA | US | 2025 | 83 | 79 | 162 | |||
| 15 | Jack | Traficanti | Waxhaw | NC | US | 2025 | 83 | 86 | 169 | |||
| 16 | Jacob | Peel | Vienna | VA | US | 2024 | 94 | 76 | 170 | |||
| 16 | Miller | Browne | Apex | NC | US | 2025 | 88 | 82 | 170 | |||
| 18 | George | Hinton | Charlotte | NC | US | 2024 | 88 | 86 | 174 | |||
| 19 | Cameron | Sharp | Blacksburg | VA | US | 2026 | 89 | 89 | 178 |
Course: Boys
Gender:
Boys
Age Group: Middle School (Boys)
Yardage: 5,562
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slater | Meade | North Wilkesboro | NC | US | 2027 | 72 | 72 | 144 | |||
| 2 | Patrick | Myers | Westlake | OH | US | 2028 | 74 | 71 | 145 | |||
| 3 | Ty | Donnelly | Waxhaw | NC | US | 2028 | 74 | 72 | 146 | |||
| 4 | Declan | Daner | Cary | NC | US | 2027 | 76 | 71 | 147 | |||
| 4 | Ryan | Baker | Chapel Hill | NC | US | 2028 | 75 | 72 | 147 | |||
| 6 | Aidan | Wilson | Winston-Salem | NC | US | 2026 | 75 | 73 | 148 | |||
| 6 | Ethan | White | Chagrin Falls | OH | US | 2028 | 72 | 76 | 148 | |||
| 8 | Joshua | Groom | San Antonio | TX | US | 2028 | 74 | 76 | 150 | |||
| 8 | Milan | Rampersaud | Durham | NC | US | 2028 | 76 | 74 | 150 | |||
| 10 | William | Moody | Charlotte | NC | US | 2027 | 76 | 75 | 151 | |||
| 11 | Jake | Lopes | Vienna | VA | US | 2027 | 77 | 76 | 153 | |||
| 11 | Matthew | DelPizzo | Vienna | VA | US | 2026 | 76 | 77 | 153 | |||
| 13 | Bodie | Snyder | Holly Springs | NC | US | 2028 | 78 | 77 | 155 | |||
| 13 | Cooper | Cavanaugh | High Point | NC | US | 2027 | 78 | 77 | 155 | |||
| 13 | Samuel | Han | Ashburn | VA | US | 2027 | 76 | 79 | 155 | |||
| 16 | Brandon | Bolinger | Denver | NC | US | 2027 | 79 | 78 | 157 | |||
| 16 | Burton | Carroll | Wilmington | NC | US | 2026 | 75 | 82 | 157 | |||
| 16 | Warren | Stiglitz | Denver | NC | US | 2027 | 77 | 80 | 157 | |||
| 19 | Braxton | Hill | Davidson | NC | US | 2027 | 88 | 76 | 164 | |||
| 20 | Harrison | Aull | Davidson | NC | US | 2027 | 84 | 86 | 170 | |||
| 20 | Max | Brutus | Leland | NC | US | 2026 | 84 | 86 | 170 | |||
| 22 | Will | Burgwyn | Cary | NC | US | 2027 | 83 | 89 | 172 | |||
| 23 | Amos | Berzack | Pinehurst | NC | US | 2028 | 91 | 91 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11 and Under
Yardage: 4,875
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver | Sean | Pinehurst | NC | US | 2030 | 71 | 72 | 143 | |||
| 2 | Noah | Hollinger | Huntersville | NC | US | 2031 | 73 | 72 | 145 | |||
| 3 | Anthony | Ovitsky | Cornelius | NC | US | 2031 | 73 | 73 | 146 | |||
| 4 | Dylan | Schilling | Waxhaw | NC | US | 2029 | 75 | 75 | 150 | |||
| 5 | Dylan | Wolfe | Pinehurst | NC | US | 2029 | 75 | 76 | 151 | |||
| 6 | Ryan | Boudwin | Pinehurst | NC | US | 2030 | 78 | 74 | 152 | |||
| 7 | Carter | Bolinger | Denver | NC | US | 2029 | 74 | 83 | 157 | |||
| 7 | Morgan | Bayko | Fort Mill | SC | US | 2031 | 79 | 78 | 157 | |||
| 9 | Christopher | Davis | Holly Springs | NC | US | 2030 | 83 | 76 | 159 | |||
| 10 | Jennings | Erwin | Raleigh | NC | US | 2031 | 88 | 81 | 169 | |||
| 11 | Charles | Chopping | Southern Pines | NC | US | 2031 | 82 | 91 | 173 |