TGF 12th Annual Wolfpack Junior Amateur at NCSU
Tarheel Junior Golf Tour
May 14 – May 15, 2022
Raleigh, NC, US
Course: Boys
Gender:
Boys
Age Group: HS Junior/Senior (Boys)
Yardage: 6,689
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinlan | Polin | Cary | NC | US | 2023 | 68 | 69 | 137 | |||
| 2 | Simon | Burgos | Raleigh | NC | US | 2022 | 69 | 72 | 141 | |||
| 3 | Kareem | Elkassem | Raleigh | NC | US | 2023 | 73 | 69 | 142 | |||
| 4 | Nick | Goellner | Apex | NC | US | 2023 | 72 | 72 | 144 | |||
| 5 | Drew | Greene | Greenville | NC | US | 2023 | 74 | 73 | 147 | |||
| 6 | Alan | Van Asch | Raleigh | NC | US | 2022 | 75 | 74 | 149 | |||
| 6 | Cameron | Lutterloh | whitsett | NC | US | 2022 | 76 | 73 | 149 | |||
| 6 | Dustin | Stocksdale | Ellicott City | MD | US | 2023 | 73 | 76 | 149 | |||
| 9 | Calvin | Hawkins | Lexington | NC | US | 2023 | 77 | 73 | 150 | |||
| 9 | Jack | LaPiana | Charlotte | NC | US | 2023 | 75 | 75 | 150 | |||
| 11 | Iszac | Bertagnole | Pinehurst | NC | US | 2023 | 81 | 70 | 151 | |||
| 12 | Will | Smith | Wake Forest | NC | US | 2024 | 79 | 73 | 152 | |||
| 13 | John | Beskid | Raleigh | NC | US | 2022 | 77 | 77 | 154 | |||
| 14 | Samuel | Fansler | moneta | VA | US | 2023 | 79 | 76 | 155 | |||
| 15 | Luke | Guthrie | Charlotte | NC | US | 2023 | 74 | 83 | 157 | |||
| 16 | Andrew | Eggers | Cary | NC | US | 2023 | 78 | 80 | 158 | |||
| 16 | Brant | Dattilo | Wake Forest | NC | US | 2023 | 76 | 82 | 158 | |||
| 18 | Michael | Schaal | Chapel Hill | NC | US | 2023 | 79 | 80 | 159 | |||
| 18 | Nicholas | Snowdon | Matthews | NC | US | 2022 | 83 | 76 | 159 | |||
| 20 | Ryan | Wheeler | Chesapeake | VA | US | 2023 | 83 | 77 | 160 | |||
| 21 | Shlok | Jain | Cary | NC | US | 2023 | 84 | 77 | 161 | |||
| 22 | Raymond | Kim | Fairfax | VA | US | 2023 | 81 | 81 | 162 | |||
| 23 | Henry | Pate | Pinehurst | NC | US | 2023 | 80 | 86 | 166 | |||
| 24 | Aidan | Hendriks | Fayetteville | NC | US | 2022 | 93 | 84 | 177 |
Course: Boys
Gender:
Boys
Age Group: HS Fresh/Soph. (Boys)
Yardage: 6,689
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | Horne | FAYETTEVILLE | NC | US | 2024 | 67 | 71 | 138 | |||
| 2 | Preston | Howe | Winston-Salem | NC | US | 2025 | 71 | 69 | 140 | |||
| 3 | Alejandro | Caraballo | Williamsburg WPGC | VA | US | 2026 | 68 | 74 | 142 | |||
| 4 | Dylan | Takenaga | Durham | NC | US | 2025 | 73 | 71 | 144 | |||
| 4 | Payton | Schmitt | Raleigh | NC | US | 2026 | 71 | 73 | 144 | |||
| 6 | Will | Guthrie | Charlotte | NC | US | 2025 | 74 | 71 | 145 | |||
| 7 | Cooper | Burris | Kannapolis | NC | US | 2024 | 74 | 73 | 147 | |||
| 7 | Matthew | McCarthy | Cary | NC | US | 2024 | 75 | 72 | 147 | |||
| 9 | Aston | Lee | Charlotte | NC | US | 2026 | 75 | 73 | 148 | |||
| 9 | Davis | Wotnosky | Wake Forest | NC | US | 2027 | 76 | 72 | 148 | |||
| 9 | Reece | Sanders | Southern Pines | NC | US | 2025 | 76 | 72 | 148 | |||
| 12 | John | McCoy | Salisbury | NC | US | 2026 | 74 | 75 | 149 | |||
| 13 | CJ | Peterson | WAKE FOREST | NC | US | 2024 | 73 | 77 | 150 | |||
| 13 | Griffin | Ching | Chapel Hill | NC | US | 2025 | 78 | 72 | 150 | |||
| 13 | Landon | Merrell | Salisbury | NC | US | 2024 | 75 | 75 | 150 | |||
| 13 | Talon | Dingledine | Richmond | VA | US | 2025 | 74 | 76 | 150 | |||
| 17 | Sam | Terry | Thomasville | NC | US | 2026 | 72 | 79 | 151 | |||
| 18 | Grayden | Laird | Galax | VA | US | 2025 | 75 | 77 | 152 | |||
| 19 | Brandon | Bowman | King | NC | US | 2025 | 73 | 80 | 153 | |||
| 20 | Drew | Yeagley | Waxhaw | NC | US | 2025 | 76 | 78 | 154 | |||
| 21 | Jackson | Bryce | Cary | NC | US | 2026 | 77 | 78 | 155 | |||
| 21 | Lucas | Cron | Waxhaw | NC | US | 2025 | 79 | 76 | 155 | |||
| 23 | Baxter | Poe | Raleigh | NC | US | 2024 | 77 | 80 | 157 | |||
| 23 | Conner | Freedman | Chapel Hill | NC | US | 2026 | 73 | 84 | 157 | |||
| 23 | Jude | Aliah | Wilmington | NC | US | 2025 | 79 | 78 | 157 | |||
| 26 | Ty | Willoughby | Chapel HIll | NC | US | 2026 | 78 | 80 | 158 | |||
| 27 | Charlie | Coe | Morrisville | NC | US | 2025 | 85 | 76 | 161 | |||
| 28 | Kolawole | Abudu | Charlotte | NC | US | 2024 | 83 | 79 | 162 | |||
| 29 | Andrew | Sevene | Cary | NC | US | 2024 | 78 | 85 | 163 | |||
| 29 | Kyle | Baker | Pinehurst | NC | US | 2025 | 82 | 81 | 163 | |||
| 31 | Dylan | Olinger | Williamsburg (WPGC) | VA | US | 2024 | 87 | 79 | 166 | |||
| 32 | James-Paul | Wagner | Cary | NC | US | 2025 | 89 | 80 | 169 | |||
| 33 | Colby | Stephens | Willow Spring | NC | US | 2024 | 84 | 91 | 175 | |||
| 34 | Grayson | Linville | Winston-Salem | NC | US | 2025 | WD |
Course: Boys
Gender:
Boys
Age Group: Middle School (Boys)
Yardage: 5,614
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taft | Courie | Fayetteville | NC | US | 2026 | 69 | 74 | 143 | |||
| 2 | William | Davis | Wilmington | NC | US | 2026 | 75 | 69 | 144 | |||
| 3 | Aidan | Wilson | Winston-Salem | NC | US | 2026 | 69 | 76 | 145 | |||
| 3 | Charlie | Horne | fayetteville | NC | US | 2026 | 73 | 72 | 145 | |||
| 5 | Carson | Iroler | Galax | VA | US | 2026 | 75 | 74 | 149 | |||
| 6 | James | Nagle | Atlanta | GA | US | 2027 | 76 | 74 | 150 | |||
| 7 | Griffin | Cheatwood | Charlotte | NC | US | 2026 | 79 | 73 | 152 | |||
| 8 | Brayden | Hopey | Waxhaw | NC | US | 2026 | 75 | 79 | 154 | |||
| 8 | Cooper | Cavanaugh | High Point | NC | US | 2027 | 82 | 72 | 154 | |||
| 10 | Caed | Albertyn | Matthews | NC | US | 2026 | 78 | 77 | 155 | |||
| 10 | Landon | Helms | Monroe | NC | US | 2027 | 78 | 77 | 155 | |||
| 12 | Clint | Bailey | Cary | NC | US | 2027 | 77 | 82 | 159 | |||
| 12 | William | Moody | Charlotte | NC | US | 2027 | 80 | 79 | 159 | |||
| 14 | Cal | Cooper | Waxhaw | NC | US | 2027 | 76 | 84 | 160 | |||
| 15 | Jack | DuBose | Clinton | NC | US | 2027 | 76 | 85 | 161 | |||
| 16 | Will | Wagner | Charlotte | NC | US | 2026 | 78 | 84 | 162 | |||
| 17 | Landon | Shoczolek | Charlotte | NC | US | 2026 | 94 | 92 | 186 | |||
| 18 | Patrick | Nagle | Atlanta | GA | US | 2028 | 94 | 101 | 195 | |||
| 19 | Declan | Daner | Cary | NC | US | 2027 | WD | |||||
| 19 | Harrison | Aull | Davidson | NC | US | 2027 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11 and Under
Yardage: 4,869
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate | Horne | fayetteville | NC | US | 2029 | 68 | 74 | 142 | |||
| 2 | Isaiah | Adel | Raleigh | NC | US | 2027 | 77 | 71 | 148 | |||
| 3 | Hudson | Hurt | Radford | VA | US | 2029 | 74 | 76 | 150 | |||
| 3 | Jake | Brady | Pinehurst | NC | US | 2029 | 72 | 78 | 150 | |||
| 5 | Ryan | Baker | Chapel Hill | NC | US | 2028 | 78 | 73 | 151 | |||
| 6 | Gabe | Parkin | Four Oaks | NC | US | 2029 | 77 | 77 | 154 | |||
| 7 | Ryan | McCoy | Salisbury | NC | US | 2029 | 79 | 84 | 163 |