HJGT Maryland Spring Junior Open
Hurricane Junior Golf Tour
April 30 – May 1, 2022
Rising Sun, MD, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,553
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan | Barbin | Rising Sun | MD | US | 2022 | 70 | 80 | 150 | |||
| 2 | Athen | Sachar | York | PA | US | 2023 | 84 | 78 | 162 | |||
| 3 | Adam | Green | Freeland | MD | US | 2024 | 79 | 84 | 163 | |||
| 4 | Matthew | Dietl | Glenmoore | PA | US | 2023 | 79 | 87 | 166 | |||
| 4 | Nicholas | Charlow | Phoenix | MD | US | 2022 | 82 | 84 | 166 | |||
| 6 | Blake | Nichols | Huntingtown | US | 2023 | 78 | 89 | 167 | ||||
| 7 | Jimmy | Goldsborough | Hagerstown | MD | US | 2023 | 88 | 80 | 168 | |||
| 8 | Joseph | Gargin | West Deptford | NJ | US | 2023 | 86 | 86 | 172 | |||
| 9 | Brady | Manning | Downingtown | PA | US | 2023 | 91 | 82 | 173 | |||
| 9 | Brandon | Palen | Abingdon | MD | US | 2022 | 80 | 93 | 173 | |||
| 9 | Noah | Shultz | York | PA | US | 2024 | 90 | 83 | 173 | |||
| 12 | Andrew | Zieg | Kennett Square | PA | US | 2023 | 93 | 92 | 185 | |||
| 13 | Joshua | Colangelo | Severna Park | MD | US | 2023 | 97 | 93 | 190 | |||
| 14 | Ben | Braver | gladwyne | PA | US | 2024 | 44 | 44 | WD | |||
| 14 | Cyrus | Parvizi | Gladwyne | PA | US | 2023 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,553
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson | Geyer | Havre De Grace | MD | US | 2025 | 87 | 83 | 170 | |||
| 2 | Nathan | Smith | Eastern Shore | MD | US | 2025 | 87 | 85 | 172 | |||
| 3 | Connor | Hartman | Phoenix | MD | US | 2026 | 81 | 93 | 174 | |||
| 4 | Quinn | Collins | PHOENIX | MD | US | 2025 | 83 | 93 | 176 | |||
| 4 | Rudy | Mench | Wilmington | DE | US | 2024 | 80 | 96 | 176 | |||
| 6 | Eric | Chen | Perry Hall | MD | US | 2025 | 99 | 98 | 197 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,634
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | Erdman | Baldwin | MD | US | 2026 | 93 | 84 | 177 | |||
| 1 | Lucas | Erdman | Baldwin | MD | US | 2026 | 93 | 84 | 177 | |||
| 3 | Onyu | Park | Blue bell | PA | US | 2028 | 103 | 95 | 198 | |||
| 3 | Onyu | Park | Blue bell | PA | US | 2028 | 103 | 95 | 198 | |||
| 5 | Grace | Rotatori | Stamford | CT | US | 2029 | 111 | 107 | 218 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,072
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aspen | Bikowski | White Plains | MD | US | 2027 | 85 | 80 | 165 | |||
| 2 | Madison | Koshko | State College | PA | US | 2026 | 91 | 87 | 178 | |||
| 3 | Leela | Kenwood | Bethesda | MD | US | 2025 | 95 | 86 | 181 | |||
| 4 | Olivia | Kury | York | PA | US | 2025 | 94 | 88 | 182 | |||
| 5 | Grace | Rotatori | Stamford | CT | US | 2029 | 102 | 99 | 201 |