Tournament Results

Austrailian Juniior 2022 Australian Junior Age Division

Australian Junior

April 6 – April 8, 2022

Queensland, Au, US

Course: Boys Gender: Boys Age Group: Boys 17-19 Yardage: 6,225
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Justin Hammett Clear Island Waters AU 2022 74 69 75 218
2 Josh Liston Gold Coast AU 2020 74 73 77 224
3 Isaac Rahmani Gold Coast AU 2020 76 74 76 226
4 Ben Duncombe Coral Cove AU 2020 74 75 78 227
5 James Goffman Gold Coast AU 2021 77 76 77 230
6 Jordan Speare Pelican Waters AU 2021 85 73 77 235
7 Joshua Cathcart Southport AU 2022 81 75 80 236
8 Daegun Im Petaling Jaya Selangor MY 2021 82 78 79 239
9 John Yoon Chermside AU 2022 83 76 81 240
9 Tyler Quaill Twin Waters AU 2021 79 85 76 240
11 Lincoln Beckett Rockhampton AU 2022 76 83 88 247
11 Patrick Ellis Brisbane AU 2021 84 84 79 247
13 Timothy Hermann Mackay AU 2022 93 84 87 264
14 Clay Robinson Bonogin AU 2020 100 91 86 277
15 Kaleb Crowe Tin Can Bay AU 2020 96 97 91 284
Course: Boys Gender: Boys Age Group: Boys 15-16 Yardage: 5,873
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Isaak Jensen Yeppoon AU 2023 78 69 70 217
2 Aidan Scott Yeppoon AU 2024 79 70 75 224
3 Wesley Hinton Brisbane AU 2027 74 78 73 225
4 Couper Smith Mossman AU 2023 78 73 76 227
5 Max Russell Southport AU 2025 80 79 74 233
6 Hayden Petersen Maryborough AU 2022 75 85 74 234
7 Kyle Lee Gold Coast AU 2024 75 80 81 236
8 Cj Louw Gold Coast AU 2023 76 84 77 237
9 LIAM HOWLETT BALLARAT NORTH AU 2025 81 78 79 238
10 Harry Treloar Fowlds Ashmore AU 2029 80 79 84 243
10 Liam Cafferkey Highland Park AU 83 79 81 243
12 Elijah Rohas-Smith Ashmore AU 2029 80 86 81 247
13 Declan Corke Gladstone AU 2023 83 89 82 254
14 Brayden Howlett Geneva AU 2023 84 95 92 271
15 Mahito Hashihira BENOWA AU 78 84 162 WD
Course: Girls Gender: Girls Age Group: Girls 15-16 Yardage: 5,538
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yushan Ye Gold Coast AU 2025 76 81 81 238
2 Amy Jo Robina AU 2025 77 84 79 240
3 Hollie Fuller South Grafton AU 2023 82 77 83 242
4 Kirra Greer Hope Island AU 2024 82 81 80 243
5 Allegra De Guzman Holland Park West AU 2024 88 77 81 246
5 Lilli-J Dunn Redland Bay AU 2023 86 80 80 246
7 Kayla Moss Cairns AU 86 89 86 261
8 Alicia Todd Varsity Lakes AU 86 97 86 269
Course: Boys Gender: Boys Age Group: Boys 13-14 Yardage: 5,538
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ben Jackson Brisbane AU 2024 75 71 72 218
2 Cooper Sabotic Burleigh Waters AU 2025 76 69 78 223
3 Alfie Ward Pelican Waters AU 2026 77 75 73 225
4 Thomas King Benowa AU 2028 70 82 76 228
5 Miles Romagnoli Golden Beach AU 2028 79 81 75 235
6 Henry Wright Brisbane AU 76 82 78 236
7 Hayato Hashihira BENOWA AU 80 78 81 239
7 Jaxon Smith Pomona AU 2026 80 80 79 239
9 Ashton Gurung Kenmore AU 2026 76 85 82 243
10 Matthys Visser Margate AU 2027 75 81 88 244
11 Kiedyn Heddle Gaven AU 2026 86 80 82 248
12 David Hammett Clear island waters AU 2025 87 81 84 252
12 Toby Davis Toowoomba AU 2025 87 81 84 252
14 Alexander Clark Griffin AU 2026 86 86 82 254
14 Mason Holden Adelaide AU 2025 84 88 82 254
14 Parker Smith Carrara AU 2024 84 86 84 254
17 Jeffery Jing Hope Island AU 2026 81 95 82 258
18 Bailey Ellis Murrumba Downs AU 2026 92 86 87 265
19 Luke Biddle Manly AU 2026 89 95 83 267
20 Manaal Gandhi HEATHWOOD AU 2025 89 89 104 282
20 Rayne Soderlund Jacobs Well AU 2026 95 94 93 282
22 Noah Miller Brisbane AU 2026 99 90 96 285
23 Luke Keenan Point Cook AU 2025 100 91 95 286
24 Kai Hayden Robina AU 2025 97 99 94 290
25 Boran Yu Beijing CN 2027 102 102 100 304
25 Josh Dighton Runaway bay AU 2026 106 100 98 304
27 Alexander Darren Lay Mount Gravatt East AU 2026 108 104 99 311
28 Joshua Tolentino Robina AU 2026 113 103 106 322
29 Aidan Delaney Benaraby AU 136 126 113 375
30 Flynn Carter Mermaid Waters AU 2025 75 76 151 WD
Course: Girls Gender: Girls Age Group: Girls 13-14 Yardage: 5,111
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Seo In Kim Gold Coast AU 2026 77 82 75 234
2 Nariko McDonnell Perth AU 90 85 85 260
3 Louise Krawiec Hossegor FR 95 85 81 261
4 Amara Aston Windaroo AU 2026 98 93 101 292
5 Kara Glennie Brisbane AU 104 101 93 298
6 Chloe Kennedy Gold Coast AU 2026 104 103 96 303
7 Océane Desmarais Manly West AU 2026 108 92 109 309
8 Allegra Hayden Gold coast AU 111 100 107 318
Course: Boys Gender: Boys Age Group: Boys 11-12 Yardage: 5,111
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Anton Kovacevic Melbourne AU 2027 76 74 79 229
2 Chase Rendell Tin Can Bay AU 2028 80 77 77 234
3 Harrison Preece Hunter Valley AU 2028 76 80 82 238
3 Malachy Marshall Adelaide AU 2026 80 77 81 238
5 Daniel Brown Brisbane AU 2027 85 77 78 240
5 Maadi Henare McCormick Christchurch NZ 2028 83 79 78 240
7 Cody Anderson Maryborough AU 2027 77 84 80 241
8 Aden Biddle Manly AU 2027 81 86 76 243
9 James Murto Melbourne AU 2028 84 84 77 245
10 Blake Wager Perth AU 2029 85 82 83 250
10 Connor Roberts Perth AU 2027 80 78 92 250
12 Robert Nieuwoudt Pimpama AU 2027 86 80 85 251
13 Byron Rieck Helensvsle AU 2028 85 83 85 253
13 Emmett Bowerman Rochedale South AU 2027 90 80 83 253
15 Hennessy De Guzman Holland Park West AU 2027 92 78 84 254
16 Junning zhang carrara AU 2029 85 85 85 255
16 Lachlan Williams Rockhampton AU 2026 84 86 85 255
18 Ty Cleland Perth AU 2027 84 84 88 256
18 Zachariah France Naremburn AU 2028 85 85 86 256
18 Zane Stowers Riverheads AU 2028 88 81 87 256
21 Liam Gaveran Brisbane AU 2026 88 87 85 260
22 Charlie Watson Temora AU 86 85 91 262
23 Cooper Brown Goldcoast AU 2026 89 91 86 266
23 Lucas huarun Wu Gold Coast AU 2028 84 89 93 266
23 Oliver Zhang Gold Coast AU 2024 91 87 88 266
23 Reid Springett Menai AU 2027 87 83 96 266
27 Jiseong Park korea KR 2021 94 95 88 277
28 Oliver Duffy Red Hill AU 2027 96 100 90 286
29 Finn Smart Wynnum AU 2027 98 89 100 287
30 Aidan Gooderham Benaraby AU 2027 101 100 91 292
31 Tamon Saito Aspley AU 2028 99 96 105 300
32 Nic Marinelli Gold Coast AU 2027 97 108 113 318
33 Rui Narushima Bonogin AU 2027 111 100 108 319
34 Oliver David Robina AU 2012 115 113 125 353
35 Cooper Baptist Petrie AU 2028 124 124 125 373
Course: Girls Gender: Girls Age Group: Girls 17-19 Yardage: 4,144
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ky-An Vu Brisbane AU 2026 72 75 78 225
2 Esther Weng Gold Coast AU 2027 79 74 80 233
3 Cate-Tien Vu Brisbane AU 2027 77 79 78 234
4 Grace Golder Gold Coast AU 2026 79 75 81 235
5 Emily Martin Gold Coast AU 2021 81 76 81 238
6 Aspen Sugars New Beith NY US 2021 74 81 87 242
7 Emily Wei Gold Coast AU 2028 84 76 83 243
8 Janie Carroll Brisbane AU 2028 78 80 86 244
8 Lexie Mueller Surfers Paradise AU 2027 90 79 75 244
10 Alia Jiang Balwyn AU 84 81 82 247
11 Angela Wei gold coast AU 2028 82 82 87 251
12 Skyla Taylor Laidley Heights AU 2028 82 86 88 256
13 Jazarah Kamu Brisbane AU 2027 96 82 87 265
14 Michela Samuels Upper Kedron AU 2028 98 89 92 279
15 Zoe Weatherhead Brisbane AU 2028 96 90 95 281
16 Cayenne Stephens Brisbane AU 2027 99 95 105 299
17 Kyra Wood Mona Vale AU 2028 108 100 96 304
18 Brianna Jocelyn Brisbane AU 153 135 288 WD
18 Hana Taare Mackay AU 2027 88 79 167 WD