MJT Playing Under Par Series (Calgary City Jr Girls Championship) at Carstairs Golf Club
MJT
July 18 – July 19, 2022
Carstairs, AB, CA
Course: Girls
Gender:
Girls
Age Group: U15
Yardage: 5,633
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleah | Shields-Rodipe | Calgary | AB | CA | 2028 | 84 | 76 | 160 | |||
| 2 | Raylee | Denton | Red Deer | AB | CA | 2027 | 83 | 86 | 169 | |||
| 3 | Justine� | Leon | Calgary | AB | CA | 2027 | 85 | 86 | 171 | |||
| 4 | Kali | Yeske | Calgary | AB | CA | 2024 | 85 | 87 | 172 | |||
| 5 | Hannah | Thomas | Calgary | AB | CA | 2028 | 89 | 83 | 172 | |||
| 6 | Mataya | Hampson | Rocky View County | AB | CA | 2026 | 95 | 98 | 193 | |||
| 7 | Morgan | Harvey | Calgary | AB | CA | 2027 | 102 | 98 | 200 | |||
| 8 | Allison | Chan | Calgary | AB | CA | 2027 | 109 | 94 | 203 | |||
| 9 | Payton | Lofgren | Calgary | AB | CA | 2025 | 95 | 109 | 204 | |||
| 10 | Riley | Hyciek | Calgary | AB | CA | 116 | 97 | 213 | ||||
| 11 | Mackenzie | Flynn | Calgary | AB | CA | 2026 | 104 | 125 | 229 |
Course: Girls
Gender:
Girls
Age Group: 15-19
Yardage: 5,633
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aastha | Savadatti | Calgary | AB | CA | 2024 | 72 | 74 | 146 | |||
| 2 | Carla | Van Remmen | Calgary | AB | CA | 2024 | 77 | 82 | 159 | |||
| 3 | Brynne | Davies | Calgary | AB | CA | 2023 | 81 | 82 | 163 | |||
| 4 | Gabrielle | Roznicki | Calgary | AB | CA | 2023 | 76 | 88 | 164 | |||
| 5 | Jordan | Harvey | Calgary | AB | CA | 2025 | 89 | 81 | 170 | |||
| 6 | Sophie | Dhaliwal | Calgary | AB | CA | 2025 | 83 | 90 | 173 | |||
| 7 | Kenzie | Bowers | Calgary | AB | CA | 2025 | 82 | 95 | 177 | |||
| 8 | Edie | Nicholson | Calgary | AB | CA | 2025 | 97 | 82 | 179 | |||
| 9 | Jadyn | Gracie� | Calgary� | AB | CA | 2024 | 89 | 91 | 180 | |||
| 10 | Cianna | Law | Calgary | AB | CA | 2024 | 95 | 86 | 181 | |||
| 11 | Danica | Pirart | Airdrie | AB | CA | 2024 | 92 | 93 | 185 | |||
| 12 | Kyra | Tovee | Calgary | AB | CA | 2025 | 95 | 98 | 193 | |||
| 13 | Felicia� | Ramsay | Fort McMurray� | AB | CA | 2023 | 101 | 99 | 200 | |||
| 14 | Alexandra | Chiew | Calgary | CA | 2024 | 95 | 107 | 202 | ||||
| 15 | Lauren | Hagen | Calgary | AB | CA | 2025 | 106 | 100 | 206 | |||
| 16 | Taryn | Sanderson | Champion | AB | CA | 2023 | 100 | 107 | 207 | |||
| 17 | Anjali | Risbud | Calgary | AB | CA | 2024 | 114 | 114 | WD | |||
| 18 | Belle | Brezovski | St Albert | AB | CA | 2023 | WD | |||||
| 19 | Georgia | MacKenzie | Calgary | AB | CA | 2021 | WD | |||||
| 20 | Maeve | Ward | Calgary | AB | CA | 2025 | WD | |||||
| 21 | Clea | Baylis | Calgary | AB | CA | 2023 | WD | |||||
| 22 | Alessandra | De Ciancio | Calgary | AB | CA | 2024 | WD |
Course: Boys
Gender:
Boys
Age Group: PEEWEE
Yardage: 5,633
Par: 66
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden | Arnold | Calgary | AB | CA | 2028 | 73 | 72 | 145 | |||
| 2 | Solomon | Tong | Heritage Pointe | AB | CA | 2027 | 78 | 73 | 151 | |||
| 3 | Jacob | Natomagan | Sylvan Lake | AB | CA | 2028 | 91 | 87 | 178 | |||
| 4 | Trent | Wesley | Lethbridge | AB | CA | 2026 | 92 | 93 | 185 | |||
| 5 | Griffin | Maillot | Chestermere | AB | CA | 2028 | 103 | 97 | 200 |
Course: Boys
Gender:
Boys
Age Group: BANTAM
Yardage: 6,149
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady | Durkin | Sylvan Lake | AB | CA | 2025 | 72 | 72 | 144 | |||
| 2 | Ryan | Johnson | Calgary | AB | CA | 2027 | 76 | 77 | 153 | |||
| 3 | Liam | Czirjak | Calgary | AB | CA | 2026 | 79 | 76 | 155 | |||
| 4 | Cade | Farrow | Cochrane | AB | CA | 2025 | 74 | 84 | 158 | |||
| 5 | Cameron | Lailey | Calgary | AB | CA | 2027 | 84 | 79 | 163 | |||
| 6 | Jackson | Fabris | Strathmore | AB | CA | 2025 | 83 | 86 | 169 | |||
| 7 | Beckham | Chiew | Calgary | AB | CA | 2025 | 84 | 86 | 170 | |||
| 8 | Evan | Evaskavich | Calgary | CA | 2027 | 95 | 78 | 173 | ||||
| 9 | Sam | Cook | Calgary | AB | CA | 2026 | 87 | 87 | 174 | |||
| 10 | Erik | Bennett | Onoway | AB | CA | 2020 | 89 | 91 | 180 | |||
| 11 | Bradley | Loewen | Calgary | AB | CA | 2025 | 96 | 93 | 189 | |||
| 12 | Cody | Schatzmann | Canmore | AB | CA | 2025 | 90 | 104 | 194 | |||
| 13 | Tyler | Kidd | Buck Lake | AB | CA | 2025 | WD |
Course: Boys
Gender:
Boys
Age Group: Juvenile Boys
Yardage: 6,510
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josiah | Tong | Heritage Pointe | AB | CA | 2023 | 68 | 70 | 138 | |||
| 2 | Tobias | Buffam | Calgary | AB | CA | 2024 | 70 | 74 | 144 | |||
| 3 | Jared | Code | Calgary | AB | CA | 2025 | 74 | 73 | 147 | |||
| 4 | Sebastian | Berube | Calgary | AB | CA | 2023 | 75 | 75 | 150 | |||
| 5 | Eyosias | Derech | Calgary | AB | CA | 2024 | 74 | 76 | 150 | |||
| 6 | Kenny | Taylor | Edmonton | AB | CA | 2024 | 77 | 74 | 151 | |||
| 7 | Mateo | Kern | Calgary | AB | CA | 2025 | 77 | 77 | 154 | |||
| 8 | Seth | Murphy | Lethbridge | AB | CA | 2024 | 76 | 78 | 154 | |||
| 9 | Christian | Flick | Heritage Pointe | AB | CA | 2025 | 78 | 79 | 157 | |||
| 10 | Jack | Colhoun | Calgary | AB | CA | 2024 | 80 | 78 | 158 | |||
| 11 | Kohen | Yeske | Calgary | AB | CA | 2020 | 76 | 83 | 159 | |||
| 12 | Tom | Dyack | Calgary | AB | CA | 2026 | 80 | 79 | 159 | |||
| 13 | Nicholas | Newton | Calgary | AB | CA | 2023 | 78 | 83 | 161 | |||
| 14 | Ryan | Garbutt | Edmonton | AB | CA | 2024 | 80 | 81 | 161 | |||
| 15 | Jack | Vicq | Calgary | AB | CA | 2023 | 83 | 79 | 162 | |||
| 16 | Jackson | Wesley | Lethbridge | AB | CA | 2024 | 84 | 79 | 163 | |||
| 17 | Michael Seungyun | Song | Red Deer | AB | CA | 2024 | 86 | 77 | 163 | |||
| 18 | Ethan | Korbyl | Red Deer County | AB | CA | 2024 | 81 | 85 | 166 | |||
| 19 | Leyton | Arthur | Calgary | AB | CA | 2025 | 86 | 82 | 168 | |||
| 20 | Nolan | House | Foothills | AB | CA | 2020 | 84 | 84 | 168 | |||
| 21 | Cash | Verjee | Calgary | AB | CA | 2024 | 87 | 82 | 169 | |||
| 22 | Kelan | Dhanani | Calgary | AB | CA | 2023 | 85 | 84 | 169 | |||
| 23 | Brayden | Arnott | Airdrie | AB | CA | 2023 | 86 | 83 | 169 | |||
| 24 | Massimo | Crow | Lethbridge | AB | CA | 2024 | 84 | 88 | 172 | |||
| 25 | Rhys | Hunt | Calgary | AB | CA | 2025 | 89 | 84 | 173 | |||
| 26 | Will | Long | Spruce Grove | AB | CA | 2024 | 87 | 86 | 173 | |||
| 27 | Branden | Lailey | Calgary | AB | CA | 2023 | 87 | 88 | 175 | |||
| 28 | Duncan | Vicq | Calgary | AB | CA | 2025 | 112 | 98 | 210 | |||
| 29 | Ryder | Riedel | Didsbury | AB | CA | 2025 | WD | |||||
| 30 | Roan | Crowe | Claresholm | AB | CA | 2023 | WD | |||||
| 31 | Saahil | Kaura | Calgary | AB | CA | 2025 | WD |
Course: Boys
Gender:
Boys
Age Group: JUNIOR
Yardage: 6,510
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon | Decksheimer | Calgary | AB | CA | 2022 | 71 | 70 | 141 | |||
| 2 | Graysen | Collins | Calgary | AB | CA | 2023 | 72 | 72 | 144 | |||
| 3 | Connor | Czirjak | Calgary | AB | CA | 2023 | 73 | 72 | 145 | |||
| 4 | Jaiden | Koonar | Calgary | AB | CA | 2023 | 77 | 70 | 147 | |||
| 5 | Aidan | Fong | Calgary | AB | CA | 2023 | 74 | 73 | 147 | |||
| 6 | Jace | Shannon | Forestburg | AB | CA | 2024 | 77 | 70 | 147 | |||
| 7 | Devin | Kucy | Camrose | AB | CA | 2021 | 72 | 75 | 147 | |||
| 8 | Ronan | Steel | Canmore | AB | CA | 2022 | 70 | 78 | 148 | |||
| 9 | Zachary | Haydamack | Cochrane | AB | CA | 2023 | 71 | 77 | 148 | |||
| 10 | Blake | Reimer | Edmonton | AB | CA | 2021 | 74 | 76 | 150 | |||
| 11 | Kennedy | Bailey-Borges | Sherwood Park | AB | CA | 2021 | 74 | 77 | 151 | |||
| 12 | Jeremy | Hart | Calgary | AB | CA | 2023 | 78 | 74 | 152 | |||
| 13 | Mac | Andrekson | Calgary | AB | CA | 2022 | 77 | 79 | 156 | |||
| 14 | Cameron | Beaton | Calgary | AB | CA | 2022 | 79 | 77 | 156 | |||
| 15 | Jordan | Clancy | Bragg Creek | AB | CA | 2021 | 78 | 80 | 158 | |||
| 16 | Trey | Smith | Mossleigh | AB | CA | 2022 | 74 | 84 | 158 | |||
| 17 | Trae | Verjee | Calgary | AB | CA | 2020 | 84 | 75 | 159 | |||
| 18 | Cole | Tweit | Calgary | AB | CA | 2021 | 82 | 78 | 160 | |||
| 19 | Samuel | Laquerre | Calgary | AB | CA | 2022 | 83 | 78 | 161 | |||
| 20 | Tyler | Houston | Calgary | AB | CA | 2022 | 76 | 85 | 161 | |||
| 21 | kyle | nasim | Calgary | AB | CA | 2022 | 76 | 87 | 163 | |||
| 22 | Jaden | Bradshaw | Calgary | AB | CA | 2020 | 79 | 88 | 167 | |||
| 23 | Justin | Gunderson | Calgary | AB | CA | 2023 | 83 | 85 | 168 | |||
| 24 | Carter | McDermid | Airdrie | AB | CA | 2023 | 88 | 82 | 170 | |||
| 25 | Reid� | Williamson | Olds� | AB | CA | 2022 | 86 | 86 | 172 | |||
| 26 | Andrew | Duiker | Springbrook | AB | CA | 2021 | 87 | 86 | 173 | |||
| 27 | Jackson | Bowal | Desert Blume | AB | CA | 2023 | 87 | 87 | 174 | |||
| 28 | Devon | Stadnyk | Fox Creek | AB | CA | 2021 | 93 | 83 | 176 | |||
| 29 | Jack | Chidlaw | Calgary | AB | CA | 2022 | 87 | 89 | 176 | |||
| 30 | Connor | Olexson | Carseland | AB | CA | 2022 | 88 | 89 | 177 | |||
| 31 | Jon | Vinge | Calgary | AB | CA | 2023 | WD | |||||
| 32 | Ryker | Flikinger | Rocky Mountain House | AB | CA | 2023 | WD | |||||
| 33 | Colby | Halwa | Thorsby | CA | 2021 | WD | ||||||
| 34 | Nikko� | Sebjanic | Calgary� | AB | CA | 2022 | WD |