MJT Nicola Wealth Classic at Okanagan Golf Club
MJT
July 7 – July 8, 2022
Kelowna, BC, CA
Course: Girls
Gender:
Girls
Age Group: U15
Yardage: 5,742
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tierra | Elchuk | Kelowna | BC | CA | 2027 | 80 | 84 | 164 | |||
| 2 | Olivia | Johnson | Calgary | AB | CA | 2027 | 86 | 87 | 173 | |||
| 3 | Mataya | Hampson | Rocky View County | AB | CA | 2026 | 110 | 102 | 212 | |||
| 4 | Grace | Murphy | Lethbridge | AB | CA | 2026 | 124 | 102 | 226 | |||
| 5 | Jiarui | Song | Delta | BC | CA | 2025 | 115 | 116 | 231 |
Course: Girls
Gender:
Girls
Age Group: 15-19
Yardage: 5,742
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica | Ng | Vancouver | BC | CA | 2022 | 75 | 73 | 148 | |||
| 2 | Mya | Rowan | Sherwood Park | AB | CA | 2023 | 77 | 76 | 153 | |||
| 3 | Khushee | Mangat | Surrey | BC | CA | 2022 | 82 | 77 | 159 | |||
| 4 | Lauren | Nedo | Coquitlam | BC | CA | 2021 | 85 | 82 | 167 | |||
| 5 | Selina | Kong | West Kelowna | BC | CA | 2022 | 86 | 86 | 172 | |||
| 6 | Brooke | Tombs | Kelowna | BC | CA | 2024 | 86 | 89 | 175 | |||
| 7 | Hannah | Nicholson | Montgomery | TX | US | 2023 | 91 | 86 | 177 | |||
| 8 | Rien | Solodan | Canmore | AB | CA | 2023 | 97 | 89 | 186 | |||
| 9 | Payton | Maffioli | Grand Forks� | BC | CA | 2022 | 91 | 99 | 190 | |||
| 10 | Thea | Phillips | West Kelowna | BC | CA | 2024 | 93 | 99 | 192 | |||
| 11 | Darwyn� | Kormany | Kelowna | BC | CA | 2025 | 100 | 95 | 195 | |||
| 12 | Caitlin | Pederson | Toronto | ON | CA | 96 | 101 | 197 |
Course: Boys
Gender:
Boys
Age Group: PEEWEE
Yardage: 5,470
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson | Valk | North Vancouver | BC | CA | 2028 | 78 | 77 | 155 | |||
| 2 | Ethan | Zhong | Surrey | BC | CA | 2027 | 80 | 77 | 157 | |||
| 3 | Jayden H X | Zhu | Surrey | BC | CA | 2029 | 78 | 81 | 159 | |||
| 4 | Luke | Traverse | Revelstoke | BC | CA | 2028 | 84 | 80 | 164 | |||
| 5 | Kobe | Menzies | Coldstream | BC | CA | 80 | 85 | 165 | ||||
| 6 | Jacob | Natomagan | Sylvan Lake | AB | CA | 2028 | 82 | 93 | 175 |
Course: Boys
Gender:
Boys
Age Group: BANTAM
Yardage: 5,470
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden | August | Pitt Meadows | BC | CA | 2026 | 75 | 67 | 142 | |||
| 2 | Joshua | Laverdiere | Kelowna | BC | CA | 2026 | 73 | 71 | 144 | |||
| 3 | Christopher | Thomson | Kelowna | BC | CA | 2025 | 75 | 73 | 148 | |||
| 4 | Henry | Sutherland | Kelowna | BC | CA | 2020 | 73 | 79 | 152 | |||
| 5 | Finley | Dober | Enderby | BC | CA | 2025 | 80 | 73 | 153 | |||
| 6 | Ryan | Johnson | Calgary | AB | CA | 2027 | 76 | 78 | 154 | |||
| 7 | Imran | Cavas | Vancouver | BC | CA | 2027 | 81 | 75 | 156 | |||
| 8 | Kole | Myhra | Calgary | AB | CA | 2026 | 78 | 80 | 158 | |||
| 9 | Sean | Xie | Surrey | BC | CA | 2026 | 82 | 78 | 160 | |||
| 10 | Sting | Zhang | Victoria | BC | CA | 2026 | 78 | 85 | 163 | |||
| 11 | George ZiHe | Liu | Surrey | BC | CA | 2026 | 81 | 82 | 163 | |||
| 12 | Kingsley | Duong | Kelowna | BC | CA | 2025 | 82 | 84 | 166 | |||
| 13 | Benson | Qiu | Surrey | BC | CA | 2025 | 86 | 86 | 172 | |||
| 14 | Samuel | Hager | Kelowna | BC | CA | 2025 | 88 | 87 | 175 | |||
| 15 | Eshaun | Grewal | Kelowna | BC | CA | 2026 | 89 | 92 | 181 | |||
| 16 | Rio | Gardypie | Westbank | BC | CA | 2027 | 108 | 97 | 205 |
Course: Boys
Gender:
Boys
Age Group: Juvenile Boys
Yardage: 6,481
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Krahn | Christina Lake | BC | CA | 2024 | 72 | 70 | 142 | |||
| 2 | Mitchell | Krahn | Christina Lake | BC | CA | 2024 | 73 | 71 | 144 | |||
| 3 | Ryan | Vest | Vernon | BC | CA | 2024 | 73 | 74 | 147 | |||
| 4 | Oakley | Mayner | Kelowna | BC | CA | 2025 | 75 | 73 | 148 | |||
| 5 | Owen | Crockett | Abbotsford | BC | CA | 2023 | 76 | 72 | 148 | |||
| 6 | Adrian | Roberts | Rossland | CA | 2025 | 78 | 71 | 149 | ||||
| 7 | Kyle | Dale | Kelowna | BC | CA | 2024 | 75 | 75 | 150 | |||
| 8 | Stefan | Wojdanski | Kelowna | BC | CA | 2020 | 75 | 76 | 151 | |||
| 9 | Gavin | Giesbrecht | Surrey | BC | CA | 2023 | 78 | 76 | 154 | |||
| 10 | Emerson | Bronsema | Abbotsford | BC | CA | 2023 | 80 | 75 | 155 | |||
| 11 | Max | Hager | Kelowna | BC | CA | 2024 | 89 | 68 | 157 | |||
| 12 | Emil | Liddell | Vancouver | BC | CA | 2025 | 80 | 79 | 159 | |||
| 13 | Kohen | Rea | Red Deer | AB | CA | 2025 | 81 | 81 | 162 | |||
| 14 | Lachlan | Bibby-Fox | Nelson | BC | CA | 2025 | 81 | 83 | 164 | |||
| 15 | James | Coxford | Langley | BC | CA | 2024 | 83 | 81 | 164 | |||
| 16 | Jack | Colhoun | Calgary | AB | CA | 2024 | 85 | 80 | 165 | |||
| 17 | Seth | Murphy | Lethbridge | AB | CA | 2024 | 78 | 87 | 165 | |||
| 18 | Logan | Hippsley | Surrey | BC | CA | 2024 | 82 | 84 | 166 | |||
| 19 | Beckett | Johnson | Kelowna | BC | CA | 2025 | 85 | 84 | 169 | |||
| 20 | Callum | Sutton-Macmillan� | Kelowna | BC | CA | 2025 | 89 | 83 | 172 | |||
| 21 | Jonathan | Gong | Surrey | BC | CA | 2024 | 94 | 78 | 172 | |||
| 22 | David | Krahn | Christina Lake | BC | CA | 2024 | 84 | 88 | 172 | |||
| 23 | Joshua | Garrison | Kelowna | BC | CA | 2023 | 92 | 86 | 178 | |||
| 24 | Jace | Demman | Kelowna | BC | CA | 2024 | 89 | 91 | 180 | |||
| 25 | Malcolm | Garritty | Airdrie | AB | CA | 2024 | 97 | 93 | 190 |
Course: Boys
Gender:
Boys
Age Group: JUNIOR
Yardage: 6,481
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denby | Carswell | Burnaby | BC | CA | 2022 | 70 | 69 | 139 | |||
| 2 | Eli | Harris | Kelowna | BC | CA | 2022 | 70 | 72 | 142 | |||
| 3 | Hayden | Lazeo | Abbotsford | BC | CA | 2022 | 72 | 73 | 145 | |||
| 4 | Wyatt | Bishop | Dunmore | AB | CA | 2023 | 77 | 71 | 148 | |||
| 5 | Sirrus | Adolph | Lillooet | BC | CA | 2021 | 74 | 74 | 148 | |||
| 6 | Cameron | Bibby-Fox | Nelson | BC | CA | 2022 | 75 | 73 | 148 | |||
| 7 | Jackson | Gilbert | Kelowna | BC | CA | 2022 | 76 | 73 | 149 | |||
| 8 | Luke | Schaal | Invermere | BC | CA | 2022 | 77 | 77 | 154 | |||
| 9 | Blake | Reimer | Edmonton | AB | CA | 2021 | 77 | 78 | 155 | |||
| 10 | Max | Leggett | Colina | US | 2023 | 76 | 79 | 155 | ||||
| 11 | Luke | Spencer | Delta | BC | CA | 2021 | 79 | 77 | 156 | |||
| 12 | Brandon | Gratton | Edmonton | AB | CA | 2022 | 82 | 76 | 158 | |||
| 13 | Noah | Barnum | Kelowna | BC | CA | 2022 | 81 | 78 | 159 | |||
| 14 | Ryan | Burns | Abbotsford | BC | CA | 2023 | 79 | 81 | 160 | |||
| 15 | Avery | Myers | Victoria | BC | CA | 2023 | 78 | 83 | 161 | |||
| 16 | Brandon | Guiel | Langley | BC | CA | 2022 | 80 | 81 | 161 | |||
| 17 | Jaden | Snitynsky | Vernon | BC | CA | 2023 | 84 | 80 | 164 | |||
| 18 | Domenic | Carteri | Vancouver | BC | CA | 2021 | 83 | 82 | 165 | |||
| 19 | Oliver | Parlee | Langley | BC | CA | 2022 | 82 | 83 | 165 | |||
| 20 | Jack | Talstra | Langley | BC | CA | 2022 | 83 | 84 | 167 | |||
| 21 | Tanner | Sheridan | Kelowna | BC | CA | 2022 | 83 | 86 | 169 | |||
| 22 | Jaden | Bradshaw | Calgary | AB | CA | 2020 | 89 | 88 | 177 | |||
| 23 | Josh | Glover | Kamloops | BC | CA | 2020 | 93 | 85 | 178 | |||
| 24 | Nathan | Mullin | Kelowna� | BC | CA | 2023 | 90 | 89 | 179 | |||
| 25 | Tyson | Dyck | Abbotsford | BC | CA | 2022 | WD |