Tournament Results

MJT G&G Brands Classic at Pagoda Ridge Golf Course

MJT

May 14 – May 15, 2022

Langley, BC, CA

Course: Boys Gender: Boys Age Group: U19 Yardage: 6,360 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Denby Carswell Burnaby BC CA 2022 74 74
2 Jack Talstra Langley BC CA 2022 77 77
3 Sirrus Adolph Lillooet BC CA 2021 79 79
4 Jett Jmaeff Creston BC CA 2022 79 79
5 Tanner Sheridan Kelowna BC CA 2022 79 79
6 Jayden Bul Surrey BC CA 2023 87 87
7 Brandon Guiel Langley BC CA 2022 88 88
8 Luke Spencer Delta BC CA 2021 WD
Course: Boys Gender: Boys Age Group: U17 Yardage: 6,360 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Harvey Liu Surrey BC CA 2025 74 74
2 Harry Yoon Vancouver BC CA 2025 75 75
3 Emerson Bronsema Abbotsford BC CA 2023 75 75
4 Austin Krahn Christina Lake BC CA 2024 76 76
5 Ethan Langston Langley BC CA 2023 77 77
6 Jintai Li Surrey BC CA 2025 78 78
7 Stefan Wojdanski Kelowna BC CA 2020 79 79
8 William Hou Vancouver BC CA 2025 80 80
9 Jaxon Kearns Squamish BC CA 2024 80 80
10 Gavin Giesbrecht Surrey BC CA 2023 81 81
11 Devon Johnson White Rock BC CA 2024 82 82
12 Ian Pashkewych Gibsons BC CA 2020 83 83
13 Logan Hippsley Surrey BC CA 2024 84 84
14 Mitchell Krahn Christina Lake BC CA 2024 87 87
15 David Krahn Christina Lake BC CA 2024 94 94
16 Adam Chan Burnaby BC CA 2020 113 113
17 Kevin Wang Vancouver BC CA 2028 WD
18 Zekai (Kevin) Li Surrey BC CA NS
19 Louis Chun Port Coquitlam BC CA 2025 WD
20 Hyunjun Lee Port Coquitlam BC CA 2020 WD
21 Yixuan Cheng Coquitlam BC CA 2024 NS
22 Yurun(Jerry) Feng Vancouver BC CA 2024 WD
Course: Boys Gender: Boys Age Group: U15 Yardage: 6,150 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sukhraj Singh Gill Surrey BC CA 2020 70 70
2 Yu Chen (Vincent) Guo Vancouver BC CA 2026 71 71
3 Aidan Liu Richmond BC CA 2026 73 73
4 Soohan Park Langley BC CA 2025 74 74
5 Ethan Zeng Vancouver BC CA 2027 77 77
6 Eamon Chen Vancouver BC CA 2027 76 76
7 Jasper Wang Vancouver BC CA 2026 76 76
8 Jim Zhu Vancouver BC CA 2027 77 77
9 Michael Li Vancouver BC CA 2025 77 77
10 Eason Chen Vancouver BC CA 2027 78 78
11 Troy Gadalla Vancouver BC CA 2026 78 78
12 Sean Xie Surrey BC CA 2026 79 79
13 Richard Sun Burnaby BC CA 2026 79 79
14 Anthony Whiting North Vancouver BC CA 2026 81 81
15 Xuanqi Wang Kelowna BC CA 2026 82 82
16 Ryan LePrieur Langley BC CA 2026 83 83
17 Eric Li Port Coquitlam BC CA 2026 84 84
18 Junwoo Ha Vancouver BC CA 2026 84 84
19 Christopher Thomson Kelowna BC CA 2025 86 86
20 Jack Edwards Vancouver BC CA 2025 86 86
21 Gordon He Burnaby BC CA 2026 86 86
22 Tzari Baines Victoria BC CA 2026 86 86
23 BEN TANG Vancouver BC CA 2025 88 88
24 George ZiHe Liu Surrey BC CA 2026 88 88
25 Sting Zhang Victoria BC CA 2026 90 90
26 Curtis Liu Richmond BC CA 2026 91 91
27 Luke Regan Calgary AB CA 2026 92 92
28 Hayden Countryman Delta BC CA 95 95
29 Lukas Selander-Wendt Abbotsford BC CA 2026 100 100
30 XuRui (Jerry) Wang Surrey BC CA 2026 108 108
31 Aidan Narayan Delta BC CA 2020 121 121
32 Hongzhao Xu Vancouver BC CA 2025 WD
33 Caleb Guo Vancouver BC CA 2022 NS
34 Willem Bagnall Langley BC CA 2025 WD
35 Imran Cavas Vancouver BC CA 2027 NS
36 Michael Xie Victoria BC CA 2026 WD
Course: Boys Gender: Boys Age Group: Peewee Yardage: 5,413 Par: 66
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Tyson Valk North Vancouver BC CA 2028 74 74
2 Ethan Zhong Surrey BC CA 2027 77 77
3 Matthew Cui Burnaby BC CA 2028 77 77
4 Jeevyn Lotay Burnaby BC CA 2027 79 79
5 Tiger Zhao Vancouver BC CA 2029 80 80
6 Tiger Yuanjun Liu Surrey BC CA 2029 83 83
7 Andrew Hou Vancouver BC CA 2029 83 83
8 Yul Koh Surrey BC CA 2028 84 84
9 Yujun (Tiger) Du Delta  BC CA 2029 86 86
10 Jack Guo West Vancouver BC CA 2030 89 89
11 Jayden H X Zhu Surrey BC CA 2029 90 90
12 Lucas Zhang Surrey BC CA 2029 92 92
13 Levi Hallborg Surrey BC CA 97 97
14 Kaden Phan Vancouver BC CA 2029 99 99
15 Tein Yoon Vancouver BC CA 2020 104 104
16 Johnny Liu Vancouver BC CA WD
17 Owen Qin West Vancouver BC CA 2029 NS
Course: Girls Gender: Girls Age Group: 15-19 Yardage: 5,413 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Abby Chow Coquitlam BC CA 2022 74 74
2 Kelly Du Coquitlam BC CA 2024 77 77
3 Jungwoo Park Langley BC CA 2022 77 77
4 Sienna Harder Langley BC CA 2024 83 83
5 Nancy Liu Surrey BC CA 2025 84 84
6 Lauren Nedo Coquitlam BC CA 2021 86 86
7 Ella Scabar Surrey BC CA 2022 93 93
8 Yixuan Li West Vancouver BC CA 2024 98 98
9 Sofia Prpic Vancouver BC CA 2024 161 161
10 Ashley Klimowicz Langley BC CA 2025 WD
11 Claudia Zhang West Vancouver BC CN 2024 WD
12 Bonnie Zhai Surrey BC CA 2023 WD
Course: Girls Gender: Girls Age Group: U15 Yardage: 5,413 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yeeun Kwon Vancouver BC CA 2026 78 78
2 Jenny Guo West Vancouver BC CA 2030 82 82
3 Lilian Zhao Port Moody BC CA 2023 83 83
4 Kaitlyn Lee Coquitlam BC CA 2026 84 84
5 Vivian Zhao Port Moody BC CA 2023 84 84
6 Serin Girard Richmond BC CA 2028 86 86
7 Olina Liang vancouver BC CA 2027 88 88
8 Hanna Karlgren Surrey BC CA 2026 89 89
9 Charlotte Tam Buranby BC CA 2028 90 90
10 Dara Miao White Rock BC CA 2025 92 92
11 Mandi Wang Surrey BC CA 2026 93 93
12 Chereen Ting Vancouver BC CA 2020 101 101
13 Sarah Lyu Langely BC CA 2026 104 104
14 Yanzhi (Emma) Zhao Surrey BC CA 2025 121 121
15 Karrisa Yuehan Zhao West Vancouver BC CN 2028 WD
16 Shanya Christian Coquitlam BC CA 2026 WD
17 Charlene Su Vancouver BC CA 2020 WD