MJT Edge School Spring Classic at River Bend Golf Course
MJT
May 14 – May 15, 2022
Red Deer County, AB, CA
Course: Girls
Gender:
Girls
Age Group: U15
Yardage: 5,800
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen | Park | Red Deer | AB | CA | 2028 | 74 | 71 | 145 | |||
| 2 | Olivia | Johnson | Calgary | AB | CA | 2027 | 82 | 75 | 157 | |||
| 3 | Saylar | May | Rocky Mountain House | AB | CA | 2026 | 84 | 81 | 165 | |||
| 4 | Rhea | Deo | Edmonton | AB | CA | 2028 | 89 | 78 | 167 | |||
| 5 | Alessandra | Sundquist | Calgary | AB | CA | 2028 | 89 | 88 | 177 | |||
| 6 | Sela | Ogada | Calgary | AB | CA | 2020 | 94 | 90 | 184 | |||
| 7 | Raylee | Denton | Red Deer | AB | CA | 2027 | 102 | 91 | 193 | |||
| 8 | Payton | Lofgren | Calgary | AB | CA | 2025 | 112 | 99 | 211 | |||
| 9 | Coryn | Tardif | Sylvan Lake | AB | CA | 2025 | 110 | 105 | 215 | |||
| 10 | Morgan | Harvey | Calgary | AB | CA | 2027 | 112 | 107 | 219 |
Course: Girls
Gender:
Girls
Age Group: 15-19
Yardage: 5,800
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosie Bee | Kim | Edmonton | AB | CA | 2025 | 72 | 67 | 139 | |||
| 2 | Jayla | Kucy | Camrose | CA | 2024 | 79 | 78 | 157 | ||||
| 3 | Sydney | Bisgrove | Calgary | AB | CA | 2024 | 77 | 80 | 157 | |||
| 4 | Aastha | Savadatti | Calgary | AB | CA | 2024 | 85 | 77 | 162 | |||
| 5 | Neige | Dunn | Calgary | AB | CA | 2023 | 83 | 85 | 168 | |||
| 6 | Mya | Rowan | Sherwood Park | AB | CA | 2023 | 87 | 82 | 169 | |||
| 7 | Carla | Van Remmen | Calgary | AB | CA | 2024 | 88 | 83 | 171 | |||
| 8 | Eva | Hogue | Edmonton | AB | CA | 2024 | 89 | 84 | 173 | |||
| 9 | Zoe | Banack | Yellowhead County | AB | CA | 2020 | 97 | 80 | 177 | |||
| 10 | Jordan | Harvey | Calgary | AB | CA | 2025 | 87 | 95 | 182 | |||
| 11 | Julianne | Burlet | Edmonton | AB | CA | 2024 | 105 | 89 | 194 | |||
| 12 | Rien | Solodan | Canmore | AB | CA | 2023 | 100 | 98 | 198 | |||
| 13 | Ella | Dolan | Edmonton | AB | CA | 105 | 93 | 198 | ||||
| 14 | Amy | Smith | Edmonton | AB | CA | 2023 | 101 | 103 | 204 | |||
| 15 | Brynne | Davies | Calgary | AB | CA | 2023 | 85 | 85 | WD | |||
| 16 | Jenna | Bruggeman | Edmonton | AB | CA | 2021 | WD |
Course: Boys
Gender:
Boys
Age Group: U15
Yardage: 5,800
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | Kidd | Buck Lake | AB | CA | 2025 | 73 | 75 | 148 | |||
| 2 | Brae | Rogalczyk | Innisfail | AB | CA | 2020 | 74 | 75 | 149 | |||
| 3 | Casey | Sliva | Red Deer | AB | CA | 2026 | 81 | 78 | 159 | |||
| 4 | Harrison | Kiziak | Fort Saskatchewan | CA | 2027 | 78 | 81 | 159 | ||||
| 5 | Ryan | Johnson | Calgary | AB | CA | 2027 | 82 | 78 | 160 | |||
| 6 | Maciver | Davis | Sherwood Park� | AB | CA | 2025 | 84 | 78 | 162 | |||
| 7 | Sam | Cook | Calgary | AB | CA | 2026 | 85 | 77 | 162 | |||
| 8 | Liam | Czirjak | Calgary | AB | CA | 2026 | 82 | 80 | 162 | |||
| 9 | Kole | Myhra | Calgary | AB | CA | 2026 | 81 | 82 | 163 | |||
| 10 | Jeffrey | Langford | Edmonton | AB | CA | 2025 | 89 | 75 | 164 | |||
| 11 | Brady | Wagner | Sherwood Park | AB | CA | 2026 | 82 | 82 | 164 | |||
| 12 | Cade | Farrow | Cochrane | AB | CA | 2025 | 86 | 80 | 166 | |||
| 13 | Evan | Evaskavich | Calgary | CA | 2027 | 86 | 81 | 167 | ||||
| 14 | Jesse | Pelletier | Edmonton | AB | CA | 2025 | 82 | 85 | 167 | |||
| 15 | Jackson | Fabris | Strathmore | AB | CA | 2025 | 86 | 85 | 171 | |||
| 16 | Tye | Kantor | Edmonton | AB | CA | 2026 | 89 | 82 | 171 | |||
| 17 | Hayden | McManes | Calgary | AB | CA | 2027 | 91 | 85 | 176 | |||
| 18 | Colby | Adams | Calgary | AB | CA | 2026 | 92 | 87 | 179 | |||
| 19 | Cohen | Laviolette | Calgary | AB | CA | 2026 | 89 | 90 | 179 | |||
| 20 | Cody | Schatzmann | Canmore | AB | CA | 2025 | 89 | 95 | 184 |
Course: Boys
Gender:
Boys
Age Group: U17
Yardage: 6,308
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett | Jones | Calgary | AB | CA | 2024 | 72 | 69 | 141 | |||
| 2 | Christian | Flick | Heritage Pointe | AB | CA | 2025 | 74 | 69 | 143 | |||
| 3 | Seth | Murphy | Lethbridge | AB | CA | 2024 | 77 | 72 | 149 | |||
| 4 | Mateo | Kern | Calgary | AB | CA | 2025 | 77 | 72 | 149 | |||
| 5 | Ryan | Gillis | Calgary | AB | CA | 2023 | 77 | 73 | 150 | |||
| 6 | Daniel | Boyle | Edmonton | AB | CA | 2024 | 76 | 75 | 151 | |||
| 7 | Michael Seungyun | Song | Red Deer | AB | CA | 2024 | 77 | 75 | 152 | |||
| 8 | Peter | Hlushak | Spruce Grove | AB | CA | 2025 | 77 | 75 | 152 | |||
| 9 | Jared | Code | Calgary | AB | CA | 2025 | 82 | 70 | 152 | |||
| 10 | Russell | Quinn | Wainwright | AB | CA | 2025 | 74 | 79 | 153 | |||
| 11 | Eyosias | Derech | Calgary | AB | CA | 2024 | 77 | 77 | 154 | |||
| 12 | Ryan | Garbutt | Edmonton | AB | CA | 2024 | 78 | 77 | 155 | |||
| 13 | Ethan | Korbyl | Red Deer County | AB | CA | 2024 | 80 | 75 | 155 | |||
| 14 | Payton | Benneweis | Edmonton | AB | CA | 2024 | 75 | 80 | 155 | |||
| 15 | Fin | Vermette | Sylvan Lake | AB | CA | 2025 | 79 | 77 | 156 | |||
| 16 | Jackson | Wesley | Lethbridge | AB | CA | 2024 | 76 | 80 | 156 | |||
| 17 | Scott | Levey | Edmonton | AB | CA | 2024 | 83 | 74 | 157 | |||
| 18 | Kelan | Dhanani | Calgary | AB | CA | 2023 | 72 | 85 | 157 | |||
| 19 | Roan | Crowe | Claresholm | AB | CA | 2023 | 83 | 75 | 158 | |||
| 20 | avery | shadbolt | Sylvan Lake AB | AB | CA | 2020 | 83 | 75 | 158 | |||
| 21 | Kasha | Petasky | Sherwood Park | AB | CA | 2025 | 83 | 76 | 159 | |||
| 22 | Tom | Dyack | Calgary | AB | CA | 2026 | 80 | 80 | 160 | |||
| 23 | Kenny | Taylor | Edmonton | AB | CA | 2024 | 78 | 82 | 160 | |||
| 24 | Christopher | Colberg | Calgary | AB | CA | 2024 | 85 | 76 | 161 | |||
| 25 | Jason | Yih | Edmonton | AB | CA | 2025 | 81 | 85 | 166 | |||
| 26 | Lorenzo | Amendola | St. Albert | AB | CA | 2025 | 84 | 83 | 167 | |||
| 27 | Ryder | Riedel | Didsbury | AB | CA | 2025 | 89 | 79 | 168 | |||
| 28 | Parker | Riou | Strathmore | CA | 2024 | 81 | 88 | 169 | ||||
| 29 | Rhys | Hunt | Calgary | AB | CA | 2025 | 88 | 83 | 171 | |||
| 30 | Ben | Kantor | Edmonton | AB | CA | 2023 | 80 | 92 | 172 | |||
| 31 | Leyton | Arthur | Calgary | AB | CA | 2025 | 86 | 87 | 173 | |||
| 32 | Ben | Rota | Edmonton | AB | CA | 2024 | 91 | 85 | 176 | |||
| 33 | Will | Long | Spruce Grove | AB | CA | 2024 | 91 | 85 | 176 | |||
| 34 | Brady | Mah | Edmonton | AB | CA | 2023 | 90 | 91 | 181 | |||
| 35 | Cash | Verjee | Calgary | AB | CA | 2024 | 95 | 89 | 184 | |||
| 36 | Kyle | Ng | Calgary | AB | CA | 2024 | 94 | 93 | 187 | |||
| 37 | Jacob | Burlet | Edmonton | AB | CA | 2024 | 107 | 97 | 204 | |||
| 38 | Tate | Bruggeman | Edmonton | AB | CA | 2024 | WD |
Course: Boys
Gender:
Boys
Age Group: U19
Yardage: 6,308
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon | Decksheimer | Calgary | AB | CA | 2022 | 68 | 69 | 137 | |||
| 2 | Connor | Czirjak | Calgary | AB | CA | 2023 | 66 | 71 | 137 | |||
| 3 | Zachary | Haydamack | Cochrane | AB | CA | 2023 | 75 | 68 | 143 | |||
| 4 | MacGregor | Andrekson | Calgary | AB | CA | 2022 | 76 | 68 | 144 | |||
| 5 | Shay | Anderson | Stettler | AB | CA | 2021 | 74 | 72 | 146 | |||
| 6 | Ethan | Howes | Fort Saskatchewan | AB | CA | 2022 | 76 | 71 | 147 | |||
| 7 | Rory | Wutzke | Camrose | AB | CA | 2021 | 77 | 71 | 148 | |||
| 8 | Jack | Seeger | Calgary | AB | CA | 2023 | 72 | 76 | 148 | |||
| 9 | Wyatt | Bishop | Dunmore | AB | CA | 2023 | 75 | 73 | 148 | |||
| 10 | Graysen | Collins | Calgary | AB | CA | 2023 | 75 | 74 | 149 | |||
| 11 | Kennedy | Bailey-Borges | Sherwood Park | AB | CA | 2021 | 76 | 75 | 151 | |||
| 12 | Carter | McDermid | Airdrie | AB | CA | 2023 | 74 | 77 | 151 | |||
| 13 | Ronan | Steel | Canmore | AB | CA | 2022 | 78 | 73 | 151 | |||
| 14 | Evan | Couch | Spruce Grove | AB | CA | 2023 | 70 | 82 | 152 | |||
| 15 | Ryker | Flikinger | Rocky Mountain House | AB | CA | 2023 | 76 | 76 | 152 | |||
| 16 | Jon | Vinge | Calgary | AB | CA | 2023 | 79 | 74 | 153 | |||
| 17 | Connor | Cameron | Calgary | AB | CA | 2023 | 78 | 75 | 153 | |||
| 18 | Reid | Casavant | Westlock | AB | CA | 2022 | 77 | 78 | 155 | |||
| 19 | Kole | Keenas | Strathmore | AB | CA | 2023 | 78 | 80 | 158 | |||
| 20 | Joe | Kelly | Innisfail | AB | CA | 2022 | 78 | 80 | 158 | |||
| 21 | Devin | Kucy | Camrose | AB | CA | 2021 | 85 | 75 | 160 | |||
| 22 | Jace | Shannon | Forestburg | AB | CA | 2024 | 78 | 82 | 160 | |||
| 23 | Massimo | Naccarato | Edmonton | AB | CA | 2023 | 81 | 79 | 160 | |||
| 24 | Nathan | Piers | Edmonton | AB | CA | 2023 | 81 | 79 | 160 | |||
| 25 | Angelo | Amendola | St. Albert | AB | CA | 2023 | 86 | 80 | 166 | |||
| 26 | Matthew | Mayowski | Drayton Valley | AB | CA | 2024 | 87 | 79 | 166 | |||
| 27 | Justin | Gunderson | Calgary | AB | CA | 2023 | 88 | 78 | 166 | |||
| 28 | Trae | Verjee | Calgary | AB | CA | 2020 | 79 | 89 | 168 | |||
| 29 | Connor | McQuiston | Calgary | AB | CA | 2023 | 87 | 82 | 169 | |||
| 30 | Bryson | Johnson | Warman | SK | CA | 2023 | 83 | 89 | 172 | |||
| 31 | Devon | Stadnyk | Fox Creek | AB | CA | 2021 | 94 | 79 | 173 | |||
| 32 | Tye | Georgeson | Grande Prairie | AB | CA | 2022 | 87 | 87 | 174 | |||
| 33 | Mitchell | McGinnis | Airdrie | AB | CA | 2023 | 97 | 96 | 193 |