MJT Alberta Season Opener at Paradise Canyon Golf Resort
MJT
April 30 – May 1, 2022
Lethbridge, AB, CA
Course: Girls
Gender:
Girls
Age Group: U15
Yardage: 5,275
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen | Park | Red Deer | AB | CA | 2028 | 72 | 73 | 145 | |||
| 2 | Rhea | Deo | Edmonton | AB | CA | 2028 | 84 | 83 | 167 | |||
| 3 | Sela | Ogada | Calgary | AB | CA | 2020 | 84 | 89 | 173 | |||
| 4 | Alessandra | Sundquist | Calgary | AB | CA | 2028 | 85 | 89 | 174 | |||
| 5 | Aliyah | Hull | Chestermere | CA | 2026 | 88 | 88 | 176 | ||||
| 6 | Olivia | Johnson | Calgary | AB | CA | 2027 | 93 | 84 | 177 | |||
| 7 | Hannah | Thomas | Calgary | AB | CA | 2028 | 89 | 93 | 182 | |||
| 8 | Payton | Lofgren | Calgary | AB | CA | 2025 | 98 | 108 | 206 | |||
| 9 | Gabriella | Hodel | Calgary | AB | CA | 2028 | 113 | 118 | 231 |
Course: Girls
Gender:
Girls
Age Group: 15-19
Yardage: 5,778
Par: 74
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aastha | Savadatti | Calgary | AB | CA | 2024 | 78 | 75 | 153 | |||
| 2 | Sydney | Bisgrove | Calgary | AB | CA | 2024 | 76 | 78 | 154 | |||
| 3 | Georgia | Barr | Calgary | AB | CA | 2022 | 81 | 77 | 158 | |||
| 4 | Tessa | Ion | Calgary | AB | CA | 2024 | 83 | 77 | 160 | |||
| 5 | Jade | Carter | Calgary | AB | CA | 2023 | 85 | 81 | 166 | |||
| 6 | Mya | Rowan | Sherwood Park | AB | CA | 2023 | 91 | 84 | 175 | |||
| 7 | Jadyn | Gracie | Calgary | AB | CA | 2024 | 100 | 86 | 186 | |||
| 8 | Gabrielle | Roznicki | Calgary | AB | CA | 2023 | 92 | 94 | 186 | |||
| 9 | Edie | Nicholson | Calgary | AB | CA | 2025 | 100 | 93 | 193 | |||
| 10 | Taryn | Sanderson | Champion | AB | CA | 2023 | 114 | 117 | 231 | |||
| 11 | Jayla | Kucy | Camrose | CA | 2024 | WD | ||||||
| 12 | Carla | Van Remmen | Calgary | AB | CA | 2024 | WD |
Course: Boys
Gender:
Boys
Age Group: Peewee
Yardage: 5,275
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden | Arnold | Calgary | AB | CA | 2028 | 67 | 71 | 138 | |||
| 2 | Lucas | Sturgeon | Saskatoon | SK | CA | 2028 | 77 | 69 | 146 | |||
| 3 | Bennett | Love | Red Deer | AB | CA | 2028 | 72 | 80 | 152 | |||
| 4 | Solomon | Tong | Heritage Pointe | AB | CA | 2027 | 83 | 76 | 159 | |||
| 5 | Benson | White | Calgary | AB | CA | 2028 | 81 | 80 | 161 | |||
| 6 | Chase | Strang | Airdrie | AB | CA | 2027 | 77 | 89 | 166 | |||
| 7 | Ethan | Parkinson | Calgary | AB | CA | 2028 | 87 | 79 | 166 | |||
| 8 | Mason | Kuryvial | Taber | AB | CA | 2028 | 88 | 89 | 177 | |||
| 9 | Trent | Wesley | Lethbridge | AB | CA | 2026 | WD |
Course: Boys
Gender:
Boys
Age Group: U15
Yardage: 5,778
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | Kidd | Buck Lake | AB | CA | 2025 | 71 | 75 | 146 | |||
| 2 | Lyndon | Kuryvial | Taber | CA | 2025 | 75 | 74 | 149 | ||||
| 3 | Sam | Cook | Calgary | AB | CA | 2026 | 81 | 75 | 156 | |||
| 4 | Cade | Farrow | Cochrane | AB | CA | 2025 | 75 | 83 | 158 | |||
| 5 | Casey | Sliva | Red Deer | AB | CA | 2026 | 78 | 81 | 159 | |||
| 6 | Kole | Myhra | Calgary | AB | CA | 2026 | 82 | 77 | 159 | |||
| 7 | Chase | Lassman | Parkland County | AB | CA | 2027 | 78 | 81 | 159 | |||
| 8 | Harrison | Kiziak | Fort Saskatchewan | CA | 2027 | 79 | 82 | 161 | ||||
| 9 | Ryan | Johnson | Calgary | AB | CA | 2027 | 85 | 79 | 164 | |||
| 10 | Liam | Czirjak | Calgary | AB | CA | 2026 | 79 | 86 | 165 | |||
| 11 | Cameron | Lailey | Calgary | AB | CA | 2027 | 83 | 83 | 166 | |||
| 12 | Jackson | Fabris | Strathmore | AB | CA | 2025 | 85 | 84 | 169 | |||
| 13 | Jeffrey | Langford | Edmonton | AB | CA | 2025 | 91 | 80 | 171 | |||
| 14 | Theo | Lau | Edmonton | AB | CA | 2025 | 88 | 85 | 173 | |||
| 15 | Tristan | Howes | Lethbridge | AB | CA | 2026 | 88 | 88 | 176 | |||
| 16 | Bradley | Loewen | Calgary | AB | CA | 2025 | 94 | 83 | 177 | |||
| 17 | Cooper | Papp | Calgary | AB | CA | 2026 | 89 | 90 | 179 | |||
| 18 | Colby | Adams | Calgary | AB | CA | 2026 | 88 | 91 | 179 | |||
| 19 | Maddox | Torrance | Lethbridge | AB | CA | 2026 | 88 | 92 | 180 | |||
| 20 | Milo | Abboud | Calgary | CA | 2027 | 90 | 98 | 188 | ||||
| 21 | Mike | Bosanko | Cochrane | AB | CA | 2020 | 98 | 91 | 189 | |||
| 22 | Erik | Bennett | Onoway | AB | CA | 2020 | 95 | 104 | 199 | |||
| 23 | Cody | Schatzmann | Canmore | AB | CA | 2025 | 109 | 103 | 212 | |||
| 24 | Luke | Regan | Calgary | AB | CA | 2026 | WD |
Course: Boys
Gender:
Boys
Age Group: U17
Yardage: 6,400
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie | Gillespie | Calgary | AB | CA | 2025 | 70 | 71 | 141 | |||
| 2 | Josiah | Tong | Heritage Pointe | AB | CA | 2023 | 69 | 75 | 144 | |||
| 3 | Christian | Flick | Heritage Pointe | AB | CA | 2025 | 74 | 71 | 145 | |||
| 4 | Tate | Bruggeman | Edmonton | AB | CA | 2024 | 71 | 74 | 145 | |||
| 5 | Brett | Jones | Calgary | AB | CA | 2024 | 74 | 73 | 147 | |||
| 6 | Ryan | Gillis | Calgary | AB | CA | 2023 | 72 | 76 | 148 | |||
| 7 | Austin | Krahn | Christina Lake | BC | CA | 2024 | 73 | 76 | 149 | |||
| 8 | Tobias | Buffam | Calgary | AB | CA | 2024 | 75 | 77 | 152 | |||
| 9 | Tom | Dyack | Calgary | AB | CA | 2026 | 77 | 77 | 154 | |||
| 10 | Ryan | Garbutt | Edmonton | AB | CA | 2024 | 75 | 82 | 157 | |||
| 11 | Roan | Crowe | Claresholm | AB | CA | 2023 | 79 | 78 | 157 | |||
| 12 | Peyton | Stahl | Priddis | AB | CA | 2025 | 79 | 78 | 157 | |||
| 13 | Sebastian | Berube | Calgary | AB | CA | 2023 | 79 | 79 | 158 | |||
| 14 | Peter | Hlushak | Spruce Grove | AB | CA | 2025 | 79 | 79 | 158 | |||
| 15 | Saahil | Kaura | Calgary | AB | CA | 2025 | 84 | 75 | 159 | |||
| 16 | Desmond | White | Calgary | AB | CA | 2024 | 87 | 73 | 160 | |||
| 17 | Carter | Papp | Calgary | AB | CA | 2025 | 79 | 82 | 161 | |||
| 18 | Alex | Makarchuk | Taber | AB | CA | 2023 | 80 | 81 | 161 | |||
| 19 | Zach | Lehmann | Calgary | AB | CA | 2024 | 82 | 83 | 165 | |||
| 20 | Mitchell | Krahn | Christina Lake | BC | CA | 2024 | 87 | 78 | 165 | |||
| 21 | David | Krahn | Christina Lake | BC | CA | 2024 | 90 | 76 | 166 | |||
| 22 | Branden | Lailey | Calgary | AB | CA | 2023 | 86 | 80 | 166 | |||
| 23 | Seth | Murphy | Lethbridge | AB | CA | 2024 | 87 | 81 | 168 | |||
| 24 | Russell | Quinn | Wainwright | AB | CA | 2025 | 90 | 80 | 170 | |||
| 25 | Jake | Gococo | Calgary | AB | CA | 2024 | 88 | 84 | 172 | |||
| 26 | Jackson | Wesley | Lethbridge | AB | CA | 2024 | 86 | 91 | 177 | |||
| 27 | Rhys | Hunt | Calgary | AB | CA | 2025 | 90 | 89 | 179 | |||
| 28 | Brayden | Arnott | Airdrie | AB | CA | 2023 | 95 | 85 | 180 | |||
| 29 | Will | Heavisides | Calgary | AB | CA | 2024 | 91 | 92 | 183 | |||
| 30 | Cash | Verjee | Calgary | AB | CA | 2024 | 103 | 99 | 202 |
Course: Boys
Gender:
Boys
Age Group: U19
Yardage: 6,400
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan | Graf | Sylvan Lake | AB | CA | 2022 | 73 | 67 | 140 | |||
| 2 | Nikko | Sebjanic | Calgary | CA | 2022 | 74 | 67 | 141 | ||||
| 3 | Ethan | Wilson | St Albert | AB | CA | 2022 | 71 | 71 | 142 | |||
| 4 | Jaiden | Koonar | Calgary | AB | CA | 2023 | 71 | 72 | 143 | |||
| 5 | Spence | Matson | Lethbridge | AB | CA | 2021 | 73 | 71 | 144 | |||
| 6 | MacGregor | Andrekson | Calgary | AB | CA | 2022 | 74 | 73 | 147 | |||
| 7 | Connor | Czirjak | Calgary | AB | CA | 2023 | 75 | 73 | 148 | |||
| 8 | Cole | Bergheim | Red Deer | AB | CA | 2021 | 74 | 74 | 148 | |||
| 9 | Bradin | Stahl | Priddis | AB | CA | 2023 | 75 | 74 | 149 | |||
| 10 | Zachary | Haydamack | Cochrane | AB | CA | 2023 | 74 | 75 | 149 | |||
| 11 | Aneesh | Kaura | Calgary | AB | CA | 2022 | 75 | 74 | 149 | |||
| 12 | Ethan | Howes | Fort Saskatchewan | AB | CA | 2022 | 74 | 76 | 150 | |||
| 13 | Kye | Krall | Calgary | AB | CA | 2022 | 77 | 74 | 151 | |||
| 14 | Brennan | Tailfeathers | Lethbridge | AB | CA | 2021 | 76 | 76 | 152 | |||
| 15 | Jadan | Patel | Airdrie | AB | CA | 2022 | 76 | 77 | 153 | |||
| 16 | Wyatt | Bishop | Dunmore | AB | CA | 2023 | 75 | 78 | 153 | |||
| 17 | Kennedy | Bailey-Borges | Sherwood Park | AB | CA | 2021 | 79 | 75 | 154 | |||
| 18 | Justin | Gunderson | Calgary | AB | CA | 2023 | 74 | 80 | 154 | |||
| 19 | Kye | Fisher | Leduc | AB | CA | 2023 | 81 | 74 | 155 | |||
| 20 | Christian | Hansen | Okotoks | AB | CA | 2022 | 78 | 78 | 156 | |||
| 21 | Braeden | Van Dusen | Lethbridge | AB | CA | 2022 | 77 | 79 | 156 | |||
| 22 | Jon | Vinge | Calgary | AB | CA | 2023 | 81 | 75 | 156 | |||
| 23 | Brandon | Gratton | Edmonton | AB | CA | 2022 | 78 | 78 | 156 | |||
| 24 | Aidan | Flynn | Calgary | AB | CA | 2023 | 82 | 74 | 156 | |||
| 25 | Hayden | King | Medicine Hat | AB | CA | 2024 | 79 | 78 | 157 | |||
| 26 | kyle | nasim | Calgary | AB | CA | 2022 | 78 | 80 | 158 | |||
| 27 | Colin | Pasitney | St. Paul | AB | CA | 2022 | 78 | 80 | 158 | |||
| 28 | Carter | McDermid | Airdrie | AB | CA | 2023 | 75 | 84 | 159 | |||
| 29 | Carter | Timmerman | LeRoy | SK | CA | 2021 | 79 | 80 | 159 | |||
| 30 | Easton | Hopkins | Calgary | AB | CA | 2023 | 85 | 75 | 160 | |||
| 31 | Joe | Kelly | Innisfail | AB | CA | 2022 | 79 | 81 | 160 | |||
| 32 | Gavin | Hawryluk | Calgary | AB | CA | 2022 | 79 | 81 | 160 | |||
| 33 | Jace | Shannon | Forestburg | AB | CA | 2024 | 78 | 83 | 161 | |||
| 34 | Trae | Verjee | Calgary | AB | CA | 2020 | 83 | 80 | 163 | |||
| 35 | Kole | Keenas | Strathmore | AB | CA | 2023 | 80 | 84 | 164 | |||
| 36 | Connor | Cameron | Calgary | AB | CA | 2023 | 86 | 78 | 164 | |||
| 37 | Massimo | Naccarato | Edmonton | AB | CA | 2023 | 79 | 86 | 165 | |||
| 38 | Trey | Smith | Mossleigh | AB | CA | 2022 | 85 | 82 | 167 | |||
| 39 | Reid | Williamson | Olds | AB | CA | 2022 | 83 | 87 | 170 | |||
| 40 | James | McDade | Edmonton | AB | CA | 2022 | 84 | 94 | 178 | |||
| 41 | Connor | Olexson | Carseland | AB | CA | 2022 | 92 | 93 | 185 | |||
| 42 | Ben | Lehmann | Calgary | AB | CA | 2022 | 101 | 98 | 199 | |||
| 43 | Reid | Poulsen | Calgary | AB | CA | 2020 | WD | |||||
| 44 | Tyler | Houston | Calgary | AB | CA | 2022 | WD | |||||
| 45 | Matthew | Mayowski | Drayton Valley | AB | CA | 2024 | WD | |||||
| 46 | Ronan | Steel | Canmore | AB | CA | 2022 | WD |