MJT Humber College PGM at University Golf Club
MJT
March 12 – March 14, 2022
Vancouver, BC, CA
Course: Girls
Gender:
Girls
Age Group: U15
Yardage: 5,541
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Seung Hyun | Lee | Langley | BC | CA | 2026 | 74 | 77 | 151 | |||
| 2 | Rose | Chen | Langley | BC | CN | 2027 | 77 | 77 | 154 | |||
| 3 | Yeeun | Kwon | Vancouver | BC | CA | 2026 | 82 | 75 | 157 | |||
| 4 | Rhea | Deo | Edmonton | AB | CA | 2028 | 81 | 78 | 159 | |||
| 5 | Serin | Girard | Richmond | BC | CA | 2028 | 88 | 86 | 174 | |||
| 6 | Charlene | Su | Vancouver | BC | CA | 2020 | 113 | 99 | 212 |
Course: Girls
Gender:
Girls
Age Group: 15-19
Yardage: 5,541
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ye Ji | Kwon | Port Coquitlam | BC | CA | 2024 | 69 | 67 | 136 | |||
| 2 | Tina | Jiang | Richmond | BC | CA | 2023 | 75 | 68 | 143 | |||
| 3 | Luna | Lu | Burnaby | BC | CA | 2025 | 72 | 71 | 143 | |||
| 4 | Martina | Yu | Coquitlam | BC | CA | 2024 | 73 | 71 | 144 | |||
| 5 | YanLing(Elaine) | Liu | Vancouver | BC | CA | 2026 | 74 | 71 | 145 | |||
| 6 | Ling Yu (Katherine) | Hao | Burnaby | BC | CA | 2020 | 75 | 71 | 146 | |||
| 7 | Jessica | Ng | Vancouver | BC | CA | 2022 | 75 | 74 | 149 | |||
| 8 | Sueah | Park | Langley | BC | CA | 2022 | 75 | 77 | 152 | |||
| 9 | Claudia | Zhang | West Vancouver | BC | CN | 2024 | 74 | 78 | 152 | |||
| 10 | Abby | Chow | Coquitlam | BC | CA | 2022 | 75 | 78 | 153 | |||
| 11 | Brooke | Tombs | Kelowna | BC | CA | 2024 | 79 | 76 | 155 | |||
| 12 | Ha Young | Chang | Surrey | BC | CA | 2026 | 79 | 77 | 156 | |||
| 13 | Lucy | Lu | Vancouver | BC | CA | 2024 | 79 | 80 | 159 | |||
| 14 | Khushee | Mangat | Surrey | BC | CA | 2022 | 83 | 81 | 164 | |||
| 15 | Cadence | Ko | Richmond | BC | CA | 2024 | 79 | 85 | 164 | |||
| 16 | Stephanie | Shi | Vancouver | BC | CA | 2023 | 81 | 89 | 170 | |||
| 17 | Amy Minchae | Kang | Langley | BC | CA | 2024 | 94 | 90 | 184 | |||
| 18 | Selina | Kong | West Kelowna | BC | CA | 2022 | 99 | 96 | 195 |
Course: Boys
Gender:
Boys
Age Group: PEEWEE
Yardage: 5,541
Par: 66
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeevyn | Lotay | Burnaby | BC | CA | 2027 | 78 | 72 | 150 | |||
| 2 | Tyson | Valk | North Vancouver | BC | CA | 2028 | 80 | 78 | 158 | |||
| 3 | Ian | Choi | Coquitlam | BC | CA | 2028 | 79 | 81 | 160 | |||
| 4 | Jackson | Wang | Surrey | BC | CA | 2021 | 80 | 81 | 161 | |||
| 5 | Ethan | Zhong | Surrey | BC | CA | 2027 | 81 | 81 | 162 | |||
| 6 | Matthew | Cui | Burnaby | BC | CA | 2028 | 81 | 81 | 162 | |||
| 7 | Andrew | Hou | Vancouver | BC | CA | 2029 | 83 | 83 | 166 | |||
| 8 | Kevin | Wang | Vancouver | BC | CA | 2028 | 89 | 79 | 168 | |||
| 9 | Jayden H X | Zhu | Surrey | BC | CA | 2029 | 86 | 85 | 171 | |||
| 10 | Tiger Yuanjun | Liu | Surrey | BC | CA | 2029 | 84 | 88 | 172 | |||
| 11 | Brayden� | Ko | Richmond� | BC | CA | 2028 | 89 | 84 | 173 | |||
| 12 | Yujun (Tiger) | Du | Delta | BC | CA | 2029 | 90 | 86 | 176 | |||
| 13 | Markus | Wu | Surrey | CA | 2028 | 90 | 90 | 180 |
Course: Boys
Gender:
Boys
Age Group: BANTAM
Yardage: 6,056
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Li | Vancouver | BC | CA | 2025 | 72 | 72 | 144 | |||
| 2 | Jerry | Li | Vancouver | BC | CA | 2026 | 73 | 72 | 145 | |||
| 3 | Tim | Hachey | Osoyoos | BC | CA | 2025 | 69 | 77 | 146 | |||
| 4 | Trevor� | Wong� | Vancouver | BC | CA | 2026 | 73 | 75 | 148 | |||
| 5 | Yu Chen (Vincent) | Guo | Vancouver | BC | CA | 2026 | 74 | 76 | 150 | |||
| 6 | Jim | Zhu | Vancouver | BC | CA | 2027 | 78 | 72 | 150 | |||
| 7 | Jaden | August | Pitt Meadows | BC | CA | 2026 | 80 | 72 | 152 | |||
| 8 | Richard | Sun | Burnaby | BC | CA | 2026 | 78 | 76 | 154 | |||
| 9 | Ryan | LePrieur | Langley | BC | CA | 2026 | 79 | 76 | 155 | |||
| 10 | Aidan | Liu | Richmond | BC | CA | 2026 | 78 | 78 | 156 | |||
| 11 | Ethan | Zeng | Vancouver | BC | CA | 2027 | 83 | 74 | 157 | |||
| 12 | Soohan | Park | Langley | BC | CA | 2025 | 80 | 78 | 158 | |||
| 13 | Oscar | Yu | West Vancouver | BC | CA | 2026 | 87 | 75 | 162 | |||
| 14 | Dimitri | Vassilopoulos | Nanaimo | BC | CA | 2025 | 81 | 82 | 163 | |||
| 15 | Sean | Xie | Surrey | BC | CA | 2026 | 81 | 82 | 163 | |||
| 16 | Jacob | Yiu | Vancouver | BC | CA | 2025 | 82 | 86 | 168 | |||
| 17 | Gordon | He | Burnaby | BC | CA | 2026 | 88 | 84 | 172 | |||
| 18 | BEN | TANG | Vancouver | BC | CA | 2025 | 86 | 89 | 175 | |||
| 19 | Henry | Sutherland | Kelowna | BC | CA | 2020 | 91 | 93 | 184 | |||
| 20 | Junwoo | Ha | Vancouver | BC | CA | 2026 | 98 | 89 | 187 | |||
| 21 | Sacha | Mah | Vancouver | BC | CA | 2027 | 91 | 97 | 188 | |||
| 22 | Kingsley | Duong | Kelowna | BC | CA | 2025 | 103 | 96 | 199 |
Course: Boys
Gender:
Boys
Age Group: Juvenile Boys
Yardage: 6,423
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua | Ince | Surrey | BC | CA | 2024 | 68 | 71 | 139 | |||
| 2 | Ryan | Liang | Vancouver | BC | CA | 2024 | 71 | 70 | 141 | |||
| 3 | Matthew | Wilson | Nanaimo | BC | CA | 2024 | 72 | 69 | 141 | |||
| 4 | Jason� | Yang | Coquitlam� | BC | CA | 2024 | 75 | 67 | 142 | |||
| 5 | Justin | Bjornson | Surrey | BC | CA | 2023 | 72 | 71 | 143 | |||
| 6 | William | Hou | Vancouver | BC | CA | 2025 | 70 | 74 | 144 | |||
| 7 | Hyunjun | Lee | Port Coquitlam | BC | CA | 2020 | 79 | 66 | 145 | |||
| 8 | Charlie | Derrheim | Delta | BC | CA | 2023 | 72 | 73 | 145 | |||
| 9 | Harvey | Liu | Surrey | BC | CA | 2025 | 72 | 75 | 147 | |||
| 10 | George (JiaYu) | Zhou | Vancouver | BC | CA | 2025 | 74 | 73 | 147 | |||
| 11 | Nathan | Szpakowicz | Vancouver | BC | CA | 2024 | 74 | 75 | 149 | |||
| 12 | Thomas | Zhang | Vancouver | BC | CA | 2025 | 73 | 77 | 150 | |||
| 13 | Jude | Nicholson | Vancouver | BC | CA | 2024 | 77 | 75 | 152 | |||
| 14 | Emerson | Bronsema | Abbotsford | BC | CA | 2023 | 80 | 75 | 155 | |||
| 15 | Max | Osten | Delta | BC | CA | 2024 | 84 | 73 | 157 | |||
| 16 | Owen | Crockett | Abbotsford | BC | CA | 2023 | 76 | 81 | 157 | |||
| 17 | Gavin | Giesbrecht | Surrey | BC | CA | 2023 | 82 | 80 | 162 | |||
| 18 | Harley | Liu | Burnaby | BC | CA | 2025 | 83 | 79 | 162 | |||
| 19 | Will | Queree | Richmond | BC | CA | 2023 | 82 | 80 | 162 | |||
| 20 | Logan | Hippsley | Surrey | BC | CA | 2024 | 83 | 81 | 164 | |||
| 21 | James | Furber | Vancouver | BC | CA | 2024 | 88 | 91 | 179 | |||
| 22 | Adam | Chan | Burnaby | BC | CA | 2020 | 117 | 107 | 224 |
Course: Boys
Gender:
Boys
Age Group: JUNIOR
Yardage: 6,423
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 * | Nik | Jaakkola | North Vancouver� | BC | CA | 2022 | 71 | 73 | 144 | |||
| 2 | Danny | Im | Langley | BC | CA | 2022 | 70 | 74 | 144 | |||
| 3 | Shunkichi | Yamamoto | Victoria | BC | CN | 2023 | 72 | 73 | 145 | |||
| 4 | Willy | Bishop | Victoria | BC | CN | 2022 | 73 | 72 | 145 | |||
| 5 | Zachary | Haydamack | Cochrane | AB | CA | 2023 | 73 | 73 | 146 | |||
| 6 | Hayden | Lazeo | Abbotsford | BC | CA | 2022 | 75 | 73 | 148 | |||
| 7 | Caleb | Davies | Langley | BC | CA | 2023 | 74 | 74 | 148 | |||
| 8 | Manu | Gandhi | West Vancouver | BC | CA | 2023 | 76 | 73 | 149 | |||
| 9 | Lucas | Lai | Vancouver | CA | 2023 | 74 | 77 | 151 | ||||
| 10 | Gabriel | Ma | Vancouver | BC | CA | 2022 | 76 | 78 | 154 | |||
| 11 | Christos | Vassilopoulos | Nanaimo | BC | CA | 2022 | 80 | 74 | 154 | |||
| 12 | Julius | Yang | Vancouver | BC | CA | 2023 | 83 | 77 | 160 | |||
| 13 | Eli | Harris | Kelowna | BC | CA | 2022 | 84 | 77 | 161 | |||
| 14 | Noah | Barnum | Kelowna | BC | CA | 2022 | 86 | 80 | 166 | |||
| 15 | Xander | Bankes | Rossland | BC | CA | 2023 | 88 | 81 | 169 | |||
| 16 | Jayden | Bul | Surrey | BC | CA | 2023 | 84 | 89 | 173 | |||
| 17 | Aiden | Cook | Abbotsford | BC | CA | 2023 | 85 | 94 | 179 | |||
| 18 | Ben | Black | Vancouver | BC | CA | 2022 | 89 | 89 | WD |
* Playoff winner