Tournament Results

FCG Callaway World Championship- World Series

FCG

July 18 – July 20, 2022

Rancho Mirage, CA, US

Course: Girls Gender: Girls Age Group: 11-12 Yardage: 5,090 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Zilin Xu China US 2028 66 72 69 207
2 Moyu Wang CA 2029 68 69 72 209
3 Anita Lumpongpoung Sacramento CA US 2028 68 71 72 211
4 Sydnie Ng Singapore SG 2028 70 69 73 212
5 Augusta Beibei Chan Walnut CA US 2028 74 71 69 214
6 Phannaphisar Kiatphonsiri Downey CA US 2028 75 70 69 214
7 Alanna Tee Hong Kong HK 2029 74 68 72 214
8 Zoe Salinas San Diego CA US 2027 76 72 67 215
9 Madelyn Cheng Irvine CA US 2028 70 72 73 215
10 Queenie Lang Auckland NZ 2027 70 76 70 216
11 Natchanan Sunthonthip Nonthaburi TH 2029 76 69 71 216
12 Annika Raja Altadena CA US 2028 73 71 72 216
13 Ping-Hua Hsieh New Taipei US 2028 71 70 76 217
14 Kankawee Linjongsubongkot Samutsakhon US 71 74 73 218
15 Regina Chiu Singapore SI 2027 71 75 73 219
16 Andrea Barragan Gonzalez Queretaro MX 2027 72 76 73 221
17 Charlotte Tam Hong Kong HK 2028 74 75 73 222
18 Hana McGarry San Diego CA US 2029 71 75 76 222
19 Angelina Lin Taipei CA TW 2028 75 77 72 224
20 Kira Uno Honolulu HI US 2027 76 76 73 225
21 Sophia Nguyen Irvine CA US 2029 78 74 74 226
22 Rose Callewaert Hermosa Beach CA US 78 72 77 227
23 Chawisa Komonkhetruck Bangkok CA TH 2028 77 74 78 229
24 Kayley Provine Las Vegas NV US 2028 79 73 78 230
25 Regina Delgado Guadalajara US 2029 74 83 76 233
26 Tiffany Ha Eun Moon Guatemala MX 2028 79 78 77 234
27 Emma Wang San Diego CA US 2029 79 81 76 236
28 Lydia Chang San Diego CA US 2029 78 74 84 236
29 Lillian Phee San Diego CA US 2029 84 75 80 239
30 Parnika Sharma Greater noida US 2027 84 79 78 241
31 Kensley Cova Las Vegas NV US 2028 82 85 84 251
32 Lois laine Go Cebu US 2027 84 87 83 254
33 Zara Contreras Salamanca US 2028 84 90 81 255
34 Yuna Lee Regina SK US 2028 86 88 88 262
35 Sophia Fink Liberty Township OH US 96 89 94 279
36 Fatima Wahnnatah Hurtado Hermosillo US 2029 108 99 101 308
Course: Boys Gender: Boys Age Group: 11-12 Yardage: 5,518 Par: 66
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Darren Zhou Hong Kong HK 2028 66 63 69 198
2 Thatsakon Phothong Buriram TH 2027 70 68 63 201
3 Lester Low Evanston IL US 2028 70 65 70 205
4 Zude Xu Torrance CA US 2028 68 67 71 206
5 Ajalawich Anantasethakul Bangkok TH 2028 73 69 64 206
6 Daniil Sokolov Doha QA 2029 73 66 68 207
7 Johnson Huang Newport Coast CA US 2028 67 72 70 209
8 Tiger Zhao Vancouver BC CA 2029 66 71 73 210
9 Archwin Sangsurasak Riverside CA US 2028 69 69 72 210
10 Connor Szczechowicz Chula Vista CA US 2028 70 71 70 211
11 Poramit Sangmanee Bangkok TH 2028 71 72 71 214
12 Jasper Zhou West Covina CA US 2029 73 71 72 216
13 Blake Brown Highland UT US 2028 71 71 74 216
14 Alexander Rushika Dubai US 72 72 72 216
15 Blake Ventura Palm Desert CA US 2028 70 71 75 216
16 luke chang palos Verde's estates CA US 2029 70 70 77 217
17 Oscar Liang Irvine CA US 2029 73 75 71 219
18 Ching Chia Wang Taipei TW 2028 76 73 71 220
19 Samuel Zhao Woodland Hills CA US 2029 68 77 75 220
20 Tiger Xie Surrey BC US 2028 75 71 74 220
21 Charith Chintam Irvine CA US 2029 69 76 75 220
22 Mack Herzog Ogden UT US 2028 75 74 72 221
23 David Artee Delgado Obregon US 74 70 77 221
24 Arno Wehle San Jose CA US 2029 73 75 74 222
25 Lucas Buendia Valencia CA US 2029 72 74 76 222
26 Apollo Lynch Scottsdale AZ US 2029 73 78 72 223
27 Leo Saito Hilo HI US 2029 74 76 73 223
28 Lucas Weisberg Sherman Oaks CA US 2029 73 75 76 224
29 Sukboriboon Intarapanich Muangkhonkaen US 72 76 76 224
30 Aaron Wang Aliso Viejo CA US 2028 74 77 74 225
31 Derek Tsai Taipei TW 2028 76 75 74 225
32 Justin Hu SARATOGA CA US 2028 70 79 76 225
33 Dominic Willson Trabuco Canyon CA US 2028 72 75 78 225
34 Taylor George Mililani HI US 2028 77 74 75 226
35 Haoting Zhou New York NY US 2028 73 77 76 226
36 Pruksila Prukpaiboon Bangkok TH 2027 76 74 77 227
37 Arshan Stoll Los Gatos CA US 2028 78 74 76 228
38 Anton Kovacevic Melbourne AU 2027 77 75 76 228
39 Binqi (Brian) Li Yorba Linda CA US 2029 75 75 78 228
40 Kyle Yoda Temecula CA US 2028 78 79 72 229
41 Ryan Hang Irvine CA US 73 77 79 229
42 Charlie Langdon Aldeburgh US 2027 75 81 74 230
43 Mikel Ontanon San Jose Del Cabo US 2027 76 80 74 230
44 Brendan Morua Gardena CA US 2029 76 78 76 230
45 Christian Harlow Vancouver WA US 2029 79 73 78 230
46 Rehan Pervaiz Sandhurst UK 2027 76 76 79 231
47 Harry Preece Australia AS 2028 83 78 71 232
48 Alexander Rajah Tagumpay Crisostomo US 2028 81 75 76 232
49 Julian Koehler Mill Valley CA US 2028 73 78 81 232
50 Theodore pradjoto citoputra Tan Semarang ID 2028 80 77 78 235
51 Jed Choi Rolling Hills Estates CA US 2029 74 84 77 235
52 Geoffrey Drew Tan Pasig City CA US 2028 83 75 78 236
53 Sein Shimoshita Hyogo-Ken US 80 76 80 236
54 Ping Cheng Chen Taipei TW 2028 83 78 78 239
55 Micah Schmitt San Clemente CA US 2029 83 79 79 241
56 Carlos Pedraza Olvera Mexico US 86 76 79 241
57 Michael Moorman Cincinnati OH US 2028 86 83 77 246
58 Hunter Oakden Brandon MB CA 2020 86 82 88 256
59 Pruksila Prukpaiboon Bangkok TH 2027 96 84 82 262
60 Jacob Han Temecula CA US 2029 88 87 89 264
Course: Boys Gender: Boys Age Group: 15-18 Yardage: 6,668 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Xiangyun(Justin) Bai Chongqing US 2023 65 64 68 197
2 Jake A Rodgers Mulino OR US 2023 68 65 68 201
3 Ting-Wei Chang Howey-in-the-Hills FL US 2024 68 65 70 203
4 Nicholas Davis Laguna Niguel CA US 2025 67 68 69 204
5 Zach Felts St. George UT US 2022 65 66 73 204
6 Derek Lekkerkerk Twin Falls ID US 2023 66 69 70 205
7 Kamaljit Singh Portland OR US 2023 67 70 68 205
8 Jye Halls Mollymook US 67 72 67 206
9 achmad fani nazarrudin pandaan ID 2023 69 70 68 207
10 Nathan Sampson Temecula CA US 2023 69 73 65 207
11 Pattrasuth Boonthumrongkit Nonthaburi TH 2023 70 68 70 208
12 Pornphat Luchutaskul Bangkok TH 2023 69 70 69 208
13 Phuthanate Kangwol Bangkok CA US 2024 69 68 73 210
14 Jake Sowden US 2020 75 67 68 210
15 Skylor Taylor Las Vegas NV US 2024 71 68 71 210
16 Zihang Qiu Ningbo CN 2024 69 70 72 211
17 Bryson Barnes Long Beach CA US 2024 75 68 68 211
18 Alex Lynch Scottsdale AZ US 2023 70 72 69 211
19 Nash Arthurs Peoria AZ US 2025 70 72 69 211
20 Nathan Szpakowicz Vancouver BC CA 2024 72 68 72 212
21 Elliot Lee Tillamook OR US 2023 70 72 70 212
22 Dane Watanabe Kaneohe HI US 2023 70 69 73 212
23 GMAC McCormick Thousand Oaks CA US 2023 72 69 72 213
24 Carson Looney Bethesda MD US 2025 69 72 72 213
25 Sam Higaki San Mateo CA US 2023 74 69 70 213
26 Rayhan Abdul Latief Bekasi ID 2024 71 71 71 213
27 Trent Fitzgerald Santee CA US 2022 74 71 69 214
28 Jason Bustos Menifee CA US 2022 73 70 71 214
29 Will Koch Portland OR US 2023 69 73 72 214
30 Isaac Lee Hong Kong US 2024 71 70 74 215
31 Tate Bruggeman Edmonton AB CA 2024 73 72 70 215
32 Leonardo Lavalle Díaz mendoza Coronado CA US 2024 74 68 73 215
33 Katsuhiro Yamashita Kailua Kona HI US 2023 71 69 76 216
34 Christian Maggard Turlock CA US 2025 74 72 70 216
35 Ikk Iampongsai Bangkok CA US 2024 73 72 71 216
36 Ethan Sison Valencia CA US 2023 70 72 74 216
37 Run Ni China 2023 US 71 71 74 216
38 Ayden Fynaut Fresno CA US 2026 75 67 74 216
39 Aston Lee Charlotte NC US 2026 72 70 74 216
40 Benxing Shi Bangkok TH 2025 73 74 70 217
41 Beau Sahr Eagle ID US 2025 70 74 73 217
42 Kai Jun Huang New Taipei CA US 2024 74 69 74 217
43 Aaron Lin Howey-in-the-Hills FL US 69 74 74 217
44 Enrique Jose Karg Ortega Zapopan US 2023 71 72 74 217
45 Nick Fry Laguna Niguel CA US 2024 74 72 72 218
46 Hendrix Jay-Torrez San Jose CA US 2025 72 73 73 218
47 Ping-Han Hsieh New Taipei CA US 2024 73 72 73 218
48 Hsiang Chih Hsu New Taipei City TW 2023 71 73 74 218
49 Lukas Gluck-Vazquez Los Angeles CA US 2023 71 73 74 218
50 Daniel Shelley Celorio Howey-in-the-Hills FL US 2026 74 69 75 218
51 Jiaming Liu Bradenton FL US 2023 76 71 72 219
52 Tyler Greenspahn Winnetka IL US 2023 74 72 73 219
53 Frank Cabeza San Luis IA US 2026 70 75 74 219
54 Ken Shibata Irvine CA US 2023 73 70 76 219
55 Ryan Tsukamoto San Diego CA US 2022 71 76 73 220
56 Tavin Boman San Diego CA US 2023 70 76 74 220
57 Yaqi (Jerry) Miao Howey in the Hills FL US 2024 72 74 74 220
58 Shaojun Luo Jersey City NJ US 2023 72 73 75 220
59 Colby Sullivan Keizer OR US 2023 71 74 75 220
60 Jason Yang Coquitlam BC CA 2024 75 68 77 220
61 Matthew Chan Portland OR US 2023 70 77 74 221
62 Jean-Marc Chevrotiere St Joseph TT 2022 75 69 77 221
63 Davis Hartwell Klamath Falls OR US 2026 75 72 75 222
64 Jai Bahl Gurgaon US 2023 74 71 77 222
65 Braden Guerrero Westminster CA US 2022 70 74 78 222
66 Kevin (Haoran) Wang Rancho Cucamonga CA US 2025 71 76 76 223
67 Alston Manne Baton Rouge LA US 2024 68 74 81 223
68 Tae Young Seo CA 2023 72 74 78 224
69 Gavin Rodeghiero Star ID US 2022 75 69 80 224
70 Nontaphat Veeratecha Bangkok TH 2024 73 71 81 225
71 thanakrit keeradit bangkok TH 2023 74 70 81 225
72 Niko Salmi Banglamung TH 2023 75 72 79 226
73 Wei Huang Shanghai CN 2023 73 74 80 227
74 Karim Perez Acosta San Diego CA US 2025 71 73 83 227
75 Robert Chuang Upland(Taiwan) CA US 2025 69 77 82 228
76 Ryan Farmer San Diego CA US 2023 79 68 82 229
77 Tanner Overby Portland OR US 2024 74 74 148 MC
78 Preston Lightle Langford BC US 2023 77 71 148 MC
79 Cayden Kwan Unionville ON CA 2022 73 75 148 MC
80 Ethan Hill Maraval TT 2024 76 72 148 MC
81 Takato Imoto Howey in the Hills FL US 2024 76 72 148 MC
82 Hudson Vedder Laguna Niguel CA US 2025 74 74 148 MC
83 Phattaraphan Tiratrakulseree Bangkok TH 2023 75 73 148 MC
84 Ross Wright BANGKOK TH 2024 74 74 148 MC
85 Benjamin Garcia Monterrey US 2023 74 74 148 MC
86 Maximilian Matteo Martin Ludwigshafen am Bodensee US 2023 71 77 148 MC
87 Ethan Lim Singapore US 2025 77 71 148 MC
88 Daniel Lyne San diego CA US 2023 72 76 148 MC
89 Nolan Agresti Carlsbad CA US 2023 72 77 149 MC
90 Eugene Kang Howey-in-the-Hills FL US 2023 80 69 149 MC
91 Matthew Hull Newport Beach CA US 2026 72 77 149 MC
92 Jack Yu San Marcos CA US 2025 76 73 149 MC
93 Ruei-Je Shieh Taoyuan TW 2025 79 70 149 MC
94 Antonio Lopez Moreno Coatzacoalcos MX 2026 77 73 150 MC
95 Huai-Chien Hsu Taipei City TW 2022 71 79 150 MC
96 Eugenio Pelayo Guadalajara MX 2023 76 74 150 MC
97 Chayce Frye Murrieta CA US 2023 80 70 150 MC
98 Allan Terrazas Mexico City US 2023 76 74 150 MC
99 Damon Kim CA US 2025 76 74 150 MC
100 Jayden Brar Calgary AB CA 2025 75 75 150 MC
101 Cooper Groshart San Luis Obispo CA US 2023 80 71 151 MC
102 Vuttichai Tharpanawongwech Bangplee CA US 2023 76 75 151 MC
103 Eli Geddy Tustin CA US 2024 75 76 151 MC
104 Sol Richmond Singapore SG 2026 76 75 151 MC
105 Chan Yi-Cheng Taichung City 406 CA US 2024 77 74 151 MC
106 Jake Moffitt Ripley MS US 2025 78 73 151 MC
107 Santino Alfonso Pineda Mutinlupa City US 2026 74 77 151 MC
108 Andrew Lee Mississauga ON CA 2024 76 76 152 MC
109 Terry Xie Surrey BC CA 2023 74 78 152 MC
110 Nixon Lauritzen Canyon Lake CA US 2024 77 75 152 MC
111 Ratthaphum Rattanathakul Phuket CA US 2023 73 79 152 MC
112 Reid Piron Boise ID US 2026 77 75 152 MC
113 Brayden Gilpin Peoria AZ US 2023 82 71 153 MC
114 Trevor Moquin Belmont CA US 2023 77 76 153 MC
115 Chun-Yu Lai New Taipei City US 2023 77 76 153 MC
116 Quinn Murray Santa Maria CA US 2024 77 76 153 MC
117 Patrick Lagura Chino CA US 2023 75 78 153 MC
118 Seamus Hunter Sral Beach CA US 2022 79 74 153 MC
119 Hamza Sarfraz London US 2022 75 78 153 MC
120 William Huang Howey in the hills FL US 2025 78 75 153 MC
121 Mauricio Alvarado Chulavista CA US 2024 75 78 153 MC
122 Kai Miyata Valencia CA US 2025 75 79 154 MC
123 Ayaan Gupta Chandigarh US 2024 77 77 154 MC
124 Sahachat Noosong Nakhon sri thammarat US 2024 71 83 154 MC
125 Diego Vargas Coronado CA US 2025 78 76 154 MC
126 Jack Yeager San Clemente CA US 2023 78 77 155 MC
127 Sivawong Aukrawat Bangkok US 2025 79 76 155 MC
128 Andres Hernandez Aguascalientes US 2025 78 78 156 MC
129 Santos Wangsupkitkosol Bangkok TH 2024 80 76 156 MC
130 Sean Madden San Rafael CA US 2024 80 76 156 MC
131 Haoxuan (Mark) Zhang Irvine CA US 2023 77 79 156 MC
132 Edison Wu San José US 2025 82 75 157 MC
133 Will Knickrehm Rancho Santa Fe CA US 2025 80 77 157 MC
134 Yuxin Xu Shanghai CN 2023 79 78 157 MC
135 Braden Chestnut Walnut Creek CA US 2023 78 79 157 MC
136 Aaron Arch Oceanside CA US 2024 79 78 157 MC
137 Nathan Koopman Independence MN US 2023 79 78 157 MC
138 Eyow Luangtana-anan Bangkok CA TH 2023 82 75 157 MC
139 Jules Haessig Bangkok TH 2024 83 75 158 MC
140 Justin Todd Kaneohe HI US 2024 84 75 159 MC
141 Dominic Taverrite Temecula CA US 2024 79 80 159 MC
142 Isabel Gonzalez Villarreal San Pedro Garza Garcia MX 2025 77 83 160 MC
143 Max Osten Delta BC CA 2024 81 80 161 MC
144 Jui-Tung Huang Chiayi County TW 2025 83 79 162 MC
145 Cole Broderick Carlsbad CA US 2024 78 84 162 MC
146 Yamato Kimura Howey in the Hills FL US 2023 83 81 164 MC
147 Jose Monge Alajuela US 2023 81 83 164 MC
148 Clement Soetrisno Surabaya ID 2024 87 77 164 MC
149 Sheng-Wei Lin New Taipei City CA US 2023 79 86 165 MC
150 Leo Huang Vancouver BC CA 2022 84 82 166 MC
Course: Girls Gender: Girls Age Group: 15-18 Yardage: 5,587 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jiratchaya Jiratthitinun Nonthaburi TH 2024 67 71 66 204
2 One Kashima Tochigi FL JP 2022 69 67 69 205
3 Thitikarn Thapasit Bangkok TH 2025 68 67 71 206
4 Maria Rafaela Singson Davao City PH 2022 68 69 69 206
5 Emily Mayne Kingston JM 2021 70 67 69 206
6 Yi-Ju Chen Taipei TW 2023 74 71 63 208
7 Hibiki Adachi Howey-in-the-Hills FL US 2023 66 72 70 208
8 Jasmine Wong Honolulu HI US 2024 68 73 68 209
9 Pimpisa Rubrong US 2025 72 70 67 209
10 Nicole Ikeda Waipahu HI US 2024 70 69 70 209
11 Chih-Ying Tseng Taipei US 2025 69 69 71 209
12 Bella Flores Kingwood TX US 2024 72 69 69 210
13 Jia Ying (Jasmine) Lai Howey-in-the-Hills FL US 71 70 69 210
14 Arnie Pauline Taguines Paranaque US 2021 71 71 69 211
15 Mariana Rodriguez Chavez Ibague CO 2023 71 69 71 211
16 Keira Cheng CA 2023 67 71 73 211
17 Raegan Denton Adelaide US 2025 70 69 73 212
18 Chia-En Song US 2023 73 73 67 213
19 Sophia Bardunias San Ramon CA US 2024 72 74 67 213
20 Holly McLean Grand Cayman US 2023 70 73 70 213
21 Jayne Sung La habra heights CA US 2024 70 69 74 213
22 Isabel Gonzalez Villarreal San Pedro Garza Garcia MX 2025 72 66 75 213
23 Elaine Widjaja Semarang ID 2024 69 69 75 213
24 Sofia Vargas Riverside CA US 2024 73 76 65 214
25 Lauren Pham Las Vegas NV US 2023 74 72 68 214
26 Mikel Ontanon San Jose Del Cabo US 2027 68 74 72 214
27 Sarisa Pojanalai El Cajon CA US 2025 71 71 72 214
28 Isabella Gunasayan Arroyo Grande CA US 2023 74 66 74 214
29 Lauren Pierce Granite Bay CA US 2024 70 70 74 214
30 ์Natcha Makmanee US 2024 69 76 70 215
31 Fausta Bianda Jakarta ID 2025 77 71 68 216
32 Ashley Ding Rancho Santa Fe CA US 2025 74 72 70 216
33 Nika Gholami Monte Sereno CA US 2023 71 74 71 216
34 Faith Vui Apia WS 2024 75 69 72 216
35 Yen Liu US 2025 73 71 72 216
36 Abra Richmond Los Angeles CA US 2024 69 75 72 216
37 Bianca Naomi Laksono Jakarta ID 2023 75 74 68 217
38 Neeranuch Prajunpanich US 2023 70 78 69 217
39 Mariana Arronte Xalapa US 2024 79 67 71 217
40 Chloe Yewon Jang Honolulu HI US 2023 74 71 72 217
41 Sarah Amaya Northridge CA US 2023 79 70 69 218
42 Reagan Robinson Mt. Juliet TN US 2023 71 75 72 218
43 Rachel Lemay Whittier CA US 2023 70 74 74 218
44 Orraya Tipasathien Bangkok CA TH 2023 75 76 69 220
45 Yi-Ting Tyan Taipei City TW 2022 71 77 72 220
46 Rui (Sunny) Wang Thousand Oaks CA US 2025 75 71 74 220
47 Chloe Kim City of Industry CA US 2024 73 72 75 220
48 Natalie Cheong Las Vegas NV US 2023 78 72 71 221
49 Alexia Egdahl Placentia CA US 2023 73 75 73 221
50 Esther Jung Honolulu HI US 2023 76 71 74 221
51 Audrey Wang Fremont CA US 2023 75 76 71 222
52 Shih-Ting Tan Taipei TW 2024 75 76 71 222
53 MeiJin Song Beijing CA US 2024 75 74 73 222
54 Lily Huynh Chatsworth CA US 2024 73 74 75 222
55 xiaokun ni Shanghai CN 2023 80 70 73 223
56 Mizara Norton Las vegas NV US 2024 78 71 74 223
57 Kira Reisner Northridge CA US 2023 71 80 73 224
58 Angie Zhang Claremont CA US 2023 76 74 74 224
59 Amy DeKock Palm Desert CA US 2022 79 71 74 224
60 Chloe Griffith Huntington Beach CA US 2023 77 73 74 224
61 Belle Brezovski St Albert AB CA 2023 76 73 75 224
62 Alexandra Remaklus Commerce City CO US 2025 76 73 75 224
63 Tien-In Uang Taipei CA US 2024 72 74 78 224
64 Camila Herrera Queretaro US 2023 79 72 75 226
65 Cynthia Valerie Ong Indonesia OR US 2024 75 75 76 226
66 Ella Yokota Singapore US 2025 74 76 77 227
67 Sydney Sirinian San Diego CA US 2025 74 77 78 229
68 Qiman Hu Arcadia CA US 2023 76 76 WD
69 Nikita Jadhav Pleasanton CA US 2023 75 77 152 MC
70 Avery Sky Poway CA US 2023 76 76 152 MC
71 Jillian Leh Valencia CA US 2024 75 77 152 MC
72 Natnaree Charnchanayothin Bangkok TH 2025 71 81 152 MC
73 Kalyn Doss Litchfield Park AZ US 2024 80 73 153 MC
74 Michaela Fernandez Irvine CA US 2024 77 76 153 MC
75 Emmerson Doyle Cabot AR US 2023 77 76 153 MC
76 Katelyn Jueun Lee Las Vegas NV US 2023 78 75 153 MC
77 Emerson Purcell New Albany OH US 2024 77 76 153 MC
78 Zoe Sprecher Arcadia CA US 2025 78 75 153 MC
79 Jordan Ransdell Peoria AZ US 2022 75 78 153 MC
80 Yichen Ma Irvine CA US 2023 78 75 153 MC
81 Carmella Carlisi San Diego CA US 2024 76 78 154 MC
82 Katie Lewis Missoula MT US 2025 76 78 154 MC
83 Tessa Ion Calgary AB CA 2024 82 72 154 MC
84 Annie Zhang Rancho Santa Fe CA US 2024 77 77 154 MC
85 Mason Egdahl Placentia CA US 2025 79 75 154 MC
86 Sophia Lewis Ventura CA US 2023 77 77 154 MC
87 Lisette Orellana Pacoima CA US 2023 81 74 155 MC
88 Armani Marsters Murray Bridge US 2023 78 77 155 MC
89 Kira Reisner Northridge CA US 2023 75 80 155 MC
90 Zoie Fuentes Laguna Niguel CA US 2023 80 75 155 MC
91 Samantha Phelan Henderson NV US 2023 76 79 155 MC
92 Caithlyn Ong Indonesia ID 2025 82 73 155 MC
93 Yaya Sadamoto Wesley Chapel FL US 2024 74 82 156 MC
94 Sirikanya Promwongsa Tigard OR US 2024 76 80 156 MC
95 Lauren Evans Houston TX US 2024 77 79 156 MC
96 Jia AN Irvine CA US 2024 84 73 157 MC
97 Yun He Chen Taiwan TW 2025 81 76 157 MC
98 Annie Buffolino Burbank CA US 2022 79 78 157 MC
99 Aspen Sugars Brisbane US 2020 76 82 158 MC
100 Jayden Peters Agoura Hills CA US 2025 74 84 158 MC
101 Monique Arroyo Quezon City PH 2023 79 79 158
102 Chia-Hsuan Lee Taipei City US 2023 77 81 158 MC
103 Mackenzie Autry Woodlawn TN US 2023 83 76 159 MC
104 Emilee Canepa San Diego CA US 2024 83 76 159 MC
105 Maite Cantu Mexico city MX 2024 85 74 159 MC
106 Tanawan Vetchayanvivat Bangkok TH 2023 77 82 159 MC
107 Zoe Garcia Bend OR US 2023 85 75 160 MC
108 Rilee Crosby La Verne CA US 2024 83 78 161 MC
109 Hailey Hays Palm Desert CA US 2023 81 80 161 MC
110 Courtney Johnson Birmingham AL US 2024 80 81 161 MC
111 Miranda Cervantes Fullerton CA US 2024 79 82 161 MC
112 Tara Timm Palos Verdes Peninsula CA US 2024 81 81 162 MC
113 Julia Imai Brookline MA US 2024 78 84 162 MC
114 Victoria Ditching Tustin CA US 2024 81 81 162 MC
115 Lucy Xi Lu Vancouver CA 2024 82 81 163 MC
116 Annabelle Millard St George UT US 2022 79 84 163 MC
117 Natalia Barragan Gonzalez Queretaro US 2025 78 86 164 MC
118 Lauren Lee San Diego CA US 2025 82 83 165 MC
119 Avni Kalia San Diego CA US 2024 85 81 166 MC
120 Meeya Marquez Chatsworth CA US 2023 84 82 166 MC
121 Ella Kaiser San Diego CA US 2025 86 82 168 MC
122 Amina Tiwana Irvine CA US 2025 86 86 172 MC
123 Sophia Tipton Rossmoor CA US 2022 85 91 176 MC
124 Alexa Rae Tan Quezon City PH 2025 91 85 176 MC
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 6,220 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Teerawut Boonseeor Prachuap Khiri Khan TH 2027 64 67 69 200
2 Evan Liu San Diego CA US 2026 66 70 64 200
3 Parin Sarasmut Chonburi US 2026 63 66 73 202
4 Takeru Michiue Kobe Hyogo JP 2023 69 67 69 205
5 Siradech Chanha Nonthaburi US 2026 69 71 67 207
6 Tyler Kidd Buck Lake AB CA 2025 70 67 70 207
7 Leo Chang Taiwan CA US 2026 72 68 68 208
8 Manik Anand Bakersfield CA US 2025 68 70 70 208
9 Gunnar Lee Kaneohe HI US 2026 69 68 72 209
10 Cash Tompoles Indian Wells CA US 2026 68 71 70 209
11 Ethan Schramm San Diego CA US 2027 72 71 68 211
12 Carson Krauss Grants Pass OR US 2026 73 69 69 211
13 Yunwei Qiu Toronto US 2026 69 72 70 211
14 Kyler Heath Hillsborough CA US 2027 69 72 71 212
15 Lung-Jui Kao Mountain View CA US 2026 73 71 68 212
16 Lapassapon Liberto Heras-Gomez Muangphuket TH 2026 72 72 69 213
17 Ronin Banerjee Irvine CA US 2027 70 71 72 213
18 Elijah Marshall Henderson NV US 2027 70 72 72 214
19 YiXuan(Jonny) Liu South Pasadena CA US 2026 71 70 74 215
20 Andrew Rodriguez Bell CA US 2025 72 74 69 215
21 Bruce Kwong Singapore SI 2026 72 72 72 216
22 John John Garner Rancho Santa Fe CA US 2026 70 72 74 216
23 Fernando Lopez Antiguo Cuscatlan MX 2026 75 71 70 216
24 Jayden Alden Murrieta CA US 2025 73 72 71 216
25 Henry Bale Ewell US 2025 77 66 74 217
26 Toku Fujiwara West Chester OH US 2026 76 73 68 217
27 Yu-Hsiang Shih Zhubei YT TW 2026 72 70 76 218
28 Alain Marcel Petitjean Soto Gomez Palacio US 2027 76 72 70 218
29 Worapol Prajunpanich Samutprakarn CA US 2006 73 72 73 218
30 Brayden Jones Seal Beach CA US 2027 73 74 72 219
31 Jaxon Erickson Riverton UT US 2026 70 74 75 219
32 Juan Pablo Duarte Mendez Tlajomulco de Zuñiga US 2028 69 76 74 219
33 Bhuvas Nagpal US 72 72 144
34 Patrick Gene Tambalque Calamba PH 2027 78 72 70 220
35 Ivan Adams Auckland NZ 2025 68 78 74 220
36 Jai Gupta Chandigarh US 2024 73 72 75 220
37 Dane Giesbrecht Warman SK CA 2025 74 72 74 220
38 Tristan Jefferson Padilla Las Pinas PH 2027 74 75 72 221
39 Thawin Thawornlumlerd Minburi US 2025 78 70 73 221
40 Carlos Emilio Moreno Podolski Rancho Viejo TX US 73 70 79 222
41 Wesley Sirinian San Diego CA US 2027 76 73 73 222
42 Alexander Thu Palo alto CA US 2026 75 74 74 223
43 Josh Harris Queenstown AS 2026 71 77 75 223
44 Doddsey (Taegen) Dodds US 2026 74 75 74 223
45 Brady Neal Rancho Santa Fe CA US 2027 74 73 76 223
46 Jacob Roldan Bakersfield CA US 2025 78 68 77 223
47 Carlos Andrés Castañeda garza Mission TX US 2024 73 76 76 225
48 Keeshaun Tan Singapore CA US 2023 76 74 77 227
49 Charlie Chen Irvine CA US 2027 81 73 73 227
50 Maxwell Robertson Newport Beach CA US 2027 79 77 72 228
51 Zachary Aiden Villaroman Woodland Hls CA US 2027 80 76 72 228
52 Allen(ZhengTan) Jin Irvine CA US 2026 76 76 76 228
53 Jack Patterson Eastvale CA US 2026 78 76 75 229
54 Walton Li Los Gatos CA US 2026 73 75 82 230
55 Jeffrey Kim San Diego CA US 2027 83 73 75 231
56 Landon Frank San Clemente CA US 2026 77 78 76 231
57 Nathan Pai Lake Oswego OR US 2027 82 76 74 232
58 Yiming (Eric)Hong Hong Irvine CA US 2027 81 81 71 233
59 Lucas Quintero Bogotá CO 2026 77 80 77 234
60 Federico Rincon Gallardo Merida MX 2027 82 76 76 234
61 Sam mclean Grand cayman KY 2024 77 79 80 236
62 Trenton Bascon San Clemente CA US 2027 80 79 78 237
63 Pedro Uribe Mexico City MX 2028 77 81 84 242
64 Joaquin Gonzalez Villarreal San Pedro Garza Garcia US 2027 81 85 82 248
65 Aidan Co Bermuda Dunes CA US 2026 84 83 82 249
66 Benjamin Ruslim Jakarta ID 2025 85 82 86 253
67 Jelani Kihanya Nairobi US 2027 80 88 87 255
68 Tyler Yao Whittier CA US 2026 73 73 WD
69 Aarav Chandra San Diego CA US 2022 88 96 184 WD
Course: Girls Gender: Girls Age Group: 13-14 Yardage: 5,425 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
