Tournament Results

FCG International Junior Championship

FCG

July 1 – July 7, 2022

Temacula, CA, US

Course: Boys Gender: Boys Age Group: 11-12 Yardage: 5,660 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yunze Wang Rancho Santa Fe CA US 2028 68 69 137
2 Zude Xu Torrance CA US 2028 67 71 138
3 Darren Zhou Hong Kong HK 2028 70 70 140
4 Johnson Huang Newport Coast CA US 2028 73 70 143
5 Yung-Chuan Chen Taipei City TW 71 72 143
6 Christian Choi Los Altos CA US 2028 71 72 143
7 Ajalawich Anantasethakul Bangkok TH 2028 68 75 143
8 Blake Ventura Palm Desert CA US 2028 74 70 144
9 Poramit Sangmanee Bangkok TH 2028 71 74 145
10 Ethan Zeng Vancouver BC CA 2027 68 77 145
11 Daniil Sokolov Doha QA 2029 74 72 146
12 Pruksila Prukpaiboon Bangkok TH 2027 74 72 146
13 Connor Szczechowicz Chula Vista CA US 2028 73 73 146
14 luke chang palos Verde's estates CA US 2029 75 72 147
15 Rehan Pervaiz Sandhurst UK 2027 73 74 147
16 Maximus Choi San Jose CA US 2027 73 74 147
17 Louis Mahakan Lighthouse point FL US 2027 75 73 148
18 Derek Tsai Taipei TW 2028 73 75 148
19 Brian Yu Palo Alto CA US 2027 71 77 148
20 Connor Eichler Burlingame CA US 2029 76 73 149
21 Ethan Zhang Albany CA US 2028 74 75 149
22 Binqi (Brian) Li Yorba Linda CA US 2029 73 76 149
23 Justin Hu SARATOGA CA US 2028 72 77 149
24 Charith Chintam Irvine CA US 2029 74 76 150
25 Arshan Stoll Los Gatos CA US 2028 75 76 151
26 Jed Choi Rolling Hills Estates CA US 2029 76 75 151
27 Leo Saito Hilo HI US 2029 79 72 151
28 Kyle Yoda Temecula CA US 2028 75 77 152
29 Sein Shimoshita Hyogo-Ken JP 74 78 152
30 Oscar Liang Irvine CA US 2029 75 78 153
31 Enzo Taylor San Marcos CA US 2028 77 76 153
32 Jesse Linden CA 2029 74 79 153
33 Harry Preece Australia AS 2028 74 79 153
34 Scott Nicholas Ng Quezon city PH 2028 79 74 153
35 Lucas Weisberg Sherman Oaks CA US 2029 77 77 154
36 Alexander Rajah Tagumpay Crisostomo US 2028 80 74 154
37 Anton Kovacevic Melbourne AU 2027 79 75 154
38 Owen Nawata Irvine CA US 2028 73 81 154
39 Ching Chia Wang Taipei TW 2028 72 82 154
40 Jeffery Sun Jurupa Valley CA US 77 78 155
41 Nathan Lee Glendale CA US 2029 77 78 155
42 Arno Wehle San Jose CA US 2029 81 74 155
43 Samuel Zhao Woodland Hills CA US 2029 77 79 156
44 Vince Arciaga Winnetka CA US 2029 78 78 156
45 Theodore pradjoto citoputra Tan Semarang ID 2028 78 78 156
46 YaoYu Hsieh Taiwan (R.O.C.) MT TW 82 75 157
47 Jasper Zhou West Covina CA US 2029 81 77 158
48 Ping Cheng Chen Taipei TW 2028 83 75 158
49 Aaron Wang Aliso Viejo CA US 2028 83 78 161
50 Dominic Willson Trabuco Canyon CA US 2028 90 72 162
51 Geoffrey Drew Tan Pasig City CA US 2028 81 82 163
52 Aaron Che Richmond BC CA 2020 81 83 164
53 Micah Schmitt San Clemente CA US 2029 84 80 164
54 Emilio Gabriel Hernandez Muntinlupa PH 2028 84 80 164
55 Trey Jacot Tamuning GU 2027 82 85 167
56 Ian Chan Hong Kong HK 2029 88 88 176
57 James H L Tong Hong Kong HK 2029 89 88 177
58 Nigel Seah Singapore SI 97 90 187
59 Ryan Hang Irvine CA US 77 77 WD
Course: Girls Gender: Girls Age Group: 11-12 Yardage: 5,422 Par: 77
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Fay Jia Murrieta CA US 2028 68 67 135
2 Annika Raja Altadena CA US 2028 70 67 137
3 Kankawee Linjongsubongkot Samutsakhon TH 71 68 139
4 Cici (Pou Ieng) Liang Vancouver BC CA 2027 71 70 141
5 Phannaphisar Kiatphonsiri Downey CA US 2028 67 74 141
6 Arisa Bintachitt Songkhla PH 2028 71 71 142
7 Ping-Hua Hsieh New Taipei US 2028 73 71 144
8 Wirada Tawinsang Chonburi TH 2029 68 76 144
9 Moyu Wang CA 2029 79 67 146
10 Maleah Clark Chino CA US 2028 78 68 146
11 Rose Panapisal Phuket TH 2029 74 72 146
12 Karrisa Yuehan Zhao West Vancouver BC CN 2028 72 74 146
13 Madelyn Cheng Irvine CA US 2028 72 74 146
14 Mingyang (Sabrina) Sun Carlsbad CA US 2028 74 73 147
15 Sydnie Ng Singapore SG 2028 76 71 147
16 Gege Ren Dublin CA US 2028 72 75 147
17 Tiffany Chang Cupertino CA US 2028 71 76 147
18 Zoe Salinas San Diego CA US 2027 72 76 148
19 Charlotte Tam Hong Kong HK 2028 79 71 150
20 Alanna Tee Hong Kong HK 2029 77 73 150
21 Francesca Nicole Gaisano Gan Mandaluyong PH 2029 79 72 151
22 Vera Liu San Diego CA US 2028 79 72 151
23 Jingyi Cui San Diego CA US 2028 78 73 151
24 Regina Chiu Singapore SI 2027 74 77 151
25 Natchanan Sunthonthip Nonthaburi TH 2029 76 76 152
26 Layla Phillips Harbor City CA US 2029 73 79 152
27 Aamiya Koul SK SG 2029 79 74 153
28 Emma Wang San Diego CA US 2029 79 74 153
29 Arianna Barry Westlake Village CA US 2029 78 75 153
30 Chawisa Komonkhetruck Bangkok CA TH 2028 72 81 153
31 Angelina Lin Taipei CA TW 2028 79 75 154
32 Finlay Nihei Corona CA US 2028 74 80 154
33 Hana McGarry San Diego CA US 2029 76 79 155
34 Lydia Chang San Diego CA US 2029 80 76 156
35 Madisyn Paras Chula Vista CA US 2028 80 76 156
36 Tiger Isa Pang Hong Kong HK 2029 77 79 156
37 Lillian Phee San Diego CA US 2029 80 83 163
38 Annika Chui Singapore SG 2028 87 79 166
39 Molly Liu San Jose CA US 2028 81 85 166
40 Tashanah Nina Balangauan US 2028 84 83 167
41 Kensley Cova Las Vegas NV US 2028 83 85 168
42 Chelsie Ji Coquitlam CA 2027 84 87 171
43 Rose Callewaert Hermosa Beach CA US 92 81 173
Course: Girls Gender: Girls Age Group: 13-14 Yardage: 5,660 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Prim Prachnakorn Bangkok Thailand TH 2026 67 70 137
2 Chulathida Seema Pathumthani TH 2025 70 68 138
3 Arianna Lau Hong Kong US 2025 70 69 139
4 Breanna Noble Murrieta CA US 2027 72 69 141
5 Olivia Hung Taipei City TW 2026 71 70 141
6 Inseoul Jiamanukoonkit San Diego CA US 2026 74 69 143
7 Cherry Zhang Rancho cucamonga CA US 2026 72 71 143
8 Denise Ng Singapore SI 2026 72 71 143
9 Ava Cepeda Hauula HI US 2025 71 72 143
10 Chan Pei-Wei Taichung City 406 TW 2027 75 69 144
11 Lia Gabrielle Rosca Quezon City CA PH 2025 73 71 144
12 Namo Luangnitikul Phuket TH 2027 71 73 144
13 Angel Song Irvine CA US 2027 77 68 145
14 Amy Yewon Cho Las Vegas NV US 2025 76 69 145
15 Louise Landgraf Phuket TH 2009 70 75 145
16 Hyun Chae Song Chino Hills CA US 2026 77 69 146
17 Chonpansa Tawinsang Chonburi TW 2027 75 71 146
18 Tyanna Jacot Tamuning GU 2026 71 75 146
19 Reese Allyson Ng US 2026 76 71 147
20 Sydney Fuke Kailua HI US 2026 72 75 147
21 Alesia Barry Westlake Village CA US 2026 75 73 148
22 Jessica Lee Honolulu HI US 2027 73 75 148
23 Jidapat Siddhirujirot Samutprakarn TH 2026 69 79 148
24 Junxi Guo Select FL SG 2026 75 74 149
25 Thea Jessica Tan Semarang ID 2026 75 74 149
26 Madison Saysanasongkham Fallbrook CA US 2025 75 74 149
27 Kayla Geng San Diego CA US 2025 69 80 149
28 Wing Yee Zoie Chan Hong Kong HK 2026 81 69 150
29 Lucinda Wu Fremont CA US 2027 79 71 150
30 Sophia Lin Taipei CA US 2026 75 75 150
31 Juliet Oh Diamond bar CA US 2026 74 76 150
32 Lavanya Gupta New Delhi IN 78 75 153
33 Bonnie S Lo US 2026 81 73 154
34 Charlene Lamb Taipei CA TW 2026 79 76 155
35 Hsiang Chen Taipei City TW 78 77 155
36 Madison Chui Singapore SG 2026 77 79 156
37 Pruksiri Prukpaiboon Bangkok TH 2026 79 80 159
38 Ashley Wen Pasadena CA US 2027 80 82 162
39 Korrawan Bennukul Ca 92130 CA US 2027 82 85 167
40 Celine Marie Abalos Mandaluyong city PH 2027 80 87 167
41 Liya Chu SCARSDALE NY US 2026 89 89 178
42 Dominique Evonne Gotiong Cebu City PH 2025 94 89 183
Course: Boys Gender: Boys Age Group: 15-18 Yardage: 6,587 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Hsiang Chih Hsu New Taipei City TW 2023 75 75 64 214
2 Eyow Luangtana-anan Bangkok CA TH 2023 74 69 73 216
3 Matthew Diehl Redlands CA US 2024 72 75 70 217
4 William Tanaka Trabuco Canyon CA US 2024 74 69 74 217
5 Nathan Sampson Temecula CA US 2023 72 76 70 218
6 William Alexander Lavardens FR 2024 79 71 69 219
7 Ivan Tran La quinta CA US 2024 72 72 75 219
8 Sean Dominique Granada Mandaluyong PH 2021 74 67 78 219
9 Jojo Gutierrez Whittier CA US 2026 77 66 76 219
10 Chen-Shiuan WU Taipei TW 2024 71 79 70 220
11 Daniel Lyne San diego CA US 2023 73 75 72 220
12 Willy Chen New Taipei City US 2022 72 78 71 221
13 Beau Sahr Eagle ID US 2025 74 73 74 221
14 Jonathan Lewis Yorba Linda CA US 2022 72 72 77 221
15 Hudson Vedder Laguna Niguel CA US 2025 73 70 78 221
16 Hunter Po San Diego CA US 2023 70 73 79 222
17 Jayden Alden Murrieta CA US 2025 73 77 73 223
18 Thomas Browning Carlsbad CA US 2026 72 77 74 223
19 Taehyun Kim Irvine CA US 73 76 74 223
20 Sean Lampropoulos Salt Lake City UT US 2025 75 73 75 223
21 Ikk Iampongsai Bangkok CA US 2024 74 71 78 223
22 Miguel Armando Iv Olivarez-Ilas Muntinlupa City US 2022 75 72 76 223
23 Yi-Hsuan Wu Taoyuan City US 2023 75 70 78 223
24 Christian Maggard Turlock CA US 2025 77 72 75 224
25 Shi-Bo Wang Tianjin CN 2023 75 72 77 224
26 Bruce Chang Taipei CA TW 2023 76 74 76 226
27 Nixon Lauritzen Canyon Lake CA US 2024 74 74 78 226
28 Shaojun Luo Jersey City NJ US 2023 75 75 77 227
29 Arjun Aujla Greenbrae CA US 2023 75 75 77 227
30 Ben Cafferio Wailuku HI US 2024 72 73 82 227
31 Trent Fitzgerald Santee CA US 2022 70 80 78 228
32 Pornphat Luchutaskul Bangkok TH 2023 76 68 84 228
33 Patrick Lagura Chino CA US 2023 71 78 80 229
34 Samuel Amoroso Temecula CA US 2023 76 74 80 230
35 Haiqin Xu Yorba Linda CA US 2023 72 73 86 231
36 Santino Alfonso Pineda Mutinlupa City US 2026 71 78 83 232
37 Elliot Dong Irvine CA US 2023 73 73 WD
38 Huai-Chien Hsu Taipei City TW 2022 76 76 WD
39 Nontaphat Veeratecha Bangkok TH 2024 77 77 WD
40 Ben Friedman Mill valley CA US 2025 77 77 WD
41 Ky Stopp Long Beach CA US 2023 79 72 151 MC
42 Tae Young Seo CA 2023 72 79 151 WD
43 Taiki Marsh Rancho Santa Fe CA US 2023 79 79 WD
44 PIYACHOTE NAPHAPAYARKSIRI Bangkok TH 2024 76 76 152 MC
45 Niko Salmi Banglamung TH 2023 80 72 152 MC
46 Karim Perez Acosta San Diego CA US 2025 77 75 152 MC
47 Yung-Chuan Chen Taipei City TW 80 72 152 MC
48 Chuhan(Alex) Zhou Irvine CA US 2023 74 78 152 MC
49 Joaquin Ethan Hernandez Makati PH 2023 76 76 152 MC
50 Clement Soetrisno Surabaya ID 2024 73 79 152 MC
51 Enzo Fukushima Irvine CA US 2025 77 75 152 MC
52 Phuthanate Kangwol Bangkok CA US 2024 78 74 152 MC
53 Joon Kim Hong Kong HK 2023 79 74 153 MC
54 Pattrasuth Boonthumrongkit Nonthaburi TH 2023 75 78 153 MC
55 Achmad Fani Nazaruddin Surabaya ID 2023 79 74 153 MC
56 Jason Bustos Menifee CA US 2022 74 79 153 MC
57 Max Wimmer Los Angeles CA US 2022 80 73 153 MC
58 Bryson Barnes Long Beach CA US 2024 73 80 153 MC
59 Run Ni Murrieta CA US 2023 76 77 153 MC
60 Cody Martzke Stevenson Ranch CA US 2022 79 75 154 MC
61 Joshua Jung Irvine CA US 2023 79 75 154 MC
62 Chi-Kun (Lucas) Xin Lingshui CN 2024 81 73 154 MC
63 Irvyn Tan Singapore SI 2024 79 75 154 MC
64 Leandro Luis Bagtas Los Angeles CA US 2023 82 72 154 MC
65 Chan Yi-Cheng Taichung City 406 CA US 2024 75 79 154 MC
66 Daniel Xu Richmond BC CA 2023 76 78 154 MC
67 Ross Wright Nonthaburi TX US 2024 77 77 154 MC
68 Caden Breisch Indio CA US 2025 75 79 154 MC
69 Kilo Brown Vaimoso AS 2024 80 75 155 MC
70 Jonathan Chen Carmel CA US 2025 83 83 WD
71 Yuan-Fu Shen Kaohsiung ID 2022 76 80 156 MC
72 Ben Singer Del Mar CA US 2023 84 84 WD
73 Jack Yu San Marcos CA US 2025 81 76 157 MC
74 Jay Carr Las Vegad NV US 2023 78 79 157 MC
75 Phattaraphan Tiratrakulseree Bangkok TH 2023 79 78 157 MC
76 Charles Thurston Tustin CA US 2023 83 74 157 MC
77 Hsin Yu Lin Diamond Bar CA US 80 77 157 MC
78 Min (Sky) Aung Bradenton FL US 2023 84 73 157 MC
79 Sivawong Aukrawat Bangkok US 2023 74 83 157 MC
80 Nicholas Le El Dorado Hills CA US 2025 78 79 157 MC
81 Cooper Nelson Huntington Beach CA US 2024 83 75 158 MC
82 Damon Kim CA US 2025 77 81 158
83 Kai Jun Huang New Taipei CA US 2024 79 79 158 MC
84 Liang Yu KO Mountain View CA US 2022 81 77 158 MC
85 Ryan Lee Redlands CA US 2022 75 83 158 MC
86 Aaron Arch Oceanside CA US 2024 81 77 158 MC
87 Ryan Farmer San Diego CA US 2023 79 79 158 MC
88 Liam O'Callaghan San Diego CA US 2025 78 80 158 MC
89 Zoravar Singh Star Howey in the hills FL US 2022 86 86 WD
90 thanakrit keeradit bangkok TH 2023 78 81 159 MC
91 Hudson Hatton Santa barbara CA US 2023 77 82 159 MC
92 Jonathan Shelton Laguna Niguel CA US 2022 80 79 159 MC
93 Kevin Chen Carmel CA US 2023 84 75 159 MC
94 Jules Haessig Bangkok TH 2024 78 81 159 MC
95 Mattias Morris Anaheim CA US 2024 80 79 159 MC
96 Ping-Han Hsieh New Taipei CA US 2024 82 78 160 MC
97 Mike Lee Placentia CA US 2023 78 82 160 MC
98 Allen(ZhengTan) Jin Irvine CA US 2026 84 76 160 MC
99 Landon Breisch Indio CA US 2025 76 84 160 MC
100 Li-Jui LU Kaohsiung ID 2023 79 82 161 MC
101 Gabriel Leung Markahm ON US 2024 81 80 161 MC
102 Wade Arcella Henderson NV US 2025 79 83 162 MC
103 Ruei-Je Shieh Taoyuan TW 2025 88 74 162 MC
104 Hung-Fung Liang Hongkong CN 2024 87 75 162 MC
105 Robert Chuang Upland(Taiwan) CA US 2025 82 80 162 MC
106 Sheng-Wei Lin New Taipei City CA US 2023 80 83 163 MC
107 Anantuch Chonruedeepaisan Bangkok TH 2023 78 85 163 MC
108 Tyler Tamayori Pearl City HI US 2024 79 84 163 MC
109 Ratthaphum Rattanathakul Phuket CA US 2023 80 83 163 MC
110 Emiliano Alvarado Rescala Lerma MX 2023 80 83 163 MC
111 Ethan Lim Singapore US 2025 79 84 163 MC
112 Russell Chiu Los Altos CA US 2023 81 83 164 MC
113 Hwi Hur Fullerton CA US 2026 81 83 164 MC
114 Ryan Toh San Marino CA US 2023 81 84 165 MC
115 Vuttichai Tharpanawongwech Bangplee CA US 2023 86 79 165 MC
116 Sahachat Noosong Nakhon Si Thammarat CA US 2024 78 87 165 MC
117 Makenzie Ujiie Poway CA US 2024 80 85 165 MC
118 Michael Lin Irvine CA US 2025 88 78 166 MC
119 Jose Manuel Miranda Mexicali CA US 2024 79 87 166 MC
120 Julian Gay San Diego CA US 2023 86 81 167 MC
121 Griffin Chiu Los Altos CA US 2025 85 82 167 MC
122 Dominic Taverrite Temecula CA US 2024 89 78 167 MC
123 I-Ken Hsin New Taipei City TW 2025 84 84 168 MC
124 Rigo Navarro Lake Elsinore CA US 2024 79 89 168 MC
125 Justin Le El Dorado Hills CA US 2022 82 86 168 MC
126 LEO CHU SCARSDALE NY US 2025 80 89 169 MC
127 Jack McGrory San Clemente CA US 2025 85 84 169 MC
128 Glenn Mitchell Unabia Cagayan de Oro PH 2024 85 87 172 MC
129 Henry Brookbanks Pasadena CA US 2023 89 84 173 MC
130 Sol Richmond Singapore SG 2026 85 89 174 MC
131 Leo Huang Vancouver BC CA 2022 90 85 175 MC
132 Brady Green Newport Beach CA US 2024 101 83 184 MC
133 Jui-Tung Huang Chiayi County Taiwan CA TW 2025 95 96 191 MC
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 6,114 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Landon Abalateo Fair Oaks CA US 2026 70 69 139
2 Cole Kim La Crescenta CA US 2026 72 68 140
3 Ronin Banerjee Irvine CA US 2027 71 69 140
4 Ethan Schramm San Diego CA US 2027 67 73 140
5 YiXuan(Jonny) Liu South Pasadena CA US 2026 69 72 141
6 Kailer Stone Alameda CA US 2026 66 75 141
7 Brady Neal Rancho Santa Fe CA US 2027 74 68 142
8 Yu-Hsiang Shih Zhubei YT TW 2026 70 72 142
9 Jiu-You Lin Taipei City TW 64 78 142
10 Roman Dammkoehler La Jolla CA US 2026 71 72 143
11 Cameron Summerhays Scottsdale AZ US 2026 73 72 145
12 Hill Wang Hacienda Heights CA US 2027 73 72 145
13 John John Garner Rancho Santa Fe CA US 2026 71 74 145
14 Ethan Elleraas San Diego CA US 2025 71 74 145
15 Lung-Jui Kao Mountain View CA US 2026 72 73 145
16 Chengen Wu Hsinchu CA US 2025 69 76 145
17 Ian Cheng Roseville CA US 2025 75 71 146
18 Leo Chang Taiwan CA US 2026 73 73 146
19 PAK HIN SZE HONG KONG HK 2025 73 73 146
20 Wesley Sirinian San Diego CA US 2027 72 74 146
21 Shawn Nawata Irvine CA US 2025 72 74 146
22 Zac Luo Walnut CA CA US 2027 78 70 148
23 Fernando Lopez Antiguo Cuscatlan MX 2026 76 73 149
24 Andrew Rodriguez Bell CA US 2025 74 75 149
25 Luis Anton Ballesteros Calamba PH 74 75 149
26 Jayden Jew San Francisco CA US 2027 73 76 149
27 Trenton Bascon San Clemente CA US 2027 72 77 149
28 Jack Patterson Eastvale CA US 2026 76 74 150
29 Landon Frank San Clemente CA US 2026 76 74 150
30 Worapol Prajunpanich Samutprakarn CA US 2006 74 76 150
31 Ricardo Fu Hong Kong HK 2027 74 76 150
32 Nathan Sok Irvine CA US 2026 78 74 152
33 Brendan O'Keefe Palo Alto CA US 2027 75 77 152
34 Liam Eyer San Jose CA US 2026 79 74 153
35 Charlie Chen Irvine CA US 2027 78 75 153
36 Doddsey (Taegen) Dodds US 2026 77 76 153
37 Tristan Jefferson Padilla Las Pinas PH 2027 76 77 153
38 Bruce Kwong Singapore SI 2026 77 76 153
39 Patrick Gene Tambalque Calamba PH 2027 76 77 153
40 Jeffrey Kim San Diego CA US 2027 75 78 153
41 Che-Lun Chang Taipei City TW 75 78 153
42 Josh Harris Queenstown AS 2026 82 72 154
43 Harrison Budz Temecula CA US 2026 80 74 154
44 Brandon Yang Irvine CA US 2027 79 75 154
45 Charlie Eifrig Newport Beach CA US 2027 75 79 154
46 Aaron Zheng Kai Wee TH 2026 75 79 154
47 Kyle Pitaknarongphorn Yorba Linda CA US 2026 84 71 155
48 Grant Po San Diego CA US 2026 80 75 155
49 Yiming (Eric)Hong Hong Irvine CA US 2027 76 79 155
50 David Hung Henderson NV US 2027 82 74 156
51 Zachary Aiden Villaroman Woodland Hls CA US 2027 81 75 156
52 Maxwell Robertson Newport Beach CA US 2027 82 74 156
53 Kai Linville Foothill Ranch CA US 2027 79 77 156
54 Taiki Matsuya Campbell CA US 2026 76 80 156
55 Keeshaun Tan Singapore CA US 2023 76 80 156
56 Wyatt Seltzer Rancho Santa Fe CA US 2027 78 79 157
57 Chen-Kuan WU Kaohsiung ID 2026 77 80 157
58 Andrew Oh San Jose CA US 2027 73 84 157
59 Ethan Sison Valencia CA US 2023 78 80 158
60 Hyunhu Na Chico CA US 2026 80 79 159
61 Ethan Cheng Roseville CA US 2025 80 79 159
62 Elijah Gallo Westlake Village CA US 2026 78 81 159
63 TJ Gibbons San Diego CA US 2026 77 83 160
64 Reagan Farrell Vista CA US 2025 79 83 162
65 Chase Tanimura Palos Verdes Estates CA US 2026 80 82 162
66 Andy Mei San Ramon CA US 2025 85 79 164
67 Parker Deutschman Lake Forest CA US 2026 80 84 164
68 Alexander Thu Palo alto CA US 2026 87 78 165
69 Kingston Wu Irvine CA US 2027 83 82 165
70 Rafael Armando V Ilas Muntinlupa PH 2025 84 81 165
71 Andy Fung Sandiego CA US 2026 84 85 169
72 Aarav Chandra San Diego CA US 2022 80 90 170
73 Kai-Nan Huang Shanghai CA US 2026 88 88 176
74 Eric Su Vancouver BC CA 2022 88 88 176
75 William Yuan Irvine CA US 2027 97 97 WD
Course: Girls Gender: Girls Age Group: 15-18 Yardage: 6,146 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Thitikarn Thapasit Bangkok TH 2025 67 73 70 210
2 Pinxi Chen Beijing CH 2025 69 73 69 211
3 Jiratchaya Jiratthitinun Nonthaburi TH 2024 70 69 73 212
4 Natalie Cheong Las Vegas NV US 2023 73 73 67 213
5 Anna Song Los Angeles CA US 2023 71 67 75 213
6 Pin-Fei Huang Taipei City TW 74 70 70 214
7 Katie Ha Los Angeles CA US 2024 72 71 71 214
8 Esther Jung Honolulu HI US 2023 69 73 73 215
9 Holly Halim CA 73 66 76 215
10 Obi Chan Tai Po HK 2025 74 72 71 217
11 Lauren Lee Irvine CA US 2025 75 70 72 217
12 Grace Zhan Auckland NZ 2025 73 72 72 217
13 Arden Louchheim Park City UT US 2023 74 70 73 217
14 Yen Liu US 2025 72 69 76 217
15 Rodaylin Mina Oceanside CA US 2023 67 72 78 217
16 Mingyu Zhang Beiijing CN 2025 73 71 74 218
17 Pimpisa Rubrong US 2025 70 73 75 218
18 Orraya Tipasathien Bangkok CA TH 2023 71 71 77 219
19 MeiJin Song Beijing CA US 2024 74 71 75 220
20 Chih-Ying Tseng Taipei US 2025 72 74 75 221
21 Elaine Widjaja CA US 2024 73 72 76 221
22 Tien-In Uang Taipei City TW 2024 73 71 77 221
23 Chia-En Song US 2023 72 72 79 223
24 Sarisa Pojanalai Bangkok TH 2025 70 76 79 225
25 Isabella Gunasayan Arroyo Grande CA US 2023 71 75 81 227
26 Vivian Chen New Taipei City TW 70 69 139 WD
27 Jaymie Ng Singapore US 2024 77 70 147 MC
28 Yi-Ting Tyan Taipei City TW 2022 77 70 147 MC
29 Samantha Phelan Henderson NV US 2023 77 70 147 MC
30 Neeranuch Prajunpanich US 2023 76 71 147 WD
31 Ragini Navet New Delhi US 2023 72 75 147 MC
32 Annabelle Chen Fremont CA US 2023 75 73 148 MC
33 Christine Yu Folsom CA US 2023 77 71 148 MC
34 Chia-Hsuan Lee Taipei City US 2023 78 70 148 MC
35 Taylor Riley San Diego CA US 2022 74 74 148 MC
36 Shih-Ting Tan Taipei TW 2024 77 77 WD
37 Samantha Wang Singapore SG 2023 77 72 149 MC
38 Derica Chiu Oak Park CA US 2023 72 77 149 MC
39 Giana Grace Gunasayan Arroyo grande CA US 2025 74 76 150 MC
40 Muzi Wei San Diego CA US 2023 76 74 150 MC
41 Lily Huynh Chatsworth CA US 2024 71 79 150 MC
42 Hsiao-Chun Chiang Taichung TW 2023 77 73 150 MC
43 Avery Sky Poway CA US 2023 77 73 150 MC
44 Hiu Yau Covi Yan Hong Kong HK 2024 75 75 150 MC
45 Amy Hyunseo Na Chico CA US 2024 79 72 151 MC
46 Breanna Noble Murrieta CA US 2027 72 79 151 MC
47 Maria Rafaela Singson Davao City PH 2022 73 78 151 MC
48 Rilee Crosby La Verne CA US 2024 79 73 152 MC
49 Zoe Sprecher Arcadia CA US 2025 74 78 152 MC
50 Alexia Egdahl Placentia CA US 2023 77 75 152 MC
51 Jessica Zhao West Vancouver BC CA 2020 80 72 152 MC
52 Zoie Fuentes Laguna Niguel CA US 2023 81 71 152 MC
53 Alethea Paige Gaccion Fontana CA US 2025 73 79 152 MC
54 Fiona Liu Ladera Ranch CA US 2025 72 80 152 MC
55 ์Natcha Makmanee US 2024 74 78 152 WD
56 Caithlyn Ong Indonesia ID 2025 76 77 153 MC
57 Sydney Sirinian San Diego CA US 2025 78 75 153 MC
58 Ashley Ding Rancho Santa Fe CA US 2025 78 76 154 MC
59 Madelyn Stokes Clovis CA US 2023 79 75 154 MC
60 Lily Huether Tucson AZ US 2024 74 80 154 MC
61 Jiya Dalal San Diego CA US 2023 80 74 154 MC
62 Yu Zeng China CH 2025 74 80 154 MC
63 Karen Tian Santa Fe NM US 2023 79 76 155 MC
64 Aileen Du Auckland NZ 2023 78 77 155 MC
65 Sunshine Burberry Zhang Binan PH 2023 74 81 155 MC
66 Huiyi (Emily) Zhou San Diego CA US 2023 78 77 155 MC
67 Yun He Chen Taiwan TW 2025 79 77 156 MC
68 Belle Brezovski St Albert AB CA 2023 77 79 156 MC
69 Natnaree Charnchanayothin Bangkok TH 2025 75 81 156 MC
70 Angie Zhang Claremont CA US 2023 80 76 156 MC
71 Riley Shin Fullerton CA US 2023 77 79 156 MC
72 Karina Jadhav West Palm Beach FL US 78 79 157 MC
73 Jayne Sung La habra heights CA US 2024 78 79 157 MC
74 Gabriella Fanucchi Carlsbad CA US 2025 81 76 157 MC
75 Tara Timm Palos Verdes Peninsula CA US 2024 79 78 157 MC
76 Gabriella Ilardi Ripon CA US 2023 79 80 159 MC
77 Mason Egdahl Placentia CA US 2025 75 84 159 MC
78 Annie Zhang Rancho Santa Fe CA US 2024 80 79 159 MC
79 Cynthia Valerie Ong Indonesia OR US 2024 78 81 159 MC
80 Jordan Ransdell Peoria AZ US 2022 76 83 159 MC
81 Nicole Yang Temple City CA US 2022 82 78 160 MC
82 Savannah Boyd Yorba Linda CA US 2024 79 81 160 MC
83 Ashlynn Choo Singapore SG 2025 83 77 160 MC
84 Carys Code Calgary AB CA 2023 79 81 160 MC
85 Natalia Fanucchi Carlsbad CA US 2023 84 76 160 MC
86 Hing Yuen Xu San Diego CA US 2024 79 82 161 MC
87 Ella Kaiser San Diego CA US 2025 84 77 161 MC
88 Alexis Pham Mission Viejo CA US 2023 83 79 162 MC
89 Yunhua( Coco) HE Carmel CA US 2026 81 82 163 MC
90 Shanaya Neru Garden Grove CA US 2023 77 86 163 MC
91 Julianna Kristine Go San Juan City US 2023 83 80 163 MC
92 Ellexis Mingming Walnut Creek CA US 2023 85 79 164 MC
93 Katelyn Jueun Lee Las Vegas NV US 2023 80 84 164 MC
94 Emilee Canepa San Diego CA US 2024 83 81 164 MC
95 Mayara Sharma US 2023 82 84 166 WD
96 Tanawan Vetchayanvivat Bangkok TH 2023 85 81 166 MC
97 Victoria Ditching Tustin CA US 2024 86 82 168 MC
98 Alexa Rae Tan Quezon City PH 2025 85 84 169 MC
99 Sofia Aldridge Novato CA US 2022 86 84 170 MC
100 Emm Thipavong Santa Ana CA US 2023 88 86 174 MC
101 Lauren Lee Irvine CA US 2025 89 89 178 MC
102 Ching Fei Wang Taipei TW 104 98 202 MC