Tournament Results

MidSouth Montgomery Bell Open

Midsouth Golf Series

April 2 – April 3, 2022

Burns, TN, US

Course: Boys Gender: Boys Age Group: 14-18 Yardage: 6,067 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Billy Abdow Duluth GA US 2024 73 65 138
2 Jackson Williams Phenix City AL US 2023 72 69 141
3 Caleb Wall Carrollton GA US 2022 73 71 144
4 Rush Williams Brookhaven GA US 2024 72 73 145
5 Jack Wisdom Auburn AL US 2022 71 74 145
6 Stewart Rustin Columbus GA US 2022 77 69 146
7 Wyatt Seilkop Suwanee GA US 2022 76 70 146
8 Andrew Korytoski Cataula GA US 2023 75 71 146
9 Rylan Black Greensboro GA US 2022 72 75 147
10 Connor Jones Auburn AL US 2024 74 73 147
11 Triston Whitley Columbus GA US 2025 75 72 147
12 Reed Sweigart Roswell GA US 2022 71 76 147
13 Joseph Canitano Milton GA US 2024 76 72 148
14 Luke Godwin Columbus GA US 2025 74 74 148
15 Drew Williams Greensboro GA US 2024 77 71 148
16 Glover Amick Vinings GA US 2023 74 75 149
17 William Baker Atlanta GA US 2022 75 74 149
18 Ronak Lalaji Atlanta GA US 2023 76 73 149
19 Pate Stansell Columbus GA US 2022 76 73 149
20 William Stelt Auburn AL US 2023 72 77 149
21 Colby Bennett Greensboro GA US 2023 75 75 150
22 Anay Kulkarni Roswell GA US 2024 78 72 150
23 Aren Patel Alpharetta GA US 2022 76 74 150
24 Matthew Render Acworth GA US 2024 75 75 150
25 Ben Shelton Atlanta GA US 2022 75 76 151
26 Nathan Hong Auburn AL US 2024 74 79 153
27 Madden Dismuke Midland GA US 2024 76 77 153
28 Marshall Butler Macon GA US 2023 80 74 154
29 Will Giglio Columbus GA US 2024 78 76 154
30 James Groves Macon GA US 2024 80 74 154
31 Gates Glanton Fortson GA US 2025 75 79 154
32 Tripp Evans Columbus GA US 2022 78 78 156
33 Ben Holland Phenix City AL US 2025 79 77 156
34 Park Ward Columbus GA US 2022 77 79 156
35 Anthony Beccaria Atlanta GA US 2025 78 79 157
36 Peter Garud Macon GA US 2023 80 78 158
37 Jay Manley Johns Creek GA US 2023 80 78 158
38 Pete Neal Atlanta GA US 2022 82 77 159
39 Douglas Parker Atlanta GA US 2023 82 77 159
40 Drew Sutherland Macon GA US 2025 77 82 159
41 Luke Able Carrollton GA US 2024 82 77 159
42 Bolts Arnold Columbus GA US 2022 78 82 160
43 Aneesh Kulkarni Roswell GA US 2022 84 76 160
44 Rhett Smith Eatonton GA US 2023 80 80 160
45 Daniel Harkins Midland GA US 2024 79 81 160
46 Tucker Garner Auburn AL US 2023 82 79 161
47 Jack Mallard Atlanta GA US 2025 78 83 161
48 Nathan Peji Dunwoody GA US 2025 82 79 161
49 Brodie Mann Columbus GA US 2024 84 77 161
50 Wade Watson Peachtree Corners GA US 2023 86 75 161
51 Carson Minish Kennesaw GA US 2024 84 78 162
52 Jake Heitmueller Midland GA US 2025 82 80 162
53 Wyche Green IV Carrollton GA US 2022 77 86 163
54 Grant Reynolds Waverly Hall GA US 2023 83 80 163
55 Jay Patel Columbus GA US 2025 85 79 164
56 Jacob Chardos Columbus GA US 2023 75 90 165
57 Ethan Elm Suwanee GA US 2022 81 84 165
58 Tyler Horton Atlanta GA US 2022 78 87 165
59 Tyler Patel Columbus GA US 2024 85 81 166
60 James Sanders Woodstock GA US 2023 80 86 166
61 Henry Lawson Montgomery AL US 2025 84 83 167
62 Grady Westmoreland LaGrange GA US 2025 81 86 167
63 Phillips Swift Macon GA US 2025 84 85 169
64 Halsey Bosart Greensboro GA US 2023 84 86 170
65 Asher Hogan Acworth GA US 2023 87 84 171
66 Aaron Logan Cataula GA US 2025 84 87 171
67 Tristan Morin Carrollton GA US 2025 82 89 171
68 William Perkins Acworth GA US 2023 87 84 171
69 Ben Woodham LaGrange GA US 2024 85 86 171
70 McRae Foshee Pike Road AL US 2023 88 84 172
71 Sam Koontz Atlanta GA US 2025 86 86 172
72 Jack Ilse Atlanta GA US 2022 94 79 173
73 Gray Layfield Columbus GA US 2023 88 85 173
74 Ty Ormsby LaGrange GA US 2024 83 90 173
75 Ananth Thomas Columbus GA US 2024 77 96 173
76 Chapman Priestley Atlanta GA US 2023 91 83 174
77 Lucas Patel Columbus GA US 2025 88 87 175
78 Breland Burnham Montgomery AL US 2023 92 84 176
79 William Hall Montgomery AL US 2024 89 89 178
80 Jake Green Dunwoody GA US 2025 94 85 179
81 Nolan Patten Smiths AL US 2025 92 88 180
82 Christopher Watts Franklin GA US 2025 93 87 180
83 Boon Bickerstaff Columbus GA US 2025 89 92 181
84 Jacob Lafortune Hamilton GA US 2025 90 92 182
85 Lane Fields Phenix City AL US 2025 95 88 183
86 Jack Fulton Norcross GA US 2022 95 88 183
87 Jackson Denis LaGrange GA US 2023 95 89 184
88 Woods Arnold Columbus GA US 2024 92 93 185
89 Robert Wilson Columbus GA US 2023 93 92 185
90 Mac Kinnebrew Columbus GA US 2022 92 94 186
91 Kevin Neighbors LaGrange GA US 2022 99 94 193
92 Gabe Watrons Montgomery AL US 2022 96 100 196
93 Tucker Ramsey Atlanta GA US 2022 101 96 197
94 Mac Freeman Montgomery AL US 2024 104 95 199
95 Dawson Sparks Phenix City AL US 2025 102 107 209
96 Law Flournoy Columbus GA US 2024 105 110 215
97 Trent Minton Marietta GA US 2025 109 106 215
Course: Boys Gender: Boys Age Group: 13-16 Yardage: 5,706 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Walker Webb Brentwood TN US 2027 75 68 143
2 Jackson Lively Franklin TN US 2026 72 72 144
3 Graham O'Neal Brentwood TN US 2026 71 74 145
4 Micah Freeman Murfreesboro TN US 2026 72 76 148
5 Jude Bambic FRANKLIN TN US 2026 78 81 159
6 Pierce Shinavier Spring Hill TN US 2025 82 81 163
7 Brady Ray Franklin TN US 2026 76 87 163
8 Braden Gillespie Mount Juliet TN US 2026 83 82 165
9 Luke Stephenson Martin TN US 2025 82 84 166
10 Nolan Eccles College Grove TN US 2027 86 82 168
11 Joseph Codispoti Franklin TN US 2025 82 92 174
12 Tyagaraja Mandayam Franklin TN US 2026 86 90 176
13 Alex Stone Lexington TN US 2026 91 94 185
14 Seth Sharp Shelbyville TN US 2026 96 91 187
15 Seth Glover Lawrenceburg TN US 2026 93 105 198
16 Jack Wehby Nashville TN US 2025 113 124 237
Course: Girls Gender: Girls Age Group: 14-19 Yardage: 5,706 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Daniella Pryor Cookeville TN US 2023 74 81 155
2 Mackenzie Autry Woodlawn TN US 2023 78 80 158
3 Tierney Baumstark Columbia MO US 2023 78 82 160
4 Poppy Pewitt Dickson TN US 2028 86 77 163
5 Solia Mechling Rockvale TN US 2026 86 87 173