HJGT 54 Hole Junior Open at Orange County National
Hurricane Junior Golf Tour
July 30 – August 1, 2022
Winter Garden, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,713
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas | Vidal Garcia | Santiago | CL | 2023 | 78 | 73 | 66 | 217 | |||
| 2 | Shinchi | Sai | Lake Mary | FL | US | 2023 | 72 | 79 | 71 | 222 | ||
| 3 | Agustin | Garro | La Pampa | AR | 2023 | 78 | 73 | 73 | 224 | |||
| 3 | Yizhang | Wu | New Hampton | NH | US | 2024 | 76 | 72 | 76 | 224 | ||
| 5 | Christian | Clanton | Trophy Club | TX | US | 2024 | 76 | 76 | 73 | 225 | ||
| 6 | Scott | Taylor | Tampa | FL | US | 2023 | 77 | 74 | 75 | 226 | ||
| 7 | Akshay | Mandadapu | Lake Mary | FL | US | 2023 | 72 | 74 | 81 | 227 | ||
| 8 | Frank | Bellino | Sarasota | FL | US | 2023 | 77 | 78 | 74 | 229 | ||
| 9 | Mateo | Clivio | Chacabuco | AR | 2022 | 78 | 78 | 76 | 232 | |||
| 10 | Sebastian | Aguirre Bahamon | Winter Garden | FL | US | 2024 | 77 | 75 | 82 | 234 | ||
| 11 | William | Keiley | Jupiter | FL | US | 2024 | 76 | 84 | 77 | 237 | ||
| 12 | Siddhartha | Somani | Taiwan | TW | 2023 | 80 | 73 | 85 | 238 | |||
| 13 | Shih Chieh | Cheng | Taina City | TW | 2024 | 83 | 79 | 77 | 239 | |||
| 14 | Jeffrey Paul | Jacobs | North Palm Beach | FL | US | 2024 | 77 | 88 | 76 | 241 | ||
| 15 | Juan Bautista | Salgueiro | Ciudad Autonoma de Buenos Aires | AR | 2024 | 82 | 84 | 76 | 242 | |||
| 16 | Chance | Wilson | Princeville | HI | US | 2025 | 84 | 78 | 83 | 245 | ||
| 16 | Iñaki | Berazadi | Neuquen | AR | 2021 | 87 | 79 | 79 | 245 | |||
| 16 | Luke | Leonard | Aspen | CO | US | 2025 | 80 | 82 | 83 | 245 | ||
| 19 | Ting Hsuan | Lin | Taina City | TW | 2025 | 86 | 89 | 75 | 250 | |||
| 20 | Brandon | Russ | Crystal river | FL | US | 2025 | 88 | 83 | 88 | 259 | ||
| 21 | Juan José | Martinez | Cali | CO | 2022 | 91 | 88 | 92 | 271 | |||
| 21 | mauricio | jaramillo | quito | EC | 2024 | 93 | 92 | 86 | 271 | |||
| 21 | Will | Rini | Clermont | FL | US | 2025 | 89 | 93 | 89 | 271 | ||
| 24 | JP | Kirkpatrick | Orlando | FL | US | 2024 | 103 | 87 | 87 | 277 | ||
| 25 | Blake | Broadaway | Albany | GA | US | 2024 | NS | |||||
| 25 | Jason | Xie | Vancouver | CA | 2022 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,713
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Angel | Aliseda Rivero | DF | MX | 2026 | 71 | 81 | 72 | 224 | |||
| 2 | Ethan | Lim | Singapore | US | 2025 | 77 | 76 | 72 | 225 | |||
| 2 | Jeremias | Porta Araoz | San Isidro | AR | 2026 | 74 | 75 | 76 | 225 | |||
| 4 | Sol | Richmond | Singapore | SG | 2026 | 80 | 75 | 74 | 229 | |||
| 5 | Axel | Vogt | Lima | PE | 2025 | 84 | 78 | 81 | 243 | |||
| 6 | Avery | Liu | Windermere | FL | US | 2026 | 87 | 80 | 79 | 246 | ||
| 7 | Ming Wei | Li | #82-58 Qingchin Road | TW | 2026 | 89 | 88 | 80 | 257 | |||
| 8 | Guan | Van | Wesley Chapel | FL | US | 2024 | 90 | 88 | 88 | 266 | ||
| 9 | Lawson | Kingry | Tallahassee | FL | US | 2025 | 97 | 87 | 83 | 267 | ||
| 10 | Oliver | White | Albany | BS | 2025 | 91 | 92 | 91 | 274 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,719
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Héctor | Pérez Sainz | Mexico City | MX | 2027 | 71 | 75 | 74 | 220 | |||
| 2 | Juan Antonio | Aliseda Alvarado | DF | MX | 2028 | 76 | 67 | 78 | 221 | |||
| 3 | Harper | Staggs | Little Rock | AR | US | 2027 | 78 | 80 | 71 | 229 | ||
| 4 | Giancarlo | Aguirre | Lima | PE | 2028 | 73 | 78 | 79 | 230 | |||
| 5 | Eduardo | Pérez Sainz | Mexico City | MX | 2027 | 77 | 80 | 80 | 237 | |||
| 6 | Enrique | Larrain | Santiago | CL | 2027 | 78 | 80 | 81 | 239 | |||
| 7 | Alberto | Rodriguez Espinosa | Saltillo | MX | 2028 | 83 | 79 | 81 | 243 | |||
| 8 | Martim | Moreira | Lisbon | PT | 2030 | 86 | 86 | 84 | 256 | |||
| 9 | Santiago | Villareal Cerda | Saltillo | MX | 2030 | 92 | 87 | 97 | 276 | |||
| 10 | Jad | Mourine | Orlando | FL | US | 2029 | 90 | 98 | 96 | 284 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,719
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ariana | Urrea | Orlando | FL | US | 2026 | 80 | 71 | 75 | 226 | ||
| 1 | Zoe | Pinillos | Trujillo | PE | 2023 | 77 | 75 | 74 | 226 | |||
| 3 | Amy | DeKock | Palm Desert | CA | US | 2022 | 72 | 75 | 80 | 227 | ||
| 4 | Junxi | Guo | SINGAPORE | SG | 2026 | 75 | 77 | 76 | 228 | |||
| 4 | Tatiana | Ang | Singapore | SG | 2025 | 73 | 79 | 76 | 228 | |||
| 6 | Jin Hui | Yang | Tainai City | TW | 2025 | 79 | 77 | 77 | 233 | |||
| 7 | Noha | Ghadi | Orlando | FL | US | 2027 | 78 | 80 | 80 | 238 | ||
| 8 | Micaela | Ruidias | Lima | PE | 2024 | 81 | 79 | 81 | 241 | |||
| 9 | Ya An | Yang | Tainan | TW | 2022 | 78 | 81 | 83 | 242 | |||
| 10 | Sofia | Martinez | Cali | CO | 2025 | 87 | 83 | 83 | 253 | |||
| 11 | Kaitlyn | Hummers | Bethlehem | PA | US | 2026 | 85 | 85 | 86 | 256 | ||
| 12 | Bruna | Carvalho | Boynton Beach | FL | US | 2024 | 18 | 18 | WD | |||
| 12 | Mali | Van | Wesley Chapel | FL | US | 2023 | 22 | 22 | WD |