HJGT Roycebrook Junior Open
Hurricane Junior Golf Tour
July 6 – July 7, 2022
Hillsborough, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,571
Par: 74
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Stevenson | Flourtown | PA | US | 2024 | 72 | 74 | 146 | |||
| 2 | Adam | Fluehr | Glenside | PA | US | 2024 | 76 | 75 | 151 | |||
| 2 | Eugenio | Pelayo | Guadalajara | MX | 2023 | 76 | 75 | 151 | ||||
| 4 | Eric | Castner | Colts Neck | NJ | US | 2023 | 77 | 76 | 153 | |||
| 5 | Jack | Fallon | New York | NY | US | 2023 | 78 | 78 | 156 | |||
| 5 | Sanjay | Suryanarayan | Princeton | NJ | US | 2021 | 84 | 72 | 156 | |||
| 5 | Sebastian | Botero | Abington | PA | US | 2024 | 79 | 77 | 156 | |||
| 8 | Gehrig | Shannon | Bernardsville | NJ | US | 2022 | 79 | 79 | 158 | |||
| 9 | Eric | Otterburn | New York | NY | US | 2023 | 80 | 79 | 159 | |||
| 10 | Jacob | de Jesus | Bridgewater | NJ | US | 2023 | 83 | 78 | 161 | |||
| 10 | John | Hoderny | Doylestown | PA | US | 2023 | 74 | 87 | 161 | |||
| 12 | Shlok | Dabir | US | 2023 | 86 | 80 | 166 | |||||
| 13 | Brendan | Reilly | Doylestown | PA | US | 2025 | 84 | 83 | 167 | |||
| 13 | Ryan | Evans | Chesapeake | VA | US | 2024 | 83 | 84 | 167 | |||
| 15 | Ryan | Friedman | Livingston | NJ | US | 2024 | 82 | 86 | 168 | |||
| 15 | Tiger | Li | Newtown | PA | US | 2024 | 84 | 84 | 168 | |||
| 17 | Noah | Greenberg | Brooklyn | NY | US | 2024 | 84 | 85 | 169 | |||
| 18 | Andrew | Schrager | Middletown | NJ | US | 2024 | 86 | 84 | 170 | |||
| 19 | Daniel | Cassidy | Red Bank | NJ | US | 2024 | 81 | 90 | 171 | |||
| 20 | Matthew | Trifari | Montville | NJ | US | 2024 | 84 | 89 | 173 | |||
| 21 | Jack | Woodbury | Short Hills | NJ | US | 2023 | 87 | 87 | 174 | |||
| 22 | Liam | Richardson | Hoboken | NJ | US | 2023 | 90 | 85 | 175 | |||
| 23 | Timothy | Moriarty Jr. | Summit | NJ | US | 2023 | 92 | 85 | 177 | |||
| 24 | Bobby | Gu | Chatham | NJ | US | 2024 | 96 | 97 | 193 | |||
| 25 | Connor | Noon | Lanoka Harbor | NJ | US | 2024 | 86 | 86 | NS | |||
| 25 | Kyle | Welsh | Wayne | PA | US | 2024 | WD | |||||
| 25 | Miles | Martin | Titusville | NJ | US | 2023 | NS | |||||
| 25 | Mohit | Sanagavarapu | Edison | NJ | US | 2022 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,571
Par: 74
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Paterson | Westfield | NJ | US | 2025 | 75 | 80 | 155 | |||
| 2 | Henry | Moriarty | Summit | NJ | US | 2025 | 79 | 78 | 157 | |||
| 3 | James | Corner | Peachtree City | GA | US | 2026 | 81 | 85 | 166 | |||
| 3 | Randy | Gu | Chatham | NJ | US | 2025 | 86 | 80 | 166 | |||
| 5 | Javier | Vazquez | PISCATAWAY | FL | US | 2025 | 89 | 85 | 174 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,689
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel | Brandes | bernardsville | NJ | US | 2028 | 69 | 82 | 151 | |||
| 2 | Jerry | Guo | scarsdale | NY | US | 2028 | 75 | 77 | 152 | |||
| 3 | Onyu | Park | Blue bell | PA | US | 2028 | 78 | 85 | 163 | |||
| 4 | Chen | Hung | Taipei | TW | 2028 | 86 | 81 | 167 | ||||
| 5 | Jack | Winters | Far Hills | NJ | US | 2028 | 80 | 89 | 169 | |||
| 6 | Tanush | Bedi | South Plainfield | NJ | US | 2026 | 90 | 93 | 183 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,689
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma | Li | Newtown | PA | US | 2024 | 78 | 74 | 152 | |||
| 2 | Gina | Milazzo | Greenwood Lake | NY | US | 2024 | 76 | 80 | 156 | |||
| 3 | Isabella | Scanapicco | tinton falls | NJ | US | 2023 | 80 | 78 | 158 | |||
| 4 | Isabelle | Meltzer | Summit | NJ | US | 2024 | 84 | 77 | 161 | |||
| 5 | Kiran | Bagga | Blue Bell | PA | US | 2025 | 79 | 86 | 165 | |||
| 6 | Ava | Heins | Ho Ho Kus | NJ | US | 2024 | 84 | 83 | 167 | |||
| 6 | Yi An | Hung | Taipei | TW | 2025 | 84 | 83 | 167 | ||||
| 8 | Huseina | Basrai | East Brunswick | NJ | US | 2024 | 82 | 93 | 175 | |||
| 9 | Ciana | Tzuo | New York | NY | US | 2027 | 95 | 95 | 190 |