HJGT North Jersey Summer Junior Open
Hurricane Junior Golf Tour
June 22 – June 23, 2022
Lopatcong, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,554
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin (Trey) | Smith | Greenville | NY | US | 2022 | 70 | 70 | 140 | |||
| 2 | Elias | Tamer Simon | Veracruz | MX | 2023 | 75 | 75 | 150 | ||||
| 3 | Scott | Sanczyk | Kinnelon | NJ | US | 2024 | 78 | 77 | 155 | |||
| 4 | Arav | Tank | WOODCLIFF LAKE | NJ | US | 2023 | 73 | 83 | 156 | |||
| 4 | Eric | Otterburn | New York | NY | US | 2023 | 77 | 79 | 156 | |||
| 6 | James | Dunn | Westfield | NJ | US | 2024 | 83 | 76 | 159 | |||
| 6 | JP | Scaramella | Summit | NJ | US | 2024 | 101 | 58 | 159 | |||
| 8 | Evan | Rydel | Glen Mills | PA | US | 2023 | 78 | 84 | 162 | |||
| 8 | Macade | Knoblauch | Pottstown | PA | US | 2024 | 78 | 84 | 162 | |||
| 10 | Matthew | Hurchalla | Wallingford | PA | US | 2024 | 82 | 81 | 163 | |||
| 11 | Brendan | Reilly | Doylestown | PA | US | 2025 | 76 | 90 | 166 | |||
| 12 | Davis | Perry | Far Hills | NJ | US | 2023 | 82 | 85 | 167 | |||
| 12 | Liam | Richardson | Hoboken | NJ | US | 2023 | 83 | 84 | 167 | |||
| 14 | Timothy | Moriarty Jr. | Summit | NJ | US | 2023 | 83 | 86 | 169 | |||
| 15 | Dylan | Poalucci | Hanover | PA | US | 2023 | 85 | 87 | 172 | |||
| 16 | Christopher | Chun | Tenafly | NJ | US | 2024 | 88 | 94 | 182 | |||
| 17 | Bobby | Gu | Chatham | NJ | US | 2024 | 96 | 96 | 192 | |||
| 18 | Jack | Woodbury | Short Hills | NJ | US | 2023 | 91 | 91 | NS | |||
| 18 | Tate | Esler | Westfield | NJ | US | 2023 | 78 | 19 | 97 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,554
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Nissen | Lower Gwynedd | PA | US | 2027 | 72 | 87 | 159 | |||
| 2 | Dominick | Beck | Randolph | NJ | US | 2025 | 83 | 79 | 162 | |||
| 3 | Nikhil | Pande | Mumbai | IN | 2025 | 77 | 89 | 166 | ||||
| 4 | AJ | Molnar | Jamison | PA | US | 2025 | 86 | 83 | 169 | |||
| 4 | Onyu | Park | Blue bell | PA | US | 2028 | 81 | 88 | 169 | |||
| 6 | Jack | Winters | Far Hills | NJ | US | 2028 | 83 | 89 | 172 | |||
| 7 | Brady | Pill | westbrook | CT | US | 2025 | 94 | 90 | 184 | |||
| 8 | Randy | Gu | Chatham | NJ | US | 2025 | 96 | 96 | 192 | |||
| 9 | Nikhil | Sahu | Paramus | NJ | US | 2025 | 98 | 97 | 195 | |||
| 10 | Constantin | Kraemer | Summit | NJ | US | 2027 | 106 | 104 | 210 | |||
| 11 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 91 | 91 | NS | |||
| 11 | Matthew | Rieger | Collegeville | PA | US | 2025 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,597
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obi | Chan | Tai Po | HK | 2025 | 77 | 79 | 156 | ||||
| 2 | Amelia | Shen | Tenafly | NJ | US | 2023 | 78 | 81 | 159 | |||
| 2 | Emma | Reilly | Doylestown | PA | US | 2023 | 78 | 81 | 159 | |||
| 4 | Lucy | Barton | Newton | NJ | US | 2023 | 78 | 82 | 160 | |||
| 5 | Isabelle | Meltzer | Summit | NJ | US | 2024 | 80 | 87 | 167 | |||
| 6 | Isabella | Scanapicco | tinton falls | NJ | US | 2023 | 83 | 85 | 168 | |||
| 7 | Maya | Cala | Kihei | HI | US | 2023 | 84 | 88 | 172 | |||
| 8 | Willow | Dixon | Mechanicsburg | PA | US | 2023 | 86 | 94 | 180 | |||
| 9 | Chloe | Barton | Newton | NJ | US | 2023 | 87 | 95 | 182 | |||
| 10 | Madisyn | Falto | Spring Valley | NY | US | 2025 | 91 | 96 | 187 | |||
| 11 | Sarah | Kohler | BROOKLYN | NY | US | 2024 | 92 | 103 | 195 | |||
| 12 | Prisha | Pandey | Edison | NJ | US | 2025 | 107 | 104 | 211 |