HJGT Central Florida Spring Junior Open
Hurricane Junior Golf Tour
April 23 – April 24, 2022
DeBary, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,625
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin | Clutts | Hazard | KY | US | 2023 | 72 | 80 | 152 | |||
| 2 | James | King | Wesley Chapel | FL | US | 2021 | 75 | 78 | 153 | |||
| 3 | Sean | Majewski | Longwood | FL | US | 2024 | 77 | 78 | 155 | |||
| 4 | Timothy | Williamson | Bradenton | FL | US | 2022 | 84 | 74 | 158 | |||
| 5 | Corey | Edgar | Wesley Chapel | FL | US | 2023 | 82 | 78 | 160 | |||
| 6 | Robert Leo | Arnorsson | Kopavogur | IS | 2023 | 81 | 80 | 161 | ||||
| 7 | Dax | Becker | Trenton | FL | US | 2025 | 85 | 78 | 163 | |||
| 8 | Alexander | Dupuch | Nassau | BS | 2023 | 83 | 81 | 164 | ||||
| 9 | Brendan | Anderson | Reunion | FL | US | 2022 | 88 | 83 | 171 | |||
| 9 | Mason | Fischer | Debary | FL | US | 2023 | 82 | 89 | 171 | |||
| 11 | Todd | Purton | Seven Mile Beach | KY | 2023 | 83 | 89 | 172 | ||||
| 12 | Judah | Fulchiero | Wesley Chapel | FL | US | 2022 | 88 | 85 | 173 | |||
| 13 | Armando | Campana | Lima | PE | 2022 | 101 | 88 | 189 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,625
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander | Rowland | Nassau | BS | 2024 | 72 | 74 | 146 | ||||
| 2 | Jordan | Paulshock | Wesley Chapel | FL | US | 2026 | 87 | 86 | 173 | |||
| 3 | Walker | Faust | Simpsonville | SC | US | 2024 | 83 | 91 | 174 | |||
| 4 | jose | Aboumrad | Mexico City | MX | 2025 | 94 | 83 | 177 | ||||
| 5 | Oliver | White | Albany | BS | 2025 | 89 | 89 | 178 | ||||
| 6 | Donald | Guber | Maitland | FL | US | 2025 | 100 | 86 | 186 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,723
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas | Johnson | Montverde | FL | US | 2027 | 87 | 79 | 166 | |||
| 2 | Hecheng(Aaron) | Yuan | Orlando | FL | US | 2026 | 85 | 82 | 167 | |||
| 2 | Kerrington | Rolle | Nassau, New Providence | BS | 2026 | 88 | 79 | 167 | ||||
| 4 | Giancarlo | Aguirre | Lima | PE | 2028 | 79 | 92 | 171 | ||||
| 4 | Max | Diamond | Hilton Head Island | SC | US | 2027 | 85 | 86 | 171 | |||
| 6 | David | Cochran | TampaBay | FL | US | 2029 | 52 | 52 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,723
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail | Fernandez | Windermere | FL | US | 2023 | 81 | 77 | 158 | |||
| 1 | Holly | McLean | Grand Cayman | US | 2023 | 81 | 77 | 158 | ||||
| 3 | Mattea | Issa | Kingston | JM | 2024 | 82 | 80 | 162 | ||||
| 4 | Ava | Zhang | Lake Mary | FL | US | 2027 | 94 | 80 | 174 | |||
| 5 | Fiona | Clancy | Saint Augustine | FL | US | 2025 | 89 | 92 | 181 | |||
| 6 | Marie | Tesiero | Saint Johns | FL | US | 2023 | 91 | 93 | 184 | |||
| 7 | Suri | Sun | Jericho | NY | US | 2026 | 94 | 97 | 191 | |||
| 8 | Mia | Lee | St Petersburg | FL | US | 2024 | 101 | 92 | 193 |