Tournament Results

HJGT South Florida Junior Open

Hurricane Junior Golf Tour

February 26 – February 27, 2022

Royal Palm Beach, FL, US

Course: Boys Gender: Boys Age Group: Boys 16-18 Yardage: 6,689 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Joseph Rohlwing Apple Valley MN US 2023 76 78 154
2 Zachary Loninger Crosswicks NJ US 2023 80 76 156
3 Dragon Kim Lake Worth FL US 2024 84 75 159
4 Luke Block Albany BS 2024 81 79 160
4 Oliver Ulmo Oppegaard NO 2022 81 79 160
4 Tyler Wanous Eagan MN US 2023 81 79 160
7 Kasper Shroff Boca Raton FL US 2024 79 82 161
8 Jaden Ward Stuart FL US 2023 79 83 162
9 Ethan Hyman Plantation FL US 2025 81 82 163
10 Diego Azar London UK 2024 78 86 164
11 Walker Faust Simpsonville SC US 2024 81 85 166
12 Anthony Naples Miller Place NY US 2023 80 87 167
13 Alexander Dupuch Nassau BS 2023 84 84 168
13 Jacob Lotz Bavaria DE 2023 81 87 168
13 Peter Malo Beaconsfield CA 2022 88 80 168
16 Alek Greer West Palm Beach FL US 2024 85 84 169
16 Benjaminin Bostwick Wellington FL US 2024 91 78 169
16 Zion Taylor Nassu BS 2022 83 86 169
19 Johnathan Kim Boca Raton FL US 2023 91 80 171
20 Ruan de Villiers Fort lauderdale FL US 2022 86 86 172
21 Jonathan Elter Naples FL US 2025 86 87 173
22 Todd Purton Seven Mile Beach KY 2023 91 87 178
23 Bennett Stone Palm Beach FL US 2023 NS
23 Parker Obst Fort lauderdale FL US 2024 79 73 152 WD
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 5,678 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Alexander Rowland Nassau BS 2024 74 77 151
2 Axel Monssoh Miami FL US 2030 77 75 152
2 Charlie Woods North Palm Beach FL US 2027 74 78 152
4 Bento Assis Boca Raton FL US 2029 75 78 153
5 Danilo Custer North Palm Beach FL US 2030 78 77 155
5 Theodor Kruus Jarfalla SE 2027 78 77 155
7 Héctor Pérez Sainz Miami FL US 2027 77 80 157
8 Eduardo Pérez Sainz Miami FL US 2027 81 77 158
9 Kerrington Rolle Nassau, New Providence BS 2026 82 79 161
10 Ethan Lee West palm beach FL US 2028 84 79 163
11 Oliver White Albany BS 2025 83 88 171
12 Colby Baran Wading River NY US 2026 86 87 173
13 Brayden Peeler Pompano Beach FL US 2028 87 89 176
14 jose Aboumrad Mexico City MX 2025 91 90 181
15 Cooper Roth Boca Raton FL US 2027 WD
15 Joachim Ulmo Oppegård NO 2029 WD
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,678 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Grace Crawford New Providence Bahamas BS 2025 74 68 142
2 Anne Fernandez Albany BS 2024 74 75 149
2 Grace Carter Jupiter FL US 2029 74 75 149
4 Holly McLean Grand Cayman US 2023 72 80 152
4 Honorine Nobuta Ferry Pinehurst NC US 2028 78 74 152
6 Emily Mayne Kingston JM 2021 79 75 154
6 Jonna Hubbs Palm Beach Gardens FL US 2022 77 77 154
8 Ella Kozak Yorkton SK CA 2024 74 83 157
9 Reese McMillan Jupiter FL US 2029 78 80 158
10 Mattea Issa Kingston JM 2024 80 82 162
11 Emma Abramson Sandwich MA US 2023 79 84 163
12 Karolyn Rombouts Florence CA 2023 83 81 164
12 Payton Lovisa Burlington CA 2023 83 81 164
12 Sophia Li New York NY US 2025 81 83 164
15 Eva Almaguer Davie FL US 2024 85 82 167
16 Rosalie DiNunzio Clarence Center NY US 2023 86 82 168
16 Skye Bruan Scarsdale NY US 2022 83 85 168
18 Madison Roach Ledgewood NJ US 2024 88 85 173
18 Yariliz Delgado Miramar FL US 2023 86 87 173
20 Amelia Loninger Crosswicks NJ US 2024 85 89 174
20 Taylor Sieg Summit NJ US 2024 84 90 174
22 Juliana LaPapa West Palm Beach FL US 2024 85 90 175
23 Hanna Maschhoff Lake Ozark MO US 2024 91 88 179
24 Samantha Loninger Crosswicks NJ US 2026 98 83 181
25 Sophie Lim Boston MA US 2024 94 91 185
26 Emerson Paulette Allentown NJ US 2024 96 90 186
27 Carla Lotz Munich DE 2026 106 111 217
Course: Boys Gender: Boys Age Group: Boys 14-15 Yardage: 4,581 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Alexander Rowland Nassau BS 2024 74 77 151
5 Danilo Custer North Palm Beach FL US 2030 78 77 155
11 Oliver White Albany BS 2025 83 88 171
12 Colby Baran Wading River NY US 2026 86 87 173
14 jose Aboumrad Mexico City MX 2025 91 90 181