HJGT Coastal Carolina Junior Open
Hurricane Junior Golf Tour
February 26 – February 27, 2022
Murrells Inlet, SC, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,271
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan | Lutz | Mount Pleasant | SC | US | 2023 | 69 | 72 | 141 | |||
| 2 | Jonathan | Cowell | Murrells inlet | SC | US | 2022 | 75 | 73 | 148 | |||
| 3 | Freddy | Ortmann | Greensboro | NC | US | 2023 | 72 | 77 | 149 | |||
| 3 | Kellen | Dean | Saratoga Springs | NY | US | 2024 | 75 | 74 | 149 | |||
| 5 | John | Stevenson | Flourtown | PA | US | 2024 | 74 | 80 | 154 | |||
| 5 | Walter | Carley | Peterborough | ON | CA | 2023 | 78 | 76 | 154 | |||
| 7 | Eli | Matheson | Durham | NC | US | 2023 | 76 | 82 | 158 | |||
| 8 | Tucker | Simon | Awendaw | SC | US | 2024 | 82 | 81 | 163 | |||
| 9 | Michael | O'Leary | Rocky River | OH | US | 2023 | 80 | 84 | 164 | |||
| 10 | Derek | Nahrwold | Brick | NJ | US | 2022 | 88 | 77 | 165 | |||
| 10 | Fletcher | Meadows | Mooresville | NC | US | 2022 | 81 | 84 | 165 | |||
| 10 | Noah | Shultz | York | PA | US | 2024 | 85 | 80 | 165 | |||
| 13 | Ryan | Evans | Chesapeake | VA | US | 2024 | 83 | 83 | 166 | |||
| 14 | Tim | Pease | Plum | PA | US | 2025 | 84 | 83 | 167 | |||
| 15 | John | Purificato | Troy | NY | US | 2023 | 85 | 86 | 171 | |||
| 16 | Braden | Dombrowski | Washington | PA | US | 2023 | 93 | 90 | 183 | |||
| 17 | Michael | Felty | Selinsgrove | PA | US | 2023 | 97 | 87 | 184 | |||
| 18 | Tyler | Anderson | York | PA | US | 2023 | 99 | 97 | 196 | |||
| 19 | Ethan | Newberry | Springfield | MO | US | 2023 | 97 | 104 | 201 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,271
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro | Caraballo | Williamsburg WPGC | VA | US | 2026 | 78 | 76 | 154 | |||
| 2 | Gavin | Hutchinson | Myrtle Beach | SC | US | 2026 | 80 | 76 | 156 | |||
| 3 | Aiden | Penhall | Davidson | NC | US | 2026 | 82 | 77 | 159 | |||
| 4 | Aiden | Aguilar | Myrtle Beach | SC | US | 2025 | 79 | 82 | 161 | |||
| 4 | parker | harcum | Mount Plesent | SC | US | 2025 | 80 | 81 | 161 | |||
| 6 | JR | Passmore | Mount Pleasant | SC | US | 2025 | 88 | 79 | 167 | |||
| 7 | Trevor | Peck | Myrtle Beach | SC | US | 2026 | 85 | 84 | 169 | |||
| 8 | Callahan | Harrell | York | PA | US | 2026 | 91 | 84 | 175 | |||
| 9 | Jude | Aliah | Wilmington | NC | US | 2025 | 48 | 48 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,598
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon | Bui | New York | NY | US | 2026 | 74 | 74 | 148 | |||
| 2 | Dexter | James Jr. | Hudson | OH | US | 2027 | 81 | 82 | 163 | |||
| 2 | Zexi | Xue | Scarsdale | NY | US | 2028 | 86 | 77 | 163 | |||
| 4 | Merritt | Mathesius | Bristol | VA | US | 2028 | 87 | 79 | 166 | |||
| 5 | Callen | Edmonston | Thurmont | MD | US | 2029 | 85 | 85 | 170 | |||
| 6 | Colton | Westbrook | Hillsborough | NC | US | 2027 | 94 | 102 | 196 |
Course: Girls
Gender:
Girls
Age Group: Girls U13
Yardage: 4,747
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lina | Polteraitis | Florence | SC | US | 2026 | 80 | 76 | 156 | |||
| 2 | Ashley | Lee | Raeford | NC | US | 2028 | 83 | 77 | 160 | |||
| 3 | Aspen | Bikowski | White Plains | MD | US | 2027 | 81 | 84 | 165 | |||
| 4 | Gayatri | Arora | Pinehurst | NC | US | 2030 | 85 | 84 | 169 | |||
| 5 | Nirvika | Koduru | Ashburn | VA | US | 2030 | 85 | 87 | 172 |