Tournament Results

World Stars Junior Golf Championship

World Stars of Golf

June 28 – June 30, 2022

Las Vegas, NV, US

Course: Girls Gender: Girls Age Group: 15-18 Yardage: 5,741 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Eunice Han Las Vegas NV US 2022 71 72 73 216
2 Ha Ni Lee Ciudad de Guatemala GT 2025 73 76 68 217
3 Jenny Chang Las Vegas NV TW 2021 72 74 72 218
4 Zoe Parker US 2024 72 73 73 218
5 Dakota Tallent Las Vegas NV US 2024 75 75 72 222
6 Rori Fanning Prosper TX US 2024 73 77 74 224
7 Nya Palmer Las Vegas NV US 2025 70 79 77 226
8 Shih-Ting Tan Taipei TW 2024 75 73 79 227
9 Natalie Cheong US 2023 78 78 72 228
10 Sophia Gambini Las Vegas NV US 2025 70 79 79 228
11 Ashlynn Choo Singapore SG 2025 73 81 83 237
12 Jayda Sidney Las Vegas NV US 2024 80 76 81 237
13 Riley Doherty AZ 2024 76 87 77 240
14 Charlotte Jean Addlestone FR 2025 80 82 79 241
15 Thassanee Khampaengnil Bangkok TH 2022 75 84 82 241
16 Faith Vui Apia WS 2024 80 84 78 242
17 Miranda Cervantes Fullerton CA US 2024 81 80 82 243
18 Ava Kalanek BISMARCK ND US 2023 81 82 84 247
19 Narirat Khampaengnil Bangkok TH 2022 76 87 87 250
20 Yueshi Lu Las Vegas NV US 2025 86 84 92 262
21 Annika Lingad Burbank CA US 2024 91 92 85 268
22 Haram Lee Henderson NV US 2026 74 73 147 WD
Course: Girls Gender: Girls Age Group: 13-14 Yardage: 5,741 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Louise Landgraf Phuket TH 2009 70 72 77 219
2 Juliet Oh Diamond bar CA US 2026 75 78 79 232
3 Rivers Abigail Common Las Vegas NV US 2026 73 80 80 233
4 Mariah Brownhill New York NY US 2026 81 77 78 236
5 Nethra Sheri US 2026 74 83 83 240
6 Skylar Earle CA 2027 80 83 74 237
7 Alliah Jordan Las Vegas NV US 2026 81 78 79 238
8 Pruksiri Prukpaiboon Bangkok TH 2026 80 81 77 238
9 Gabriela Aya Bogota CO 2025 82 82 77 241
10 Zara Gardam London US 2025 78 80 83 241
11 Junxi Guo Select FL SG 2026 78 82 83 243
12 Madison Chui Singapore SG 2026 84 82 85 251
13 Alessandra Carranza US 2027 89 84 83 256
14 Aaleia Grace Johnson North Las Vegas NV US 2026 86 84 90 260
15 Sydelle Ritorto Las Vegas NV US 2026 82 91 87 260
16 Alyanna Antonio US 2026 88 89 89 266
17 Poornima Raj US 2023 97 102 92 291
18 Hiilei Manuel Paea US 2028 105 118 101 324
Course: Girls Gender: Girls Age Group: 11-12 Yardage: 5,049 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Nitchkamol Panapisal Phuket TH 2029 67 73 74 214
2 Nacha Sathitsumpun Chiang Mai TH 2028 71 73 73 217
3 Sydnie Ng Singapore SG 2028 71 75 72 218
4 Anita Lumpongpoung Sacramento CA US 2028 70 77 72 219
5 Jadar Kiatphonsiri Downey CA US 2028 69 79 73 221
6 Olive Spitty Lake Charm AU 2027 76 73 73 222
7 Chawisa Komolketruck Bangkok TH 2025 72 74 79 225
8 Kensley Cova Las Vegas NV US 2028 78 76 72 226
9 Kayley Provine US 2028 75 76 77 228
10 Aamiya Koul SK SG 2029 72 80 77 229
11 Queenie Lang Auckland NZ 2027 78 75 77 230
12 Tiffany Park Las Vegas NV US 2029 78 78 76 232
13 Thanyanate Bhummabhuti Bangkok TH 2027 71 81 85 237
14 Vivian Zhao Port Moody BC CA 2023 82 80 78 240
15 Annika Chui Singapore SG 2028 82 83 78 243
16 Lilian Zhao Port Moody BC CA 2023 81 82 83 246
17 Ashley (Wan Wen) Wee Singapore SG 2027 82 82 84 248
18 Abby Lytle Las Vegas NV US 2029 85 81 84 250
19 Hannah Thomas Calgary AB CA 2028 80 88 87 255
20 Maria Jose Restrepo Oviedo Armenia CO 2030 89 92 83 264
21 Amelia Chen Las Vegas NV US 2028 88 91 87 266
22 Raipuaiti Ateo Taiarapu US 2029 91 94 86 271
23 Chelsea Weiss CA 2028 94 93 94 281
Course: Boys Gender: Boys Age Group: 15-18 Yardage: 6,417 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Kent Karlstrom Rancho Mirage CA US 2025 69 74 70 213
2 Aaron Dewitt US 2025 69 77 70 216
3 Bradley Bourn Las Vegas NV US 2024 71 72 75 218
4 Chase Goetschel Trabuco Canyon CA US 2022 73 73 72 218
5 Skylor Taylor Las Vegas NV US 2024 75 71 75 221
6 Jason (Yiming) Xie Lake Mary FL US 2023 72 74 76 222
7 Sho Suzuki Bradenton FL US 2023 72 77 73 222
8 Alberic Le Bos-Niclot Brest FR 2023 73 75 76 224
9 Andrew Wihelm Fargo ND US 2023 73 73 78 224
10 Jacob Cajita Philippinnes PH 2024 71 73 80 224
11 ELLIS KOAGEDAL Scottsdale AZ US 2022 75 69 81 225
12 Keeradit Srisahakit Bangkok TH 2023 73 74 78 225
13 Charley Levy Camarillo CA US 2024 70 80 76 226
14 Maxwell Mathews Farmers Branch US 2024 69 79 78 226
15 Aaron Martin Del Campo Guadalajara MX 2023 75 77 76 228
16 Diego Carrillo Ciudad de Mexico US 2024 76 75 77 228
17 Jimmy Chen Las Vega NV US 2024 77 78 73 228
18 Trey Repetti Henderson NV US 2024 76 77 77 230
19 Lenny Oshiro Wahiawa HI US 2021 71 82 78 231
20 Dylan Villarreal Edinburg TX US 2024 77 74 81 232
21 Adiance Cheromiah CA 2022 74 79 80 233
22 Ian Lane Las Vegas NV US 2023 78 74 81 233
23 Monty Niu US 2024 80 75 79 234
24 Huizhang (Jimmy) Mao Las Vegas NV US 2023 81 78 78 237
25 Boxuan (Steven) Wen Las Vegas NV US 2025 82 77 78 237
26 Troy Song Murrieta CA US 2025 72 82 84 238
27 Wade Arcella Henderson NV US 2025 76 78 84 238
28 Caden Gambini Las Vegas NV US 2022 79 76 85 240
29 Iker Estrada Dallas TX US 2024 83 75 82 240
30 Krittanatt Bhummabhuti Bangkok TH 2024 83 79 81 243
31 Callum Powell Aylesbury UK 2022 86 85 82 253
32 Vichayut Sudsawasdi Bangkok TH 2025 87 80 95 262
33 Luke Rieger Bryan TX US 2025 93 94 95 282
34 Nathan Estrada Las Vegas NV US 2025 97 90 98 285
35 Cole Finch AZ 2022 72 74 146 WD
36 Gavin Fleming US 2025 75 75 150 WD
37 Daichi Molde Henderson NV US 2023 82 82 WD
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 6,414 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Andrew Rodriguez CA 2025 69 72 80 221
2 Anderson Lee Henderson NV US 2026 75 72 79 226
3 Floyd Villanueva US 2026 76 79 71 226
4 Micah Sheffer Brownstown IN US 2026 80 73 75 228
5 Seth Malapote Burbank CA US 2027 71 78 79 228
6 Brent Chung Henderson NV US 2026 72 78 79 229
7 Wynn (Zacdipan) Roongphornchai Las Vegas NV US 2026 74 77 79 230
8 Ethan Long Las Vegas NV US 2026 78 76 78 232
9 Griffin Park US 2027 72 85 75 232
10 Ivan Adams Auckland NZ 2025 76 78 79 233
11 Aaron (Zheng Kai) Wee Singapore SG 2025 73 78 83 234
12 Thawin Thawornlumlerd Bangkok TH 2025 78 76 81 235
13 Sullivan Goddard Brandon UK 2025 79 75 84 238
14 Max Hollinghurst Tadcaster UK 2026 81 80 78 239
15 Doddsey (Taegen) Dodds US 2026 80 74 86 240
16 Romeo Juarez Reseda CA US 2027 75 85 80 240
17 Forrest Davis US 2026 82 81 80 243
18 Dominic Lingad Burbank CA US 2027 82 79 84 245
19 Michael Edwards Las Vegas NV US 2028 87 77 82 246
20 Nadech Choolim Bangkok TH 2026 86 81 79 246
21 Lee Howland Las Vegas NV US 2026 80 90 80 250
22 Nathan Putala Las Vegas NV US 2026 92 86 87 265
23 Colby Lerten Hermiston OR US 2026 83 95 88 266
Course: Boys Gender: Boys Age Group: 11-12 Yardage: 5,742 Par: 67
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Nick Horodesky Las Vegas NV US 2028 69 71 70 210
2 Ajalawich Anantasethakul Bangkok TH 2028 69 76 69 214
3 Connor Szczechowicz CA 2028 68 79 71 218
4 Louis Mahakan Prachuap Khiri Khan TH 2027 71 73 75 219
5 Poomprat Boodsri Bangkok TH 2026 69 76 74 219
6 Alex (AJ) Ramos AZ 2028 77 70 74 221
7 Pruksila Prukpaiboon Bangkok TH 2027 76 69 76 221
8 Tripp Hildreth Las Vegas NV US 2029 78 74 71 223
9 Daniil Sokolov Doha QA 2029 70 73 81 224
10 Evan Brown CA 2028 74 74 78 226
11 Anton Kovacevic Melbourne AU 2027 74 75 78 227
12 Ricardo Martin Del Campo Guadalajara FL MX 2027 82 69 77 228
13 Haoting Zhou New York NY US 2028 79 71 81 231
14 Colton Rubenstein Las Vegas NV US 2028 76 78 80 234
15 Jose Emilio Barraza Rivera Hermosillo AZ US 2030 76 77 82 235
16 Harrison Preece Hunter Valley AU 2028 82 70 84 236
17 Maadi Henare McCormick Christchurch NZ 2028 77 82 78 237
18 Jesse Linden CA 2029 80 81 79 240
19 Trey Amico St-George UT US 2028 78 80 84 242
20 Huiwen (Vincent) Mao Chino CA US 2028 78 77 88 243
21 James Murto Melbourne AU 2028 79 76 91 246
22 Jake Martinez AZ 2028 89 79 81 249
23 Pruksiri Prukpaiboon Bangkok TH 2026 88 83 83 254
24 Jacob Reyes US 2029 88 88 81 257
25 Jace Ramirez Henderson NV US 2029 89 85 84 258
26 Preston Mattox Henderson NV US 2029 88 92 84 264
27 Adrian Rodriguez US 2027 94 99 87 280
28 Chawanan Khamsingnok Bangkok TH 2028 95 101 94 290
29 Titouan Ciabrini Papeete US 2028 101 95 94 290