JGNC Arizona Regional (Boys)
Notah Begay III Junior Golf National Championship
April 30 – May 1, 2022
Scottsdale, AZ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,536
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker | Bond | Phoenix | AZ | US | 2023 | 70 | 70 | 140 | |||
| 2 | Clark | Van Gaalen | Turlock | CA | US | 2024 | 72 | 73 | 145 | |||
| 2 | Jackson | McLaughlin | Scottsdale | AZ | US | 2024 | 75 | 70 | 145 | |||
| 4 | Colby | Halwa | Thorsby | CA | 2021 | 76 | 70 | 146 | ||||
| 4 | Ryo | Ito | Chandler | AZ | US | 2023 | 68 | 78 | 146 | |||
| 6 | Jason | Bustos | Menifee | CA | US | 2022 | 74 | 73 | 147 | |||
| 6 | JJ | Brigowatz | Phoenix | AZ | US | 2025 | 71 | 76 | 147 | |||
| 8 | Daichi | Molde | Henderson | NV | US | 2023 | 78 | 73 | 151 | |||
| 9 | ELLIS | KOAGEDAL | Scottsdale | AZ | US | 2022 | 74 | 78 | 152 | |||
| 9 | Ian | Phillips | Amarillo | TX | US | 2023 | 76 | 76 | 152 | |||
| 9 | Jayden | Schmitz | Oro Valley | AZ | US | 2024 | 74 | 78 | 152 | |||
| 12 | Jake | Walden | Queen Creek | AZ | US | 2022 | 81 | 72 | 153 | |||
| 12 | Joe | Houghton | Chandler | AZ | US | 2024 | 74 | 79 | 153 | |||
| 14 | Drew | Stauffacher | Scottsdale | AZ | US | 2023 | 75 | 79 | 154 | |||
| 14 | Tyler | Anderson | Phoenix | AZ | US | 2024 | 79 | 75 | 154 | |||
| 16 | Jack | Peters | Phoenix | AZ | US | 2023 | 76 | 79 | 155 | |||
| 16 | Talan | Gover | Lafayette | CO | US | 2024 | 76 | 79 | 155 | |||
| 18 | Brogan | Paschal | Gilbert | AZ | US | 2024 | 78 | 78 | 156 | |||
| 18 | Cole | Gillis | Phoenix | AZ | US | 2024 | 81 | 75 | 156 | |||
| 20 | Jaylen | Choi | Chandler | AZ | US | 2023 | 77 | 80 | 157 | |||
| 20 | John | McMahen | YUMA | AZ | US | 2023 | 77 | 80 | 157 | |||
| 22 | Charlie | Allen | Cedar Rapids | IA | US | 2023 | 77 | 81 | 158 | |||
| 23 | Ben | Carr | Gilbert | AZ | US | 2024 | 80 | 79 | 159 | |||
| 24 | Matthew | Super | Scottsdale | AZ | US | 82 | 78 | 160 | ||||
| 25 | Tyler | Collins | Scottsdale | AZ | US | 2023 | 82 | 85 | 167 | |||
| 26 | Devon | Sanders | Buckeye | AZ | US | 2022 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,536
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | Meister | Tucson | AZ | US | 2025 | 70 | 71 | 141 | |||
| 2 | Owen | Bolles | Goodyear | AZ | US | 2026 | 72 | 71 | 143 | |||
| 2 | Sterling | Hurd | Austin | TX | US | 2026 | 70 | 73 | 143 | |||
| 4 | Tyler | Loree | Kula | HI | US | 2025 | 77 | 70 | 147 | |||
| 5 | Daniel | Rowe | Scottsdale | AZ | US | 2024 | 74 | 76 | 150 | |||
| 6 | Landon | Ashcraft | Scottsdale | AZ | US | 2026 | 73 | 78 | 151 | |||
| 7 | Joey | Hage | Oro Valley | AZ | US | 2026 | 78 | 74 | 152 | |||
| 7 | Xander | Mulder | scottsdale | AZ | US | 2026 | 78 | 74 | 152 | |||
| 9 | Noah | Richmond | Montrose | CO | US | 2024 | 78 | 75 | 153 | |||
| 9 | Trey | Tuyo | Agoura Hills | CA | US | 2025 | 80 | 73 | 153 | |||
| 11 | Ralph | Arone | Las Vegas | NV | US | 2024 | 72 | 82 | 154 | |||
| 12 | Oliver | Smith | Scottsdale | AZ | US | 2025 | 79 | 77 | 156 | |||
| 13 | Beckett | Wallace | Chandler | AZ | US | 2025 | 74 | 83 | 157 | |||
| 13 | Brent | Chung | Henderson | NV | US | 2026 | 77 | 80 | 157 | |||
| 15 | Adam | Croix | Peoria | AZ | US | 2024 | 74 | 84 | 158 | |||
| 15 | Rithvik | Uppala | Chandler | AZ | US | 2024 | 79 | 79 | 158 | |||
| 17 | Brady | Sheridan | Glendale | AZ | US | 2026 | 82 | 77 | 159 | |||
| 17 | Connor | Bryce | Dallas | TX | US | 2026 | 74 | 85 | 159 | |||
| 19 | Mitchell | Curran | scottsdale | AZ | US | 2025 | 78 | 84 | 162 | |||
| 19 | Myles | Martinez | Peoria | AZ | US | 2026 | 85 | 77 | 162 | |||
| 21 | Chase | Rogers | Litchfield Park | AZ | US | 2025 | 81 | 82 | 163 | |||
| 22 | Brody | Leid | Phoenix | AZ | US | 2024 | 79 | 86 | 165 | |||
| 23 | Cameron | Summerhays | Scottsdale | AZ | US | 2026 | 87 | 83 | 170 | |||
| 23 | Cooper | Carl | Surprise | AZ | US | 2024 | 84 | 86 | 170 | |||
| 25 | Jake | Chen | Tucson | AZ | US | 2026 | 89 | 90 | 179 |
Course: Boys
Gender:
Boys
Age Group: Boys 12-13
Yardage: 5,521
Par: 65
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARjun | Somani | Scottsdale | AZ | US | 2027 | 70 | 71 | 141 | |||
| 2 | Alexander | Kaufman | Scottsdale | AZ | US | 2026 | 73 | 70 | 143 | |||
| 2 | Cash | Tompoles | Indian Wells | CA | US | 2026 | 67 | 76 | 143 | |||
| 4 | Grant | Clapp | Prosper | TX | US | 2027 | 75 | 73 | 148 | |||
| 4 | Nathan | Ash | Tempe | AZ | US | 2027 | 73 | 75 | 148 | |||
| 4 | Preston | Ross | Page | AZ | US | 2026 | 77 | 71 | 148 | |||
| 7 | Daniel | Chazen | Carlsbad | CA | US | 2025 | 72 | 77 | 149 | |||
| 7 | Michael | Jorski | Clarendon Hills | IL | US | 2028 | 75 | 74 | 149 | |||
| 9 | Luke | Duval | Scottsdale | AZ | US | 2028 | 74 | 77 | 151 | |||
| 10 | Colton | Rubenstein | Las Vegas | NV | US | 2028 | 77 | 75 | 152 | |||
| 11 | Ashton | Edwards | Boulder | CO | US | 2028 | 78 | 77 | 155 | |||
| 11 | David | Pyle | McKinney | TX | US | 2027 | 75 | 80 | 155 | |||
| 13 | Theodore | Snyder | Gig Harbor | WA | US | 2026 | 81 | 77 | 158 | |||
| 14 | Sam | Meltzer | Paradise Valley | AZ | US | 2028 | 81 | 83 | 164 | |||
| 15 | Micah | Zimmerman | Scottsdale | AZ | US | 2027 | 84 | 89 | 173 | |||
| 16 | Chase | Larsen | Phoenix | AZ | US | 2027 | 84 | 91 | 175 |
Course: Boys
Gender:
Boys
Age Group: Boys 10-11
Yardage: 4,847
Par: 65
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maverick | Midthun | Gilbert | AZ | US | 2029 | 70 | 71 | 141 | |||
| 1 | Pierson | Huyck | Phoenix | AZ | US | 2029 | 71 | 70 | 141 | |||
| 3 | Apollo | Lynch | Scottsdale | AZ | US | 2029 | 74 | 74 | 148 | |||
| 3 | Nolan | Wilson | Litchfield Park | AZ | US | 2029 | 75 | 73 | 148 | |||
| 3 | Parker | Servoss | Tucson | AZ | US | 2028 | 75 | 73 | 148 | |||
| 6 | Nathan | Lee | Flower Mound | TX | US | 2028 | 77 | 75 | 152 | |||
| 7 | Robert | Loree | Kula | HI | US | 2030 | 75 | 78 | 153 | |||
| 7 | Ryder | Lin | Daly City | CA | US | 2030 | 72 | 81 | 153 | |||
| 9 | Henry | Newkirk | Scottadale | AZ | US | 2029 | 79 | 75 | 154 | |||
| 10 | Troy | Stahl | Phoenix | AZ | US | 2029 | 79 | 76 | 155 | |||
| 11 | Dominic | Bustos | Phoenix | AZ | US | 2029 | 78 | 78 | 156 | |||
| 12 | Dev | Malik | San Jose | CA | US | 2029 | 78 | 83 | 161 | |||
| 13 | Vince | Arciaga | Winnetka | CA | US | 2029 | 80 | 83 | 163 | |||
| 14 | Amar’e | Bautista | Winchester | CA | US | 2030 | 80 | 85 | 165 | |||
| 15 | Ian | Kennedy | Maricopa | AZ | US | 2029 | 89 | 83 | 172 |