Tournament Results

HJGT National Championship Boys 11-13 presented by Radisson Hotels Americas

Hurricane Junior Golf Tour

December 4 – December 5, 2021

Winter Garden, FL, US

Course: Boys Gender: Boys Age Group: Boys 11-13 Yardage: 5,704 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 William Sanders Gray TN US 2027 70 70 140
2 Trevor Challice Palm Coast FL US 2025 71 72 143
3 Luis Geraldo Eboli Villegas Merida MX 2026 73 71 144
4 Eddie Gu Aurora ON CA 2027 74 71 145
4 MIchael Quallich Pittsburgh PA US 2027 75 70 145
4 Nicklaus Downing Windermere FL US 2027 76 69 145
7 Evan Pena Bayamon PR 2027 71 75 146
8 Chase Bauer Gotha FL US 2028 76 71 147
8 Jeremiah Smith Viera FL US 2027 72 75 147
8 William Lisle Tai Tam HK 2027 73 74 147
11 Brantley Moore Memphis TN US 2027 75 73 148
11 Ronin Banerjee Irvine CA US 2027 74 74 148
11 Tong Si Millburn NJ US 2026 76 72 148
11 Vasili Gianakas Kleinburg ON CA 2028 73 75 148
15 Blake Hartman Dublin OH US 2026 76 73 149
15 Carson Tribout Belleville IL US 2027 72 77 149
15 Darren Zhou Hong Kong HK 2028 73 76 149
15 Giuseppe Puebla Royal palm beach FL US 2026 75 74 149
15 Thatskon Phothong Murfreesboro TN US 2028 78 71 149
20 Ajax LaNasa Palm Beach FL US 2027 78 72 150
20 Mac Buckley Denver CO US 2026 70 80 150
22 Avery Li windermere FL US 2030 76 75 151
22 Brayden Jones Seal Beach CA US 2027 75 76 151
22 Vishruth Badiga Powell OH US 2025 75 76 151
25 Hunter Hylton Hilton Head Island SC US 2028 79 73 152
25 Jack Gibbs Duluth GA US 2026 75 77 152
25 Theodor Kruus Jarfalla SE 2027 76 76 152
25 Xin (Tommy) Wang Bradenton CN 2026 77 75 152
29 Halim Habib Amherst NY US 2025 79 75 154
29 Jordan Paulshock Wesley Chapel FL US 2026 80 74 154
29 joseph bueme jr buffalo NY US 2027 79 75 154
29 Owen Coniaris Glen Ellyn IL US 2027 81 73 154
33 Lyoto Bellon St. Louis MO US 2028 74 81 155
33 Taighan Chea Bothell WA US 2026 81 74 155
35 Ken Fernandes Chappaqua NY US 2027 77 79 156
35 Thomas Bonomo Greenwich CT US 2026 82 74 156
37 Jake Sheffield Lenoir City TN US 2026 79 78 157
37 Joey Iaciofano Lincoln RI US 2027 77 80 157
37 Zachary Johnson Maple Grove MN US 2026 76 81 157
40 Bryce Napier Tampa FL US 2027 84 74 158
40 Connor Ahlborg Delray Beach FL US 2026 78 80 158
40 Cooper Smith Jasper GA US 2027 84 74 158
40 LEONARDO LOPEZ MEXICO CITY MX 2028 78 80 158
40 Michael Clifford-Levy New York NY US 2026 79 79 158
40 Nicolas Mantzouranis Laytonsville MD US 2026 79 79 158
40 Ziyang Wang Orlando FL US 2028 80 78 158
47 Asher Katz Ridgefield CT US 2028 80 79 159
47 Conor Whalen Trinity FL US 2026 82 77 159
47 Matthew DelPizzo Vienna VA US 2026 84 75 159
47 Will Judd Louisville KY US 2026 78 81 159
51 Carlos Antonio Villarreal Merida MX 2026 83 78 161
52 Nicky Jadav Latham NY US 2027 82 80 162
53 Braxton Hill Davidson NC US 2027 81 83 164
53 Harper Staggs Little Rock AR US 2027 81 83 164
53 Joseph Anderson Eastsound WA US 2028 84 80 164
53 Lawson Leaper York PA US 2026 80 84 164
57 Orlando Torres Oviedo FL US 2027 83 82 165
58 Giancarlo Aguirre Lima PE 2028 85 82 167
58 Tien Do Tampa FL US 2026 80 87 167
60 Ben Appelhof BLAINE MN US 2026 83 85 168
60 Kaden Puranik Chesterton IN US 2027 88 80 168
60 Preston Devieux Mountainside NJ US 2027 82 86 168
63 Colin McAskin New York NY US 2028 80 90 170
63 Jordan Reyes West palm beach FL US 2029 89 81 170
65 Ethan Nie Johns Creek GA US 2026 86 85 171
66 Carson Lowe West Palm Beach FL US 2028 85 87 172
66 Naman Sharma Johns Creek GA US 2026 91 81 172
68 Jack Denery Little Rock AR US 2027 87 86 173
69 Chase Jerome Ottawa ON CA 2027 91 83 174
69 Jack Yaggi Pound Ridge NY US 2026 90 84 174
69 Jack Kelley Omaha NE US 2028 86 88 174
69 Jesus Alvarez Montville NJ US 2027 89 85 174
73 Harrison Aull Davidson NC US 2027 90 85 175
73 Jason Mack Delaware Water Gap PA US 2027 84 91 175
75 Drew Klein STEVENSON MD US 2027 88 90 178
76 Nicholas Zaccagnino Palm Beach Gardens FL US 2027 90 90 180
77 Griffin Huckabee WINSTON SALEM NC US 2027 94 87 181
77 Mitchell Keene Lafayette IN US 2026 85 96 181
79 Jimmy Williams Jackson MO US 2027 90 93 183
79 John Rose Chicago IL US 2028 88 95 183
79 Philip Verghese Arlington VA US 2028 93 90 183
82 Leo Zelaya Derwood MD US 2028 92 92 184
83 Benjamin Kauffman Indianapolis IN US 2026 97 93 190
84 Brendan Gibson Columbia IL US 2028 98 93 191
85 Onyu Park Blue bell PA US 2028 100 96 196
86 Huntley Couch Duluth GA US 2028 105 92 197
87 Charles Lans Westwood MA US 2029 106 103 209
87 Mason Ouimette Sun Prairie WI US 2027 116 93 209
89 Dillon Sevim Chicago IL US 2028 106 104 210
90 Jason Freda Lexington MD US 2029 109 115 224
91 Grant McCall Bradenton FL US 2027 NS
91 Jacob Roster Flagler Beach FL US 2026 WD
91 Reda Patricio Safa Grajeda Torreon MX 2027 23 23 NS