HJGT South Jersey Junior Open
Hurricane Junior Golf Tour
September 18 – September 19, 2021
Galloway, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,635
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis | Wren | Egg Harbor Township | NJ | US | 2022 | 72 | 73 | 145 | |||
| 2 | Kevin | Lydon | Doylestown | PA | US | 2022 | 76 | 77 | 153 | |||
| 3 | ethan | alexander | new rochelle | NY | US | 2022 | 77 | 79 | 156 | |||
| 3 | Liam | Hempel | Media | PA | US | 2022 | 82 | 74 | 156 | |||
| 3 | Luke | Fazio | Schwenksville | PA | US | 2023 | 79 | 77 | 156 | |||
| 6 | Cyrus | Parvizi | Gladwyne | PA | US | 2023 | 83 | 75 | 158 | |||
| 6 | Jerry | Lu | Plainsboro | NJ | US | 2023 | 78 | 80 | 158 | |||
| 8 | Ethan | Lee | Jackson | NJ | US | 2022 | 82 | 79 | 161 | |||
| 9 | Brendan | Harrington | West Chester | PA | US | 2022 | 79 | 84 | 163 | |||
| 9 | Wyatt | Slagle | Long Branch | NJ | US | 2022 | 75 | 88 | 163 | |||
| 11 | Bobby | Dominy | Moorestown | NJ | US | 2022 | 78 | 86 | 164 | |||
| 11 | Jake | Micewski | Broomall | PA | US | 2022 | 81 | 83 | 164 | |||
| 13 | Dylan | Guercioni | Absecon | NJ | US | 2023 | 76 | 92 | 168 | |||
| 14 | Joseph | Benesch | Toms River | NJ | US | 2022 | 84 | 85 | 169 | |||
| 14 | Michael | Loper | Port Republic | NJ | US | 2022 | 89 | 80 | 169 | |||
| 16 | Zachary | Freed | Linwood | NJ | US | 2024 | 91 | 79 | 170 | |||
| 17 | Nathan | Sauder | Pittsgrove | NJ | US | 2022 | 91 | 81 | 172 | |||
| 18 | Connor | Matteo | Drums | PA | US | 2023 | 80 | 93 | 173 | |||
| 19 | Anthony | Cerchiaro | Egg Harbor Township | NJ | US | 2023 | 97 | 85 | 182 | |||
| 20 | Joe | Del Re | Egg Harbor Township | NJ | US | 2023 | 96 | 91 | 187 | |||
| 20 | Mateo | Medina | Linwood | NJ | US | 2023 | 96 | 91 | 187 | |||
| 22 | Jake | Blackmore | Pottstown | PA | US | 2023 | 98 | 92 | 190 | |||
| 23 | Tiger | Li | Newtown | PA | US | 2024 | 104 | 95 | 199 | |||
| 24 | Joseph | Gargin | West Deptford | NJ | US | 2023 | 103 | 109 | 212 | |||
| 25 | Zhouxingyu | Yan | South Kent | CT | US | 2022 | 53 | 53 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,635
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasim | Narinesingh-Smith | Kennett Square | PA | US | 2024 | 77 | 76 | 153 | |||
| 2 | Ethan | Weinberg | Marlboro | NJ | US | 2025 | 77 | 78 | 155 | |||
| 3 | Jack | Aiello | Manalapan | NJ | US | 2024 | 82 | 77 | 159 | |||
| 3 | Jonathan | Raccuglia | Jackson | NJ | US | 2025 | 78 | 81 | 159 | |||
| 5 | William | Kramer | Summit | NJ | US | 2025 | 82 | 79 | 161 | |||
| 6 | Alexander | Bayham | Ocean City | NJ | US | 2024 | 81 | 87 | 168 | |||
| 6 | Ethan | Legarda | Voorhees | NJ | US | 2025 | 83 | 85 | 168 | |||
| 8 | PJ | Foley | Northfield | NJ | US | 2026 | 91 | 83 | 174 | |||
| 9 | AJ | Molnar | Jamison | PA | US | 2025 | 87 | 94 | 181 | |||
| 9 | Luke | Tappeiner | Northfield | NJ | US | 2025 | 92 | 89 | 181 | |||
| 11 | Andrew | Squire | Galloway | NJ | US | 2025 | 96 | 89 | 185 | |||
| 12 | Henry | Moriarty | Summit | NJ | US | 2025 | 96 | 92 | 188 | |||
| 12 | Tanush | Patil | Edison | NJ | US | 2025 | 96 | 92 | 188 | |||
| 14 | Nathan | Khichi | Westfield | NJ | US | 2025 | 98 | 91 | 189 | |||
| 15 | Johnny | Neveling | Egg Harbor Township | NJ | US | 2024 | 98 | 107 | 205 | |||
| 16 | Vaughn | Soltys | Linwood | NJ | US | 2025 | 114 | 107 | 221 | |||
| 17 | Joseph | D'Alessandro | Linwood | NJ | US | 2025 | 120 | 111 | 231 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,710
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tong | Si | Millburn | NJ | US | 2026 | 70 | 72 | 142 | |||
| 2 | Zexi | Xue | Scarsdale | NY | US | 2028 | 81 | 78 | 159 | |||
| 3 | Paul | Reilly | West Creek | NJ | US | 2027 | 80 | 83 | 163 | |||
| 4 | Keller | Tannehill | Margate | NJ | US | 2026 | 83 | 89 | 172 | |||
| 5 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 86 | 92 | 178 | |||
| 6 | Onyu | Park | Blue bell | PA | US | 2028 | 89 | 93 | 182 | |||
| 7 | Jackson | Bodony | West Creek | NJ | US | 2026 | 110 | 93 | 203 | |||
| 8 | Grace | Rotatori | Stamford | CT | US | 2029 | 113 | 107 | 220 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,710
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor | Sieg | Summit | NJ | US | 2024 | 85 | 81 | 166 | |||
| 2 | Emma | Li | Newtown | PA | US | 2024 | 85 | 87 | 172 | |||
| 3 | Talia | Hoffner | Dresher | PA | US | 2024 | 87 | 87 | 174 | |||
| 4 | Isabella | Scanapicco | tinton falls | NJ | US | 2023 | 85 | 95 | 180 | |||
| 5 | Anika | Deshpande | Linwood | NJ | US | 2025 | 104 | 104 | 208 | |||
| 6 | ShreeStuti | Neelam | East Brunswick | NJ | US | 2023 | NS |