Tournament Results

MJT Odlum Brown Classic at Chilliwack G&CC

Maple Leaf Junior Golf Tour

August 3 – August 5, 2021

Chilliwack, BC, CA

Course: Girls Gender: Girls Age Group: U15 Yardage: 5,749 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ling Yu (Katherine) Hao Burnaby BC CA 2020 73 69 77 219
2 Amy Seung Hyun Lee Langley BC CA 2026 72 74 74 220
3 Ha Young Chang Surrey BC CA 2026 72 76 81 229
4 Cadence Ko Richmond BC CA 2024 77 78 77 232
5 Claudia Zhang Vancouver BC CA 2022 77 76 79 232
6 Rose Chen Langley BC CN 2027 79 78 157 MC
7 Zhehui Yu Burnaby CA 2026 84 79 163 MC
8 Miranda Lu Vancouver BC CA 2026 80 80 160 MC
9 Grace Yao West Vancouver BC CA 2024 78 84 162 MC
Course: Girls Gender: Girls Age Group: 15-19 Yardage: 5,749 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Abby Chow Coquitlam BC CA 2022 73 75 74 222
2 Luna Lu Burnaby BC CA 2025 68 83 74 225
3 Jungwoo Park Langley BC CA 2022 76 76 78 230
4 June Hsiao Coquitlam BC CA 2025 75 79 77 231
5 Jessica Ng Vancouver BC CA 2022 76 74 82 232
6 Nicole Zhang Langley BC CA 2021 88 96 184 MC
7 Ella Scabar Surrey BC CA 2022 87 90 177 MC
8 Jessica Zhao West Vancouver BC CA 2020 82 80 162 MC
9 Lauren Nedo Coquitlam BC CA 2021 83 86 169 MC
Course: Boys Gender: Boys Age Group: 10-12 Yardage: 5,749 Par: 67
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Ethan Zeng Vancouver BC CA 2027 75 75 75 225
2 Jaden August Pitt Meadows BC CA 2026 83 75 70 228
3 Ryan LePrieur Langley BC CA 2026 79 71 80 230
4 Tiger Zhao Vancouver BC CA 2029 78 78 75 231
5 Jeevyn Lotay Burnaby BC CA 2027 78 78 75 231
6 Jim Zhu Vancouver BC CA 2027 75 79 78 232
7 Tyson Valk North Vancouver BC CA 2028 83 78 78 239
8 Ian Choi Coquitlam BC CA 2028 91 91 182 MC
9 Tiger Xie Surrey CA 2028 79 83 162 MC
10 Gordon He Burnaby BC CA 2026 89 89 178 MC
11 Matthew Cui Burnaby BC CA 2028 81 81 162 MC
12 Andrew Hou Vancouver BC CA 2029 WD
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 6,166 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Eric Joo Coquitlam BC CA 2024 70 75 70 215
2 Hyunjun Lee Port Coquitlam BC CA 2020 71 78 69 218
3 Soohan Park Langley BC CA 2025 69 78 75 222
4 Louis Chun Port Coquitlam BC CA 2025 71 79 73 223
5 Max Osten Delta BC CA 2024 74 76 73 223
6 Sukhraj Gill Surrey BC CA 2025 74 74 75 223
7 Austin Krahn Christina Lake BC CA 2024 79 73 74 226
8 Janav Darar Vancouver BC CA 2025 76 77 74 227
9 Harvey Liu Surrey BC CA 2025 72 75 81 228
10 William Hou Vancouver BC CA 2025 75 78 78 231
11 Jerry  Li Vancouver BC CA 2026 83 73 79 235
12 Willem Bagnall Langley BC CA 2025 93 92 185 MC
13 Oscar Yu West Vancouver BC CA 2026 84 82 166 MC
14 Logan Hippsley Surrey BC CA 2024 95 89 184 MC
15 Joey Brandt Langley BC CA 2020 98 85 183 MC
16 Michael Xie Victoria BC CA 2026 86 82 168 MC
17 Eric Bae Coquitlam BC CA 2025 81 78 159 MC
18 Trevor Wong Vancouver BC CA 2026 81 82 163 MC
Course: Boys Gender: Boys Age Group: 15-16 Yardage: 6,484 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Caleb Davies Langley BC CA 2023 67 72 72 211
2 Stewart Walker Whistler BC CA 2023 79 65 74 218
3 Nathan Szpakowicz Vancouver BC CA 2024 73 74 73 220
4 Daniel Xu Richmond BC CA 2023 76 72 73 221
5 Justin Bjornson Surrey BC CA 2023 71 73 79 223
6 Jason Yang Coquitlam BC CA 2024 77 71 75 223
7 Julius Yang Vancouver BC CA 2023 76 73 75 224
8 Lucas Lai Vancouver CA 2023 76 78 75 229
9 Emerson Bronsema Abbotsford BC CA 2023 77 75 77 229
10 Owen Crockett Abbotsford BC CA 2023 76 77 78 231
11 Alexander Kim Surrey BC CA 2023 80 75 77 232
12 Aiden Snyman West Vancouver BC CA 2025 76 80 76 232
13 Gavin Cameron Richmond BC CA 2023 79 74 80 233
14 Mitchell Krahn Christina Lake BC CA 2024 79 76 88 243
15 Stefan Wojdanski Kelowna BC CA 2020 90 82 172 MC
16 Jude Nicholson Vancouver BC CA 2024 81 83 164 MC
17 Will Queree Richmond BC CA 2023 83 85 168 MC
18 Max Hager Kelowna BC CA 2024 85 79 164 MC
19 David Krahn Christina Lake BC CA 2024 97 99 196 MC
20 Yixuan Cheng Coquitlam BC CA 2024 93 87 180 MC
21 Jesse Chen Vancouver BC CA 2023 89 77 166 MC
22 Isaac Bedwell Abbotsford BC CA 2022 80 81 161 MC
23 Leo Huang Vancouver BC CA 2022 78 87 165 MC
24 Finn Buell Vancouver BC CA 2023 NS
Course: Boys Gender: Boys Age Group: 17-19 Yardage: 6,486 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brycen Ko Richmond BC CA 2021 71 71 68 210
2 Bailey Bjornson Surrey BC CA 2021 69 70 73 212
3 Adrian Murray Delta BC CA 2020 68 77 69 214
4 Tyson Dyck Abbotsford BC CA 2022 72 71 72 215
5 Danny Im Langley BC CA 2022 70 72 75 217
6 Denby Carswell Burnaby BC CA 2022 72 76 71 219
7 Bryan Chan Port Coquitlam BC CA 2021 79 71 71 221
8 Ryan You Langley BC CA 2021 72 73 76 221
9 Andrew Biggar Abbotsford BC CA 2021 70 80 73 223
10 Logan Underwood North Vancouver BC CA 2021 74 70 80 224
11 Hayden Prive Prince George BC CA 2020 76 72 76 224
12 Luke Spencer Delta BC CA 2021 73 78 78 229
13 Luke Quanson Coquitlam BC CA 2022 74 82 76 232
14 Joseph Mireault Delta BC CA 2021 76 83 76 235
15 Dylan Chen Vancouver BC CA 2022 78 81 78 237
16 Ben Black Vancouver BC CA 2022 81 78 79 238
17 Mac Smith Abbotsford BC CA 2022 79 80 86 245
18 Jake Poulsen Kamloops BC CA 2022 78 82 160 MC
19 Jamal Pascal Vancouver BC CA 2020 86 80 166 MC
20 James Hull Abbotsford BC CA 2020 81 81 162 MC
21 Dylan Comeau Abbotsford BC CA 2022 87 89 176 MC
22 Noah Barnum Kelowna BC CA 2022 78 82 160 MC
23 Jaxx Keeler Abbotsford BC CA 2021 82 82 164 MC
24 Domenic Carteri Vancouver BC CA 2021 83 81 164 MC
25 Caleb Bowater Langley BC CA 2020 87 80 167 MC
26 Sirrus Adolph Lillooet BC CA 2021 81 84 165 MC
27 Sunny Li Richmond BC CA 2022 NS