HJGT PGA National Fall Junior Open
Hurricane Junior Golf Tour
September 11 – September 12, 2021
West Palm Beach, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,729
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Paul | Ducruet | panama | PA | 2023 | 76 | 77 | 153 | ||||
| 2 | Yash | Patel | Boynton Beach | FL | US | 2023 | 76 | 87 | 163 | |||
| 3 | Johnathan | Kim | Boca Raton | FL | US | 2023 | 81 | 83 | 164 | |||
| 4 | Walter | Pfaffenberger | West Palm Beach | FL | US | 2022 | 80 | 85 | 165 | |||
| 5 | Cole | Nash | Palm beach gardens | FL | US | 2022 | 83 | 86 | 169 | |||
| 6 | Eitan | Wernick | hollywood | FL | US | 2022 | 84 | 87 | 171 | |||
| 7 | Peyton | Rance | Palm Beach Gardens | FL | US | 2022 | 92 | 82 | 174 | |||
| 8 | Trevor | White | Charles city | IA | US | 2022 | 84 | 93 | 177 | |||
| 9 | Brendan | Anderson | Geneva | IL | US | 2022 | 87 | 91 | 178 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,729
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan | Keen | Palm Beach Gardens | FL | US | 2024 | 78 | 75 | 153 | |||
| 2 | Davis | Downing | Windermere | FL | US | 2025 | 75 | 81 | 156 | |||
| 3 | Jacob | Vazquez | Palm Harbor | FL | US | 2024 | 78 | 84 | 162 | |||
| 4 | Matthew | McMahon | Palm Beach Gardens | FL | US | 2024 | 81 | 84 | 165 | |||
| 5 | Haris | Khan | West Palm Beach | FL | US | 2024 | 87 | 82 | 169 | |||
| 6 | Alex | Morales | Boca Raton | FL | US | 2025 | 87 | 84 | 171 | |||
| 7 | Diego | Femenias | santiago | CL | 2025 | 89 | 86 | 175 | ||||
| 8 | Jack | Schifano | Palm Beach | FL | US | 2005 | 88 | 93 | 181 | |||
| 9 | Bear | Tomsula | Boca Raton | FL | US | 2024 | 99 | 86 | 185 | |||
| 10 | Aryan | Pillai | Wellington | FL | US | 2025 | 121 | 103 | 224 | |||
| 11 | Casey | Granata | Boca Raton | FL | US | 2024 | 89 | 89 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,729
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | Marigliano | Basking Ridge | NJ | US | 2029 | 68 | 67 | 135 | |||
| 2 | Vlad Alexander | Bercea | Melbourne | FL | US | 2026 | 65 | 77 | 142 | |||
| 3 | William | Richards | Miami | FL | US | 2029 | 73 | 72 | 145 | |||
| 4 | Nicklaus | Downing | Windermere | FL | US | 2027 | 75 | 75 | 150 | |||
| 5 | Giuseppe | Puebla | Royal palm beach | FL | US | 2026 | 77 | 75 | 152 | |||
| 6 | Jeremiah | Smith | Viera | FL | US | 2027 | 74 | 79 | 153 | |||
| 7 | Carson | Lowe | West Palm Beach | FL | US | 2028 | 82 | 79 | 161 | |||
| 7 | Quentin | Angeli | Boca Raton | FL | US | 2026 | 77 | 84 | 161 | |||
| 9 | Charlie | Woods | North Palm Beach | FL | US | 2027 | 82 | 83 | 165 | |||
| 10 | Connor | Ahlborg | Delray Beach | FL | US | 2026 | 83 | 85 | 168 | |||
| 11 | Jonah | Utash | Bosque Farms | NM | US | 2027 | 88 | 85 | 173 | |||
| 12 | Nicholas | Zaccagnino | Palm Beach Gardens | FL | US | 2027 | 94 | 93 | 187 | |||
| 13 | Breck | Dorow | Palm Beach Gardens | FL | US | 2028 | 136 | 117 | 253 | |||
| 14 | Hampton | Beebe | West Palm Beach | FL | US | 2027 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,729
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Staci | Pla | West Palm Beach | FL | US | 2025 | 75 | 75 | 150 | |||
| 2 | Madison | Lowenstein | Boca Raton | FL | US | 2024 | 78 | 77 | 155 | |||
| 3 | Sofia | Robinson | Weston | MA | US | 2024 | 83 | 74 | 157 | |||
| 4 | Carmella | Carlisi | Flagler Beach | FL | US | 2024 | 82 | 82 | 164 | |||
| 5 | Allegra | Farabella | West palm beach | FL | US | 2021 | 80 | 86 | 166 | |||
| 6 | Natalie | Acosta | North Palm Beach | FL | US | 2024 | 104 | 90 | 194 | |||
| 7 | Collins Mei | Toth | Wellington | FL | US | 2025 | 108 | 106 | 214 | |||
| 8 | Olivia | Bass | Wellington | FL | US | 2024 | 119 | 129 | 248 |
Course: Girls
Gender:
Girls
Age Group: Girls U13
Yardage: 5,098
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Carter | Jupiter | FL | US | 2029 | 74 | 74 | 148 | |||
| 2 | Aryanah | Ahmad | Parkland | FL | US | 2027 | 79 | 79 | 158 | |||
| 3 | Reese | McMillan | Jupiter | FL | US | 2029 | 82 | 83 | 165 | |||
| 4 | Madison | Hyndman | West Palm Beach | FL | US | 2025 | 88 | 80 | 168 | |||
| 5 | Collins | Clinard | Waxhaw | NC | US | 2026 | 87 | 92 | 179 | |||
| 6 | Corinne | de Nigris | Palm Beach Gardens | FL | US | 2027 | 97 | 98 | 195 | |||
| 7 | Lily | Davis | West Palm Beach | FL | US | 2028 | 117 | 122 | 239 |