Tournament Results

MJT Ford Series/PGA of Alberta Jr. Championship at McKenzie Meadows Golf Club

Maple Leaf Junior Golf Tour

July 12 – July 14, 2021

Calgary, AB, CA

Course: Girls Gender: Girls Age Group: U15 Yardage: 5,132 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Eileen Park Red Deer AB CA 2028 74 70 71 215
2 Kali Yeske Calgary AB CA 2024 82 75 75 232
3 Kenzie Bowers Calgary AB CA 2025 81 88 74 243
4 Serin Girard Red Deer AB CA 2028 81 85 84 250
5 Jordan Harvey Calgary AB CA 2025 87 91 89 267
6 Aliyah Hull Chestermere CA 2026 89 93 85 267
7 Edie Nicholson Calgary AB CA 2025 84 92 92 268
Course: Girls Gender: Girls Age Group: 15-19 Yardage: 5,989 Par: 75
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Emily Cornwall Calgary AB CA 2021 75 74 79 228
2 Sydney Bisgrove Calgary AB CA 2024 78 79 80 237
3 Brynne Davies Calgary AB CA 2023 84 78 76 238
4 Jade Carter Calgary AB CA 2023 79 80 79 238
5 Tessa Ion Calgary AB CA 2024 77 82 82 241
6 Aastha Savadatti Calgary AB CA 2024 82 85 75 242
7 Carla Van Remmen Calgary AB CA 2024 81 87 82 250
8 Gabrielle Roznicki Calgary AB CA 2023 94 76 80 250
9 Carys Code Calgary AB CA 2023 83 84 89 256
10 Emily Gage Calgary AB CA 2023 90 84 92 266
11 Clea Baylis Calgary AB CA 2023 91 89 88 268
12 Emma Hodgins Medicine Hat AB CA 2020 95 88 88 271
13 Kristine Dixon Calgary AB CA 2021 94 87 90 271
14 Macy Dela Rosa Calgary AB CA 2023 103 96 89 288
15 Georgia MacKenzie Calgary AB CA 2021 WD
Course: Boys Gender: Boys Age Group: 10-12 Yardage: 5,132 Par: 66
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jayden Arnold Calgary AB CA 2028 74 77 75 226
2 Solomon Tong Heritage Pointe AB CA 2027 84 73 81 238
3 Connor Riou Strathmore AB CA 2028 77 78 89 244
4 Ethan Parkinson Calgary AB CA 2028 86 79 81 246
5 Evan Evaskavich Calgary CA 2027 86 83 78 247
6 Lester Powell Fort McMurray AB CA 2027 111 101 102 314
Course: Boys Gender: Boys Age Group: 13-14 Yardage: 5,989 Par: 67
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Charlie Gillespie Calgary AB CA 2025 68 68 70 206
2 Christian Flick Heritage Pointe AB CA 2025 71 66 73 210
3 Kohen Yeske Calgary AB CA 2020 70 81 69 220
4 Brae Rogalczyk Innisfail AB CA 2020 73 72 75 220
5 Parker Riou Strathmore CA 2024 76 72 75 223
6 Jared Code Calgary AB CA 2025 74 75 77 226
7 Saahil Kaura Calgary AB CA 2025 79 78 71 228
8 Tobias Buffam Calgary AB CA 2024 80 78 70 228
9 Lyndon Kuryvial Taber CA 2025 80 75 74 229
10 Saahir Sharma Edmonton AB CA 2025 79 79 73 231
11 Peter Hlushak Spruce Grove AB CA 2025 75 81 77 233
12 Tom Dyack Calgary AB CA 2026 74 82 78 234
13 Peyton Stahl Priddis AB CA 2020 82 77 77 236
14 River Rommens High River AB CA 2025 77 76 85 238
15 Tate MacKenzie Calgary AB CA 2025 80 80 79 239
16 Leyton Arthur Calgary AB CA 2025 89 80 75 244
17 Charles Greaves Banff AB CA 2026 85 86 81 252
18 Gordie Gage Calgary AB CA 2026 107 101 98 306
Course: Boys Gender: Boys Age Group: 15-16 Yardage: 6,605 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jaiden Koonar Calgary AB CA 2023 71 75 71 217
2 Connor Czirjak Calgary AB CA 2023 70 76 72 218
3 Ethan Howes Fort Saskatchewan AB CA 2022 72 74 73 219
4 Kye Fisher Leduc AB CA 2023 75 75 71 221
5 Jack Seeger Calgary AB CA 2023 73 75 75 223
6 Sebastian Berube Calgary AB CA 2023 73 77 73 223
7 Kole Keenas Strathmore AB CA 2023 71 74 80 225
8 MacGregor Andrekson Calgary AB CA 2022 77 77 72 226
9 Aidan Flynn Calgary AB CA 2023 77 77 74 228
10 sahaj klair Edmonton AB CA 2023 79 77 75 231
11 Jeremy Hart Calgary AB CA 2023 78 76 79 233
12 Aidan Flynn Calgary AB CA 2023 75 78 82 235
13 Kenny Taylor Edmonton AB CA 2024 75 81 80 236
14 Payton Benneweis Edmonton AB CA 2024 79 83 74 236
15 Scott Levey Edmonton AB CA 2024 81 80 76 237
16 Ryan Garbutt Edmonton AB CA 2024 80 82 76 238
17 Nicholas Newton Calgary AB CA 2023 76 79 86 241
18 Justin Gunderson Calgary AB CA 2023 81 79 83 243
19 Michael Seungyun Song Red Deer AB CA 2024 91 78 75 244
20 Rhett Irwin Calgary AB CA 2024 82 86 79 247
21 Liam Conway Calgary AB CA 2023 93 79 79 251
22 Carter Papp Calgary AB CA 2025 88 79 84 251
23 Will Heavisides Calgary AB CA 2024 96 85 78 259
24 Carson Conger CALGARY AB CA 2023 86 89 88 263
Course: Boys Gender: Boys Age Group: 17-19 Yardage: 6,605 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Cole Bergheim Red Deer AB CA 2021 70 72 67 209
2 Logan Graf Sylvan Lake AB CA 2022 69 69 74 212
3 Caden Park Springbank AB CA 2020 73 73 72 218
4 Colin Pasitney St. Paul AB CA 2022 73 73 72 218
5 Braeden Van Dusen Lethbridge AB CA 2022 76 73 73 222
6 Christian Hansen Okotoks AB CA 2022 74 71 78 223
7 Kye Krall Calgary AB CA 2022 74 73 76 223
8 Ronan Steel Canmore AB CA 2022 78 73 73 224
9 Erik Torhjelm Calgary AB CA 2020 71 78 75 224
10 Jaden Bradshaw Calgary AB CA 2020 73 76 76 225
11 Joe Kelly Innisfail AB CA 2022 80 73 72 225
12 Reid Casavant WESTLOCK AB CA 2020 79 75 71 225
13 Spence Matson Lethbridge AB CA 2021 74 75 79 228
14 Iain Smiley Calgary AB CA 2021 76 73 80 229
15 Shay Anderson Stettler AB CA 2021 81 73 77 231
16 Sawyer Farris Calgary AB CA 2021 81 77 75 233
17 Kyle Schwartz Calgary AB CA 2020 77 81 76 234
18 John Niedermier Calgary AB CA 2020 76 79 80 235
19 Patrick Miller Calgary AB CA 2020 78 81 77 236
20 Trae Verjee Calgary AB CA 2020 78 79 80 237
21 Nolan Edwards Okotoks AB CA 2021 82 80 77 239
22 Spencer Drummond Calgary AB CA 2021 84 79 81 244
23 Nolan Kemper Calgary AB CA 2020 81 88 76 245
24 Ben Lehmann Calgary AB CA 2022 86 78 82 246
25 Ben Bagley Canmore AB CA 2022 83 79 84 246
26 Jackson Styranka Calgary AB CA 2021 87 87 77 251
27 Jack Chidlaw Calgary AB CA 2022 91 80 87 258
28 Jordon Seney Blackie AB CA 2022 87 84 171 WD
29 Liam Findlay Calgary AB CA 2021 86 83 169 WD
30 Blake Reimer Edmonton AB CA 2021 70 73 143 WD