JGANC Solano County Junior
JGANC
August 14 – August 15, 2021
Vallejo, CA, US
Course: Boys
Gender:
Boys
Age Group: 12-13
Yardage: 5,660
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyunhu | Na | Chico | CA | US | 2026 | 75 | 76 | 151 | |||
| 2 | Eduardo | Tapper | Menlo Park | CA | US | 2026 | 85 | 74 | 159 | |||
| 3 | Alex | Sykora | Mountain View | CA | US | 2027 | 85 | 77 | 162 | |||
| 4 | David | Wu | San Fransisco | CA | US | 2023 | 86 | 78 | 164 | |||
| 5 | Alexander | Thu | Palo alto | CA | US | 2026 | 80 | 85 | 165 | |||
| 6 | Carter | Hayden | Woodside | CA | US | 2026 | 95 | 78 | 173 | |||
| 7 | Caleb | Ma | Fremont | CA | US | 2027 | 88 | 87 | 175 | |||
| 8 | Yash | Ambasta | Morgan Hill | CA | US | 2026 | 97 | 93 | 190 | |||
| 9 | Daniel | Doan | San Francisco | CA | US | 2027 | 94 | 97 | 191 | |||
| 10 | Matthew | Kang | Pleasanton | CA | US | 2026 | 96 | 102 | 198 | |||
| 11 | Jack | Omarra | Oakland | CA | US | 2026 | 111 | 98 | 209 |
Course: Boys
Gender:
Boys
Age Group: 14-18
Yardage: 6,188
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teddy | Lee | US | 2024 | 72 | 74 | 146 | |||||
| 2 | Hartej | Grewal | Pleasanton | CA | US | 2024 | 74 | 73 | 147 | |||
| 3 | Brandon | Torres | American Canyon | CA | US | 2023 | 76 | 73 | 149 | |||
| 4 | Ted | Davenport | Fairfield | CA | US | 2022 | 77 | 72 | 149 | |||
| 5 | Ryan | Schaefer | Burlingame | CA | US | 2022 | 77 | 75 | 152 | |||
| 6 | Easton | Hether | Fairfield | CA | US | 2022 | 74 | 79 | 153 | |||
| 7 | Chase | Bird | Atwater | CA | US | 2022 | 79 | 76 | 155 | |||
| 8 | Raymond | Ponce | San Francisco | CA | US | 2022 | 76 | 79 | 155 | |||
| 9 | Tyler | Momono | Pinole | CA | US | 2022 | 76 | 80 | 156 | |||
| 10 | Maxwell | Berg | Mill Valley | CA | US | 2025 | 79 | 79 | 158 | |||
| 11 | Hyun Woo | Pyo | Pleasanton | CA | US | 2022 | 77 | 81 | 158 | |||
| 12 | Truman | Ashforth | Ross | CA | US | 2023 | 82 | 77 | 159 | |||
| 13 | Roark | Holstein | San Mateo | CA | US | 2024 | 79 | 80 | 159 | |||
| 14 | Bradley | Olson | Granite Bay | CA | US | 2021 | 78 | 82 | 160 | |||
| 15 | Justun | Kim | East Palo Alto | CA | US | 2025 | 81 | 80 | 161 | |||
| 16 | AJ | Salvetti | Stockton | CA | US | 2024 | 81 | 83 | 164 | |||
| 17 | Jay | Saffell | Martinez | CA | US | 2023 | 80 | 84 | 164 | |||
| 18 | Seth | Saffell | El Sobrante | CA | US | 2022 | 79 | 85 | 164 | |||
| 19 | Anthony | Guiomar | Castro Valley | CA | US | 2022 | 81 | 83 | 164 | |||
| 20 | Aneil | Sandhu | Chico | CA | US | 2024 | 82 | 86 | 168 | |||
| 21 | Joseph | Keating | Placerville | CA | US | 2023 | 85 | 84 | 169 | |||
| 22 | Mario | Stump | Benicia | CA | US | 2024 | 83 | 87 | 170 | |||
| 23 | Tylor | Lee | Alamo | CA | US | 2022 | 83 | 89 | 172 | |||
| 24 | Derek | Newhall | San Rafael | CA | US | 2024 | 86 | 87 | 173 | |||
| 25 | Justin | Sullivan | Santa Rosa | CA | US | 2024 | 87 | 86 | 173 | |||
| 26 | William | Hardy | Pleasant Hill | CA | US | 2025 | 84 | 89 | 173 | |||
| 27 | Andrew | Hu | San Jose | CA | US | 2025 | 88 | 87 | 175 | |||
| 28 | Isaiah | Lott | San Mateo | CA | US | 2022 | 95 | 80 | 175 | |||
| 29 | Ryder | Wentzel | San Rafael | CA | US | 2024 | 82 | 94 | 176 | |||
| 30 | Miguel | Fernando | San Ramon | CA | US | 2022 | 82 | 94 | 176 | |||
| 31 | Braden | Chestnut | Walnut Creek | CA | US | 2023 | 88 | 89 | 177 | |||
| 32 | Hector | Banuelos Jr. | San Francisco | CA | US | 2023 | 85 | 94 | 179 | |||
| 33 | Brandon | Newberry | Brentwood | CA | US | 2023 | 97 | 91 | 188 | |||
| 34 | Connor | Su | Dublin | CA | US | 2023 | 96 | 95 | 191 | |||
| 35 | John | Baird | San Jose | CA | US | 2025 | 97 | 96 | 193 | |||
| 36 | William | Su | Dublin | CA | US | 2025 | 101 | 101 | 202 | |||
| 37 | Cooper | Ciruli | Lafayette | CA | US | 2022 | 112 | 95 | 207 | |||
| 38 | Bruce | Trask | Napa | CA | US | 2024 | 123 | 125 | 248 |
Course: Girls
Gender:
Girls
Age Group: 14-18
Yardage: 5,142
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki | Chindavong | Fairfield | CA | US | 2023 | 70 | 75 | 145 | |||
| 2 | Meghan | Paracuelles | Folsom | CA | US | 2023 | 72 | 76 | 148 | |||
| 3 | Christine | Yu | Folsom | CA | US | 2023 | 77 | 73 | 150 | |||
| 4 | Abigail | Leighton | Santa Rosa | CA | US | 2021 | 74 | 76 | 150 | |||
| 5 | Sophia | Lee | Fairfield | CA | US | 2024 | 76 | 75 | 151 | |||
| 6 | Sammie | Miller | Brentwood | CA | US | 2023 | 76 | 79 | 155 | |||
| 7 | Andrea | York | Oakdale | CA | US | 2020 | 79 | 76 | 155 | |||
| 8 | Kylie | Sebastian | Novato | CA | US | 2022 | 79 | 78 | 157 | |||
| 9 | Ellexis | Mingming | Walnut Creek | CA | US | 2023 | 83 | 77 | 160 | |||
| 10 | Riley | Yang | San Jose | CA | US | 2024 | 72 | 90 | 162 | |||
| 11 | Genevieve | Cha | Sacramento | CA | US | 2021 | 80 | 82 | 162 | |||
| 12 | Emily | Knox | Discovery Bay | CA | US | 2023 | 82 | 80 | 162 | |||
| 13 | Amy Hyunseo | Na | Chico | CA | US | 2024 | 87 | 77 | 164 | |||
| 14 | Minkyung(Iris) | Kim | Dublin | CA | US | 2023 | 90 | 78 | 168 | |||
| 15 | Chloe | Ku | San Ramon | CA | US | 2025 | 81 | 89 | 170 | |||
| 16 | Courtney | Scheingart | Orinda | CA | US | 2023 | 84 | 87 | 171 | |||
| 17 | Giselle | Morris | Alameda | CA | US | 2022 | 87 | 86 | 173 | |||
| 18 | Alicya | Estrada | El Sobrante | CA | US | 2025 | 85 | 89 | 174 | |||
| 19 | Rhandy | Weston | San Ramon | CA | US | 2022 | 89 | 86 | 175 | |||
| 20 | Leila | Moassessi | RENO | NV | US | 2021 | 99 | 88 | 187 | |||
| 21 | Natalie | Kang | Pleasanton | CA | US | 2023 | 106 | 105 | 211 |