Mid-South Saddle Creek 1-Day Open
Mid-South Golf Series
August 7, 2021
Lewisburg, TN, US
Course: Boys
Gender:
Boys
Age Group: 13-16
Yardage: 5,821
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson | Odom | Franklin | TN | US | 2024 | 74 | 74 | ||||
| 2 | Easton | McMahon | Lewisburg | TN | US | 2024 | 78 | 78 | ||||
| 3 | Lane | Walton | Old Hickory | TN | US | 2024 | 78 | 78 | ||||
| 4 | Carter | Counterman | Linden | TN | US | 2023 | 80 | 80 | ||||
| 5 | Jared | Martin | Murfreesboro | TN | US | 2025 | 86 | 86 | ||||
| 6 | Benjamin | Pewitt | Dickson | TN | US | 2026 | 86 | 86 |
Course: Boys
Gender:
Boys
Age Group: 10-13
Yardage: 5,000
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson | Odom | Franklin | TN | US | 2027 | 78 | 78 | ||||
| 2 | Brady | Ray | Franklin | TN | US | 2026 | 79 | 79 | ||||
| 3 | Jay | Coleman | Lewisburg | TN | US | 2027 | 82 | 82 | ||||
| 4 | Blake | Armstrong | College Grove | TN | US | 2027 | 96 | 96 | ||||
| 5 | Carson | Jenkins | Franklin | TN | US | 2028 | 100 | 100 |
Course: Girls
Gender:
Girls
Age Group: 10-15
Yardage: 5,000
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warner | Eickhoff | College Grove | TN | US | 2028 | 89 | 89 | ||||
| 2 | Camryn | Porior | Thompson's Station | TN | US | 2026 | 91 | 91 | ||||
| 3 | Addison | Smith | Thompson's Station | TN | US | 2026 | 93 | 93 | ||||
| 4 | Isabella | McDonald | Summertown | TN | US | 2025 | 97 | 97 | ||||
| 5 | Ava | Cipriano | Franklin | TN | US | 2026 | 103 | 103 | ||||
| 6 | Alexis | Cipriano | Franklin | TN | US | 2028 | 106 | 106 | ||||
| 7 | Eliza | Nelson | Cornersville | TN | US | 2027 | 111 | 111 |