HJGT 54 Hole Junior Open at Orange County National
Hurricane Junior Golf Tour
July 31 – August 2, 2021
Winter Garden, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,703
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BK | Kim | Windemere | FL | US | 2021 | 68 | 73 | 67 | 208 | ||
| 2 | Jack | Snedaker | Lake Mary | FL | US | 2023 | 68 | 73 | 70 | 211 | ||
| 2 | Rodrigo | Carranza | Trujillo | PE | 2023 | 68 | 72 | 71 | 211 | |||
| 4 | Sebastian | Navarro | Winter Garden | FL | US | 2024 | 74 | 72 | 70 | 216 | ||
| 5 | Filippo | Serra | Vandoeuvres | CH | 2021 | 73 | 78 | 70 | 221 | |||
| 6 | Logan | Eakins | Fort Myers | FL | US | 2022 | 71 | 73 | 79 | 223 | ||
| 7 | Jacky | Zhang | Clermont | FL | US | 2021 | 75 | 76 | 74 | 225 | ||
| 8 | Frank | Bellino | Sarasota | FL | US | 2023 | 83 | 72 | 71 | 226 | ||
| 8 | Jason | Xie | Vancouver | CA | 2022 | 77 | 78 | 71 | 226 | |||
| 8 | Maximiliano | Dufey | colina | CL | 2021 | 78 | 74 | 74 | 226 | |||
| 11 | Juan | Florez | Bogota | CO | 2022 | 79 | 76 | 73 | 228 | |||
| 12 | Piero | Rojas | Trujillo | PE | 2023 | 75 | 76 | 78 | 229 | |||
| 13 | Alec | Ortiz | Winter Park | FL | US | 2022 | 79 | 74 | 78 | 231 | ||
| 14 | Siddhartha | Somani | Taiwan | TW | 2023 | 78 | 79 | 75 | 232 | |||
| 15 | Sebastian | Sabella | Montevideo | UY | 2022 | 79 | 78 | 80 | 237 | |||
| 16 | Danny | Bahlinger | PALM HARBOR | FL | US | 2024 | 78 | 77 | 83 | 238 | ||
| 16 | Jack | Reid | Medford | NJ | US | 2020 | 78 | 80 | 80 | 238 | ||
| 18 | Juan Esteban | Payán | Cali | CO | 2022 | 81 | 80 | 78 | 239 | |||
| 19 | Nick | Parisi | Tampa | FL | US | 2021 | 79 | 86 | 75 | 240 | ||
| 20 | Logan | Wang | Tampa | FL | US | 2023 | 78 | 78 | 85 | 241 | ||
| 21 | Juan José | Martinez | Cali | CO | 2022 | 79 | 85 | 78 | 242 | |||
| 22 | Brant | Moreno | Orlando | FL | US | 2024 | 79 | 82 | 83 | 244 | ||
| 23 | Matias | Maldonado | Punta Arenas | CL | 2021 | 89 | 74 | 84 | 247 | |||
| 23 | Salvador | Paravicini | SANTA CRUZ DE LA SIERRA | BO | 2022 | 89 | 79 | 79 | 247 | |||
| 25 | Shangqi | Liu | Bradenton | FL | US | 2021 | 92 | 83 | 76 | 251 | ||
| 26 | Ethan | Weber | Orlando | FL | US | 2023 | 86 | 90 | 84 | 260 | ||
| 27 | Gota | Hoshino | Howey in the Hills | JP | 2022 | NS | ||||||
| 27 | Sean | Hunt | Land O Lakes | FL | US | 2021 | 83 | 16 | 99 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,703
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo | Payan | Cali | CO | 2024 | 75 | 74 | 69 | 218 | |||
| 2 | Jaime Andre | Yzaga | Lima | PE | 2021 | 74 | 72 | 76 | 222 | |||
| 3 | Matteo | Galiano | CORAL SPRINGS | FL | US | 2023 | 77 | 75 | 74 | 226 | ||
| 3 | Roman | Solomon | Sarasota | FL | US | 2024 | 76 | 75 | 75 | 226 | ||
| 5 | Davis | Downing | Windermere | FL | US | 2025 | 76 | 83 | 75 | 234 | ||
| 6 | AJ | Hovermale JR | Lakewood Ranch | FL | US | 2024 | 76 | 78 | 83 | 237 | ||
| 6 | Sam | Kozisek | Clermont | FL | US | 2025 | 83 | 80 | 74 | 237 | ||
| 8 | Bradley (Fritz) | Rittel | Juno Beach | FL | US | 2026 | 80 | 75 | 86 | 241 | ||
| 9 | William | Marshall | Madison | MS | US | 2024 | 86 | 84 | 76 | 246 | ||
| 10 | Sebastian | Scarpetta | Bogotá | CO | 2024 | 85 | 82 | 80 | 247 | |||
| 11 | Matthew | McMahon | Palm Beach Gardens | FL | US | 2024 | 90 | 80 | 78 | 248 | ||
| 12 | Ben | Tilley | Riverview | FL | US | 2025 | 82 | 85 | 96 | 263 | ||
| 13 | Dylan | Jongkind | Willemstad | AN | 2022 | 90 | 89 | 86 | 265 | |||
| 14 | Paul | Steele | Land O lakes | FL | US | 2025 | 93 | 91 | 85 | 269 | ||
| 15 | Chulhan | Park | Windermere | FL | US | 2024 | 98 | 89 | 85 | 272 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,751
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicklaus | Downing | Windermere | FL | US | 2027 | 79 | 68 | 74 | 221 | ||
| 2 | Giancarlo | Aguirre | Lima | PE | 2028 | 74 | 77 | 73 | 224 | |||
| 3 | Avery | Li | windermere | FL | US | 2030 | 83 | 80 | 76 | 239 | ||
| 4 | Raffaello | Galiano | CORAL SPRINGS | FL | US | 2026 | 81 | 79 | 80 | 240 | ||
| 5 | Konner | Kubica | Tampa Bay | FL | US | 2025 | 76 | 86 | 80 | 242 | ||
| 6 | Matias | Calderon | Guatemala | GT | 2025 | 85 | 83 | 75 | 243 | |||
| 7 | Xilai | Zhang | Winter Garden | FL | US | 2026 | 86 | 90 | 85 | 261 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,751
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe | Pinillos | Trujillo | PE | 2023 | 72 | 74 | 71 | 217 | |||
| 2 | Hani | Leejung | Guatemala | GT | 2026 | 78 | 74 | 70 | 222 | |||
| 3 | Hannah | Hall | Rockledge | FL | US | 2026 | 77 | 78 | 71 | 226 | ||
| 4 | McKenna | Murphy | Sanford | FL | US | 2024 | 78 | 76 | 77 | 231 | ||
| 5 | Ariana | Urrea | Orlando | FL | US | 2026 | 75 | 76 | 81 | 232 | ||
| 6 | Valeria | Lizcano | Bogota | CO | 2023 | 80 | 74 | 79 | 233 | |||
| 7 | Hyoju (Angela) | An | LAKEMARY | FL | US | 2022 | 77 | 81 | 77 | 235 | ||
| 7 | Tais | Moreno | SANTA CRUZ | BO | 2024 | 77 | 78 | 80 | 235 | |||
| 9 | Mia | Hornberger | Clermont | ME | US | 2023 | 80 | 80 | 76 | 236 | ||
| 10 | Sofia | Martinez | Cali | CO | 2025 | 84 | 80 | 75 | 239 | |||
| 11 | Lua | Pousa Dacasa | Panama | PA | 2023 | 87 | 76 | 77 | 240 | |||
| 12 | Jing Hin Jolie | Wong | Hong Kong | HK | 2022 | 84 | 80 | 77 | 241 | |||
| 13 | Isabella | Rojas Ulloa | Bogota | CO | 2022 | 84 | 80 | 78 | 242 | |||
| 13 | Mara | King | Longwood | FL | US | 2025 | 82 | 79 | 81 | 242 | ||
| 15 | Rebecca | Davis | Naples | FL | US | 2023 | 78 | 83 | 82 | 243 | ||
| 16 | Ava | Eakins | Fort Myers | FL | US | 2023 | 81 | 79 | 91 | 251 | ||
| 17 | Hanako | Goetz | Windermere | FL | US | 2021 | 85 | 82 | 85 | 252 | ||
| 18 | Sofia | Blanco | Santa Cruz | BO | 2026 | 89 | 85 | 80 | 254 | |||
| 19 | Victoria | Leach | Clarence Center | NY | US | 2022 | 81 | 88 | 91 | 260 | ||
| 20 | Miya | Okuda | Winter Garden | FL | US | 2023 | 95 | 95 | 91 | 281 | ||
| 21 | Yumi | Okuda | Winter Garden | FL | US | 2023 | 97 | 101 | 95 | 293 | ||
| 22 | Arianna | Leon | Champions Gate | FL | US | 2025 | NS | |||||
| 22 | Trinidad | Holley | Viña del Mar | CL | 2025 | 59 | 59 | WD |