Tournament Results

GCGA The Hickory Junior Cup

Greater Cincinnati Golf Association

May 29, 2021

OH, US

Course: Boys Gender: Boys Age Group: 13-15 Yardage: 6,113 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jay McCuen Montgomery OH US 2024 72 72
2 Anthony Moran Loveland OH US 2024 72 72
3 Matthew Geist Loveland OH US 2022 75 75
4 Eddie Hartung Cincinnati OH US 2026 77 77
5 George Baker Cincinnati OH US 2025 79 79
6 Brendan Lovell Maineville OH US 2024 80 80
7 Bradley Gray Cincinnati OH US 2024 80 80
8 Drew Ellensohn Loveland OH US 2024 81 81
9 Jack Snyder Cincinnati US 2024 81 81
10 Luke Lenahan Cincinnati OH US 2024 82 82
11 Marshall Morency Cincinnati OH US 2026 82 82
12 Jonathan Campbell Milford OH US 2025 82 82
13 Aidan Scott Emuakpor Price Loveland OH US 2024 83 83
14 Logan Spagnuolo Liberty Twp OH US 2024 84 84
15 CJ Scohy Bellbrook OH US 2025 84 84
16 Aiden Kennedy Cincinnati OH US 2024 84 84
17 Sarvesh Arivarasu Montgomery OH US 2024 84 84
18 Aidan Caswell Xenia OH US 2024 86 86
19 Vikas Kothari Cincinnati OH US 2024 86 86
20 Vincent Batchelor Cincinnati OH US 2024 87 87
21 Liam Amy Loveland OH US 2025 87 87
22 Brodie Hansen LEBANON OH US 2024 89 89
23 Dominic Nguyen West Chester OH US 2025 90 90
24 Nathan Ryan Akron OH US 2021 90 90
25 Westyn Woodard Lebanon OH US 2024 91 91
26 Jack Mrusek Loveland OH US 2025 91 91
27 Andrew Zhou Blue Ash OH US 2025 94 94
28 Logan Reindl Milford OH US 2024 97 97
29 Tripp Johnson Lebanon OH US 2028 97 97
30 Drew Currin Cincinnati OH US 2024 97 97
31 Samuel Strawser LEBANON OH US 2024 98 98
32 John Patrick Widecan Cincinnati OH US 2025 98 98
33 Jack Richardson Cincinnati OH US 101 101
34 Ronan McCurrach Mason OH US 2024 101 101
35 Aidan Wells West Chester OH US 2025 104 104
36 Jason Zhou Blue Ash OH US 2027 106 106
37 Tyler Colson Centerville OH US 2025 108 108
38 Jimmy Benedict Cincinnati OH US 2026 109 109
39 Liam Bennett Montgomery OH US 2026 131 131
40 Brady Hausfeld Sharonville OH US 2021 WD
41 Carter McGahey Milford OH US 2025 WD
42 Graham Copley Cincinnati US 2025 WD
43 Ziah Lin Cincinnati OH US 2025 WD
44 AJ Schrempp Dayton OH US 2025 WD
45 J.P. Mechley West Chester OH US 2025 WD
46 Emilio Katsilometes Loveland OH US 2025 WD
47 Sean Crapsey Cincinnati OH US 2025 WD
48 Hayden Meyers Cincinnati OH US 2025 WD
49 Chase Andrews Cincinnati OH US 2025 WD
50 Alex Rollman Cincinnati OH US 2025 WD
51 Jacob Noah Cincinnati OH US 2025 WD
52 Casey Eversole Loveland OH US 2025 WD
53 Kaiden Ruhlman Lebanon OH US 2025 WD
Course: Girls Gender: Girls Age Group: 13-18 Yardage: 5,050 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Kenna Jenkinson Greenville OH US 2023 73 73
2 Riley Johnson Lebanon OH US 2024 74 74
3 Jessica Shay Milford OH US 2022 83 83
4 Olivia Zirpoli Loveland OH US 2023 84 84
5 Julia Zhu Mason OH US 86 86
6 Elaina Lord Maineville OH US 2024 91 91
7 Alexis Park Liberty Twp OH US 2024 94 94
8 Mia Park Liberty Twp OH US 2026 94 94
9 Emerson Amy LOVELAND OH US 2022 99 99
10 Bailey Brunetti Loveland OH US 2025 101 101
11 Kendall Slusher Milford OH US 2022 102 102
12 Jenna Dejonckheere Cincinnati OH US 2025 104 104
13 Sydney Dodds Cincinnati OH US 2025 107 107
14 Caroline Sproull Loveland OH US 2022 109 109
15 Heidi Jaeger Cincinnati OH US 2023 111 111
16 Ashley Mullen West Chester OH US 2022 113 113
17 Sophie Straley Cincinnati OH US 2025 144 144
18 Katie Wang MASON OH US 2024 WD
19 Caroline Schoettmer Cincinnati OH US 2023 WD
20 Bridget Trout CINCINNATI OH US 2022 WD
21 Mingjia Zhang MASON OH US 2025 WD
22 Lilly Thurnau Cincinnati OH US 2023 WD
23 Anna Sievers Cincinnati OH US 2024 WD