SFPGA Prep Tour - Plantation Preserve
SFPGA
July 2, 2021
Plantation, FL, US
Course: Boys
Gender:
Boys
Age Group: 9-10
Yardage: 4,791
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian | Betancourt | Westin | FL | US | 2027 | 82 | 82 | ||||
| 2 | Alex | LaVan | Parkland | FL | US | 2029 | 86 | 86 | ||||
| 3 | Agustin | Bunuel | Miami Springs | FL | US | 2030 | 89 | 89 | ||||
| 4 | Daniel | Barcenas | Weston | FL | US | 2029 | 93 | 93 | ||||
| 5 | Derya | Hagnesten | Fort Lauderdale | FL | US | 2028 | 96 | 96 |
Course: Boys
Gender:
Boys
Age Group: 11-12
Yardage: 5,395
Par: 75
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake | Williams | Miami | FL | US | 2029 | 76 | 76 | ||||
| 2 | Brody | Billows | Fort Myers | FL | US | 2027 | 86 | 86 | ||||
| 3 | Graydon | Miller | Palm City | FL | US | 2027 | 91 | 91 | ||||
| 4 | Frank | Muniz | Miami/Ft. Lauderdale | FL | US | 2027 | 93 | 93 | ||||
| 5 | Raejon | McKnight | Vero Beach | FL | US | 2027 | 95 | 95 | ||||
| 6 | Andrew | Jack | Boca Raton | FL | US | 2027 | 100 | 100 |
Course: Boys
Gender:
Boys
Age Group: 13-18
Yardage: 5,959
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua | Puerta | Miami | FL | US | 2022 | 78 | 78 | ||||
| 2 | Talan | Wilkes | Jupiter | FL | US | 2025 | 79 | 79 | ||||
| 3 | Nick | Cecchini | Jupiter | FL | US | 2024 | 79 | 79 | ||||
| 4 | Ramon | Oyarzun | Miami | FL | US | 2025 | 79 | 79 | ||||
| 5 | Davis | Crall | Palm Beach Gardens | FL | US | 2023 | 80 | 80 | ||||
| 6 | Nicholas | Shortal | Miami/Ft. Lauderdale | FL | US | 2025 | 82 | 82 | ||||
| 7 | Sebastian | Ayala | Boca Raton | FL | US | 2025 | 82 | 82 | ||||
| 8 | Jacob | Kutner | Palm Beach Gardens | FL | US | 2024 | 83 | 83 | ||||
| 9 | Dalton | Stokes | Lake Worth | FL | US | 2023 | 87 | 87 | ||||
| 10 | Mac | Lobdell | Lauderdale By The Sea | FL | US | 2025 | 87 | 87 | ||||
| 11 | Trey | Kopittke | Boca Raton | FL | US | 2023 | 88 | 88 | ||||
| 12 | Barry | Kent | Boca Raton | FL | US | 2022 | 88 | 88 | ||||
| 13 | Andrew | DSouza | North Palm Beach | FL | US | 2024 | 90 | 90 | ||||
| 14 | Brock | Hericks | Roanoke | TX | US | 2023 | 90 | 90 | ||||
| 15 | Alexander | Allegro | Naples | FL | US | 2026 | 90 | 90 | ||||
| 16 | Lorenzo | Cantarel | Miami | FL | US | 2025 | 91 | 91 | ||||
| 17 | Brett | Kopittke | Boca Raton | FL | US | 2025 | 91 | 91 | ||||
| 18 | Max | Weinberger | Delray Beach | FL | US | 2024 | 94 | 94 | ||||
| 19 | Kyle | Granit | Cooper City | FL | US | 2024 | 95 | 95 | ||||
| 20 | Samuel | Stockwell | Royal Palm Beach | FL | US | 2023 | 96 | 96 | ||||
| 21 | Luca | Purvin | Parkland | FL | US | 2026 | 98 | 98 | ||||
| 22 | Jonathan | Turner | Plantation | FL | US | 2023 | 103 | 103 | ||||
| 23 | Vincent | LeVoy | Naples | FL | US | 2024 | 109 | 109 | ||||
| 24 | Reno | Griggs | Ft. Myers/ Naples | FL | US | 2025 | 117 | 117 |
Course: Girls
Gender:
Girls
Age Group: 13-18
Yardage: 5,394
Par: 75
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe | Papell | Miami Beach | FL | US | 2026 | 82 | 82 | ||||
| 2 | Ana | Evora | Miami | FL | US | 2025 | 85 | 85 | ||||
| 3 | Kayla | Horner | Ft. Lauderdale | FL | US | 2023 | 86 | 86 | ||||
| 4 | Bruna | Carvalho | Boynton Beach | FL | US | 2024 | 86 | 86 | ||||
| 5 | Esther | Li | Jupiter | FL | US | 2029 | 86 | 86 | ||||
| 6 | Payton | Balliet | Naples | FL | US | 2023 | 86 | 86 | ||||
| 7 | Audrey | Bacic | Hollywood Hills | FL | US | 2025 | 88 | 88 | ||||
| 8 | Dounia | Bezzari | Fellsmere | FL | US | 2025 | 88 | 88 | ||||
| 9 | Grace | Rush | Melbourne | FL | US | 2023 | 90 | 90 | ||||
| 10 | Paulina | Ramirez | Pembroke Pines | FL | US | 2026 | 94 | 94 | ||||
| 11 | Anisleidy | Chavez | FL | US | 2025 | 95 | 95 | |||||
| 12 | Oakley | Sever | Homestead | FL | US | 2025 | 96 | 96 | ||||
| 13 | Lizzie | Smith | Parkland | FL | US | 2024 | 103 | 103 | ||||
| 14 | Amanda | Foglesong | Boca Raton | FL | US | 2023 | 105 | 105 | ||||
| 15 | Jaden | Bradford | Miami | FL | US | 2025 | 109 | 109 | ||||
| 16 | Jenna | Missett | Port st Lucie | FL | US | 2025 | 110 | 110 | ||||
| 17 | Rebecca | Kittay | Boca Raton | FL | US | 2024 | 112 | 112 |
Course: Girls
Gender:
Girls
Age Group: 11-12
Yardage: 4,791
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callie | Nelson | Palm Beach | FL | US | 2027 | 75 | 75 | ||||
| 2 | Ashley | Balcom | Lighthouse Point | FL | US | 2028 | 79 | 79 | ||||
| 3 | Morgan | Cole | Boca Raton | FL | US | 2028 | 80 | 80 | ||||
| 4 | Brianna | Breto | Miami/Ft. Lauderdale | FL | US | 2025 | 80 | 80 | ||||
| 5 | Yool | Her | Pembroke Pines | FL | US | 2029 | 81 | 81 | ||||
| 6 | Sophia | Coronel | Miami | FL | US | 2027 | 83 | 83 | ||||
| 7 | Laura | Monsalve | Miami | FL | US | 2028 | 84 | 84 | ||||
| 8 | Katelyn | Cubbison | Parkland | FL | US | 2028 | 88 | 88 | ||||
| 9 | Maddy | Emery | Palmetto Bay | FL | US | 2027 | 90 | 90 | ||||
| 10 | Ophelia | Bunuel | Miami Springs | FL | US | 2028 | 93 | 93 | ||||
| 11 | Ainsley | Grohowski | Fort Myers | FL | US | 2026 | 97 | 97 |