JGNC Newark Local Qualifier
Notah Begay III Junior Golf National Championship
June 30, 2021
East Brunswick, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 14-18
Yardage: 6,340
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devan | Patel | MADISON | NJ | US | 2023 | 74 | 74 | ||||
| 1 | Kellen | Dean | Saratoga Springs | NY | US | 2024 | 74 | 74 | ||||
| 3 | Nicky | Riscica | Newtown | PA | US | 2023 | 78 | 78 | ||||
| 4 | Reed | Krosse | York | PA | US | 2025 | 79 | 79 | ||||
| 5 | Jakob | Krombholz | Metuchen | NJ | US | 2024 | 80 | 80 | ||||
| 5 | Jay | Chahal | Howey In The Hills | FL | US | 2022 | 80 | 80 | ||||
| 7 | Eshaan | Golchha | Warren | NJ | US | 2024 | 83 | 83 | ||||
| 8 | Davis | Perry | Far Hills | NJ | US | 2023 | 90 | 90 | ||||
| 9 | Arjun | Jayant | New York | NY | US | 2023 | NS | |||||
| 9 | Ryan | Chang | Lexington | MA | US | 2024 | NS | |||||
| 9 | Soren | Andersen | Staten Island | NY | US | 2024 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 13 & Under
Yardage: 5,810
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawson | Leeper | Yorn | PA | US | 2026 | 80 | 80 | ||||
| 2 | Luke | Krombholz | Metuchen | NJ | US | 2025 | 83 | 83 | ||||
| 3 | Shane | Shuster | Tenafly | NJ | US | 2027 | 95 | 95 | ||||
| 4 | Aaron | Williams | Watchung | NJ | US | 2025 | 99 | 99 | ||||
| 5 | Cole | Shuster | Tenafly | NJ | US | 2028 | 100 | 100 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,810
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella | Scanapicco | tinton falls | NJ | US | 2023 | 79 | 79 | ||||
| 2 | Grace | Cheng | Bridgewater | NJ | US | 2023 | 80 | 80 | ||||
| 3 | Sofia Myka | Pangan | Clifton | NJ | US | 2026 | 81 | 81 | ||||
| 3 | Sofia Myka | Pangan | Clifton | NJ | US | 2026 | 81 | 81 | ||||
| 5 | Bibiana | Cha | Whitestone | NY | US | 2026 | 85 | 85 | ||||
| 5 | Bibiana | Cha | Whitestone | NY | US | 2026 | 85 | 85 |