HJGT North Jersey Summer Junior Open
Hurricane Junior Golf Tour
June 23 – June 24, 2021
Lopatcong, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,480
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam | Krey | River Edge | NJ | US | 2021 | 72 | 72 | 144 | |||
| 2 | Arav | Tank | WOODCLIFF LAKE | NJ | US | 2023 | 79 | 71 | 150 | |||
| 2 | Benjamin | Ortwein | Easton | PA | US | 2022 | 76 | 74 | 150 | |||
| 2 | Francis Andre | Lanuza | Muntinlupa | PH | 2022 | 76 | 74 | 150 | ||||
| 5 | Brian | Murdock | Bergenfield | NJ | US | 2020 | 77 | 74 | 151 | |||
| 6 | Jacob | Haberstumpf | Bethlehem | PA | US | 2021 | 74 | 81 | 155 | |||
| 6 | Tomas | Spero | Ringwood | NJ | US | 2021 | 77 | 78 | 155 | |||
| 8 | Derek | Nahrwold | Brick | NJ | US | 2022 | 79 | 79 | 158 | |||
| 8 | Tim | Ben Adi | Garrison | NY | US | 2022 | 79 | 79 | 158 | |||
| 10 | Darren | Horton | Glenham | NY | US | 2021 | 80 | 82 | 162 | |||
| 11 | Davis | Perry | Far Hills | NJ | US | 2023 | 84 | 79 | 163 | |||
| 12 | Timothy | Moriarty Jr. | Summit | NJ | US | 2023 | 84 | 80 | 164 | |||
| 13 | Brody | O'Connor | Mountain Lakes | NJ | US | 2023 | 83 | 82 | 165 | |||
| 13 | Connor | Gherghel | Orwigsburg | PA | US | 2022 | 79 | 86 | 165 | |||
| 15 | Nick | Beacher | Clifton Park | NY | US | 2022 | 86 | 83 | 169 | |||
| 16 | Joseph | Jesuele III | Delran | NJ | US | 2022 | 89 | 86 | 175 | |||
| 17 | Ben | Rudow | Westfield | NJ | US | 2022 | 88 | 94 | 182 | |||
| 18 | Rishi | Sapppidi | Long Valley | NJ | US | 2023 | 105 | 102 | 207 | |||
| 19 | Bijah | LaFollette | New York | NY | US | 2022 | NS | |||||
| 19 | Cole | Waymire | Flemington | NJ | US | 2023 | NS | |||||
| 19 | Ethan | Kuhlkin | New York | NY | US | 2021 | 80 | 80 | NS | |||
| 19 | Santino | Diokno | Quezon City | PH | 2022 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,480
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli | Kaufman | Montville | NJ | US | 2024 | 87 | 81 | 168 | |||
| 1 | Reid | Walter | Cold Spring Harbor | NY | US | 2024 | 84 | 84 | 168 | |||
| 3 | AJ | Molnar | Jamison | PA | US | 2025 | 89 | 92 | 181 | |||
| 4 | Chaz | Wilson | Bradenton | FL | US | 2026 | 94 | 98 | 192 | |||
| 5 | Jack | Rubino | New York | NY | US | 2026 | 97 | 99 | 196 | |||
| 6 | Reagan | Flynn | Lebanon | PA | US | 2024 | 88 | 88 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,502
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tong | Si | Millburn | NJ | US | 2026 | 75 | 75 | 150 | |||
| 2 | Axel | Brandes | bernardsville | NJ | US | 2028 | 80 | 78 | 158 | |||
| 2 | Colin | McAskin | New York | NY | US | 2028 | 83 | 75 | 158 | |||
| 4 | Braydon | Hutwagner | Prospect | CT | US | 2028 | 78 | 81 | 159 | |||
| 5 | Onyu | Park | Blue bell | PA | US | 2028 | 88 | 88 | 176 | |||
| 6 | Dylan | Kaufman | Montville | NJ | US | 2026 | 96 | 97 | 193 | |||
| 6 | Teddy | Wilson | New York | NY | US | 2027 | 98 | 95 | 193 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,502
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma | Reilly | Doylestown | PA | US | 2023 | 75 | 80 | 155 | |||
| 2 | Gina | Milazzo | Greenwood Lake | NY | US | 2024 | 81 | 79 | 160 | |||
| 3 | Sydney | Dweck | Darien | CT | US | 2023 | 90 | 83 | 173 | |||
| 4 | Ava | Heins | Ho Ho Kus | NJ | US | 2024 | 89 | 92 | 181 | |||
| 5 | Alexa | Cate | Saratoga Springs | NY | US | 2022 | 109 | 98 | 207 |