HJGT New Jersey Summer Junior Open
Hurricane Junior Golf Tour
June 19 – June 20, 2021
Galloway, NJ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,491
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | Dominy | Moorestown | NJ | US | 2022 | 77 | 73 | 150 | |||
| 1 | Jack | Tarzy | Medford | NJ | US | 2022 | 71 | 79 | 150 | |||
| 3 | Mario | Ventresca III | Blue bell | PA | US | 2021 | 78 | 73 | 151 | |||
| 4 | Francis Andre | Lanuza | Muntinlupa | PH | 2022 | 77 | 78 | 155 | ||||
| 5 | Bijah | LaFollette | New York | NY | US | 2022 | 80 | 78 | 158 | |||
| 5 | Brendan | Harrington | West Chester | PA | US | 2022 | 76 | 82 | 158 | |||
| 5 | Eric | Fryer | Ambler | PA | US | 2022 | 80 | 78 | 158 | |||
| 8 | John | Siblosky | Waterloo | NY | US | 2023 | 78 | 81 | 159 | |||
| 8 | Sachin | Blake | Berwyn | PA | US | 2024 | 80 | 79 | 159 | |||
| 10 | Evan | Goldberg | Linwood | NJ | US | 2022 | 80 | 80 | 160 | |||
| 11 | Joseph | Benesch | Toms River | NJ | US | 2022 | 78 | 83 | 161 | |||
| 12 | Miles | Martin | Titusville | NJ | US | 2023 | 82 | 83 | 165 | |||
| 13 | Drew | Davenport | Bradenton | FL | US | 2022 | 85 | 81 | 166 | |||
| 13 | Luke | Corcoran | Lansdale | PA | US | 2022 | 80 | 86 | 166 | |||
| 15 | Cavan | Mahler | Saville | NY | US | 2023 | 85 | 83 | 168 | |||
| 16 | ethan | alexander | new rochelle | NY | US | 2022 | 89 | 80 | 169 | |||
| 17 | Gabe | Horsford | Walworth | NY | US | 2020 | 84 | 88 | 172 | |||
| 18 | John | Romeo | Ambler | PA | US | 2022 | 85 | 88 | 173 | |||
| 19 | Cole | Hamon | Ridgewood | NJ | US | 2022 | 89 | 88 | 177 | |||
| 20 | Jack | Yearley | Wayne | PA | US | 2024 | 94 | 84 | 178 | |||
| 21 | Jonny | Hamburger | Rye Brook | NY | US | 2022 | 93 | 89 | 182 | |||
| 22 | Kyle | Hannan | Colts neck | NJ | US | 2022 | 91 | 94 | 185 | |||
| 23 | Zarar | Haider | New York City | NY | US | 2023 | 107 | 102 | 209 | |||
| 24 | Arav | Tank | WOODCLIFF LAKE | NJ | US | 2023 | 41 | 41 | WD |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,491
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Dare | Moorestown | NJ | US | 2024 | 79 | 83 | 162 | |||
| 2 | Kasim | Narinesingh-Smith | Kennett Square | PA | US | 2024 | 87 | 84 | 171 | |||
| 2 | William | Kramer | Summit | NJ | US | 2025 | 85 | 86 | 171 | |||
| 4 | Jackson | Fryer | Ambler | PA | US | 2024 | 91 | 84 | 175 | |||
| 5 | PJ | Foley | Northfield | NJ | US | 2026 | 93 | 83 | 176 | |||
| 6 | Owen | jessop | westhampton beach | NY | US | 2025 | 91 | 88 | 179 | |||
| 7 | Jack | Rubino | New York | NY | US | 2026 | 89 | 92 | 181 | |||
| 8 | Christopher | Chun | Tenafly | NJ | US | 2024 | 94 | 90 | 184 | |||
| 9 | Aarav | Shah | Princeton | NJ | US | 2024 | 97 | 93 | 190 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-13
Yardage: 5,574
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | DelPizzo | Vienna | VA | US | 2026 | 74 | 82 | 156 | |||
| 2 | Colby | Baran | Wading River | NY | US | 2026 | 81 | 78 | 159 | |||
| 3 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 81 | 81 | 162 | |||
| 3 | Ian | Larsen | Glenmoore | PA | US | 2027 | 77 | 85 | 162 | |||
| 5 | DJ | Allen | PRINCETON | NJ | US | 2028 | 83 | 83 | 166 | |||
| 6 | Aryaan | Zaveri | East Brunswick | NJ | US | 2026 | 88 | 83 | 171 | |||
| 6 | Keller | Tannehill | Margate | NJ | US | 2026 | 91 | 80 | 171 | |||
| 8 | Sami | BenYoussef | Tunis | TN | 2025 | 87 | 87 | 174 | ||||
| 9 | Brady | Cassidy | Gladstone | NJ | US | 2028 | 91 | 87 | 178 | |||
| 9 | Mehdi | BenYoussef | Tunis | TN | 2027 | 89 | 89 | 178 |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 6,032
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catharine | Lee | New York | NY | US | 2023 | 81 | 81 | 162 | |||
| 1 | Emma | Reilly | Doylestown | PA | US | 2023 | 81 | 81 | 162 | |||
| 3 | Ava | Chon | Princeton Junction | NJ | US | 2022 | 83 | 87 | 170 | |||
| 4 | Ella | Chon | Princeton Junction | NJ | US | 2024 | 89 | 82 | 171 | |||
| 5 | Emerson | Paulette | Allentown | NJ | US | 2024 | 88 | 84 | 172 | |||
| 6 | Brynne | Mushlin | Berwyn | PA | US | 2024 | 90 | 96 | 186 | |||
| 6 | Isabella | Scanapicco | tinton falls | NJ | US | 2023 | 98 | 88 | 186 | |||
| 8 | Victoria | Carlson | Essex Fells | NJ | US | 2022 | 98 | 93 | 191 | |||
| 9 | Carly | Gavant | Hoboken | NJ | US | 2023 | 105 | 108 | 213 |
Course: Girls
Gender:
Girls
Age Group: Girls U13
Yardage: 5,281
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlynne | Simmons | Townsend | DE | US | 2026 | 97 | 87 | 184 | |||
| 2 | Juliana | Duggan | Ventnor | NJ | US | 2026 | 95 | 92 | 187 | |||
| 3 | Eleanor | Lim | Englewood Cliffs | NJ | US | 2027 | 103 | 96 | 199 | |||
| 4 | Ciana | Tzuo | New York | NY | US | 2027 | 105 | 102 | 207 | |||
| 5 | Prisha | Pandey | Edison | NJ | US | 2025 | 107 | 113 | 220 |