JGNC South Florida Last Chance Local Qualifier
Notah Begay III Junior Golf National Championship
June 6, 2021
Miami Lakes, FL, US
Course: Boys
Gender:
Boys
Age Group: Boys 14-18
Yardage: 6,757
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob | Paul | Parkland | FL | US | 2022 | 77 | 77 | ||||
| 2 | Bennett | Stone | Palm Beach | FL | US | 2023 | 80 | 80 | ||||
| 2 | Ruan | de Villiers | Fort lauderdale | FL | US | 2022 | 80 | 80 | ||||
| 4 | Cameron | Swartz | Delray Beach | FL | US | 2024 | 83 | 83 | ||||
| 4 | Kobe | Lopez | Miami | FL | US | 2023 | 83 | 83 | ||||
| 6 | William | Pincek | Parkland | FL | US | 2023 | 84 | 84 | ||||
| 7 | Ernesto | Rivera | Cooper City | FL | US | 2022 | 86 | 86 | ||||
| 7 | Sebastian | Ayala | Boca Raton | FL | US | 2025 | 86 | 86 | ||||
| 9 | Joseph | Muniz | Miami/ Ft. Lauderdale | FL | US | 2024 | 87 | 87 | ||||
| 10 | Frederick | Lewis | Westom | FL | US | 2024 | 88 | 88 | ||||
| 10 | Lucas | Dominguez | Miami/ Ft. Lauderdale | FL | US | 2026 | 88 | 88 | ||||
| 10 | Sam | Davey | Fort Lauderdale | FL | US | 2023 | 88 | 88 | ||||
| 13 | Nicholas | Shortal | Miami/Ft. Lauderdale | FL | US | 2025 | 91 | 91 | ||||
| 14 | Hudson | Hall | Pompano Beach | FL | US | 2025 | 92 | 92 | ||||
| 15 | Dominic | Bossola | Parkland | FL | US | 2024 | 93 | 93 | ||||
| 15 | Jacob | Stanley | Lake Worth | FL | US | 2023 | 93 | 93 | ||||
| 15 | Nicolas | Valor | Sunny isles beach | FL | US | 2025 | 93 | 93 | ||||
| 18 | Robert | Messer | Southwest Ranches | FL | US | 2022 | 96 | 96 | ||||
| 19 | Will | Willson | Lake Worth | FL | US | 2022 | 97 | 97 | ||||
| 20 | Ramon | Oyarzun | Miami | FL | US | 2025 | 102 | 102 | ||||
| 21 | Diego | Azar | London | UK | 2024 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 13 & Under
Yardage: 4,985
Par: 64
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Carter | Jupiter | FL | US | 2029 | 77 | 77 | ||||
| 2 | Dariana | Breto | Miami/Ft. Lauderdale | FL | US | 2025 | 81 | 81 | ||||
| 3 | Laura | Monsalve | Miami | FL | US | 2028 | 83 | 83 | ||||
| 3 | Sophia | Coronel | Miami | FL | US | 2027 | 83 | 83 | ||||
| 5 | Brianna | Breto | Miami/Ft. Lauderdale | FL | US | 2025 | 95 | 95 | ||||
| 5 | Katelyn | Cubbison | Parkland | FL | US | 2028 | 95 | 95 |
Course: Boys
Gender:
Boys
Age Group: Boys 13 & Under
Yardage: 5,626
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew | Hernandez | Miami/Ft. Lauderdale | FL | US | 2026 | 78 | 78 | ||||
| 2 | Patrick | Pinkney | Lauderhill | FL | US | 2028 | 83 | 83 | ||||
| 3 | Magnus | Semenick | Fort Lauderdale | FL | US | 2029 | 88 | 88 | ||||
| 4 | John | Muniz | Miami/Ft. Lauderdale | FL | US | 2027 | 89 | 89 | ||||
| 5 | Frank | Muniz | Miami/Ft. Lauderdale | FL | US | 2027 | 93 | 93 | ||||
| 6 | Alex | LaVan | Parkland | FL | US | 2029 | 98 | 98 | ||||
| 7 | Bryson | Holewinski | Plantation | FL | US | 2025 | NS |