Tournament Results

TJGT The Texas Masters/IMG Junior World Qualifier

Texas Junior Golf Tour

May 29 – May 31, 2021

San Antonio, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,243 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jackson Hymer Schertz TX US 2024 62 67 68 197
2 Davis Grindle Round Rock TX US 2021 66 67 68 201
3 Eston Duff Pflugerville TX US 2023 65 65 72 202
4 Carson Cooper Spring TX US 2022 64 73 68 205
5 Price Hill Boerne TX US 2023 72 68 66 206
6 Alex Huang Plano TX US 2024 67 70 71 208
6 Ben Paylor The Woodlands TX US 2023 70 68 70 208
6 Bryce Womack San Antonio TX US 2023 68 71 69 208
9 Blake Burt Austin TX US 2024 67 72 70 209
9 Jake Lile The Woodlands TX US 2023 68 71 70 209
9 Nathan Marion San Antonio TX US 2023 67 70 72 209
12 Kavin Ramesh Plano TX US 2022 68 68 74 210
12 Spencer Gray Houston TX US 2022 69 69 72 210
14 Jonathan Meng Houston TX US 2023 70 70 72 212
14 Kyle Mahan San Antonio TX US 2022 68 69 75 212
16 Braeden Hoyt Houston TX US 2023 66 73 74 213
16 Colt Tenpenny Fulshear TX US 2022 68 69 76 213
16 Maximus Cavazos Helotes TX US 2022 67 69 77 213
19 Davis Byrd Spring TX US 2022 71 70 74 215
19 Jarrett Grinnell Dallas TX US 2021 73 70 72 215
19 Tanner Wardlaw Dripping Springs TX US 2022 70 73 72 215
22 Dante Villarreal El Paso TX US 2022 75 67 74 216
22 Elvis Steen Allen TX US 2021 71 70 75 216
22 Luke Lohman Humble TX US 2022 69 73 74 216
25 Manuel Contreras Queretaro MX 2022 70 75 72 217
25 Roy Barrera IV Boerne TX US 2022 72 73 72 217
27 Alex Williams Fort Stockton TX US 2021 72 69 77 218
27 Braden Bergman Flint TX US 2024 71 74 73 218
27 Caden Honea Southlake TX US 2018 71 70 77 218
27 Chandler Cooke Belton TX US 2023 72 72 74 218
27 Joseph Erwin San Antonio TX US 2024 77 72 69 218
27 Tyler Durden Austin TX US 2022 77 73 68 218
33 Ethan Bridges Montgomery TX US 2022 71 75 73 219
33 Jake Durden Austin TX US 2022 76 71 72 219
33 Lucas Walsh Carrollton TX US 2022 74 75 70 219
33 Lucky Boonsrirat New Braunfels TX US 2022 70 71 78 219
37 Alex Lange Austin TX US 2022 74 69 77 220
37 Cory Abbott Houston TX US 2022 73 74 73 220
37 Jacob Gallas Blanco TX US 2022 66 76 78 220
37 John Solis Laredo TX US 2024 69 76 75 220
37 Sam McClure The Woodlands TX US 2023 74 72 74 220
42 Armond Walker San Antonio TX US 2023 69 76 76 221
42 Connor Smith The Hills TX US 2022 73 71 77 221
44 Cari Denson Hankamer TX US 2020 74 74 74 222
44 Colin Hughes San Antonio TX US 2024 78 75 69 222
44 Juan Ignacio Cespedes Cypress TX US 2022 72 76 74 222
47 Christopher Blaine Houston TX US 2023 77 70 76 223
48 Charlie Lippa Austin TX US 2021 69 76 79 224
48 Hayden Gatlin Austin TX US 2022 74 75 75 224
48 Phoenix Guerra Fair Oaks Ranch TX US 2025 74 79 71 224
51 Aiden Marlow San Antonio TX US 2022 73 75 77 225
51 Bo Mansour Austin TX US 2021 77 72 76 225
51 Lagan Barooah The Woodlands TX US 2024 75 74 76 225
54 Christopher (CJ) Mooibroek McKinney TX US 2022 80 72 75 227
54 Michael Beem Austin TX US 2022 70 78 79 227
56 Connor McCaskill Corinth TX US 2022 77 80 71 228
56 Jackson Vesper The Colony TX US 2023 76 79 73 228
58 Luke Hagen Austin TX US 2023 77 77 75 229
59 Drew Dean Cypress TX US 2023 74 83 74 231
60 Andrew Seung Austin TX US 2022 77 79 78 234
60 Maddox Mallard Flower Mound TX US 2024 85 72 77 234
62 Trey Salinas San Antonio TX US 2022 78 79 78 235
63 Matthew Garcia New Braunfels TX US 2021 81 80 75 236
64 Hunter Lee Houston TX US 2022 77 85 76 238
65 Christopher Robishaw Houston TX US 2022 72 82 85 239
66 Colin Amerman Austin TX US 2023 81 76 83 240
67 Jorge de la Cabada Eagle Pass TX US 2024 82 82 77 241
68 Matthew Markette San Antonio TX US 2020 81 79 82 242
69 Krishi Jalakam Frisco TX US 2023 84 79 80 243
70 Henry Twardowski Austin TX US 2024 85 84 82 251
71 Trent Thomas Southlake TX US 2024 86 79 88 253
72 Catcher Kyle New Braunfels TX US 2025 87 93 75 255
73 Pranav Josyula Austin TX US 2022 90 82 87 259
74 Dhruv Kantamsetty irving TX US 2023 132 84 78 294
75 August Benites San Antonio TX US 2022 76 79 155 WD
75 Dylan Villarreal Edinburg TX US 2024 75 75 WD
75 Jackson Bobo Fort Worth TX US 2022 NS
75 Maxwell McWilliams Austin TX US 2024 NS
75 Sterling Hurd Austin TX US 2026 69 71 8 148 WD
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,243 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Jake Mayer Austin TX US 2025 71 70 73 214
2 Melanie Maier richmond TX US 2024 74 72 69 215
2 Rohan Shastry Allen TX US 2025 73 73 69 215
4 Shiv Parmar Selma TX US 2025 73 70 73 216
4 Yiwen Huang Austin TX US 2025 73 70 73 216
6 Kyle Doolittle New Braunfels TX US 2025 73 73 71 217
7 Austin Le Houston TX US 2026 73 71 74 218
7 Noah Hankinson Frisco TX US 2025 72 74 72 218
9 Dylan Ford Sonora TX US 2025 71 73 76 220
10 Grayson Sebastian Richmond TX US 2024 76 76 70 222
11 Aidan Xu Houston TX US 2025 79 73 74 226
12 Gavin Hymer San Antonio TX US 2027 74 74 82 230
12 Saket Kalidindi Irving TX US 2025 76 76 78 230
14 kyle Yang Sugar Land TX US 2026 79 77 77 233
15 Udyat Sarangdevot Mckinney TX US 2025 82 82 82 246
16 Luke Frey Austin TX US 2026 75 90 82 247
17 El Gallo Blanco Cisneros-Hernandez San Antonio TX US 2026 85 80 84 249
18 JP Capocyan Sugar Land TX US 2025 81 93 85 259
19 Tyler Huff San Antonio TX US 2025 91 85 87 263
Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 5,768 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sydney Givens Austin TX US 2024 68 70 68 206
2 Farah O'Keefe Austin TX US 2023 68 70 74 212
2 Julia Garcia New Braunfels TX US 2023 69 69 74 212
4 Jiyu Han Cedar Park TX US 2023 69 72 73 214
5 Lauren Rios Coppell TX US 2022 71 71 73 215
6 Marissa Loya san antonio TX US 2024 70 71 76 217
7 Amelia Guo Seabrook TX US 2023 74 76 68 218
7 Annika Saidleman Austin TX US 2021 71 73 74 218
9 Rylie Cerny Kingwood TX US 2022 73 71 75 219
10 Karina Duran Schertz TX US 2022 66 77 77 220
10 Nirjara Gulhane Cedar Park TX US 2023 71 74 75 220
12 Landry Saylor Dallas TX US 2024 75 73 75 223
12 Samantha Gibbs Fort Worth TX US 2023 71 72 80 223
14 Kate Tilma Wichita KS US 2022 71 78 75 224
15 Ana Luisa Rodriguez Lopez Austin TX US 2022 79 73 73 225
15 Brooke McDonough Spicewood TX US 2022 72 77 76 225
15 Marlo Zamora San Antonio TX US 2023 70 77 78 225
18 Grace Frei The Colony TX US 2023 78 75 73 226
18 Julia Sosa Austin TX US 2024 71 76 79 226
20 Josalyn Keller San Antonio TX US 2022 77 74 76 227
20 Mallory Matthews hondo TX US 2022 75 79 73 227
20 Olivia Santiago Flower Mound TX US 2023 76 72 79 227
23 Caroline Dasch Austin TX US 2023 74 79 76 229
23 Elizabeth Whalen Rogers AR US 2023 79 72 78 229
25 Camille Pazouki San Antonio TX US 2023 79 75 76 230
25 Sarah Reed Midland TX US 2023 77 74 79 230
27 MaKayla Tyrrell Southlake TX US 2021 76 80 75 231
28 Ellee Seung Austin TX US 2024 81 75 79 235
28 Wenyue (Sonia) Hao Dallas TX US 2024 77 73 85 235
30 Kamri Gabel Highland Village TX US 2022 77 77 83 237
31 Charlotte Gnam San antonio TX US 2023 78 76 84 238
32 Katherine Salisbury San Antonio TX US 2024 77 78 84 239
33 Alexa Gonzalez Conroe TX US 2021 78 80 83 241
34 Mabrie McMahan Austin TX US 2024 84 79 83 246
35 Torri Leung Plano TX US 2022 81 81 85 247
36 Gabrielle Roth Austin TX US 2023 85 85 79 249
37 Payton Saiz San Antonio TX US 2021 81 86 83 250
38 Melanie Maier richmond TX US 2024 83 81 89 253
39 Jamie Miller San Antonio TX US 2023 84 93 80 257
40 Caroline Johnson Spring TX US 2022 NS
40 Jordan Salisbury San Antonio TX US 2021 73 79 152 WD
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 5,768 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sayers Allen Spring Branch TX US 2025 74 73 69 216
2 Adrienne Ahn Dallas TX US 2025 76 76 72 224
2 Meg Tilma Wichita KS US 2025 75 72 77 224
4 Anika Singh Mckinney TX US 2026 76 79 75 230
5 Addison Surber Montgomery TX US 2025 76 82 74 232
6 Trinity Leung Plano TX US 2025 83 84 86 253